Active Force - Active Force
Stock Number
602448 515360
Label
A&M Records
Country
United States
Format
eAlbum.
Released: 2022-9 -23
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Keep On Rockin' | 00:02:56 |
2 | Cold Blooded Lover | 00:04:09 |
3 | I Never Thought I'd Love Again | 00:04:48 |
4 | Coo Coo Kachu | 00:04:33 |
5 | Give Me Your Love | 00:05:11 |
6 | Bottom Line | 00:03:48 |
7 | Rise Up | 00:04:35 |
8 | My Sunshine | 00:05:02 |
9 | Give Me Your Love | 00:06:19 |
Credit Sort descending | Role |
---|---|
Adrian Steele | |
Adrina Steele | |
Charles Fearing | guitar |
Chuck Beeson | art direction |
Dave Ervin | synthesizer |
David Browning | assistant engineer |
David Hernanez | assistant engineer |
Dick Zimmerman | photography |
Eddie Watkins, Jr. | bass |
Frank Kejmar | engineer |
Freddie Washington | bass |
Gerald Mallory | |
Gerald Steele | |
Jack Rube | mix |
Lynn Robb | design |
Michael Stokes | arranger |
Michael Stokes | keyboards |
Michael Stokes | producer |
Michael Stokes | synthesizer |
Mike Beard | drums |
Paulinho da Costa | percussion |
Robbie Buchanan | synthesizer |
Victor Adams |