Monkey Business - Black Eyed Peas
Stock Number
602498 822289
Label
A&M Records
Country
Switzerland
Format
CD album.
Released: 2005
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Pump It | 00:03:33 |
2 | Don't Phunk With My Heart | 00:03:59 |
3 | My Style | 00:04:28 |
4 | Don't Lie | 00:03:39 |
5 | My Humps | 00:05:26 |
6 | Like That | 00:04:34 |
7 | Dum Diddly | 00:04:19 |
8 | Feel It | 00:04:19 |
9 | Gone Going | 00:03:13 |
10 | They Don't Want Music | 00:06:46 |
11 | Disco Club | 00:03:48 |
12 | Bebot | 00:03:30 |
13 | Ba Bump | 00:03:56 |
14 | Audio Delite at Low Fidelity | 00:05:29 |
15 | Union | 00:05:04 |
16 | Do What You Want | 00:04:03 |
Credit Sort descending | Role |
---|---|
Albert Watson | photography |
Apl.De.Ap | producer |
Brian Gardner | mastering |
Cee-Lo Green | |
Cee-Lo Green | vocal |
Dante Santiago | |
Dante Santiago | vocal |
Dennis Gomez | design |
Edward Martinez | art direction |
Edward Martinez | photography |
Florencio Zavala | design |
Floyd Hills | co-producer |
James Brown | |
James Brown | vocal |
John Legend | |
John Legend | vocal |
Justin Timberlake | |
Justin Timberlake | vocal |
Mike Jurkovac | art direction |
Noize Trip | Pro Tools edit |
Noize Trip | producer |
Printz Board | co-producer |
Printz Board | producer |
Q-Tip | |
Q-Tip | vocal |
Shepard Fairey | design |
Sting | |
Sting | vocal |
Talib Kweli | |
Talib Kweli | vocal |
Timbaland | producer |
Will,I.Am | design |
Will,I.Am | executive producer |
Will,I.Am | producer |