The More I See You - Chris Montez
Stock Number
SAML 932028
Label
A&M Records
Country
Australia
Format
vinyl album.
Released: 1966
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | The More I See You | 00:02:45 |
2 | Fly Me to the Moon | 00:02:47 |
3 | The Shadow Of Your Smile | 00:02:21 |
4 | The Very Thought Of You | 00:02:05 |
5 | One Note Samba | 00:02:07 |
6 | There Will Never Be Another You | 00:02:51 |
7 | Call Me | 00:02:38 |
8 | Day By Day | 00:02:16 |
9 | How High the Moon | 00:01:48 |
10 | Hey, Baby | 00:02:42 |
11 | You, I Love You | 00:02:07 |
12 | Little White Lies | 00:02:02 |
Credit Sort descending | Role |
---|---|
Chris Montez | lead vocal |
Herb Alpert | arranger |
Herb Alpert | producer |
Larry Levine | engineer |
NO CREDITS LISTED. SEE SP 4115 | |
Peter Whorf Graphics | art direction |
Tommy LiPuma | producer |