The Dutchess - Fergie
Stock Number
FPBCD 545
Label
A&M Records
Country
South Africa
Format
CD album.
Released: 2006
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Fergalicious | 00:04:52 |
2 | Clumsy | 00:04:00 |
3 | All That I Got (The Make Up Song) | 00:04:05 |
4 | London Bridge | 00:04:01 |
5 | Pedestal | 00:03:22 |
6 | Voodoo Doll | 00:04:23 |
7 | Glamorous | 00:04:06 |
8 | Here I Come | 00:03:21 |
9 | Velvet | 00:04:53 |
10 | Big Girls Don't Cry | 00:04:28 |
11 | Mary Jane Shoes | 00:03:55 |
12 | Losing My Ground | 00:04:08 |
13 | Finally | 00:04:53 |
14 | Get Your Hands Up | 00:03:33 |
Credit Sort descending | Role |
---|---|
DJ Mormile | executive producer |
George Pajon, Jr. | producer |
I Threes | |
Jamal Jones | producer |
John Legend | producer |
Keith Harris | producer |
Ludacris | |
Michael Crooms | producer |
Michael Crooms | remix |
Package Store | producer |
Printz Board | producer |
Rita Marley | |
Robb Boldt | producer |
Ron Fair | executive producer |
Ron Fair | producer |
Salaam Remi | producer |
Sean Garrett | co-producer |
Soulja Boy | |
Will.I.Am | |
Will.I.Am | executive producer |