Full Moon - Kris & Rita
Stock Number
602557 938838
Label
A&M Records
Country
United States
Format
eAlbum.
Released: 2017-8 -25
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Hard to Be Friends | 00:03:25 |
2 | It's All Over (All Over Again) | 00:02:45 |
3 | I Never Had It So Good | 00:04:08 |
4 | From the Bottle to the Bottom | 00:04:06 |
5 | Take Time to Love | 00:02:55 |
6 | Tenessee Blues | 00:05:20 |
7 | Part Of Your Life | 00:03:09 |
8 | I'm Down (But I Keep Falling) | 00:03:08 |
9 | I Heard the Bluebirds Sing | 00:02:48 |
10 | After the Fact | 00:05:05 |
11 | Loving Arms | 00:03:45 |
12 | A Song I'd Like to Sing | 00:04:00 |
Credit Sort descending | Role |
---|---|
Bob Jenkins | photography |
Bobbye Hall | |
Booker T. Jones | |
David Anderle | mix |
David Anderle | producer |
David Bromberg | |
David Campbell | string arrangement |
David Smith | |
Donnie Fritts | |
Doug Sax | mastering |
Gary Scruggs | |
Herb Alpert | |
Jerry McGee | |
John Haeny | engineer |
Josh Graves | |
Kris Kristofferson | vocal |
Leland Sklar | |
Mike Utley | |
Nick DeCaro | |
Norman Kurban | string arrangement |
Paula Bard | design |
Randy Scruggs | |
Rita Coolidge | vocal |
Roland Young | art direction |
Sammy Creason | |
Stephen Bruton | |
Terry Paul | |
Vassar Clements |