Read My Lips - Tim Curry
Stock Number
SP 4717
Matrix
SP 04717-A/B
Label
A&M Records
Country
United States
Format
vinyl album,
cassette album,
8-track.
Released: 1979
Recording Notes
Sticker, custom liner
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Birds Of a Feather | 00:04:07 |
2 | Wake Nikodemus | 00:04:37 |
3 | I Will | 00:03:41 |
4 | Brontosaurus | 00:04:38 |
5 | Alan | 00:04:25 |
6 | All I Want | 00:04:24 |
7 | Sloe Gin | 00:05:25 |
8 | Harlem On My Mind | 00:03:51 |
9 | Anyone Who Had a Heart | 00:03:44 |
Credit Sort descending | Role |
---|---|
Allan Schwartzberg | drums |
Ann Martin | production coordination |
Bob Babbitt | bass |
Bob Ezrin | arranger |
Bob Ezrin | background vocal |
Bob Ezrin | keyboards |
Bob Ezrin | percussion |
Bob Ezrin | producer |
Bob Ludwig | mastering |
Brian Christian | engineer |
Brian Christian | producer |
Brooks Hunnicutt | background vocal |
Charles Commins | drums |
Chuck Beeson | design |
David Gertz | engineer |
David Prentice | engineer |
Dennis Tufano | background vocal |
Dick Wagner | lead guitar |
Dick Wagner | producer |
Dick Wagner | rhythm guitar |
Donny Brook | harmonica |
Elizabeth Lennard | photography |
Ernie Watts | sax |
Ilena Pring | production coordination |
Inez Friedenberg | production coordination |
Jim Frank | engineer |
Jim Maelen | percussion |
Joe Venuti | violin |
John Frye | special recording |
John McClure | special recording |
John Tropea | rhythm guitar |
Lee Michaels | keyboards |
Max Kaminsky | trumpet |
Michael Kamen | arranger |
Michael Kamen | keyboards |
Michael Kamen | producer |
Nils Lofgren | accordion |
Regimental Pipers and Drums of the 48th Highlanders of Canada | |
Rick Hart | engineer |
Ringo Hrycyna | engineer |
Robin Miller | mandolin |
Robin Miller | rhythm guitar |
Roland Young | art direction |
Rudy Toth | cymbalum |
Tim Curry | lead vocal |
Tony Kosinec | acoustic guitar |
Tony Lawless | production coordination |