Click below for detailed information
10 From 38
Stock | Country | Label | Released |
---|---|---|---|
SP 17402 | United States | A&M Records | 1986 |
20th Century Fox/One Of the Lonely
Stock | Country | Label | Released |
---|---|---|---|
SP 17284 | United States | A&M Records | 1982 |
20th Century Masters the Millennium Collection
Stock | Country | Label | Released |
---|---|---|---|
606949 056148 | United States | A&M Records | 2000-6-27 |
606949 056124 | United States | A&M Records | 2000-6-27 |
38 Special
Stock | Country | Label | Released |
---|---|---|---|
AMLH 64638 | Britain | A&M Records | 1977 |
SP 4638 | Canada | A&M Records | 1977 |
CD 3164 | Germany | A&M Records | |
SLAM 64638 | Italy | A&M Records | 1977 |
POCM 1961 | Japan | A&M Records | |
C25Y 3069 | Japan | A&M Records | 1986 |
D32Y 3064 | Japan | A&M Records | 1986-9-21 |
UICY 78564 | Japan | A&M Records | 2018-1-24 |
SP 4638 | United States | A&M Records | 1977 |
SP 3164 | United States | A&M Records | |
602567 637059 | United States | A&M Records | 2018-4-27 |
602567 580515 | United States | A&M Records | 2018-4-27 |
75021 3164 | United States | A&M Records | 1990 |
AMS 5142 B | Venezuela | A&M Records | 1978 |
Anthology
Stock | Country | Label | Released |
---|---|---|---|
606949 065225 | United States | A&M Records | 2001-6-5 |
AOR Top Tracks Sampler
Stock | Country | Label | Released |
---|---|---|---|
SP 17156 | United States | A&M Records | 1980 |
Authorized Bootleg: Nassau Coliseum
Stock | Country | Label | Released |
---|---|---|---|
602527 243672 | United States | A&M Records | 2010-3-30 |
Back Alley Sally
Stock | Country | Label | Released |
---|---|---|---|
602527 302072 | United States | A&M Records | 2009-11-27 |
Back to Paradise
Stock | Country | Label | Released |
---|---|---|---|
SP 17482 | United States | A&M Records | 1987 |
Back to Paradise/Hold On Loosely
Stock | Country | Label | Released |
---|---|---|---|
AM 2955 | Canada | A&M Records | 1987 |
7Y 3057 | Japan | A&M Records | 1987 |
390 231 | Portugal | A&M Records | 1987 |
2955 | United States | A&M Records | 1987 |
Back Where You Belong
Stock | Country | Label | Released |
---|---|---|---|
602527 194219 | United States | A&M Records | 2009-9-18 |
SP 17265 | United States | A&M Records |
Back Where You Belong/Undercover Lover
Stock | Country | Label | Released |
---|---|---|---|
AM 2615 | Canada | A&M Records | 1983 |
AMP 792 | Japan | A&M Records | 1983 |
AMS 9766 | Netherlands | A&M Records | 1983 |
2615 | United States | A&M Records | 1983 |
Best Of the A&M Years
Stock | Country | Label | Released |
---|---|---|---|
606949 368623 | Germany | A&M Records | 2003-5-13 |
606949 368623 | Germany | A&M Records | 2003-5-13 |
Caught Up In You
Stock | Country | Label | Released |
---|---|---|---|
SP 20014 | United States | A&M Records | |
602567 975410 | United States | A&M Records | 2018-9-21 |
602498 563922 | United States | A&M Records | 2007-3-16 |
SP 17191 | United States | A&M Records | 1982 |
Caught Up In You/Firestarter
Stock | Country | Label | Released |
---|---|---|---|
47.048 | Brazil | A&M Records | 1982 |
AMS 8228 | Britain | A&M Records | 1982 |
AM 2412 | Canada | A&M Records | 1982 |
AMP 749 | Japan | A&M Records | 1982 |
AMS 9212 | Netherlands | A&M Records | 1982 |
2412 | United States | A&M Records | 1982 |
Chain Lightnin'
Stock | Country | Label | Released |
---|---|---|---|
602527 195827 | United States | A&M Records | 2009-9-18 |
Chain Lightnin'/Back On the Track
Stock | Country | Label | Released |
---|---|---|---|
2505 | United States | A&M Records | 1982 |
Chain Lightnin'/Prisoners Of Rock 'N' Roll
Stock | Country | Label | Released |
---|---|---|---|
SP 17213 | United States | A&M Records | 1982 |
Comin' Down Tonight
Stock | Country | Label | Released |
---|---|---|---|
SP 17759 | United States | A&M Records | 1989 |
Comin' Down Tonight/Chattahoochee
Stock | Country | Label | Released |
---|---|---|---|
AM 1424 | United States | A&M Records | 1989 |
Fantasy Girl
Stock | Country | Label | Released |
---|---|---|---|
602527 380537 | United States | A&M Records | 2010-4-2 |
Fantasy Girl/Honky Tonk Dancer
Stock | Country | Label | Released |
---|---|---|---|
AM 2330 | Canada | A&M Records | 1980 |
AMS 9159 | Germany | A&M Records | 1981 |
42032 | Mexico | A&M Records | 1980 |
2330 | United States | A&M Records | 1980 |
Firestarter/Caught Up In You
Stock | Country | Label | Released |
---|---|---|---|
AMS 12.9212 | Netherlands | A&M Records | 1982 |
First Time Around/Rockin' Into the Night/Fantasy Girl
Stock | Country | Label | Released |
---|---|---|---|
AMS 8155 | Britain | A&M Records | 1981 |
Flashback
Stock | Country | Label | Released |
---|---|---|---|
393 910 | Australia | A&M Records | 1987 |
SP 3910 | Canada | A&M Records | 1987 |
393 910 | Germany | A&M Records | 1987 |
C28Y 3198 | Japan | A&M Records | 1987 |
D32Y 3179 | Japan | A&M Records | 1987-9-21 |
UICY 78571 | Japan | A&M Records | 2018-1-24 |
AMLS 63910 | South Africa | A&M Records | 1987 |
SP 3910 | United States | A&M Records | 1987-8-4 |
75021 3910 | United States | A&M Records | 1990 |
2420619 | Yugoslavia | A&M Records | 1987 |
Flashback Live
Stock | Country | Label | Released |
---|---|---|---|
390 228 | Germany | A&M Records | 1987 |
Hearts On Fire
Stock | Country | Label | Released |
---|---|---|---|
SP 17408 | United States | A&M Records | 1986 |
Hold On Loosely
Stock | Country | Label | Released |
---|---|---|---|
602498 563939 | United States | A&M Records | 2006-4-14 |
602507 281830 | United States | A&M Records | 2020-6-12 |
Hold On Loosely/Rockin' Into the Night
Stock | Country | Label | Released |
---|---|---|---|
75021 8632 | United States | A&M Records | 1996 |
AM 8632 | United States | A&M Records |
Hold On Loosely/Throw Out the Line
Stock | Country | Label | Released |
---|---|---|---|
K 8251 | Australia | A&M Records | 1981 |
AMS 9160 | Britain | A&M Records | 1981 |
AMS 8120 | Britain | A&M Records | 1981 |
AM 2316 | Canada | A&M Records | 1981 |
AMS 9125 | Germany | A&M Records | 1980 |
AMP 718 | Japan | A&M Records | 1980 |
AMS 9125 | Netherlands | A&M Records | 1981 |
AMRS 1340 | South Africa | A&M Records | |
2316 | United States | A&M Records | 1981 |
Hold On Loosely/Wild Eyed Southern Boys/Rockin' Into the Night/First Time Around
Stock | Country | Label | Released |
---|---|---|---|
AMS 12.9160 | Netherlands | A&M Records | 1981 |
Hold On Loosely/You Keep Runnin' Away
Stock | Country | Label | Released |
---|---|---|---|
75021 8642 | United States | A&M Records | 1996 |
AM 8642 | United States | A&M Records |
I'm a Fool For You/Travelin' Man
Stock | Country | Label | Released |
---|---|---|---|
2051 | United States | A&M Records | 1978 |
ICON
Stock | Country | Label | Released |
---|---|---|---|
602527 608006 | United States | A&M Records | 2011-3-1 |
If I'd Been the One
Stock | Country | Label | Released |
---|---|---|---|
AMS 9741 | Spain | A&M Records | 1983 |
SP 17246 | United States | A&M Records | 1983 |
602527 181165 | United States | A&M Records | 2009-9-18 |
If I'd Been the One/20th Century Fox
Stock | Country | Label | Released |
---|---|---|---|
AM 174 | Britain | A&M Records | 1983 |
AM 2594 | Canada | A&M Records | 1983 |
AMP 788 | Japan | A&M Records | 1983 |
AMS 9741 | Netherlands | A&M Records | 1983 |
AMRS 1429 | South Africa | A&M Records | 1983 |
2594 | United States | A&M Records | 1983 |
Like No Other Night
Stock | Country | Label | Released |
---|---|---|---|
392 095 | Germany | A&M Records | 1986 |
S12Y 3015 | Japan | A&M Records | 1988 |
SP 17378 | United States | A&M Records | 1986 |
SP 17377 | United States | A&M Records | 1986 |
Like No Other Night/Hearts On Fire
Stock | Country | Label | Released |
---|---|---|---|
AM 321 | Britain | A&M Records | 1986 |
AM 2831 | Canada | A&M Records | 1986 |
7Y 3008 | Japan | A&M Records | 1986 |
K 25 | New Zealand | A&M Records | 1986 |
390 095 | Portugal | A&M Records | 1986 |
AMRS 1508 | South Africa | A&M Records | 1986 |
2831 | United States | A&M Records | 1986-4-15 |
Like No Other Night/Hearts On Fire/Hold On Loosely
Stock | Country | Label | Released |
---|---|---|---|
AMY 321 | Britain | A&M Records | 1986 |
Like No Other Night/Rockin' Into the Night
Stock | Country | Label | Released |
---|---|---|---|
AMP 251 | Japan | A&M Records | 1986 |
Live At the Rainbow Music Hall 3/26/80
Stock | Country | Label | Released |
---|---|---|---|
SP 17117 | United States | A&M Records | 1980 |
Long Time Gone/Four Wheels
Stock | Country | Label | Released |
---|---|---|---|
AM 45095 | Italy | A&M Records | |
AMS 5601 | Spain | A&M Records | 1977 |
1946 | United States | A&M Records | 1977 |
One In a Million
Stock | Country | Label | Released |
---|---|---|---|
SP 17425 | United States | A&M Records | 1986 |
One In a Million/Against the Night
Stock | Country | Label | Released |
---|---|---|---|
AMRS 83 | South Africa | A&M Records |
One In a Million/Last Time Forever
Stock | Country | Label | Released |
---|---|---|---|
2873 | United States | A&M Records | 1986 |
One Time For Old Times
Stock | Country | Label | Released |
---|---|---|---|
SP 17269 | United States | A&M Records | 1983 |
One Time For Old Times/Long Distance Affair
Stock | Country | Label | Released |
---|---|---|---|
AM 2633 | Canada | A&M Records | |
2633 | United States | A&M Records | 1983 |
Rock & Roll Strategy
Stock | Country | Label | Released |
---|---|---|---|
395 218 | Australia | A&M Records | 1988 |
L 30126 | Australia | A&M Records | 1988 |
SP 5218 | Canada | A&M Records | 1988 |
395 218 | Germany | A&M Records | 1988 |
D25Y 3292 | Japan | A&M Records | |
D32Y 3292 | Japan | A&M Records | |
UICY 78572 | Japan | A&M Records | 2018-1-24 |
POCM 1968 | Japan | A&M Records | |
602567 580324 | United States | A&M Records | 2018-4-13 |
602567 580300 | United States | A&M Records | 2018-4-13 |
SP 17623 | United States | A&M Records | 1988 |
SP 5218 | United States | A&M Records | 1988-9-26 |
75021 5218 | United States | A&M Records | 1990 |
Rock & Roll Strategy/Love Strikes
Stock | Country | Label | Released |
---|---|---|---|
K 713 | Australia | A&M Records | 1988 |
AM 1246 | Canada | A&M Records | 1988 |
AM 1246 | United States | A&M Records | 1988 |
Rockin' Into the Night
Stock | Country | Label | Released |
---|---|---|---|
AMLH 64782 | Britain | A&M Records | 1979 |
SP 69975 | Canada | A&M Records | |
SP 4782 | Canada | A&M Records | 1979 |
AMLH 64782 | Germany | A&M Records | 1979 |
CD 3216 | Germany | A&M Records | |
SLAM 64782 | Italy | A&M Records | 1979 |
AMLH 64782 | Italy | A&M Records | 1979 |
POCM 1963 | Japan | A&M Records | |
UICY 78566 | Japan | A&M Records | 2018-1-24 |
D32Y 3066 | Japan | A&M Records | 1986-9-21 |
C25Y 3071 | Japan | A&M Records | 1986 |
AMLH 64782 | Netherlands | A&M Records | 1979 |
602527 181158 | United States | A&M Records | 2009-9-18 |
602567 580034 | United States | A&M Records | 2018-4-20 |
602567 580065 | United States | A&M Records | 2018-4-20 |
SP 4782 | United States | A&M Records | 1979-10-10 |
SP 3216 | United States | A&M Records | |
75021 3216 | United States | A&M Records | 1990 |
Rockin' Into the Night/Hold On Loosely
Stock | Country | Label | Released |
---|---|---|---|
SP 17309 | Canada | A&M Records | |
SP 17309 | United States | A&M Records | 1985 |
Rockin' Into the Night/Robin Hood
Stock | Country | Label | Released |
---|---|---|---|
K 7814 | Australia | A&M Records | 1980 |
AMS 7517 | Britain | A&M Records | 1979 |
AM 2205 | Canada | A&M Records | 1979 |
K 7814 | New Zealand | A&M Records | 1980 |
2205 | United States | A&M Records | 1979 |
Rough-Housin'/Wild-Eyed Southern Boys/Stone Cold Believer/Twentieth Century Fox
Stock | Country | Label | Released |
---|---|---|---|
AM 39101 | Canada | A&M Records | 1987 |
Second Chance
Stock | Country | Label | Released |
---|---|---|---|
390 423 | Germany | A&M Records | 1988 |
SP 17671 | United States | A&M Records | 1988 |
602527 192963 | United States | A&M Records | 2009-9-18 |
Second Chance/Caught Up In You
Stock | Country | Label | Released |
---|---|---|---|
75021 8697 | United States | A&M Records | 1996 |
Second Chance/Comin' Down Tonight
Stock | Country | Label | Released |
---|---|---|---|
K 831 | Australia | A&M Records | 1988 |
AM 507 | Britain | A&M Records | 1989 |
AM 778 | Canada | A&M Records | 1989 |
390 391 | Germany | A&M Records | 1988 |
S9Y 13108 | Japan | A&M Records | 1989 |
K 831 | New Zealand | A&M Records | 1988 |
AM 1273 | United States | A&M Records | 1988 |
Somebody Like You
Stock | Country | Label | Released |
---|---|---|---|
SP 17403 | United States | A&M Records | 1986 |
Somebody Like You/Against the Night
Stock | Country | Label | Released |
---|---|---|---|
AM 2854 | Canada | A&M Records | 1986 |
7Y 3020 | Japan | A&M Records | 1986 |
2854 | United States | A&M Records | 1986 |
Special Delivery
Stock | Country | Label | Released |
---|---|---|---|
AMLH 64684 | Britain | A&M Records | 1978 |
SP 4888 | Canada | A&M Records | 1982 |
AMLH 64684 | Germany | A&M Records | 1978 |
CD 3165 | Germany | A&M Records | |
UICY 78565 | Japan | A&M Records | 2018-1-24 |
POCM 1962 | Japan | A&M Records | |
C25Y 3070 | Japan | A&M Records | 1986 |
D32Y 3065 | Japan | A&M Records | 1986-9-21 |
AMLH 64684 | Netherlands | A&M Records | 1978 |
602567 580379 | United States | A&M Records | 2018-4-20 |
75021 3165 | United States | A&M Records | 1990 |
SP 3165 | United States | A&M Records | |
SP 4684 | United States | A&M Records | 1978 |
602537 212897 | United States | A&M Records | 2012-10-30 |
Special Forces
Stock | Country | Label | Released |
---|---|---|---|
L 37867 | Australia | A&M Records | 1982 |
CAM 64888 | Britain | A&M Records | 1982 |
AMLH 64888 | Britain | A&M Records | 1982-6 |
SP 4684 | Canada | A&M Records | 1978 |
106-0027 | Colombia | A&M Records | 1982 |
CD 3299 | Germany | A&M Records | |
CD 4888 | Germany | A&M Records | |
AMLH 64888 | Germany | A&M Records | 1982 |
UICY 25699 | Japan | A&M Records | 2016-6-22 |
AMP 28054 | Japan | A&M Records | 1982 |
UICY 78568 | Japan | A&M Records | 2018-1-24 |
POCM 1965 | Japan | A&M Records | 1994-9-1 |
D32Y 3068 | Japan | A&M Records | 1986-9-21 |
AMLS 48055 | Mexico | A&M Records | 1982 |
AMLH 64888 | Netherlands | A&M Records | 1982 |
AMLS 64888 | South Africa | A&M Records | 1982 |
AMLH 64888 | Spain | A&M Records | 1982 |
75021 3299 | United States | A&M Records | 1990 |
SP 4888 | United States | A&M Records | 1982 |
SP 3299 | United States | A&M Records | |
602567 579953 | United States | A&M Records | 2018-4-20 |
Stone Cold Believer Parts 1 & 2
Stock | Country | Label | Released |
---|---|---|---|
2242 | United States | A&M Records | 1980 |
Stone Cold Believer/Half the Truth
Stock | Country | Label | Released |
---|---|---|---|
SP 17115 | United States | A&M Records | 1979 |
Stone Cold Believer/Rockin' Into the Night
Stock | Country | Label | Released |
---|---|---|---|
AMSP 7535 | Britain | A&M Records | 1980 |
AMS 7535 | Britain | A&M Records | 1980 |
Strength In Numbers
Stock | Country | Label | Released |
---|---|---|---|
AMA 5115 | Britain | A&M Records | 1986-5 |
AMC 5115 | Britain | A&M Records | 1986 |
SP 5115 | Canada | A&M Records | 1986 |
395 115 | Germany | A&M Records | 1987 |
D32Y 3012 | Japan | A&M Records | 1986-7-21 |
AMP 28151 | Japan | A&M Records | 1986 |
UICY 78570 | Japan | A&M Records | 2018-1-24 |
C28Y 3017 | Japan | A&M Records | 1986 |
32XB-84 | Japan | A&M Records | 1986 |
POCM 1967 | Japan | A&M Records | 1994-9-1 |
LPR 73011 | Mexico | A&M Records | 1986 |
395 115 | Portugal | A&M Records | |
AMLS 65115 | South Africa | A&M Records | 1986 |
SP 5115 | United States | A&M Records | 1986-4-28 |
75021 5115 | United States | A&M Records | 1990 |
2223538 | Yugoslavia | A&M Records | 1986 |
Teacher, Teacher
Stock | Country | Label | Released |
---|---|---|---|
602517 062221 | United States | A&M Records | 2007-7-5 |
Teacher, Teacher/20th Century Fox
Stock | Country | Label | Released |
---|---|---|---|
AMRS 1437 | South Africa | A&M Records | 1984 |
Tell Everybody/Play a Simple Song
Stock | Country | Label | Released |
---|---|---|---|
1964 | United States | A&M Records | 1977 |
The Best Of
Stock | Country | Label | Released |
---|---|---|---|
606949 056124 | Britain | A&M Records | 2000 |
Tour de Force
Stock | Country | Label | Released |
---|---|---|---|
L 38096 | Australia | A&M Records | 1983 |
CAM 64971 | Britain | A&M Records | 1983 |
AMLH 64971 | Britain | A&M Records | 1984 |
AMLX 64971 | Britain | A&M Records | 1984-2 |
SP 4971 | Canada | A&M Records | |
394 971 | Germany | A&M Records | |
AMLH 64971 | Germany | A&M Records | 1984 |
AMP 28086 | Japan | A&M Records | |
UICY 78569 | Japan | A&M Records | 2018-1-24 |
D32Y 3069 | Japan | A&M Records | 1986-9-21 |
D20Y 4004 | Japan | A&M Records | 1989-2-21 |
POCM 1966 | Japan | A&M Records | 1994-9-1 |
AMLS 48075 | Mexico | A&M Records | 1983 |
AMLH 64971 | Netherlands | A&M Records | 1984 |
AMLS 64971 | South Africa | A&M Records | 1984 |
Pagination
- Page 1
- Next page ››