Bill Withers Discography
There are 102 recordings for Bill Withers. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
"+ ' Justments"
Stock | Country | Label | Format | Released |
---|---|---|---|---|
L 35123 | Australia | A&M Records | vinyl album | 1974 |
SRA 8032 | Barbados | Sussex Records | vinyl album | 1974 |
AMLH 68230 | Britain | Sussex Records | vinyl album | 1974-5 |
AMLS 68032 | Britain | Sussex Records | vinyl album | 1974 |
875 019 | France | Sussex Records | vinyl album | 1974 |
87 744 IT | Germany | Sussex Records | vinyl album | 1974 |
LPS 88.298 | Venezuela | Sussex Records | vinyl album | 1974 |
Ain't No Sunshine/Harlem
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 858 | Britain | Sussex Records | 7-inch | 1971-9-10 |
10 415 AT | Germany | Sussex Records | 7-inch | 1971 |
AM 98 | Japan | Sussex Records | 7-inch | 1971-10-1 |
10 415 AT | Netherlands | Sussex Records | 7-inch | 1971 |
HS 810 | Spain | Sussex Records | 7-inch | 1972 |
45-13.231 | Venezuela | Sussex Records | 7-inch |
Ain't No Sunshine/Harlem/Grandma's Hands
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7080 | Britain | Sussex Records | 7-inch | 1973-8-17 |
AM 11 | Greece | A&M Records | 7-inch | 1971 |
Ain't No Sunshine/Moanin' and Groanin'
Stock | Country | Label | Format | Released |
---|---|---|---|---|
ASK 4341 | Australia | Sussex Records | 7-inch | 1971 |
ASK 4341 | New Zealand | Sussex Records | 7-inch | 1971 |
K 4341 | New Zealand | Sussex Records | 7-inch |
Ain't No Sunshine/Sweet Wanomi
Stock | Country | Label | Format | Released |
---|---|---|---|---|
A&M 26 | Panama | A&M Records | 7-inch | 1971 |
Everybody's Talkin'/Harlem
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 845 | Britain | Sussex Records | 7-inch | 1971-5-14 |
Everybody's Talkin'/Let It Be
Stock | Country | Label | Format | Released |
---|---|---|---|---|
10 427 AT | Germany | Sussex Records | 7-inch | 1971 |
Everybody's Talkin'/Sweet Wanomi
Stock | Country | Label | Format | Released |
---|---|---|---|---|
49752 | France | Sussex Records | 7-inch | |
AM 49752 | France | Sussex Records | 7-inch |
Friend Of Mine/Lonely Town, Lonely Street
Stock | Country | Label | Format | Released |
---|---|---|---|---|
12 784 AT | Germany | Sussex Records | 7-inch | 1973 |
12 784 AT | Netherlands | Sussex Records | 7-inch | 1973 |
ASK 5175 | New Zealand | Sussex Records | 7-inch | 1973 |
Grandma's Hands/Let It Be
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 113 | Japan | Sussex Records | 7-inch | 1971 |
Grandma's Hands/Sweet Wanomi
Stock | Country | Label | Format | Released |
---|---|---|---|---|
ASK 4478 | Australia | Sussex Records | 7-inch | 1971 |
Harlem
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMLS 65002 | France | Sussex Records | vinyl album | 1971 |
Harlem/Ain't No Sunshine
Stock | Country | Label | Format | Released |
---|---|---|---|---|
49846 | France | Sussex Records | 7-inch | 1971 |
Just As I Am
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SASL 934266 | Australia | Sussex Records | vinyl album | 1971 |
ZCAM 65002 | Britain | Sussex Records | cassette album | 1971 |
AMLS 65002 | Britain | Sussex Records | vinyl album | 1971-7 |
85 686 IT | Germany | Sussex Records | vinyl album | 1971 |
AML 127 | Japan | Sussex Records | vinyl album | 1972 |
AMS 1070 | Mexico | A&M Records | vinyl album | 1971 |
AMS 1071 | Mexico | Sussex Records | vinyl album | 1971 |
SASL 934266 | New Zealand | Sussex Records | vinyl album | 1971 |
LPS 77871 | Venezuela | Sussex Records | vinyl album | 1971 |
Kissing My Love/I Don't Know
Stock | Country | Label | Format | Released |
---|---|---|---|---|
ASK 5005 | Australia | Sussex Records | 7-inch | 1973 |
AMS 7055 | Britain | Sussex Records | 7-inch | 1973-3-2 |
12 555 AT | Germany | Sussex Records | 7-inch | 1972 |
AM 174 | Japan | Sussex Records | 7-inch | |
12 555 AT | Netherlands | Sussex Records | 7-inch | 1972 |
12 955 AT | Netherlands | Sussex Records | 7-inch | 1973 |
Kissing My Love/Lean On Me
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7055 | France | Sussex Records | 7-inch | 1972 |
Lean On Me/Ain't No Sunshine
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 45035 | Italy | Sussex Records | 7-inch | 1972 |
Lean On Me/Better Off Dead
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1552 | Argentina | Sussex Records | 7-inch | 1972 |
ASK 4664 | Australia | Sussex Records | 7-inch | 1972 |
SUX 235 | Barbados | Sussex Records | 7-inch | 1972 |
7SX 1006 | Brazil | Sussex Records | 7-inch | 1972 |
7SX 1006 | Brazil | Sussex Records | 7-inch | 1972 |
AMS 7004 | Britain | Sussex Records | 7-inch | 1972-6-16 |
12 134 AT | Germany | Sussex Records | 7-inch | 1972 |
AM 3 | Greece | A&M Records | 7-inch | |
AM 144 | Japan | Sussex Records | 7-inch | 1972 |
SUX 235 | Lebanon | Sussex Records | 7-inch | 1972 |
ASK 4664 | New Zealand | Sussex Records | 7-inch | 1972 |
11624 | Peru | Sussex Records | 7-inch | 1972 |
N-35-39 | Portugal | Sussex Records | 7-inch | 1972 |
HS 857 | Spain | Sussex Records | 7-inch | 1972 |
45-13.277 | Venezuela | Sussex Records | 7-inch | 1972 |
Lean On Me/Kissing My Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
49866 | France | Sussex Records | 7-inch | 1972 |
49.883 | France | Sussex Records | 7-inch | 1972 |
AM 70222 | Philippines | A&M Records | 7-inch | 1972 |
Let Us Love/The Gift Of Giving
Stock | Country | Label | Format | Released |
---|---|---|---|---|
ASK 4947 | New Zealand | Sussex Records | 7-inch | 1973 |
Live At Carnegie Hall
Stock | Country | Label | Format | Released |
---|---|---|---|---|
ASL 411 | Australia | Sussex Records | vinyl album | 1973 |
ASL 34411 | Australia | Sussex Records | vinyl album | 1973 |
ASL 411 | Australia | Sussex Records | vinyl album | 1973 |
SXBS 7025 | Brazil | Sussex Records | vinyl album | 1973 |
AMLD 6001 | Britain | Sussex Records | vinyl album | 1973 |
AMLD 3001 | Britain | Sussex Records | vinyl album | 1973 |
86 792 XT | Germany | Sussex Records | vinyl album | 1973 |
AMW 43/44 | Japan | Sussex Records | vinyl album | 1973 |
ASL 411 | New Zealand | Sussex Records | vinyl album | 1973 |
AMLH 68164 | South Africa | Sussex Records | vinyl album | 1973 |
Lovely Day
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 5773 | Netherlands | Sussex Records | 7-inch |
Still Bill
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SASL 934572 | Australia | Sussex Records | vinyl album | 1972 |
AMLS 68107 | Britain | Sussex Records | vinyl album | 1972 |
ZCAM 68107 | Britain | Sussex Records | cassette album | 1972 |
86 136 IT | Germany | Sussex Records | vinyl album | 1972 |
SLAM 67014 | Italy | Sussex Records | vinyl album | 1972 |
AML 155 | Japan | Sussex Records | vinyl album | 1972 |
SASL 934572 | New Zealand | Sussex Records | vinyl album | 1972 |
SXBS 8107 | Philippines | Sussex Records | vinyl album | 1972 |
LPS 77996 | Venezuela | Sussex Records | vinyl album | 1972 |
Sweet Wanomi/Grandma's Hands
Stock | Country | Label | Format | Released |
---|---|---|---|---|
10 837 AT | Germany | Sussex Records | 7-inch | 1972 |
The Same Love That Made Me Laugh)/Make a Smile For Me
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7108 | Britain | Sussex Records | 7-inch | 1974-4 |
625 010 | France | Sussex Records | 7-inch | 1974 |
13 293 AT | Germany | Sussex Records | 7-inch | 1974 |
Use Me/Let Me In Your Life
Stock | Country | Label | Format | Released |
---|---|---|---|---|
ASK 4811 | Australia | Sussex Records | 7-inch | 1972 |
SUX 241 | Barbados | Sussex Records | 7-inch | 1972 |
7SX 1009 | Brazil | Sussex Records | 7-inch | 1972 |
AMS 7038 | Britain | Sussex Records | 7-inch | 1972-10-27 |
12 305 AT | Germany | Sussex Records | 7-inch | 1972 |
AM 158 | Japan | Sussex Records | 7-inch | 1972 |
ASK 4811 | New Zealand | Sussex Records | 7-inch | 1972 |
11668 | Peru | Sussex Records | 7-inch | 1972 |
8E 006 94269 M | Portugal | Sussex Records | 7-inch | 1972 |
8E 006 94269 M | Portugal | A&M Records | 7-inch | 1972 |
Use Me/Let Me Into Your Life
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 70229 | Philippines | Sussex Records | 7-inch |
Use Me/Lonely Town, Lonely Street
Stock | Country | Label | Format | Released |
---|---|---|---|---|
41038 | France | Sussex Records | 7-inch | 1972 |