Monkey Business - Black Eyed Peas
Stock Number
UICA 1023
Label
A&M Records
Country
Japan
Format
CD album.
Released: 2005-5 -27
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Pump It | 00:00:00 |
2 | Don't Phunk With My Heart | 00:00:00 |
3 | My Style | 00:00:00 |
4 | Don't Lie | 00:00:00 |
5 | My Humps | 00:00:00 |
6 | Like That | 00:00:00 |
7 | Dum Diddly | 00:00:00 |
8 | Feel It | 00:00:00 |
9 | Gone Going | 00:00:00 |
10 | They Don't Want Music | 00:00:00 |
11 | Disco Club | 00:00:00 |
12 | Bebot | 00:00:00 |
13 | Ba Bump | 00:00:00 |
14 | Audio Delite At Low Fidelity | 00:00:00 |
15 | Union | 00:00:00 |
Credit Sort descending | Role |
---|---|
Albert Watson | photography |
Apl.De.Ap | producer |
Brian Gardner | mastering |
Cee-Lo Green | |
Cee-Lo Green | vocal |
Dante Santiago | |
Dante Santiago | vocal |
Dennis Gomez | design |
Edward Martinez | art direction |
Edward Martinez | photography |
Florencio Zavala | design |
Floyd Hills | co-producer |
James Brown | |
James Brown | vocal |
John Legend | |
John Legend | vocal |
Justin Timberlake | |
Justin Timberlake | vocal |
Mike Jurkovac | art direction |
Noize Trip | Pro Tools edit |
Noize Trip | producer |
Printz Board | co-producer |
Printz Board | producer |
Q-Tip | |
Q-Tip | vocal |
Shepard Fairey | design |
Sting | |
Sting | vocal |
Talib Kweli | |
Talib Kweli | vocal |
Timbaland | producer |
Will,I.Am | design |
Will,I.Am | executive producer |
Will,I.Am | producer |