Bridging the Gap - Black Eyed Peas
Stock Number
606949 066123
Label
A&M Records
Country
Netherlands
Format
vinyl album,
CD album,
cassette album.
Released: 2000-9 -26
Recording Notes
Explicit lyrics
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Bep Empire | 00:00:00 |
2 | Weekends | 00:00:00 |
3 | Get Original | 00:00:00 |
4 | Hot | 00:00:00 |
5 | Cali to NY | 00:00:00 |
6 | Lil' Lil' | 00:00:00 |
7 | On My Own0:00:00 | 00:00:00 |
8 | Bridging the Gaps | 00:00:00 |
9 | Go Go | 00:00:00 |
10 | Rap Song | 00:00:00 |
11 | Bringing It Back | 00:00:00 |
12 | Tell Your Momma Come | 00:00:00 |
13 | Request + Line | 00:00:00 |
Credit Sort descending | Role |
---|---|
Andrew Van Meter | coordination |
Anthony Mandler | photography |
Apl.De.Ap | drum programming |
Apl.De.Ap | producer |
Asdru Sierra | horns |
Chali 2NA (Charles Stewart) | |
Dave Pensado | mix |
De La Soul | |
Dexter Thibou | mix |
DJ Mormille | executive producer |
DJ Premier | producer |
Eulises Bella | horns |
George Pajon, Jr. | guitar |
Ian Alexander | executive producer |
Jenny Englishman | |
Jerry Duplessis | bass |
Jerry Duplessis | mix |
Jerry Duplessis | producer |
Jose Espinosa | horns |
Kevin Torfek | strings |
Kim Hill | |
Les Numbians | |
Macy Gray | |
Michelangelo Fratantuno | bass |
Michelangelo Fratantuno | guitar |
Michelangelo Fratantuno | organ |
Miles Taket | bass |
Mos Def (Dante Smith) | |
Printz Board | organ |
Printz Board | trumpet |
Rhett Lawrence | producer |
Roberto Cari | strings |
Seth Friedman | art direction |
Susan Chatman | strings |
Suzanna Giordano | strings |
Tom Coyne | mastering |
Vinnie Arnone | art direction |
Vinnie Arnone | design |
Vinnie Arnone | illustration |
Will Adams | art direction |
Will.I.Am | clavinet |
Will.I.Am | drum programming |
Will.I.Am | executive producer |
Will.I.Am | organ |
Will.I.Am | piano |
Will.I.Am | producer |
Will.I.Am | synthesizer |
Wyclef Jean | |
Wyclef Jean | guitar |
Wyclef Jean | mix |
Wyclef Jean | producer |