Boom Boom Pow - Black Eyed Peas
Stock Number
602527 0262
Matrix
252702622
Label
A&M Records
Country
United States
Format
eSingle.
Released: 2009-3 -17
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Boom Boom Pow | 00:04:12 |
1 | Voo Doo | 00:03:56 |
2 | Never Gonna Let You Go | 00:04:16 |
3 | My Summer Love | 00:04:01 |
4 | Carnaval | 00:03:51 |
5 | Rainbow's End | 00:04:06 |
6 | Love Is Waiting | 00:03:51 |
7 | Dream Hunter | 00:03:03 |
8 | Life In the Movies | 00:03:55 |
9 | Si Senor | 00:03:51 |
Chart | Peak | Date |
---|---|---|
Billboard Radio Songs | 1 | 2009-3-21 |
Billboard Pop Airplay | 1 | 2009-3-21 |
Billboard Hot Rap Songs | 1 | 2009-3-21 |
Billboard Rap Airplay | 1 | 2009-3-21 |
Billboard Rhythmic Airplay | 1 | 2009-3-21 |
Billboard Hot 100 Singles | 1 | 2009-3-28 |
Billboard Latin Rhythmic Airplay | 8 | 2009-3-28 |
Billboard Dance Club Songs | 2 | 2009-4-25 |
Billboard Hot R&B/Hip-Hop Songs | 51 | 2009-5-2 |
Billboard Adult Pop Airplay | 21 | 2009-5-16 |
Billboard Hot Latin Songs | 32 | 2009-5-30 |
Billboard Mainstream R&B/Hip-Hop Airplay | 39 | 2009-6-20 |
Billboard Tropical Airplay | 37 | 2009-6-20 |
Billboard Latin Pop Airplay | 20 | 2009-6-27 |
Credit Sort descending | Role |
---|---|
NO CREDITS LISTED |