The More I See You - Chris Montez
Stock Number
UICY 76758
Matrix
498800 5856647
Label
A&M Records
Country
Japan
Format
CD album.
Released: 2014-11 -19
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | The More I See You | 00:02:45 |
2 | Fly Me to the Moon | 00:02:47 |
3 | The Shadow Of Your Smile | 00:02:21 |
4 | The Very Thought Of You | 00:02:05 |
5 | One Note Samba | 00:02:07 |
6 | There Will Never Be Another You | 00:02:51 |
7 | Call Me | 00:02:38 |
8 | Day By Day | 00:02:16 |
9 | How High the Moon | 00:01:48 |
10 | Hey, Baby | 00:02:42 |
11 | You, I Love You | 00:02:07 |
12 | Little White Lies | 00:02:02 |
13 | The More I See You (mono) | 00:02:45 |
14 | Fly Me to the Moon (mono) | 00:02:47 |
15 | The Shadow Of Your Smile (mono) | 00:02:21 |
16 | The Very Thought Of You (mono) | 00:02:05 |
17 | One Note Samba (mono) | 00:02:07 |
18 | There Will Never Be Another You (mono) | 00:02:51 |
19 | Call Me (mono) | 00:02:38 |
20 | Day By Day (mono) | 00:02:16 |
21 | How High the Moon (mono) | 00:01:48 |
22 | Hey, Baby (mono) | 00:02:42 |
23 | You, I Love You (mono) | 00:02:07 |
24 | Little White Lies (mono) | 00:02:02 |
Credit Sort descending | Role |
---|---|
Chris Montez | lead vocal |
Herb Alpert | arranger |
Herb Alpert | producer |
Larry Levine | engineer |
NO CREDITS LISTED. SEE SP 4115 | |
Peter Whorf Graphics | art direction |
Tommy LiPuma | producer |