The More I See You - Chris Montez
Stock Number
UICY 77274
Matrix
498800 5897664
Label
A&M Records
Country
Japan
Format
CD album.
Released: 2015-6 -17
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | The More I See You | 00:00:00 |
2 | Fly Me to the Moon | 00:00:00 |
3 | The Shadow Of Your Smile | 00:00:00 |
4 | The Very Thought Of You | 00:00:00 |
5 | One Note Samba | 00:00:00 |
6 | There Will Never Be Another You | 00:00:00 |
7 | Call Me | 00:00:00 |
8 | Day By Day | 00:00:00 |
9 | How High the Moon | 00:00:00 |
10 | Hey, Baby | 00:00:00 |
11 | You, I Love You | 00:00:00 |
12 | Little White Lies | 00:00:00 |
13 | The More I See You (mono) | 00:00:00 |
14 | Fly Me to the Moon (mono) | 00:00:00 |
15 | The Shadow Of Your Smile (mono) | 00:00:00 |
16 | The Very Thought Of You (mono) | 00:00:00 |
17 | One Note Samba (mono) | 00:00:00 |
18 | There Will Never Be Another You (mono) | 00:00:00 |
19 | Call Me (mono) | 00:00:00 |
20 | Day By Day (mono) | 00:00:00 |
21 | How High the Moon (mono) | 00:00:00 |
22 | Hey, Baby (mono) | 00:00:00 |
23 | You, I Love You (mono) | 00:00:00 |
24 | Little White Lies (mono) | 00:00:00 |
Credit Sort descending | Role |
---|---|
Chris Montez | lead vocal |
Herb Alpert | arranger |
Herb Alpert | producer |
Larry Levine | engineer |
NO CREDITS LISTED. SEE SP 4115 | |
Peter Whorf Graphics | art direction |
Tommy LiPuma | producer |