Click below for detailed information
Art Deco
Stock | Country | Label | Released |
---|---|---|---|
395 258 | Australia | A&M Records | |
395 258 | Britain | A&M Records | 1989-7 |
SP 5258 | Canada | A&M Records | |
395 258 | Germany | A&M Records | 1989 |
D22Y 3383 | Japan | A&M Records | 1989 |
SP 5258 | United States | A&M Records | 1989 |
75021 5258 | United States | A&M Records | 1990 |
Brown Rice
Stock | Country | Label | Released |
---|---|---|---|
397 001 | Australia | A&M Records | |
CDA 0809 | Britain | A&M Records | 1988-12-14 |
CD 0809 | Canada | A&M Records | |
397 001 | Germany | A&M Records | |
D32Y 3829 | Japan | Horizon Records | 1987 |
CD 0809 | United States | A&M Records | 1988 |
602577 252594 | United States | A&M Records | 2019-3-15 |
75021 0809 | United States | A&M Records | 1990 |
Don Cherry
Stock | Country | Label | Released |
---|---|---|---|
AMLJ 717 | Britain | Horizon Records | |
SP 717 | Canada | Horizon Records | 1977 |
HOJ 2009 | Japan | Horizon Records | |
GP 3516 | Japan | Horizon Records | 1977 |
SP 717 | United States | Horizon Records | 1977-5 |
Multi Kulti
Stock | Country | Label | Released |
---|---|---|---|
395 323 | Britain | A&M Records | 1990-9 |
75021 5323 | Canada | A&M Records | |
395 323 | Germany | A&M Records | 1990 |
75021 5323 | United States | A&M Records | 1990 |