I Just Can't Stop It - English Beat
Stock Number
SP 70606
Label
I.R.S. Records
Country
Canada
Format
vinyl album,
CD album,
cassette album.
| Track Sort descending | Track Title | Track Time |
|---|---|---|
| 1 | Mirror In the Bathroom | 00:03:07 |
| 2 | Hands Off...She's Mine | 00:02:59 |
| 3 | Two Swords | 00:02:18 |
| 4 | Twist & Crawl | 00:02:33 |
| 5 | Tears Of a Clown | 00:02:39 |
| 6 | Rough Rider | 00:04:52 |
| 7 | Click Click | 00:01:27 |
| 8 | Ranking Full Stop | 00:02:44 |
| 9 | Big Shot | 00:02:32 |
| 10 | Whine & Grine/Stand Down Margaret | 00:03:49 |
| 11 | Noise In This World | 00:02:16 |
| 12 | Can't Get Used to Losing You | 00:03:05 |
| 13 | Best Friend | 00:03:02 |
| 14 | Jackpot | 00:04:19 |
| Credit Sort descending | Role |
|---|---|
| Alvin Clark | engineer |
| Andy Cox | |
| Bob Sargeant | producer |
| Dave Wakeling | |
| David Steele | |
| Everett Morton | |
| Mark Dearnley | engineer |
| Mike Dunne | engineer |
| Nick | |
| Ranking Roger (Roger Charlery) | |
| Saxa (Lionel Martin) | |
| Trevor Hallesy | engineer |