The Dutchess - Fergie
Stock Number
602517 693333
Matrix
B001128602
Label
A&M Records
Country
United States
Format
CD album,
eAlbum.
Released: 2008-5 -27
Recording Notes
Deluxe edition edited. CD Deleted 5/17/2013.
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Fergalicious | 00:00:00 |
2 | Clumsy | 00:00:00 |
3 | All That I Got (The Make Up Song) | 00:00:00 |
4 | London Bridge | 00:00:00 |
5 | Pedestal | 00:00:00 |
6 | Voodoo Doll | 00:00:00 |
7 | Glamorous | 00:00:00 |
8 | Here I Come | 00:00:00 |
9 | Velvet | 00:00:00 |
10 | Big Girls Don't Cry (Personal) | 00:00:00 |
11 | Mary Jane Shoes | 00:00:00 |
12 | Losing My Ground | 00:00:00 |
13 | Finally | 00:00:00 |
14 | Barracuda | 00:00:00 |
15 | Party People | 00:00:00 |
16 | Clumsy | 00:00:00 |
17 | Labels Or Love | 00:00:00 |
Credit Sort descending | Role |
---|---|
DJ Mormile | executive producer |
George Pajon, Jr. | producer |
I Threes | |
Jamal Jones | producer |
John Legend | producer |
Keith Harris | producer |
Ludacris | |
Michael Crooms | producer |
Michael Crooms | remix |
Package Store | producer |
Printz Board | producer |
Rita Marley | |
Robb Boldt | producer |
Ron Fair | executive producer |
Ron Fair | producer |
Salaam Remi | producer |
Sean Garrett | co-producer |
Soulja Boy | |
Will.I.Am | |
Will.I.Am | executive producer |