Garbage References
The reference sources are from major music trade publications and newspapers worldwide. You can sort the list by the article title or the publication date.
Reference Title | Date Sort descending |
---|---|
Recordings: Garbage. Rolling Stone, 717:82. | 1995-9-21 |
The Eye: Bowie Gets Graphic; Garbage Clips Queer. Brett Atwood. Billboard, 107:82. |
1995-9-16 |
Garbage. Frank Broughton. i-D. | 1995 |
The Last Word: Shirley Manson. Sylvie Simmons. Kerrang! | 1995-12 |
1995: Review of the Year--Love Is All Around. Melody Maker, 72:47. | 1995-12-25 |
Short Takes: Garbage. Musician, 204:93. | 1995-11 |
Singles. S. Price. Melody Maker, 72:34. | 1995-11-25 |
Live! Melody Maker, 72:18. | 1995-11-25 |
Rock In Review. Jon Pareles. New York Times. | 1995-11-18 |
Spins: Garbage. Spin, 11:112. | 1995-10 |
Singin' in the Rain. D. Stubbs. Melody Maker 72:12-13. | 1995-10-7 |
Reviews: Garbage (AMSD 80004). Billboard, 102. |
1995-10-7 |
Clean Sweep: Garbage's Masterminds Craft Murky Pop Into an Album That's Impossible to Refuse. Jason Cohen. Rolling Stone, 718:23-4. | 1995-10-5 |
News: It's a Pity About Garbage. Melody Maker 72:4. | 1995-9-30 |
News. Melody Maker, 73:4. | 1996-5-18 |
Singles. Melody Maker, 73:47. | 1996-10-26 |
The Sounds of Garbage (photo). Billboard, 14. |
1996-9-14 |
Raves: Shirley Manson of Garbage. Rolling Stone, 740:28. | 1996-8-8 |
California Screaming. D. Bennun. Melody Maker, 73:32-4. | 1996-6-8 |
Live! Melody Maker, 73:16. | 1996-3-30 |
Garbage's Serendipitous Success: Popularity Falls into Place for Almo Act. Carrie Borzillo. Billboard,108:9. |
1996-3-23 |
Live! Spin, 11:32. | 1996-2 |
Sounds Like Garbage. J. Berkenstadt. Musician, 206:60-65. | 1996-1 |
Litter from America! Steven Wells. Vox. | 1996-4 |
Garbage (AMSD 80004) review. Parke Puterbaugh. Stereo Review, 61:102. |
1996-1 |
News. Melody Maker, 74:4. | 1997-2-8 |
Pop Architecture: Hitmakers Reveal the Building Blocks of Songcraft. Guitar Player, 32:65-6. | 1998-9 |
Pop-CDs: Version 2.0. Stereoplay, 6:148. | 1998-6 |
Spin, p130-132. | 1998-6 |
Version 2.0. Andy Gill. Mojo. | 1998-6 |
Version 2.0. David Stubbs. Uncut. | 1998-6 |
What Do You Think of It So Far? David Quantick. Q. | 1998-6 |
New releases: Version 2.0. Goldmine, 24:52. | 1998-8-14 |
The Trick Is to Keep Breathing Garbage; with Suffocating Expectations, Version 2.0 is Downloaded for Mass Consumption. Goldmine, 24:16-20. | 1998-8-14 |
Version 2.0 review. Brett Milano. Stereo Review, 63:81. |
1998-8 |
Live. Spin, 14:146-7. | 1998-8 |
Q Review--Concerts. Q, 144:144-5. | 1998-9 |
Famous Last Words. Q, 145:202. | 1998-10 |
Talkin' Tech and Trash with Garbage. Musician, 239:30-31. | 1998-10 |
Raves: Butch Vig of Garbage. Rolling Stone, 787:62. | 1998-5-28 |
Version 2.0 (Sound Recording Reviews). People, 49:43. | 1998-6-15 |
Fresh Garbage: Shirley Manson and Company Ready Their Second Album. A. Bozza. Rolling Stone, 780:19-20. | 1998-2-19 |
Pop CDs: Lord Garbage. Stereoplay, 3:142. | 1998-3 |
Return of the Muck. Steven Wells. NME. | 1998-3 |
Almo/Mushroom's Garbage Puts Cyber Spin on Classic Pop Spirit. Bradley Bambarger, Dominic Pride. Billboard, 110:1. |
1998-4-25 |
Version 2.0 Review. Entertainment Weekly, 97-98. | 1998-5-15 |
Music: Dynamo Hum. R. Tannenbaum. The Village Voice, 43:141. | 1998-5-19 |
Recordings: Version 2.0. Rolling Stone, 787:187-8. | 1998-5-28 |
Reviews: Version 2.0 (AMSD 80018). Billboard, 26. |
1998-5-30 |
The Spin Top 40: the Most Vital Artists in Music Today--34, Garbage. J. Dark. Spin, 14:110. | 1998-5 |
Trash Aesthetics. Caroline Sullivan. The Guardian. | 1998-5 |
Voice Filled with Threats Stays Cool and Removed. The New York Times, 147:B5. | 1998-6-1 |
Garbage; a Fiery Bird and Three Studio Blokes Bond in a Very Savvy Pop Band. Request, p26-30. | 1998-6 |
Garbage: "Version 2.0." Geoffrey Himes. Washington Post, N33. | 1998-5-22 |
The Year in Music: The Modern Review--Spin's Jukebox Jury, Starring Garbage's Shirley Manson and Butch Vig. M. Spitz and V. DeSilverio. Spin, 15:71. | 1999-1 |
The Eye: Garbage, Busta, Squarepusher Among Nominees for MVPA Awards. Carla Hay. Billboard, 111:73. |
1999-4-10 |
Reviews: When I Grow Up (8074). Billboard, 21. |
1999-4-10 |
Performance. Rolling Stone, 809:40. | 1999-4-1 |
Ginger; Nuts. T. Doyle. Q, 150:80-86. | 1999-3 |
The Modern Age. Carrie Bell. Billboard, 111:93. |
1999-3-6 |
Digital etc.--Bookmarks: Shirley Manson of Garbage's Favorite Sites. Rolling Stone, 806:65. | 1999-2-18 |
Album of the Year Nominee. C.H. Billboard, 34. |
1999-2-13 |
Spin, p91. | 1999-1 |
Killer Videos; Garbage and Cardigans Vixens in Video Murder Spree!. M. Binelli. Rolling Stone, 804:28. | 1999-1-21 |
The Year in Recordings: Version 2.0. Rolling Stone, 802-803:152. | 1999-1-7 |
Pop 100: 68--Garbage: Only Happy When It Rains. Rolling Stone, 855:97. | 2000-12-7 |
Why Do You Love Me (review). Billboard, 38. |
2005-3-12 |