Footin' It - George Benson
Stock Number
602527 2370
Label
A&M Records
Country
United States
Format
mastertone/ringback.
Released: 2009-9 -25
Recording Notes
Chorus
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Footin' It | 00:00:05 |
2 | Footin' It | 00:00:11 |
3 | Footin' It | 00:00:13 |
4 | Footin' It | 00:00:18 |
5 | Footin' It | 00:00:30 |
6 | Footin' It | 00:00:45 |
7 | Footin' It | 00:01:00 |
8 | Footin' It | 00:01:30 |
9 | Footin' It | 00:02:00 |
Credit Sort descending | Role |
---|---|
NO CREDITS LISTED |