HERB ALPERT & THE TIJUANA BRASS PEAK CHART POSITIONS
Billboard Albums
Sort by clicking on any table heading.
YEAR | ALBUM | CHART | PEAK |
---|---|---|---|
2024 | Whipped Cream & Other Delights | Jazz Albums | 23 |
2005 | Whipped Cream & Other Delights | Top Internet Albums | 0 |
1975 | Coney Island | The Billboard 200 | 88 |
1974 | You Smile--the Song Begins | The Billboard 200 | 66 |
1973 | Foursider | The Billboard 200 | 196 |
1972 | Solid Brass | The Billboard 200 | 135 |
1971 | Summertime | The Billboard 200 | 111 |
1970 | Greatest Hits | The Billboard 200 | 43 |
1970 | The Brass Are Comin' | The Billboard 200 | 30 |
1969 | Warm | The Billboard 200 | 28 |
1968 | Christmas Album | The Billboard 200 | 1 |
1968 | Herb Alpert's Ninth | The Billboard 200 | 4 |
1968 | The Beat Of The Brass | The Billboard 200 | 1 |
1967 | Sounds Like... | The Billboard 200 | 1 |
1966 | Going Places!! | The Billboard 200 | 1 |
1966 | Herb Alpert's Tijuana Brass, Volume 2 | The Billboard 200 | 17 |
1966 | S.R.O. | The Billboard 200 | 2 |
1966 | South Of the Border | The Billboard 200 | 6 |
1966 | The Lonely Bull | The Billboard 200 | 10 |
1966 | What Now My Love | The Billboard 200 | 1 |
1965 | Whipped Cream & Other Delights | The Billboard 200 | 1 |
BILLBOARD SINGLES
Sort by clicking on any table heading.
YEAR | SINGLE | CHART | PEAK |
---|---|---|---|
1984 | Bullish | Hot R&B/Hip-Hop Singles & Tracks | 52 |
1984 | Bullish | Adult Contemporary | 22 |
1984 | Bullish | The Billboard Hot 100 | 90 |
1974 | Fox Hunt | The Billboard Hot 100 | 84 |
1974 | Fox Hunt | Adult Contemporary | 14 |
1973 | Last Tango In Paris | The Billboard Hot 100 | 77 |
1973 | Last Tango In Paris | Adult Contemporary | 22 |
1970 | Jerusalem | Adult Contemporary | 6 |
1970 | Jerusalem | The Billboard Hot 100 | 74 |
1969 | My Favorite Things | Adult Contemporary | 7 |
1969 | My Favorite Things | The Billboard Hot 100 | 45 |
1969 | Without Her | Adult Contemporary | 5 |
1969 | Without Her | The Billboard Hot 100 | 63 |
1969 | Zazueira | The Billboard Hot 100 | 78 |
1968 | To Wait For Love | Adult Contemporary | 2 |
1968 | To Wait For Love | The Billboard Hot 100 | 51 |
1968 | Cabaret | The Billboard Hot 100 | 72 |
1968 | Cabaret | Adult Contemporary | 13 |
1968 | Carmen | Adult Contemporary | 3 |
1968 | Carmen | The Billboard Hot 100 | 51 |
1968 | The Christmas Song | The Billboard Hot 100 | 1 |
1968 | The Christmas Song | Adult Contemporary | 7 |
1968 | This Guy's In Love With You | Adult Contemporary | 1 |
1968 | This Guy's In Love With You | The Billboard Hot 100 | 1 |
1967 | A Banda | Adult Contemporary | 1 |
1967 | A Banda | The Billboard Hot 100 | 35 |
1967 | Casino Royale | Adult Contemporary | 1 |
1967 | Casino Royale | The Billboard Hot 100 | 27 |
1966 | Mame | Adult Contemporary | 2 |
1966 | Mame | The Billboard Hot 100 | 19 |
1967 | The Happening | Adult Contemporary | 4 |
1967 | The Happening | The Billboard Hot 100 | 32 |
1967 | Wade In The Water | Adult Contemporary | 5 |
1967 | Wade In The Water | The Billboard Hot 100 | 37 |
1966 | Flamingo | Adult Contemporary | 5 |
1966 | Flamingo | The Billboard Hot 100 | 28 |
1966 | Spanish Flea | Adult Contemporary | 4 |
1966 | Spanish Flea | The Billboard Hot 100 | 27 |
1966 | The Work Song | Adult Contemporary | 2 |
1966 | The Work Song | The Billboard Hot 100 | 18 |
1966 | Tijuana Taxi | The Billboard Hot 100 | 38 |
1966 | What Now My Love | Adult Contemporary | 2 |
1966 | What Now My Love | The Billboard Hot 100 | 24 |
1966 | Zorba The Greek | Adult Contemporary | 2 |
1966 | Zorba The Greek | The Billboard Hot 100 | 11 |
1965 | Third Man Theme | Adult Contemporary | 7 |
1965 | Third Man Theme | The Billboard Hot 100 | 47 |
1965 | A Taste Of Honey | Adult Contemporary | 1 |
1965 | A Taste Of Honey | The Billboard Hot 100 | 7 |
1965 | Whipped Cream | The Billboard Hot 100 | 68 |
1965 | Whipped Cream | ADult Contemporary | 13 |
1964 | The Mexican Shuffle | The Billboard Hot 100 | 85 |
1964 | The Mexican Shuffle | Adult Contemporary | 19 |
1964 | Mexican Drummer Man | The Billboard Hot 100 | 77 |
1964 | Mexican Drummer Man | Adult Contemporary | 19 |
1963 | Marching Thru Madrid | The Billboard Hot 100 | 96 |
1962 | The Lonely Bul | The Billboard Hot 100 | 6 |
CASH BOX SINGLES
YEAR | SINGLE | CHART | PEAK |
---|---|---|---|
1962 | The Lonely Bull | Cash Box Singles | 6 |
1963 | Marching Thru Madrid | Cash Box Singles | 90 |
1964 | Mexican Shuffle | Cash Box Singles | 98 |
1965 | Third Man Theme | Cash Box Singles | 57 |
1965 | Whipped Cream | Cash Box Singles | 85 |
1966 | Flamingo | Cash Box Singles | 24 |
1966 | Mame | Cash Box Singles | 17 |
1966 | What Now My Love | Cash Box Singles | 27 |
1965 | Zorba the Greek | Cash Box Singles | 8 |
1967 | A Banda | Cash Box Singles | 32 |
1967 | Casino Royale | Cash Box Singles | 22 |
1967 | The Happening | Cash Box Singles | 36 |
1967 | Wade In the Water | Cash Box Singles | 60 |
1968 | Cabaret | Cash Box Singles | 96 |
1968 | Carmen | Cash Box Singles | 51 |
1968 | This Guy's In Love With You | Cash Box Singles | 1 |
1969 | Without Her | Cash Box Singles | 38 |
1969 | Zazueira | Cash Box Singles | 74 |
2022 | Tickle Time | Smooth Jazz Airplay | 25 |
1970 | Jerusalem | Cash Box Singles | 74 |
1973 | Last Tango In Paris | Cash Box Singles | 70 |
1974 | Fox Hunt | Cash Box Singles | 70 |