Diamonds & Rust - Joan Baez
Stock Number
82839 323321
Label
A&M Records
Country
United States
Format
CD album.
Credit Sort descending | Role |
---|---|
Al Schmitt | engineer |
Bernard Gelb | executive producer |
Bob Cato | design |
Bob Garcia | liner notes |
Buck Monari | trumpet |
Carl La Magna | harpsichord |
Carl La Magna | violin |
David Kershenbaum | producer |
David Paich | harpsichord |
David Paich | piano |
Dean Parks | guitar |
Ellis Sorkin | assistant engineer |
Hampton Hawes | piano |
Henry Lewy | engineer |
Henry Lewy | mix |
Irene Harris | photography |
Isabelle Daskoff | viola |
James Getzoff | violin |
James Gordon | percussion |
Jesse Ehrlich | cello |
Jim Horn | sax |
Joan Baez | arranger |
Joan Baez | guitar |
Joan Baez | producer |
Joan Baez | synthesizer |
Joan Baez | vocal |
Joe Sample | organ |
John Guerin | drums |
Larry Carlton | arranger |
Larry Carlton | conductor |
Larry Carlton | guitar |
Larry Knechtel | piano |
Malcolm Cecil | ARP |
Malcolm Cecil | Moog |
Malcolm Cecil | synthesizer programming |
Max Bennett | bass |
Mike Reese | mastering |
NO CREDITS LISTED. SEE SP 4527 | |
Ollie Mitchell | trumpet |
Raymond Kelly | violin |
Red Rhodes | pedal steel guitar |
Reinie Press | bass |
Rick Ruggieri | engineer |
Rick Ruggieri | mix |
Robert Konrad | violin |
Robert Margouleff | synthesizer programming |
Robert Ostrowsky | violin |
Ronald Folsom | violin |
Sid Sharp | concertmaster |
Sid Sharp | violin |
Tibor Zelig | violin |
Tom Scott | flute |
Tom Scott | sax |
William Hymanson | violin |
William Kurasch | violin |
Wilton Felder | bass |