Click below for detailed information
20th Century Masters the Millennium Collection
Stock | Country | Label | Released |
---|---|---|---|
731454 160629 | United States | A&M Records | 2000-6-6 |
731454 160643 | United States | A&M Records | 2000-6-6 |
31454 1606 | United States | A&M Records | 2000-6-6 |
602517 079670 | United States | A&M Records | 2007-1-30 |
602567 821991 | United States | A&M Records | 2018-8-31 |
4 Sucessos
Stock | Country | Label | Released |
---|---|---|---|
S7 AMD 10030 | Brazil | A&M Records | 1973 |
Anthology
Stock | Country | Label | Released |
---|---|---|---|
606949 039028 | Britain | A&M Records | 2000-4-16 |
606949 039028 | Germany | A&M Records | 2000-4-16 |
Bird On the Wire/Honky Tonk Women
Stock | Country | Label | Released |
---|---|---|---|
AMX 312 | Canada | A&M Records |
Black-Eyed Blues/Feelin' Alright
Stock | Country | Label | Released |
---|---|---|---|
AM 8551 | United States | A&M Records |
Black-Eyed Blues/High Time We Went
Stock | Country | Label | Released |
---|---|---|---|
7AM 5061 | Brazil | A&M Records | 1970 |
S7AM 5061 | Brazil | A&M Records | 1971 |
49765 | France | A&M Records | 1971 |
AMK 4259 | New Zealand | A&M Records | 1971 |
Bye Bye Blackbird
Stock | Country | Label | Released |
---|---|---|---|
602527 318295 | United States | A&M Records | 2009-12-29 |
Classics Collection Vol. 4
Stock | Country | Label | Released |
---|---|---|---|
CD 2503 | Canada | A&M Records | |
602567 821939 | United States | A&M Records | 2018-8-31 |
CD 2503 | United States | A&M Records | 1987-2-23 |
83603250348 | United States | A&M Records | 1990-11-6 |
75021 2503 | United States | A&M Records | 1990 |
Cocker Happy
Stock | Country | Label | Released |
---|---|---|---|
L 34121 | Australia | A&M Records | 1971 |
SAML 934121 | Australia | A&M Records | 1971 |
SAML 934121 | New Zealand | A&M Records | |
LPV 5774 | Yugoslavia | A&M Records | 1972 |
Cocker Power
Stock | Country | Label | Released |
---|---|---|---|
SAM 2107 | Brazil | A&M Records | 1973 |
Cry Me a River
Stock | Country | Label | Released |
---|---|---|---|
AMX 11,762 | Australia | A&M Records | 1970 |
Cry Me a River/Feelin' Alright
Stock | Country | Label | Released |
---|---|---|---|
2019 | United States | A&M Records | 1978 |
Cry Me a River/Give Peace a Chance
Stock | Country | Label | Released |
---|---|---|---|
AMK 3947 | Australia | A&M Records | 1970-11 |
7AM 5055 | Brazil | A&M Records | 1970 |
AMS 818 | Britain | A&M Records | 1970 |
AM 1200 A | Canada | A&M Records | 1970 |
AMS 818 | Denmark | A&M Records | 1970 |
AMS 818 | France | A&M Records | 1970 |
IL 743 | Germany | A&M Records | |
12 743 AT | Germany | A&M Records | |
14 779 AT | Germany | A&M Records | 1971 |
AM 45005 | Italy | A&M Records | 1970 |
14 779 AT | Netherlands | A&M Records | 1970-10 |
AMK 3947 | New Zealand | A&M Records | 1970 |
N-35-24 | Portugal | A&M Records | 1971 |
AMS 578 | South Africa | A&M Records | 1970 |
H 659 | Spain | A&M Records | 1970 |
1200 | United States | A&M Records | 1970-10 |
Cry Me a River/Honky Tonk Woman
Stock | Country | Label | Released |
---|---|---|---|
AM 65 | Japan | A&M Records |
Cry Me a River/The Letter
Stock | Country | Label | Released |
---|---|---|---|
1319 | Argentina | A&M Records |
De Mujer a Mujer/Jinete de Medianoche
Stock | Country | Label | Released |
---|---|---|---|
1543 | Argentina | A&M Records | 1972 |
Delta Lady/She's So Good to Me
Stock | Country | Label | Released |
---|---|---|---|
AM 1112 | Canada | A&M Records | 1969 |
FK 3298 | New Zealand | A&M Records | 1969 |
1112 | United States | A&M Records | 1969 |
Delta Lady/She's So Good to Me/She Came In Through the Bathroom Window/Change In Louise
Stock | Country | Label | Released |
---|---|---|---|
AMX 11,678 | New Zealand | A&M Records | 1970 |
Do You Know What I Mean/Can I Get a Witness
Stock | Country | Label | Released |
---|---|---|---|
AM 8561 | United States | A&M Records |
Don't Forget Me/You Are So Beautiful
Stock | Country | Label | Released |
---|---|---|---|
K 6788 | Australia | A&M Records | 1977 |
Double Cocker Power
Stock | Country | Label | Released |
---|---|---|---|
L 45127-8 | Australia | A&M Records | |
SAML 253/4 | Australia | A&M Records | 1972 |
SAML 253/4 | New Zealand | A&M Records | 1972 |
Feelin' Alright
Stock | Country | Label | Released |
---|---|---|---|
AM 5071 | Argentina | A&M Records | 1969 |
602498 571323 | United States | A&M Records | 2006-5-19 |
Feelin' Alright/Sandpaper Cadillac
Stock | Country | Label | Released |
---|---|---|---|
AMK 4576 | Australia | A&M Records | 1972-4 |
AM 1063 | Canada | A&M Records | |
AM 45026 | Italy | A&M Records | 1972 |
AMK 4576 | New Zealand | A&M Records | 1972 |
1063 | United States | A&M Records | 1969-6 |
Feelin' Alright/With a Little Help From My Friends
Stock | Country | Label | Released |
---|---|---|---|
50-084 | Mexico | A&M Records | 1971 |
Feeling Alright/Lawdy Miss Clawdy/Change In Louise/That's Your Business Now
Stock | Country | Label | Released |
---|---|---|---|
7AMD 10016 | Brazil | A&M Records | 1971 |
Golden Prize
Stock | Country | Label | Released |
---|---|---|---|
GP 209 | Japan | A&M Records | 1971 |
Greatest Hits
Stock | Country | Label | Released |
---|---|---|---|
393 257 | Australia | A&M Records | 1998 |
393 257 | Britain | A&M Records | 1998 |
SP 4670 | Canada | A&M Records | 1977 |
SP 69923 | Canada | A&M Records | 1977 |
393 257 | Germany | A&M Records | 1998 |
393 257 | Netherlands | A&M Records | 1998 |
602567 821946 | United States | A&M Records | 2018-8-31 |
75021325722 | United States | A&M Records | 2007-2-20 |
75021 3257 | United States | A&M Records | 1990 |
SP 3257 | United States | A&M Records |
Greatest Hits/Jamaica Say You Will
Stock | Country | Label | Released |
---|---|---|---|
TT 40028 | Canada | A&M Records | 1986 |
High Time We Went
Stock | Country | Label | Released |
---|---|---|---|
AM 90 | Japan | A&M Records | 1971-8 |
High Time We Went/Black-Eyed Blues
Stock | Country | Label | Released |
---|---|---|---|
AMK 4259 | Australia | A&M Records | 1971 |
AM 1258 | Canada | A&M Records | 1972 |
10 257 AT | Germany | A&M Records | 1971 |
AMS 591 | South Africa | A&M Records | |
1258 | United States | A&M Records | 1971-5 |
I Broke Down
Stock | Country | Label | Released |
---|---|---|---|
AM 1855 | Canada | A&M Records | 1976 |
I Broke Down/You Came Along
Stock | Country | Label | Released |
---|---|---|---|
K 6548 | Australia | A&M Records | |
AMS 7257 | Britain | A&M Records | 1976-10 |
1855 | United States | A&M Records | 1976 |
I Can Stand a Little Rain
Stock | Country | Label | Released |
---|---|---|---|
L 35255 | Australia | A&M Records | 1974 |
853004 | Belgium | A&M Records | 1974 |
SAM 2124 | Brazil | A&M Records | 1974 |
SP 69824 | Canada | A&M Records | 1974 |
SP 3633 | Canada | A&M Records | 1974 |
LP 5101 | Colombia | A&M Records | |
AM 5101 | Colombia | A&M Records | 1974 |
44473 | France | A&M Records | 1974 |
243915 | Germany | A&M Records | |
393 175 | Germany | A&M Records | |
AML 218 | Japan | A&M Records | 1974 |
SLAM 003 | Mexico | A&M Records | 1974 |
2338 027 | Netherlands | A&M Records | |
L 35255 | New Zealand | A&M Records | 1974 |
AM 0209261 | Peru | A&M Records | |
SP 3175 | United States | A&M Records | 1982 |
75021 3175 | United States | A&M Records | 1990 |
SP 3633 | United States | A&M Records | 1974-8 |
LPS 88.355 | Venezuela | A&M Records | 1974 |
LP 5858 | Yugoslavia | A&M Records |
I Can Stand a Little Rain/I Get Mad
Stock | Country | Label | Released |
---|---|---|---|
K 5680 | Australia | A&M Records | 1974-10 |
AM 1626 | Canada | A&M Records | 1974 |
K 5680 | New Zealand | A&M Records | 1974 |
1626 | United States | A&M Records | 1974 |
I Can Stand a Little Rain/Put Out the Light
Stock | Country | Label | Released |
---|---|---|---|
AM 8573 | United States | A&M Records |
I Think It's Going to Rain Today/Oh Mama
Stock | Country | Label | Released |
---|---|---|---|
1749 | United States | A&M Records | 1975 |
I Think It's Gonna Rain/Oh Mama
Stock | Country | Label | Released |
---|---|---|---|
K 6153 | Australia | A&M Records | |
K 6153 | New Zealand | A&M Records | 1975 |
ICON
Stock | Country | Label | Released |
---|---|---|---|
602527 631424 | United States | A&M Records | 2011-4-5 |
It's All Over But the Shoutin'
Stock | Country | Label | Released |
---|---|---|---|
AM 266 | Japan | A&M Records | 1975 |
It's All Over But the Shoutin'/Forgive Me Now
Stock | Country | Label | Released |
---|---|---|---|
K 6193 | Australia | A&M Records | 1975-11 |
AM 1758 | Canada | A&M Records | 1975 |
K 6193 | New Zealand | A&M Records | 1975 |
1758 | United States | A&M Records | 1975-10 |
Jamaica Say You Will
Stock | Country | Label | Released |
---|---|---|---|
8265 | Argentina | A&M Records | 1975 |
L 35578 | Australia | A&M Records | 1975 |
KA&M 2153 | Brazil | A&M Records | 1975 |
SAM 2153 | Brazil | A&M Records | 1975 |
394 529 | Britain | A&M Records | |
SP 4529 | Canada | A&M Records | 1975 |
394 529 | Germany | A&M Records | |
243912 | Germany | A&M Records | |
GP 263 | Japan | A&M Records | 1975 |
L 35578 | New Zealand | A&M Records | 1975 |
SP 4529 | United States | A&M Records | 1975-8 |
Joe Cocker
Stock | Country | Label | Released |
---|---|---|---|
AM 5252 | Argentina | A&M Records | 1972 |
AML 34662 | Australia | A&M Records | 1972 |
SAMX 2093 | Brazil | A&M Records | 1972 |
SP 4368 | Canada | A&M Records | 1972 |
SP 69897 | Canada | A&M Records | |
SP 69915 | Canada | A&M Records | |
ECI 108 | Colombia | A&M Records | 1972 |
856 076 | Germany | A&M Records | 1984 |
SP 4368 | Guatemala | A&M Records | |
AML 170 | Japan | A&M Records | 1972 |
SP 4368 | United States | A&M Records | 1972 |
75021 3326 | United States | A&M Records | 1990 |
8Q 54224 | United States | A&M Records | 1973 |
602547 709813 | United States | A&M Records | 2015-12-4 |
SP 4263 | United States | A&M Records | 1970 |
LPS 88.054 | Venezuela | Ode Records | 1972 |
Joe Cocker Box Set
Stock | Country | Label | Released |
---|---|---|---|
31454 0018 | United States | A&M Records | 1992 |
Joe Cocker: Fan Box Set
Stock | Country | Label | Released |
---|---|---|---|
75021 7106 | United States | A&M Records |
Joe Cocker!
Stock | Country | Label | Released |
---|---|---|---|
5172 | Argentina | A&M Records | 1971 |
SFL 933,579 | Australia | A&M Records | 1969 |
SAML 933579 | Australia | A&M Records | 1969 |
L 33579 | Australia | A&M Records | 1969 |
606949 042028 | Australia | A&M Records | 2000-1-3 |
SAM 2062 | Brazil | A&M Records | 1970 |
2062 | Brazil | A&M Records | 1970 |
606949 042028 | Britain | A&M Records | 2000-4-3 |
SP 4224 | Canada | A&M Records | 1969 |
30028 | Chile | A&M Records | |
243913 | Germany | A&M Records | |
606949 042028 | Germany | A&M Records | 2000-4-3 |
GXG 1025 | Japan | A&M Records | 1977 |
AML 104 | Japan | A&M Records | 1971 |
606949 042028 | Netherlands | A&M Records | 2000-4-3 |
SAML 933579 | New Zealand | A&M Records | 1969 |
602567 821984 | United States | A&M Records | 2018-8-31 |
602527 042541 | United States | A&M Records | 2009-7-7 |
SP 4224 | United States | A&M Records | 1969-11 |
606949 042028 | United States | A&M Records | 1999-10-5 |
LPS 77740 | Venezuela | A&M Records | 1971 |
Joe Cocker's Greatest Hits
Stock | Country | Label | Released |
---|---|---|---|
SP 4670 | United States | A&M Records | 1977-11 |
La Carta/Capital Especial
Stock | Country | Label | Released |
---|---|---|---|
AM 12015 | Chile | A&M Records | 1971 |
Legends
Stock | Country | Label | Released |
---|---|---|---|
POCM 1510 | Japan | A&M Records |
Live At Woodstock
Stock | Country | Label | Released |
---|---|---|---|
602527 152851 | United States | A&M Records | 2009-10-6 |
Lo and Behold
Stock | Country | Label | Released |
---|---|---|---|
L 34662 | New Zealand | A&M Records |
Lo and Behold Joe Cocker
Stock | Country | Label | Released |
---|---|---|---|
AML 34662 | New Zealand | A&M Records | 1972 |
Mad Dogs & Englishmen
Stock | Country | Label | Released |
---|---|---|---|
L 70001-2 | Australia | A&M Records | |
606949 044923 | Australia | A&M Records | 2000-1-3 |
396 002 | Australia | A&M Records | 1990-2-1 |
SAML 933924/5 | Australia | A&M Records | 1970 |
2069/70 | Brazil | A&M Records | 1971 |
AMX 206970 | Brazil | A&M Records | 1971 |
AMLD 6002 | Britain | A&M Records | 1971 |
AMLS 6002 | Britain | A&M Records | 1971 |
CDA 6002 | Britain | A&M Records | 1986-11-27 |
CDM 6002 | Britain | A&M Records | 1983 |
606949 044923 | Britain | A&M Records | 2000 |
SP 6002 | Canada | A&M Records | 1970 |
SP 96002 | Canada | A&M Records | 1970 |
30020-1 | Chile | A&M Records | 1970 |
875 016-17 | France | A&M Records | 1973 |
80 813 XT | Germany | A&M Records | 1970 |
92 686 | Germany | A&M Records | 1970 |
606949 044923 | Germany | A&M Records | 2000 |
396 002 | Germany | A&M Records | 1990 |
31454 0698 | Germany | A&M Records | |
AMLS 953 | Greece | A&M Records | 1970 |
SLAM 47002-3 | Italy | A&M Records | 1970 |
D50Y 3521 | Japan | A&M Records | 1987-7-5 |
AMP 5001-2 | Japan | A&M Records | |
UICY 78302 | Japan | A&M Records | 2017-5-17 |
C30Y 4001 | Japan | A&M Records | 1987 |
DY 4602-3 | Japan | A&M Records | 1970 |
UICY 20075 | Japan | A&M Records | 2010-11-24 |
UICY 7254/5 | Japan | A&M Records | 2005-11-23 |
AMW 15/16 | Japan | A&M Records | 1971 |
D32Y 3521 | Japan | A&M Records | 1987-7-5 |
GXG 1005-6 | Japan | A&M Records | 1976 |
POCM 1915/6 | Japan | A&M Records | 1995-9-30 |
AMS 1061 | Mexico | A&M Records | 1970 |
80 811/2 XT | Netherlands | A&M Records | 1970 |
606949 044923 | Netherlands | A&M Records | |
AMLS 6002 | Netherlands | A&M Records | 1971 |
1PSP 6002 | Portugal | A&M Records | 1970 |
AMC 2143B | South Africa | A&M Records | 1970 |
HDAS 371-54/55 | Spain | A&M Records | 1970 |
AMLD 6002 | Spain | A&M Records | |
396 002 | Spain | A&M Records | 1986 |
500-15/16 | Spain | A&M Records | 1970 |
MFCD 2-824 | United States | A&M Records | |
EDITION 9 | United States | A&M Records | |
75021 6002 | United States | A&M Records | 1990 |
UDCD 736 | United States | A&M Records | 1998-11 |
602567 847755 | United States | A&M Records | 2018-8-17 |
602567 821922 | United States | A&M Records | 2018-8-10 |
602547 853295 | United States | A&M Records | 2017-3-17 |
602547 755834 | United States | A&M Records | 2016-1-29 |
602527 8268 | United States | A&M Records | 2011-8-30 |
602527 405261 | United States | A&M Records | 2010-11-2 |
602498 860069 | United States | A&M Records | 2005-10-18 |
606949 044923 | United States | A&M Records | 1999-10-5 |
SP 6002 | United States | A&M Records | 1970-8 |
LPS 77688 | Venezuela | A&M Records | 1971 |
AMS 5055 | Venezuela | A&M Records | 1979 |
LPS 88.688 | Venezuela | A&M Records | 1976 |
LSAM 75009/10 | Yugoslavia | A&M Records | |
32220206 | Yugoslavia | A&M Records | 1985 |
Man In Me 1 & 2
Stock | Country | Label | Released |
---|---|---|---|
1805 | United States | A&M Records | 1976 |
Marjorie/New Age Of the Lily
Stock | Country | Label | Released |
---|---|---|---|
928 | United States | A&M Records | 1968 |
Masters Of Rock
Stock | Country | Label | Released |
---|---|---|---|
MMTCD 2179 | South Africa | A&M Records | 1997 |
Midnight Rider
Stock | Country | Label | Released |
---|---|---|---|
AM 159 | Japan | A&M Records | 1972 |
Midnight Rider/The Letter/She Came In Through the Bathroom Window/Woman to Woman
Stock | Country | Label | Released |
---|---|---|---|
2206 011 | Singapore | A&M Records |
Midnight Rider/Woman to Woman
Stock | Country | Label | Released |
---|---|---|---|
AMK 4788 | Australia | A&M Records | 1972 |
50-106 | Mexico | A&M Records | 1972 |
70017 | Uruguay | A&M Records | 1972 |
Pardon Me Sir/She Don't Mind
Stock | Country | Label | Released |
---|---|---|---|
2016 048 | Germany | A&M Records | 1972 |
Pardon Me Sir/St. James Infirmary Blues
Stock | Country | Label | Released |
---|---|---|---|
AMK 4998 | Australia | A&M Records | 1972 |
AM 1407 A | Canada | A&M Records | 1972 |
AM 173 | Japan | A&M Records | 1973 |
AMK 4988 | New Zealand | A&M Records | 1973 |
Pagination
- Page 1
- Next page ››