Joe Cocker Discography
There are 453 recordings for Joe Cocker. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
20th Century Masters the Millennium Collection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 1606 | United States | A&M Records | CD album, cassette album | 2000-6-6 |
602517 079670 | United States | A&M Records | CD album | 2007-1-30 |
731454 160643 | United States | A&M Records | cassette album | 2000-6-6 |
602567 821991 | United States | A&M Records | eAlbum | 2018-8-31 |
731454 160629 | United States | A&M Records | CD album | 2000-6-6 |
4 Sucessos
Stock | Country | Label | Format | Released |
---|---|---|---|---|
S7 AMD 10030 | Brazil | A&M Records | 7-inch | 1973 |
Anthology
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 039028 | Britain | A&M Records | CD album | 2000-4-16 |
606949 039028 | Germany | A&M Records | CD album | 2000-4-16 |
Bird On the Wire/Honky Tonk Women
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMX 312 | Canada | A&M Records | 7-inch | 1971 |
Black-Eyed Blues/Feelin' Alright
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8551 | United States | A&M Records | 7-inch |
Black-Eyed Blues/High Time We Went
Stock | Country | Label | Format | Released |
---|---|---|---|---|
7AM 5061 | Brazil | A&M Records | 7-inch | 1970 |
S7AM 5061 | Brazil | A&M Records | 7-inch | 1971 |
49765 | France | A&M Records | 7-inch | 1971 |
AMK 4259 | New Zealand | A&M Records | 7-inch | 1971 |
Bye Bye Blackbird
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 318295 | United States | A&M Records | mastertone/ringback | 2009-12-29 |
Classic Joe Cocker
Stock | Country | Label | Format | Released |
---|---|---|---|---|
731452 070326 | Israel | A&M Records | CD album | 2002 |
731452 070326 | Mexico | A&M Records | CD album | 2002 |
Classics Collection Vol. 4
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CD 2503 | Canada | A&M Records | CD album | |
602567 821939 | United States | A&M Records | eAlbum | 2018-8-31 |
75021 2503 | United States | A&M Records | CD album | 1990 |
83603 2503 | United States | A&M Records | cassette album | |
83603250348 | United States | A&M Records | cassette album | 1990-11-6 |
CD 2503 | United States | A&M Records | CD album | 1987-2-23 |
Cocker Happy
Stock | Country | Label | Format | Released |
---|---|---|---|---|
L 34121 | Australia | A&M Records | vinyl album | 1971 |
SAML 934121 | Australia | A&M Records | vinyl album | 1971 |
C 34121 | Australia | A&M Records | cassette album | |
SAML 934121 | New Zealand | A&M Records | vinyl album | |
LPV 5774 | Yugoslavia | A&M Records | vinyl album | 1972 |
Cocker Power
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAM 2107 | Brazil | A&M Records | vinyl album | 1973 |
Cry Me a River
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMX 11,762 | Australia | A&M Records | 7-inch | 1970 |
Cry Me a River/Feelin' Alright
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2019 | United States | A&M Records | 7-inch | 1978 |
Cry Me a River/Give Peace a Chance
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 3947 | Australia | A&M Records | 7-inch | 1970-11 |
7AM 5055 | Brazil | A&M Records | 7-inch | 1970 |
AMS 818 | Britain | A&M Records | 7-inch | 1970 |
AM 1200 A | Canada | A&M Records | 7-inch | 1970 |
AMS 818 | Denmark | A&M Records | 7-inch | 1970 |
AMS 818 | France | A&M Records | 7-inch | 1970 |
12 743 AT | Germany | A&M Records | 7-inch | |
14 779 AT | Germany | A&M Records | 7-inch | 1971 |
IL 743 | Germany | A&M Records | 7-inch | |
AMS 818 | India | A&M Records | 7-inch | 1970 |
AM 45005 | Italy | A&M Records | 7-inch | 1970 |
14 779 AT | Netherlands | A&M Records | 7-inch | 1970-10 |
AMK 3947 | New Zealand | A&M Records | 7-inch | 1970 |
N-35-24 | Portugal | A&M Records | 7-inch | 1971 |
AMS 578 | South Africa | A&M Records | 7-inch | 1970 |
H 659 | Spain | A&M Records | 7-inch | 1970 |
1200 | United States | A&M Records | 7-inch | 1970-10 |
Cry Me a River/Honky Tonk Woman
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 65 | Japan | A&M Records | 7-inch |
Cry Me a River/The Letter
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1319 | Argentina | A&M Records | 7-inch |
Delta Lady
Stock | Country | Label | Format | Released |
---|---|---|---|---|
FX 11,678 | Australia | A&M Records | 7-inch |
Delta Lady/She's So Good to Me
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1112X | Canada | A&M Records | 7-inch | 1969-8 |
FK 3298 | New Zealand | A&M Records | 7-inch | 1969 |
1112 | United States | A&M Records | 7-inch | 1969 |
Delta Lady/She's So Good to Me/She Came In Through the Bathroom Window/Change In Louise
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMX 11,678 | New Zealand | A&M Records | 7-inch | 1970 |
Don't Forget Me/You Are So Beautiful
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 6788 | Australia | A&M Records | 7-inch | 1977 |
Don't Let Me Be Misunderstood/Bye Bye Blackbird
Stock | Country | Label | Format | Released |
---|---|---|---|---|
45-13.285 | Venezuela | A&M Records | 7-inch |
Double Cocker Power
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAML 253/4 | Australia | A&M Records | vinyl album | 1972 |
L 45127-8 | Australia | A&M Records | vinyl album | |
SAML 253/4 | New Zealand | A&M Records | vinyl album | 1972 |
Double Cocker Power!
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 3253-4 | Australia | A&M Records | cassette album |
Feelin' Alright
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 5071 | Argentina | A&M Records | vinyl album | 1969 |
602498 571323 | United States | A&M Records | mastertone/ringback | 2006-5-19 |
Feelin' Alright/Sandpaper Cadillac
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 4576 | Australia | A&M Records | 7-inch | 1972-4 |
AM 1063X | Canada | A&M Records | 7-inch | 1969-6 |
AM 45026 | Italy | A&M Records | 7-inch | 1972 |
AMK 4576 | New Zealand | A&M Records | 7-inch | 1972 |
1063 | United States | A&M Records | 7-inch | 1969-6 |
Feelin' Alright/With a Little Help From My Friends
Stock | Country | Label | Format | Released |
---|---|---|---|---|
50-084 | Mexico | A&M Records | 7-inch | 1971 |
Feeling Alright/Lawdy Miss Clawdy/Change In Louise/That's Your Business Now
Stock | Country | Label | Format | Released |
---|---|---|---|---|
7AMD 10016 | Brazil | A&M Records | 7-inch | 1971 |
Golden Prize
Stock | Country | Label | Format | Released |
---|---|---|---|---|
GP 209 | Japan | A&M Records | vinyl album | 1971 |
Grandes Exitos
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CI 140 | Colombia | A&M Records | vinyl album |
Greatest Hits
Stock | Country | Label | Format | Released |
---|---|---|---|---|
393 257 | Australia | A&M Records | CD album | 1998 |
SP 4670 | Barbados | A&M Records | vinyl album | 1977 |
393 257 | Britain | A&M Records | CD album | 1998 |
SP 69923 | Canada | A&M Records | vinyl album, CD album, cassette album | 1977 |
SP 4670 | Canada | A&M Records | vinyl album, cassette album | 1977 |
ECI 140 | Colombia | A&M Records | vinyl album | |
393 257 | Germany | A&M Records | CD album | 1998 |
393 257 | Netherlands | A&M Records | CD album | 1998 |
393 257 | New Zealand | A&M Records | CD album | 1998 |
SP 3257 | United States | A&M Records | vinyl album, CD album, cassette album | |
75021 3257 | United States | A&M Records | vinyl album, CD album, cassette album | 1990 |
75021325722 | United States | A&M Records | eAlbum | 2007-2-20 |
602567 821946 | United States | A&M Records | eAlbum | 2018-8-31 |
Greatest Hits/Jamaica Say You Will
Stock | Country | Label | Format | Released |
---|---|---|---|---|
TT 40028 | Canada | A&M Records | cassette album | 1986 |
High Time We Went/Black Eyed Blues
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 90 | Japan | A&M Records | 7-inch | 1971-8 |
High Time We Went/Black-Eyed Blues
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1454 | Argentina | A&M Records | 7-inch | 1971 |
AMK 4259 | Australia | A&M Records | 7-inch | 1971 |
AM 1258 | Canada | A&M Records | 7-inch | 1971-5 |
10 257 AT | Germany | A&M Records | 7-inch | 1971 |
50-070 | Mexico | A&M Records | 7-inch | |
AMS 591 | South Africa | A&M Records | 7-inch | |
1258 | United States | A&M Records | 7-inch | 1971-5 |
I Broke Down
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1855 | Canada | A&M Records | 7-inch | 1976 |
I Broke Down/You Came Along
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 6548 | Australia | A&M Records | 7-inch | |
AMS 7257 | Britain | A&M Records | 7-inch | 1976-10 |
1855 | United States | A&M Records | 7-inch | 1976 |
I Can Stand a Little Rain
Stock | Country | Label | Format | Released |
---|---|---|---|---|
8042 | Argentina | A&M Records | vinyl album | 1974 |
C 35255 | Australia | A&M Records | cassette album | |
L 35255 | Australia | A&M Records | vinyl album | 1974 |
853004 | Belgium | A&M Records | vinyl album | 1974 |
SAM 2124 | Brazil | A&M Records | vinyl album | 1974 |
SP 69824 | Canada | A&M Records | vinyl album, CD album, cassette album | 1974 |
SP 3633 | Canada | A&M Records | vinyl album, 8-track | 1974 |
LP 5101 | Colombia | A&M Records | vinyl album | |
AM 5101 | Colombia | A&M Records | vinyl album | 1974 |
44473 | France | A&M Records | 7-inch | 1974 |
243915 | Germany | A&M Records | CD album | |
393 175 | Germany | A&M Records | CD album | |
AML 218 | Japan | A&M Records | vinyl album | 1974 |
SLAM 003 | Mexico | A&M Records | vinyl album | 1974 |
2338 027 | Netherlands | A&M Records | vinyl album | |
L 35255 | New Zealand | A&M Records | vinyl album | 1974 |
ELD 02.09.261 | Peru | A&M Records | vinyl album | 1974 |
AM 0209261 | Peru | A&M Records | vinyl album | |
OLE-095 | South Korea | A&M Records | vinyl album | |
SP 3633 | United States | A&M Records | vinyl album, cassette album, 8-track | 1974-8 |
SP 3175 | United States | A&M Records | vinyl album, CD album, cassette album | 1982 |
75021 3175 | United States | A&M Records | CD album, cassette album | 1990 |
LPS 88.355 | Venezuela | A&M Records | vinyl album | 1974 |
LP 5858 | Yugoslavia | A&M Records | vinyl album |
I Can Stand a Little Rain/I Get Mad
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 5680 | Australia | A&M Records | 7-inch | 1974-10 |
AM 1626 | Canada | A&M Records | 7-inch | 1974 |
K 5680 | New Zealand | A&M Records | 7-inch | 1974 |
1626 | United States | A&M Records | 7-inch | 1974 |
45-13.509 | Venezuela | A&M Records | 7-inch |
I Can Stand a Little Rain/Put Out the Light
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8573 | Canada | A&M Records | 7-inch | |
AM 8573 | United States | A&M Records | 7-inch |
I Think It's Going to Rain Today/Oh Mama
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 6153 | Australia | A&M Records | 7-inch | |
K 6153 | New Zealand | A&M Records | 7-inch | 1975 |
1749 | United States | A&M Records | 7-inch | 1975 |
ICON
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 631424 | United States | A&M Records | CD album | 2011-4-5 |
It's All Over But the Shoutin'
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 266 | Japan | A&M Records | 7-inch | 1975 |
It's All Over But the Shoutin'/Forgive Me Now
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 6193 | Australia | A&M Records | 7-inch | 1975-11 |
AM 1758 | Canada | A&M Records | 7-inch | 1975-11 |
K 6193 | New Zealand | A&M Records | 7-inch | 1975 |
1758 | United States | A&M Records | 7-inch | 1975-10 |
Jamaica Say You Will
Stock | Country | Label | Format | Released |
---|---|---|---|---|
8265 | Argentina | A&M Records | vinyl album | 1975 |
L 35578 | Australia | A&M Records | vinyl album | 1975 |
KA&M 2153 | Brazil | A&M Records | cassette album | 1975 |
SAM 2153 | Brazil | A&M Records | vinyl album | 1975 |
394 529 | Britain | A&M Records | CD album | |
SP 4529 | Canada | A&M Records | vinyl album | 1975 |
AMS 5110 | Colombia | A&M Records | vinyl album | |
394 529 | Germany | A&M Records | CD album | |
243912 | Germany | A&M Records | CD album | |
GP 263 | Japan | A&M Records | vinyl album | 1975 |
L 35578 | New Zealand | A&M Records | vinyl album | 1975 |
SP 4529 | United States | A&M Records | vinyl album, cassette album, 8-track | 1975-8 |
OR 4529 | United States | A&M Records | open reel tape | 1975 |
AML 70593 | Uruguay | A&M Records | vinyl album | 1977 |
LPS 88.477 | Venezuela | A&M Records | vinyl album | 1975 |
Joe Cocker
Stock | Country | Label | Format | Released |
---|---|---|---|---|
5252 | Argentina | A&M Records | vinyl album | 1972 |
AML 34662 | Australia | A&M Records | vinyl album | 1972 |
SAMX 2093 | Brazil | A&M Records | vinyl album | 1972 |
SP 69915 | Canada | A&M Records | vinyl album, cassette album | |
SP 4368 | Canada | A&M Records | vinyl album | 1972 |
SP 69897 | Canada | A&M Records | vinyl album, CD album, c | |
30041 | Chile | A&M Records | vinyl album | 1972 |
ECI 108 | Colombia | A&M Records | vinyl album | 1972 |
820026 | Ecuador | A&M Records | vinyl album | |
856 076 | Germany | A&M Records | vinyl album | 1984 |
SP 4368 | Guatemala | A&M Records | vinyl album | |
AML 170 | Japan | A&M Records | vinyl album | 1972 |
SP 4368 | United States | A&M Records | vinyl album, cassette album, 8-track | 1972 |
75021 3326 | United States | A&M Records | CD album, cassette album | 1990 |
8Q 54224 | United States | A&M Records | 8-track | 1973 |
602547 709813 | United States | A&M Records | eAlbum | 2015-12-4 |
LPS 88.054 | Venezuela | Ode Records | 7-inch | 1972 |
Joe Cocker Box Set
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0018 | United States | A&M Records | CD album | 1992 |
Joe Cocker On A&M Records
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 8627 | Britain | A&M Records | CD single | 1998 |
Joe Cocker: Fan Box Set
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 7106 | United States | A&M Records | CD album |
Joe Cocker!
Stock | Country | Label | Format | Released |
---|---|---|---|---|
5172 | Argentina | A&M Records | vinyl album | 1971 |
606949 042028 | Australia | A&M Records | CD album | 2000-1-3 |
L 33579 | Australia | A&M Records | vinyl album | 1969 |
SAML 933579 | Australia | A&M Records | vinyl album | 1969 |
SFL 933,579 | Australia | A&M Records | vinyl album | 1969 |
SAM 2062 | Brazil | A&M Records | vinyl album | 1970 |
2062 | Brazil | A&M Records | vinyl album | 1970 |
606949 042028 | Britain | A&M Records | CD album | 2000-4-3 |
SP 4224 | Canada | A&M Records | vinyl album, 8-track | 1969 |
8T 4224 | Canada | A&M Records | 8-track | 1969 |
30028 | Chile | A&M Records | vinyl album | |
606949 042028 | Germany | A&M Records | CD album | 2000-4-3 |
243913 | Germany | A&M Records | vinyl album | |
394 224 | Germany | A&M Records | CD album | 1988 |
AML 104 | Japan | A&M Records | vinyl album | 1971 |
GXG 1025 | Japan | A&M Records | vinyl album | 1977 |
606949 042028 | Netherlands | A&M Records | CD album | 2000-4-3 |
SAML 933579 | New Zealand | A&M Records | vinyl album | 1969 |
602567 821984 | United States | A&M Records | eAlbum | 2018-8-31 |
606949 042028 | United States | A&M Records | CD album, eAlbum | 1999-10-5 |
AFZ 249 | United States | A&M Records | CD album | 2017-1 |
SP 4224 | United States | A&M Records | vinyl album, CD album, cassette album, 8-track | 1969-11 |
602527 042541 | United States | A&M Records | CD album, eAlbum | 2009-7-7 |
OR 4224 | United States | A&M Records | open reel tape | 1969 |
602507 496456 | United States | A&M Records | eAlbum | 2020-7-24 |
LPS 77740 | Venezuela | A&M Records | vinyl album | 1971 |
Joe Cocker's Greatest Hits
Stock | Country | Label | Format | Released |
---|---|---|---|---|
393 257 | Brazil | A&M Records | CD album | |
SP 4670 | United States | A&M Records | vinyl album, cassette album, 8-track | 1977-11 |
La Carta/Capital Especial
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 12015 | Chile | A&M Records | 7-inch | 1971 |
Legends
Stock | Country | Label | Format | Released |
---|---|---|---|---|
POCM 1510 | Japan | A&M Records | CD album | 1993-10-1 |
Live At Woodstock
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 152851 | United States | A&M Records | CD album, eAlbum | 2009-10-6 |
Lo and Behold
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AML 34662 | New Zealand | A&M Records | vinyl album | 1972 |
L 34662 | New Zealand | A&M Records | vinyl album |
Mad Dogs & Englishmen
Stock | Country | Label | Format | Released |
---|---|---|---|---|
XL 5145 | Argentina | A&M Records | vinyl album | 1970 |
XL 5144 | Argentina | A&M Records | vinyl album | 1970 |
L 70001-2 | Australia | A&M Records | vinyl album | |
606949 044923 | Australia | A&M Records | CD album | 2000-1-3 |
C 70001-2 | Australia | A&M Records | cassette album | |
396 002 | Australia | A&M Records | vinyl album, CD album, cassette album | 1990-2-1 |
SAML 933924/5 | Australia | A&M Records | vinyl album, cassette album | 1970 |
2069/70 | Brazil | A&M Records | vinyl album | 1971 |
AMX 206970 | Brazil | A&M Records | vinyl album | 1971 |
606949 044923 | Britain | A&M Records | CD album | 2000 |
YDM 6002 | Britain | A&M Records | 8-track | |
ZCAMD 6002 | Britain | A&M Records | cassette album | 1970 |
AMLD 6002 | Britain | A&M Records | vinyl album | 1971 |
AMLS 6002 | Britain | A&M Records | vinyl album | 1971 |
CDM 6002 | Britain | A&M Records | cassette album | 1983 |
CDA 6002 | Britain | A&M Records | CD album | 1986-11-27 |
SP 6002 | Canada | A&M Records | vinyl album, CD album, cassette album | 1970 |
SP 96002 | Canada | A&M Records | vinyl album, cassette album | 1970 |
30020-1 | Chile | A&M Records | vinyl album | 1970 |
30020-1 | Chile | A&M Records | vinyl album | 1970 |
875 016-17 | France | A&M Records | vinyl album | 1973 |
AMLS 6002 | France | A&M Records | vinyl album | |
606949 044923 | Germany | A&M Records | CD album | 2000 |
31454 0698 | Germany | A&M Records | CD album | |
396 002 | Germany | A&M Records | vinyl album, CD album | 1990 |
80 813 XT | Germany | A&M Records | vinyl album | 1970 |
92 686 | Germany | A&M Records | vinyl album | 1970 |
AMLS 953 | Greece | A&M Records | vinyl album | 1970 |
AMLS 6002 | India | A&M Records | vinyl album | 1970 |
EM-S 840 032 | Italy | A&M Records | 8-track | 1970-10-10 |
EM-S 87002 | Italy | A&M Records | 8-track | 1970 |
SLAM 26002 | Italy | A&M Records | vinyl album | |
SLAM 47002-3 | Italy | A&M Records | vinyl album | 1970 |
UICY 20075 | Japan | A&M Records | CD album | 2010-11-24 |
D32Y 3521 | Japan | A&M Records | CD album | 1987-7-5 |
D50Y 3521 | Japan | A&M Records | CD album | 1987-7-5 |
AMP 5001-2 | Japan | A&M Records | vinyl album | 1980 |
UICY 7254/5 | Japan | A&M Records | CD album | 2005-11-23 |
GXG 1005-6 | Japan | A&M Records | vinyl album | 1976 |
AMW 15/16 | Japan | A&M Records | vinyl album | 1971 |
DY 4602-3 | Japan | A&M Records | vinyl album | 1970 |
POCM 1915/6 | Japan | A&M Records | CD album | 1993-10-1 |
C30Y 4001 | Japan | A&M Records | vinyl album | 1987 |
UICY 78302 | Japan | A&M Records | CD album | 2017-5-17 |