W.A. Mozart Piano Sonatas Vol. 1 - Maria Joao Pires

Stock Number
81757 7386
Matrix
CD 77386
Label
Denon Records
Country
United States
Format
CD album.
Released: 1990
Track Sort descending Track Title Track Time
1 Sonata No.1, KV279(189d) I. Allegro 00:04:57
2 Sonata No.1, KV279(189d) II. Andante 00:04:26
3 Sonata No.1, KV279(189d) III. Allegro 00:02:36
4 Sonata No.2, KV280(189e) I. Allegro Assai 00:04:45
5 Sonata No.2, KV280(189e) II. Adagio 00:04:08
6 Sonata No.2, KV280(189e) III. Presto 00:02:18
7 Sonata No.3, KV281(189f) I. Allegro 00:04:50
8 Sonata No.3, KV281(189f) II. Andante Amoroso 00:03:59
9 Sonata No.3, KV281(189f) III. Rondeau; Allegro 00:04:36
10 Sonata No.4, KV282(189g) I. Alllegro 00:06:25
11 Sonata No.4, KV282(189g) II. Menuetto 00:04:11
12 Sonata No.4, KV282(189g) III. Allegro 00:01:40
13 Sonata No.5, KV283(189h) I. Allegro 00:03:53
14 Sonata No.5, KV283(189h) II. Menuetto 00:03:15
15 Sonata No.5, KV283(189h) III. Presto 00:03:10
Credit Sort descending Role
Maria Joao Pires piano
Masao Hayashi engineer
Toru Yuki producer
Yoshiharu Kawaguchi producer

There are thousands of artists on the ON A&M RECORDS website. Click on a photograph to take you to a new artist!