Yellow Moon - Neville Brothers
Stock Number
602547 606655
Matrix
B002411301
Label
A&M Records
Country
United States
Format
vinyl album.
Released: 2016-1 -29
Recording Notes
B002417602
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | My Blood | 00:04:11 |
2 | Yellow Moon | 00:04:04 |
3 | Fire and Brimstone | 00:03:57 |
4 | A Change Is Gonna Come | 00:03:43 |
5 | Sister Rosa | 00:03:29 |
6 | With God On Our Side | 00:06:37 |
7 | Wake Up | 00:03:21 |
8 | Voo Doo | 00:04:26 |
9 | Ballad Of Hollis Brown | 00:05:45 |
10 | Will the Circle Be Unbroken | 00:05:16 |
11 | Healing Chant | 00:04:34 |
12 | Wild Injuns | 00:03:17 |
Credit Sort descending | Role |
---|---|
Aaron Neville | drums |
Aaron Neville | percussion |
Aaron Neville | vocal |
Aashid Himmons | keyboards |
Art Neville | keyboards |
Art Neville | vocal |
Brian Eno | keyboards |
Brian Eno | vocal |
Brian Stoltz | guitar |
Charles Brady | engineer |
Charles Neville | background vocal |
Charles Neville | percussion |
Charles Neville | sax |
Christine Alicino | photography |
Cyril Neville | keyboards |
Cyril Neville | percussion |
Cyril Neville | vocal |
Daniel Lanois | background vocal |
Daniel Lanois | guitar |
Daniel Lanois | mix |
Daniel Lanois | producer |
Dirty Dozen Brass Band | horns |
Eric Kolb | engineer |
George Horn | mastering |
Jeff Gold | art direction |
Kenyatta Simon | percussion |
Kufaru Mouton | percussion |
Malcolm Burn | background vocal |
Malcolm Burn | engineer |
Malcolm Burn | guitar |
Malcolm Burn | mix |
Mark Howard | assistant producer |
Mark Howard | engineer |
Mark Howard | second engineer |
Mary Maurer | design |
NO CREDITS LISTED | |
Terry Manual | keyboards |
Tony Fitzpatrick | painting |
Tony Hall | bass |
Willie Green | drums |