Click below for detailed information
A Arte de Paul Williams
Stock | Country | Label | Released |
---|---|---|---|
396 977 | Brazil | A&M Records | 1989 |
A Little Bit Of Love
Stock | Country | Label | Released |
---|---|---|---|
L 35337 | Australia | A&M Records | 1974 |
AMLH 63655 | Britain | A&M Records | 1974 |
SP 3655 | Canada | A&M Records | 1974 |
875 037 | France | A&M Records | 1974 |
UICY 75208 | Japan | A&M Records | 2012-7-25 |
AML 227 | Japan | A&M Records | 1974 |
UICY 94732 | Japan | A&M Records | 2010-12-22 |
POCM 2026 | Japan | A&M Records | 1995-8-2 |
L 35337 | New Zealand | A&M Records | 1974 |
SP 3655 | United States | A&M Records | 1974 |
602547 779335 | United States | A&M Records | 2016-1-15 |
A Little Bit Of Love/Nice to Be Around
Stock | Country | Label | Released |
---|---|---|---|
K 5847 | Australia | A&M Records | |
AM 1659 | Canada | A&M Records | 1974 |
K 5847 | New Zealand | A&M Records | 1974 |
1659 | United States | A&M Records | 1974 |
A&M Gold Series
Stock | Country | Label | Released |
---|---|---|---|
D25Y 3260 | Japan | A&M Records | 1988-9-21 |
D32Y 3260 | Japan | A&M Records |
A&M Greatest Hits
Stock | Country | Label | Released |
---|---|---|---|
UICY 1379 | Japan | A&M Records | 2007-4-12 |
POCM 1536 | Japan | A&M Records | 1997-3-19 |
A&M Startrax
Stock | Country | Label | Released |
---|---|---|---|
397 114 | Australia | A&M Records | 1990-11-26 |
An Old Fashioned Love Song
Stock | Country | Label | Released |
---|---|---|---|
SP 69808 | Canada | A&M Records |
An Old Fashioned Love Song/Waking Up Alone
Stock | Country | Label | Released |
---|---|---|---|
AMS 889 | Britain | A&M Records | 1972 |
Best Of
Stock | Country | Label | Released |
---|---|---|---|
6098 | Argentina | A&M Records | 1974 |
SP 4543 | United States | A&M Records | 1975 |
SAML 70617 | Uruguay | A&M Records |
Bugsy Malone
Stock | Country | Label | Released |
---|---|---|---|
AM 1868 | Canada | A&M Records | 1976 |
Bugsy Malone/Ordinary Fool
Stock | Country | Label | Released |
---|---|---|---|
K 6580 | Australia | A&M Records | |
AMS 7242 | Britain | A&M Records | 1976-7 |
625 061 | France | A&M Records | 1976 |
17 453 AT | Germany | A&M Records | 1976 |
AM 45088 | Italy | A&M Records | 1976 |
FMS 20 | Japan | A&M Records | |
AMRS 1195 | South Africa | A&M Records | 1976 |
1868 | United States | A&M Records | 1976 |
Classics
Stock | Country | Label | Released |
---|---|---|---|
394 701 | Australia | A&M Records | 1977 |
L 36261 | Australia | A&M Records | 1977 |
AMLH 64701 | Britain | A&M Records | 1977-11 |
SP 4701 | Canada | A&M Records | 1977 |
40-64701 | Spain | A&M Records | 1978 |
75021 4701 | United States | A&M Records | 1990 |
SP 4701 | United States | A&M Records | 1977 |
Despertandome Solo/Tema de Amore "Nace Estrella"
Stock | Country | Label | Released |
---|---|---|---|
1539 | Argentina | A&M Records | 1977 |
Don't Call It Love
Stock | Country | Label | Released |
---|---|---|---|
AM 1797 | Canada | A&M Records | 1975 |
Don't Call It Love/Time and Tide
Stock | Country | Label | Released |
---|---|---|---|
K 6344 | New Zealand | A&M Records | |
AMRS 1178 | South Africa | A&M Records | 1976 |
1797 | United States | A&M Records | 1976 |
Hell Of It/Old Souls
Stock | Country | Label | Released |
---|---|---|---|
AM 1664 | Canada | A&M Records |
Here Comes Inspiration
Stock | Country | Label | Released |
---|---|---|---|
L 35061 | Australia | A&M Records | 1974 |
AMLH 63606 | Britain | A&M Records | 1974 |
SP 3606 | Canada | A&M Records | 1973 |
30046 | Chile | A&M Records | 1974 |
PCCY 10187 | Japan | A&M Records | 1991-4-21 |
UICY 75207 | Japan | A&M Records | 2012-7-25 |
AMP 4014 | Japan | A&M Records | |
POCM 2025 | Japan | A&M Records | 1995-8-2 |
UICY 94731 | Japan | A&M Records | 2010-12-22 |
SP 3606 | United States | A&M Records | 1973 |
602547 779328 | United States | A&M Records | 2016-1-15 |
I Won't Last a Day Without You
Stock | Country | Label | Released |
---|---|---|---|
AM 1409 | Canada | A&M Records |
I Won't Last a Day Without You/Life Goes On
Stock | Country | Label | Released |
---|---|---|---|
AMK 5040 | New Zealand | A&M Records | 1973 |
I Won't Last a Day Without You/Little Girl
Stock | Country | Label | Released |
---|---|---|---|
1409 | United States | A&M Records | 1973 |
I Won't Last a Day Without You/Old Fashioned Love Song
Stock | Country | Label | Released |
---|---|---|---|
S9Y 13115 | Japan | A&M Records | 1989 |
I Wrote a Simple Song/God Is Great
Stock | Country | Label | Released |
---|---|---|---|
AM 121 | Japan | A&M Records |
Inspiration/What Would They Say
Stock | Country | Label | Released |
---|---|---|---|
K 5375 | Australia | A&M Records | |
AMS 7095 | Britain | A&M Records | 1974-1-18 |
AM 1479 A | Canada | A&M Records | 1973 |
13 125 AT | Netherlands | A&M Records | 1974 |
K 5375 | New Zealand | A&M Records | 1973 |
13 125 A | Spain | A&M Records | 1974 |
1479 | United States | A&M Records | 1973 |
Just An Old Fashioned Love Song
Stock | Country | Label | Released |
---|---|---|---|
L 34431 | Australia | A&M Records | 1971 |
AML 133 | Japan | A&M Records | |
UICY 75205 | Japan | A&M Records | 2012-7-25 |
602547 779274 | United States | A&M Records | 2016-1-15 |
Just an Old Fashioned Love Song
Stock | Country | Label | Released |
---|---|---|---|
SAML 934431 | Australia | A&M Records | 1971 |
AMLH 64327 | Britain | A&M Records | 1971 |
SP 4327 | Canada | A&M Records | 1971 |
UICY 9185 | Japan | A&M Records | 2001-12-5 |
POCM 2023 | Japan | A&M Records | 1995-8-2 |
UICY 94729 | Japan | A&M Records | 2010-12-22 |
4988005 | Japan | A&M Records | 1997 |
D32Y 3539 | Japan | A&M Records | 1987-9-5 |
UICY 76750 | Japan | A&M Records | 2014-11-19 |
SP 4327 | United States | A&M Records | 1971-11 |
SP 3131 | United States | A&M Records |
Life Goes On
Stock | Country | Label | Released |
---|---|---|---|
AM 6827 | Argentina | A&M Records | 1972 |
AML 34706 | Australia | A&M Records | 1972 |
SAM 2096 | Brazil | A&M Records | 1973 |
AMLS 64367 | Britain | A&M Records | 1972 |
AMLH 64367 | Britain | A&M Records | 1973-2 |
SP 4367 | Canada | A&M Records | 1972 |
UICY 75206 | Japan | A&M Records | 2012-7-25 |
D32Y 3572 | Japan | A&M Records | 1987-11-6 |
UICY 94730 | Japan | A&M Records | 2010-12-22 |
POCM 2024 | Japan | A&M Records | 1995-8-2 |
602547 777447 | United States | A&M Records | 2016-1-15 |
SP 4367 | United States | A&M Records | 1972 |
Life Goes On/I Won't Last a Day Without You
Stock | Country | Label | Released |
---|---|---|---|
AMK 5040 | Australia | A&M Records | 1973 |
Life Goes On/Rose
Stock | Country | Label | Released |
---|---|---|---|
AMS 7051 | Britain | A&M Records | 1973-2-2 |
Lo Mejor de Paul Williams
Stock | Country | Label | Released |
---|---|---|---|
394 543 | Argentina | A&M Records |
Look What I Found/I Won't Last a Day Without You
Stock | Country | Label | Released |
---|---|---|---|
AM 179 | Japan | A&M Records | 1973 |
Look What I Found/The Lady Is Waiting
Stock | Country | Label | Released |
---|---|---|---|
AMK 5173 | Australia | A&M Records | |
AMS 7068 | Britain | A&M Records | 1973-5 |
AMRS 1060 | South Africa | A&M Records | 1973 |
1429 | United States | A&M Records | 1973 |
My Love and I
Stock | Country | Label | Released |
---|---|---|---|
AM 1356 | Canada | A&M Records |
My Love and I/I Never Had It So Good
Stock | Country | Label | Released |
---|---|---|---|
AMK 4717 | Australia | A&M Records | |
AMK 4717 | New Zealand | A&M Records | 1972 |
1356 | United States | A&M Records | 1972 |
One More Angel
Stock | Country | Label | Released |
---|---|---|---|
AMS 7171 | Britain | A&M Records | 1975-5-23 |
AM 1686 | Canada | A&M Records | 1975 |
One More Angel/This Is Supposed to Be a Party
Stock | Country | Label | Released |
---|---|---|---|
1686 | United States | A&M Records | 1975 |
Ordinary Fool
Stock | Country | Label | Released |
---|---|---|---|
AM 6174 | Argentina | A&M Records | 1977 |
L 35728 | Australia | A&M Records | 1975 |
AMLH 64550 | Britain | A&M Records | |
SP 4550 | Canada | A&M Records | 1975 |
UICY 94733 | Japan | A&M Records | 2010-12-22 |
UICY 75209 | Japan | A&M Records | 2012-7-25 |
GP 275 | Japan | A&M Records | 1975 |
POCM 2027 | Japan | A&M Records | 1995-8-2 |
602547 779342 | United States | A&M Records | 2016-1-15 |
SP 4550 | United States | A&M Records | 1975 |
4837 | Uruguay | A&M Records | 1977 |
Phantom of the Paradise
Stock | Country | Label | Released |
---|---|---|---|
SAM 2133 | Brazil | A&M Records | 1974 |
Romantic Composer
Stock | Country | Label | Released |
---|---|---|---|
DY 4802-4 | Japan | A&M Records | 1973 |
Simple Man/My Love and I
Stock | Country | Label | Released |
---|---|---|---|
AMS 7006 | Britain | A&M Records | 1972-5-12 |
Songwriter
Stock | Country | Label | Released |
---|---|---|---|
SP 8426 | United States | A&M Records |
Super Max 20
Stock | Country | Label | Released |
---|---|---|---|
MAX 221 | Japan | A&M Records |
That's What Friends Are For
Stock | Country | Label | Released |
---|---|---|---|
AM 1525 | Canada | A&M Records | 1974 |
AM 210 | Japan | A&M Records |
That's What Friends Are For/Born to Fly
Stock | Country | Label | Released |
---|---|---|---|
AMS 7125 | Britain | A&M Records | 1974-8-2 |
That's What Friends Are For/Dream Away
Stock | Country | Label | Released |
---|---|---|---|
K 5528 | New Zealand | A&M Records | 1974 |
AMRS 1098 | South Africa | A&M Records | |
1525 | United States | A&M Records | 1974 |
HZ 109 | United States | Horizon Records | |
SP 17005 | United States | A&M Records | 1974 |
The Best Of Paul Williams
Stock | Country | Label | Released |
---|---|---|---|
L 35665 | Australia | A&M Records | 1974 |
AMLH 64543 | Britain | A&M Records | 1975 |
AMLM 64543 | Britain | A&M Records | |
CAM 64543 | Britain | A&M Records | 1974 |
SP 69870 | Canada | A&M Records | |
SP 4543 | Canada | A&M Records | 1975 |
985 019 | France | A&M Records | 1974 |
L 35665 | New Zealand | A&M Records | 1974 |
PCAM 64543 | Portugal | A&M Records | 1974 |
The Family Of Man/Margarita
Stock | Country | Label | Released |
---|---|---|---|
AMS 7153 | Britain | A&M Records | 1975-2 |
Tiempo y Marea/Incluso Mejor de Lo Que Me
Stock | Country | Label | Released |
---|---|---|---|
1441 | Argentina | A&M Records | 1975 |
Time and Tide/Even Better Than I Know Myself
Stock | Country | Label | Released |
---|---|---|---|
1853 | United States | A&M Records | 1975 |
Waking Up Alone
Stock | Country | Label | Released |
---|---|---|---|
AM 1961 | Canada | A&M Records | 1977 |
Waking Up Alone/Evergreen
Stock | Country | Label | Released |
---|---|---|---|
K 6906 | Australia | A&M Records | |
AMS 7311 | Britain | A&M Records | 1977-9 |
Waking Up Alone/Star Is Born Theme
Stock | Country | Label | Released |
---|---|---|---|
1961 | United States | A&M Records | 1977 |
Waking Up Alone/We've Only Just Begun
Stock | Country | Label | Released |
---|---|---|---|
AMK 4566 | Australia | A&M Records | |
AM 1325 | Canada | A&M Records | 1972 |
AMK 4566 | New Zealand | A&M Records | |
1325 | United States | A&M Records | 1972-2 |