Click below for detailed information
"Roots" Medley/Many Rains Ago
Stock | Country | Label | Released |
---|---|---|---|
1909 | United States | A&M Records | 1977 |
12 Best Pops Vol. 1
Stock | Country | Label | Released |
---|---|---|---|
X 71 | Japan | A&M Records | 1975 |
20th Century Masters the Millennium Collection
Stock | Country | Label | Released |
---|---|---|---|
606949 044824 | United States | A&M Records | 2001-5-8 |
A Arte de Quincy Jones
Stock | Country | Label | Released |
---|---|---|---|
396 978 | Brazil | A&M Records | 1988 |
A&M Classics
Stock | Country | Label | Released |
---|---|---|---|
SP 6550 | Canada | A&M Records |
A&M Gold Series
Stock | Country | Label | Released |
---|---|---|---|
397 074 | Brazil | A&M Records | 1991 |
397 074 | Britain | A&M Records | 1991 |
397 074 | Germany | A&M Records | 1991 |
D32Y 3060 | Japan | A&M Records | 1986-9-21 |
C28Y 3065 | Japan | A&M Records | 1986 |
28P 31047 | Japan | A&M Records |
A&M New Gold Series
Stock | Country | Label | Released |
---|---|---|---|
PCCY 10099 | Japan | A&M Records |
A&M Startrax
Stock | Country | Label | Released |
---|---|---|---|
397 104 | Australia | A&M Records | 1991 |
Ai No Corrida
Stock | Country | Label | Released |
---|---|---|---|
DEP 164 | Argentina | A&M Records | 1981 |
396 958 | Britain | A&M Records | 1991-2 |
396 958 | Germany | A&M Records | 1987 |
SP 17143 | United States | A&M Records | 1981 |
Ai No Corrida/Ironside/Manteca
Stock | Country | Label | Released |
---|---|---|---|
S12Y 3036 | Japan | A&M Records | 1988 |
Ai No Corrida/Razzamatazz
Stock | Country | Label | Released |
---|---|---|---|
606-0002 | Colombia | A&M Records | 1981 |
Ai No Corrida/The Dude
Stock | Country | Label | Released |
---|---|---|---|
47.021 | Brazil | A&M Records | 1981 |
Ai No Corrida/There's a Train Leavin'
Stock | Country | Label | Released |
---|---|---|---|
K 8324 | Australia | A&M Records | 1981 |
AM 2309 | Canada | A&M Records | 1981 |
AMS 9120 | France | A&M Records | 1981 |
AMS 9120 | Germany | A&M Records | 1981 |
AMS 9120 | Italy | A&M Records | 1981 |
AMP 716 | Japan | A&M Records | 1981 |
AMS 9120 | Netherlands | A&M Records | 1981 |
K 8324 | New Zealand | A&M Records | 1981 |
CSR 1173 | Peru | A&M Records | 1981 |
AM 70559 | Philippines | A&M Records | 1981 |
1PAM 2309 H | Portugal | A&M Records | 1981 |
AMRS 1334 | South Africa | A&M Records | 1981 |
AMS 9120 | Spain | A&M Records | 1981 |
2309 | United States | A&M Records | 1981 |
Ai No Corrida/There's a Train Leavin'/Stuff Like That
Stock | Country | Label | Released |
---|---|---|---|
AMSX 8109 | Britain | A&M Records | 1981 |
AMS 8109 | Britain | A&M Records | 1981-3 |
AMS 12.9120 | Germany | A&M Records | 1981 |
AMS 12.9120 | Netherlands | A&M Records | 1981 |
Best Of
Stock | Country | Label | Released |
---|---|---|---|
731455 447026 | Britain | A&M Records | 1998 |
Best Selection
Stock | Country | Label | Released |
---|---|---|---|
UICY 8083 | Japan | A&M Records |
Betcha Wouldn't Hurt Me/Somethin' Special
Stock | Country | Label | Released |
---|---|---|---|
AMS 8157 | Britain | A&M Records | 1981-8 |
AMS 9172 | Germany | A&M Records | 1981 |
Betcha Wouldn't Hurt Me/Somethin' Special/Superstition
Stock | Country | Label | Released |
---|---|---|---|
AMSX 8157 | Britain | A&M Records | 1981 |
Body Heat
Stock | Country | Label | Released |
---|---|---|---|
SP 6582 | Argentina | A&M Records | 1974 |
L 35173 | Australia | A&M Records | 1974 |
393 191 | Australia | A&M Records | |
SP 3617 | Barbados | A&M Records | 1974 |
QAM 2119 | Brazil | A&M Records | 1974 |
SAM 2119 | Brazil | A&M Records | 1974 |
CDA 3191 | Britain | A&M Records | |
AMID 126 | Britain | A&M Records | |
AMLH 63617 | Britain | A&M Records | 1974 |
393 191 | Britain | A&M Records | |
SP 3617 | Canada | A&M Records | 1974 |
30050 | Chile | A&M Records | 1974 |
875 028 | France | A&M Records | 1974 |
87 930 IT | Germany | A&M Records | 1974 |
393 191 | Germany | A&M Records | |
398 009 | Germany | A&M Records | |
CD 3191 | Germany | A&M Records | |
AM 220 | Greece | A&M Records | 1974 |
SLAM 63617 | Italy | A&M Records | 1974 |
UCCU 551 | Japan | A&M Records | 2011-4-20 |
D32Y 3047 | Japan | A&M Records | 1986-8-21 |
UCCU 9525 | Japan | A&M Records | 2012-1-18 |
UCCU 90182 | Japan | A&M Records | 2016-7-6 |
UCCM 9158 | Japan | A&M Records | 2003-4-14 |
POCM 5077 | Japan | A&M Records | 2000-5-17 |
POCM 5007 | Japan | A&M Records | 1992-12-2 |
4D-10 | Japan | A&M Records | 1974 |
GP 224 | Japan | A&M Records | 1974 |
AMS 20012 | Japan | A&M Records | 1974 |
393 191 | Netherlands | A&M Records | |
L 35173 | New Zealand | A&M Records | 1974 |
AMLS 63617 | South Africa | A&M Records | 1974 |
SP 3617 | United States | A&M Records | 1974-5 |
75021 3191 | United States | A&M Records | 1990 |
602557 139266 | United States | A&M Records | 2016-8-19 |
8Q 53617 | United States | A&M Records | 1974 |
SP 3191 | United States | A&M Records | |
6025571 39266 | United States | A&M Records | 2016-8-19 |
LPS 88.337 | Venezuela | A&M Records | 1974 |
LSAM 70653 | Yugoslavia | A&M Records | 1974 |
Body Heat/One Track Mind
Stock | Country | Label | Released |
---|---|---|---|
AM 1663 | Canada | A&M Records | |
1663 | United States | A&M Records | 1974 |
Body Heat/Soul Saga
Stock | Country | Label | Released |
---|---|---|---|
AMS 7124 | Britain | A&M Records | 1974-7-12 |
Body Heat/Soul Saga (Song Of the Buffalo Soldier)
Stock | Country | Label | Released |
---|---|---|---|
K 5632 | Australia | A&M Records | 1974 |
Boogie Joe, the Grinder/Soul Saga
Stock | Country | Label | Released |
---|---|---|---|
AM 1638 | Canada | A&M Records | 1974 |
625 013 | France | A&M Records | 1974 |
AMRS 1115 | South Africa | A&M Records | 1974 |
1638 | United States | A&M Records | 1974 |
Bridge Over Troubled Water Parts 1 & 2
Stock | Country | Label | Released |
---|---|---|---|
1184 | United States | A&M Records | 1970-10-28 |
Bridge Over Troubled Water Parts 1 and 2
Stock | Country | Label | Released |
---|---|---|---|
AM 1184 | Canada | A&M Records |
Cast Your Fate to the Wind/Ironside
Stock | Country | Label | Released |
---|---|---|---|
1323 | United States | A&M Records | 1972 |
Chump Change/Sanford and Son Theme
Stock | Country | Label | Released |
---|---|---|---|
AMS 5635 | Germany | A&M Records | 1978 |
Classics Collection Vol. 2
Stock | Country | Label | Released |
---|---|---|---|
D32Y 3502 | Japan | A&M Records | 1987-6-21 |
Classics Collection Vol. 3
Stock | Country | Label | Released |
---|---|---|---|
82839655026 | United States | A&M Records | 2013-1-29 |
75021 6550 | United States | A&M Records | 1990 |
SP 6550 | United States | A&M Records | 1987 |
Compact Hits
Stock | Country | Label | Released |
---|---|---|---|
AMCD 908 | Britain | A&M Records | 1988-4-21 |
From Q, With Love
Stock | Country | Label | Released |
---|---|---|---|
602577 185205 | United States | A&M Records | 2019-3-15 |
Getaway (Love Theme From the)
Stock | Country | Label | Released |
---|---|---|---|
AMK 5006 | Australia | A&M Records | 1973 |
AM 1404 A | Canada | A&M Records | 1973 |
AM 1404 | France | A&M Records | 1973 |
FM 1040 | Japan | A&M Records | 1973 |
AMK 5006 | New Zealand | A&M Records | 1973 |
Gold Superdisc
Stock | Country | Label | Released |
---|---|---|---|
GXM 9013 | Japan | A&M Records | 1979 |
Golden Prize
Stock | Country | Label | Released |
---|---|---|---|
GP 217 | Japan | A&M Records | 1972 |
Greatest Hits
Stock | Country | Label | Released |
---|---|---|---|
AMP 4003 | Japan | A&M Records | 1978 |
POCM 1533 | Japan | A&M Records | 1996 |
31454 0556 | United States | A&M Records | 1996-7-16 |
Gula Matari
Stock | Country | Label | Released |
---|---|---|---|
10045 | Argentina | A&M Records | 1971 |
SAML 933977 | Australia | A&M Records | 1970 |
SAM 2067 | Brazil | A&M Records | 1972 |
AMLS 992 | Britain | A&M Records | 1970 |
CD 0820 | Canada | CTI Records | |
SP 3030 | Canada | A&M Records | 1970 |
393 030 | Germany | CTI Records | |
88 669 XAT | Germany | A&M Records | |
80 700 IT | Germany | A&M Records | 1970 |
SLAM 47010 | Italy | A&M Records | 1970 |
UCCU 5548 | Japan | CTI Records | 2011-4-20 |
D32Y 3812 | Japan | CTI Records | 1987 |
D22Y 3923 | Japan | CTI Records | 1989 |
AML 333 | Japan | A&M Records | 1970 |
C25Y 3812 | Japan | A&M Records | |
POCM 5005 | Japan | CTI Records | 1992-12-2 |
PROA 276 | Japan | A&M Records | 2013 |
LAX 3094 | Japan | A&M Records | |
AMP 18013 | Japan | A&M Records | |
AMP 7026 | Japan | A&M Records | 1979 |
88 669 XAT | Netherlands | A&M Records | |
SAML 988977 | New Zealand | A&M Records | |
AMLS 992 | Norway | A&M Records | 1970 |
AMC 2138 | South Africa | A&M Records | 1970 |
AMLS 63030 | South Africa | A&M Records | 1973 |
HDAS 371-49 | Spain | A&M Records | 1970 |
75021 0820 | United States | A&M Records | 1990 |
SP 3030 | United States | A&M Records | 1970-7 |
CD 0820 | United States | A&M Records | 1988 |
Gula Matari/Dead End
Stock | Country | Label | Released |
---|---|---|---|
AMK 3910 | Australia | CTI Records | |
AM 1261 | Canada | CTI Records | 1970 |
1216 | United States | A&M Records | 1970 |
I Heard That!!
Stock | Country | Label | Released |
---|---|---|---|
L 45683-4 | Australia | A&M Records | 1976 |
AMLM 63705 | Britain | A&M Records | 1976 |
SP 3705 | Canada | A&M Records | 1976 |
SP 93705 | Canada | A&M Records | |
985 037 | France | A&M Records | 1976 |
27 959 XT | Germany | A&M Records | 1976 |
SLAM 263705 | Italy | A&M Records | 1976 |
POCM 5036/7 | Japan | A&M Records | |
AMP 8005-6 | Japan | A&M Records | 1978 |
GXH 2001-2 | Japan | A&M Records | 1976 |
D50Y 3156 | Japan | A&M Records | 1987 |
AMLH 63705 | South Africa | A&M Records | 1976 |
27 958 XC | Spain | A&M Records | 1976 |
602547 795779 | United States | A&M Records | 2016-2-5 |
75021 6507 | United States | A&M Records | 1990 |
SP 6507 | United States | A&M Records | |
SP 3705 | United States | A&M Records | 1976 |
LPS 88.736 | Venezuela | A&M Records | 1976 |
I Heard That!!/Love I Never Had It So Good
Stock | Country | Label | Released |
---|---|---|---|
2080 | United States | A&M Records | 1978 |
ICON
Stock | Country | Label | Released |
---|---|---|---|
602527 651842 | United States | A&M Records | 2011-4-5 |
If I Ever Lose This Heaven/Along Came Betty
Stock | Country | Label | Released |
---|---|---|---|
AM 1606 | Canada | A&M Records | 1974 |
1606 | United States | A&M Records | 1974 |
Ironside
Stock | Country | Label | Released |
---|---|---|---|
AMLP 8005 | Britain | A&M Records | 1974 |
ORL 8026 | Italy | A&M Records | 1975 |
Ironside (Theme From)/Superstition
Stock | Country | Label | Released |
---|---|---|---|
CML 2 | Japan | A&M Records | 1978 |
Ironside/Cast Your Fate to the Wind
Stock | Country | Label | Released |
---|---|---|---|
AMK 4630 | Australia | A&M Records | |
AMS 892 | Britain | A&M Records | 1971 |
AM 1323 | Canada | A&M Records | 1972 |
HS 817 | Spain | A&M Records | 1972 |
Is It Love That We're Missin'/Cry Baby
Stock | Country | Label | Released |
---|---|---|---|
K 6143 | Australia | A&M Records | |
AM 1743 | Canada | A&M Records | |
1743 | United States | A&M Records | 1975 |
S 53908 | Yugoslavia | A&M Records | 1975 |
J. S. Bach/Handel
Stock | Country | Label | Released |
---|---|---|---|
Q 21 | Japan | A&M Records | 1973 |
John and Mary
Stock | Country | Label | Released |
---|---|---|---|
2048 | Brazil | A&M Records | 1969 |
SP 4230 | Canada | A&M Records | |
SP 4230 | United States | A&M Records | 1969 |
602547 800657 | United States | A&M Records | 2016-5-6 |
LPS 77612 | Venezuela | A&M Records | 1970 |
Just a Man
Stock | Country | Label | Released |
---|---|---|---|
DJ 101 | Canada | A&M Records | 1974 |
Just Once
Stock | Country | Label | Released |
---|---|---|---|
602527 181103 | United States | A&M Records | 2009-9-18 |
Just Once/One Hundred Ways
Stock | Country | Label | Released |
---|---|---|---|
AM 8636 | United States | A&M Records |
Just Once/The Dude
Stock | Country | Label | Released |
---|---|---|---|
K 8410 | Australia | A&M Records | 1981 |
AM 2357 | Canada | A&M Records | 1981 |
AMP 736 | Japan | A&M Records | 1981 |
2357 | United States | A&M Records | 1981 |
Just Once/Turn On the Action
Stock | Country | Label | Released |
---|---|---|---|
AMS 8178 | Britain | A&M Records | 1981-10 |
Killer Joe/Maybe Tomorrow
Stock | Country | Label | Released |
---|---|---|---|
AMK 3691 | Australia | A&M Records | |
7AM 5041 | Brazil | A&M Records | 1970 |
AM 1163 | Canada | A&M Records | 1970 |
1163 | United States | A&M Records | 1970 |
Killer Joe/Oh Happy Day
Stock | Country | Label | Released |
---|---|---|---|
AMS 781 | Britain | A&M Records | 1970 |
Las Cosas Podrian Ser Peor Para Mi/Yo Lo Oi
Stock | Country | Label | Released |
---|---|---|---|
AM 050 | Mexico | A&M Records |
Live At Budokan
Stock | Country | Label | Released |
---|---|---|---|
AMP 28045 | Japan | A&M Records | 1981 |
D32Y 3045 | Japan | A&M Records | 1986-8-21 |
C28Y 3050 | Japan | A&M Records | 1986 |
Love and Peace
Stock | Country | Label | Released |
---|---|---|---|
AM 1115 | Canada | A&M Records |
Love and Peace/Oh Happy Day
Stock | Country | Label | Released |
---|---|---|---|
1115 | United States | A&M Records | 1969-8 |
Love Theme From "The Getaway" (Faraway Forever)
Stock | Country | Label | Released |
---|---|---|---|
1404 | United States | A&M Records | 1973 |
Love Theme From "The Getaway" (Faraway Forever)/Love Theme From "The Getaway" (Faraway Forever)
Stock | Country | Label | Released |
---|---|---|---|
12 572 AT | Netherlands | A&M Records | 1973 |
Love, I Never Had It So Good
Stock | Country | Label | Released |
---|---|---|---|
AMS 6635 | Netherlands | A&M Records | 1978 |
Love, I Never Had It So Good/Body Heat/I Heard That
Stock | Country | Label | Released |
---|---|---|---|
AMS 7385 | Britain | A&M Records | 1978-9 |
Love, I Never Had It So Good/I Heard That
Stock | Country | Label | Released |
---|---|---|---|
AM 2080 | Canada | A&M Records | 1978 |
Love, I Never Had It So Good/I Heard That/Body Heat
Stock | Country | Label | Released |
---|---|---|---|
AMSP 7385 | Britain | A&M Records | 1978 |
Love, Q
Stock | Country | Label | Released |
---|---|---|---|
602498 6157 | United States | A&M Records | 2004-1-13 |
Many Rains Ago/Roots Medley
Stock | Country | Label | Released |
---|---|---|---|
AMS 5608 | Netherlands | A&M Records | 1977 |
Mellow Madness
Stock | Country | Label | Released |
---|---|---|---|
8264 | Argentina | A&M Records | 1975 |
L 35579 | Australia | A&M Records | 1975 |
SAM 2154 | Brazil | A&M Records | 1975 |
AMLH 64526 | Britain | A&M Records | 1975-8 |
SP 4526 | Canada | A&M Records | 1975 |
30061 | Chile | A&M Records | 1976 |
AM 5111 | Colombia | A&M Records | 1975 |
875 056 | France | A&M Records | 1975 |
89 143 XOT | Germany | A&M Records | 1975 |
SLAM 64526 | Italy | A&M Records | 1975 |
UCCU 90183 | Japan | A&M Records | 2016-7-6 |
UCCU 5372 | Japan | A&M Records | 2005-11-2 |
UCCU 5552 | Japan | A&M Records | 2011-4-27 |
UCCU 9926 | Japan | A&M Records | 2012-1-18 |
D32Y 3048 | Japan | A&M Records | 1986-8-21 |
UCCM 9159 | Japan | A&M Records | 2003-3-26 |
AMP 7014 | Japan | A&M Records | 1979 |
POCM 5009 | Japan | A&M Records | 1992-12-2 |
GP 250 | Japan | A&M Records | 1975 |
SLAM 072 | Mexico | A&M Records | 1975 |
L 35579 | New Zealand | A&M Records | 1975 |
75021 4526 | United States | A&M Records | 1990 |
SP 4526 | United States | A&M Records | 1975 |
8Q 54526 | United States | A&M Records | 1975 |
Mellow Madness/Paranoid
Stock | Country | Label | Released |
---|---|---|---|
AM 1791 | Canada | A&M Records | 1975 |
1791 | United States | A&M Records | 1976 |
Midnight Soul Patrol
Stock | Country | Label | Released |
---|---|---|---|
J.B. 108 | Italy | A&M Records | 1976 |
Midnight Soul Patrol/Brown Soft Shoe
Stock | Country | Label | Released |
---|---|---|---|
AM 1878 | Canada | A&M Records | 1976 |
1878 | United States | A&M Records | 1976 |
Oh Happy Day
Stock | Country | Label | Released |
---|---|---|---|
AM 1139 | Canada | A&M Records |
Oh Happy Day/Love and Peace
Stock | Country | Label | Released |
---|---|---|---|
1139 | United States | A&M Records | 1969 |
One Hundred Ways
Stock | Country | Label | Released |
---|---|---|---|
SP 20002 | United States | A&M Records | |
SP 17179 | United States | A&M Records | 1981 |
602527 380490 | United States | A&M Records | 2010-4-2 |
One Hundred Ways/Just Once
Stock | Country | Label | Released |
---|---|---|---|
AMSX 8207 | Britain | A&M Records | 1981 |
One Hundred Ways/The Dude
Stock | Country | Label | Released |
---|---|---|---|
AMS 8207 | Britain | A&M Records | 1982-1 |
AMS 9205 | Netherlands | A&M Records | 1981 |
One Hundred Ways/Velas
Stock | Country | Label | Released |
---|---|---|---|
AM 2387 | Canada | A&M Records | 1981 |
K 8630 | New Zealand | A&M Records | 1981 |
2387 | United States | A&M Records | 1981 |
One Track Mind/Body Heat
Stock | Country | Label | Released |
---|---|---|---|
AM 70335 | Philippines | A&M Records | 1974 |
Pagination
- Page 1
- Next page ››