Rendevous - Sandy Denny
Stock Number
602527 993607
Label
A&M Records
Country
United States
Format
eAlbum.
Released: 2016-7 -29
Recording Notes
2 discs
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | I Wish I Was a Fool For You | 00:04:30 |
2 | Gold Dust | 00:03:55 |
3 | Candle In the Wind | 00:04:08 |
4 | Take Me Away | 00:04:25 |
5 | One Way Donkey Ride | 00:03:34 |
6 | I'm a Dreamer | 00:04:43 |
7 | All Our Days | 00:07:29 |
8 | Silver Threads and Golden Needles | 00:03:43 |
9 | No More Sad Refrains | 00:02:49 |
10 | Still Waters Run Deep | 00:02:57 |
11 | By the Time It Gets Dark | 00:04:12 |
12 | Full Moon | 00:04:30 |
13 | Easy to Slip | 00:04:07 |
14 | Losing Game | 00:03:17 |
15 | No More Sad Refrains | 00:03:07 |
16 | Full Moon | 00:05:01 |
17 | One Way Donkey Ride | 00:04:08 |
18 | I'm a Dreamer | 00:04:51 |
19 | By the Time It Gets Dark | 00:03:36 |
20 | Candle In the Wind | 00:04:30 |
21 | All Our Days | 00:03:17 |
22 | Gold Dust | 00:04:23 |
23 | Take Me Away | 00:05:51 |
24 | I Wish I Was a Fool For You (For Shame For Doing Wrong) | 00:04:31 |
25 | No More Sad Refrains | 00:02:27 |
Credit Sort descending | Role |
---|---|
Andrew Battmix | |
Dave Jordan | assistant engineer |
Dave Swarbrick | |
Harry Robinson | conductor |
Harry Robinson | piano |
Jerry Boys | producer |
Jerry Donahue | producer |
Jess Roden | guitar |
John Wood | engineer |
Sandy Denny | vocal |
Trevor Lucas | producer |