Scott Cossu Compilation Releases
There are 62 compilation releases for Scott Cossu. Click the links for the general discography then click the stock number link for detailed information including tracks and personnel credits.
An Invitation to Windham Hil Vol. 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 20020 | Oristano Sojourn | Windham Hill Records | Japan |
An Invitation to Windham Hill
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
32XB-37 | Ohana | Windham Hill Records | Japan | |
CDW 1 | Ohana | Windham Hill Records | Britain | |
L 43015 | Ohana | Windham Hill Records | Australia | |
WHA 1 | Ohana | Windham Hill Records | Britain | |
WHC 1 | Ohana | Windham Hill Records | Britain |
An Invitation to Windham Hill Vol. 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
30XB-38 | Oristano Sojourn | Windham Hill Records | Japan | |
D30Y 5068 | Oristano Sojourn | Windham Hill Records | Japan |
New Age Emozioni In Musica
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
376 973 | Desert Lightning | Windham Hill Records | Italy | |
376 973 | Desert Lightning | Windham Hill Records | Italy |
Peace An Invitation to Windham Hill
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
WHP 20001 | Purple Mountain | Windham Hill Records | Japan | |
PCCY 20019 | Purple Mountain | Windham Hill Records | Japan |
Peace An Invitation to Windham Hill (The Museum Of Mind Vol. 1)
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
D30Y 5067 | Purple Mountain | Windham Hill Records | Japan |
Windham Hill Radio Sampler Vol. 1
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17748 | Manhattan Underground | A&M Records | United States | |
SP 17748 | Desert Lightning | A&M Records | United States |
Windham Hill Records Brasil 1987
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
376 927 | Fawn | Windham Hill Records | Brazil |
Windham Hill Sampler '82
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
550.002 | Purple Mountain | Windham Hill Records | Venezuela | |
WH 1024 | Purple Mountain | Windham Hill Records | United States | |
WH 1024 | Purple Mountain | Windham Hill Records | Canada | |
L 43040 | Purple Mountain | Windham Hill Records | New Zealand | |
D32Y 5008 | Purple Mountain | Windham Hill Records | Japan | |
371 024 | Purple Mountain | Windham Hill Records | Britain | |
38XB-24 | Purple Mountain | Windham Hill Records | Japan | |
CDW 1024 | Purple Mountain | Windham Hill Records | Britain | |
L 43040 | Purple Mountain | Windham Hill Records | Australia |
Windham Hill Sampler '84
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
550.003 | Oristano Sojourn | Windham Hill Records | Venezuela | |
WH 1035 | Oristano Sojourn | Windham Hill Records | United States | |
WH 1035 | Oristano Sojourn | Windham Hill Records | Canada | |
AMWH 61035 | Oristano Sojourn | Windham Hill Records | Netherlands | |
371 035 | Oristano Sojourn | Windham Hill Records | Germany | |
371 035 | Oristano Sojourn | Windham Hill Records | Britain | |
CDW 1035 | Oristano Sojourn | Windham Hill Records | Britain |
Windham Hill Sampler '86
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
D32Y 5089 | Angel Steps | Windham Hill Records | Japan | |
371 048 | Gwenlaise | Windham Hill Records | Germany | |
WH 1048 | Gwenlaise | Windham Hill Records | United States | |
WH 1048 | Gwenlaise | Windham Hill Records | Canada | |
L 43017 | Gwenlaise | Windham Hill Records | Australia | |
371 048 | Gwenlaise | Windham Hill Records | Britain | |
L 43017 | Gwenlaise | Windham Hill Records | New Zealand | |
CDW 1048 | Gwenlaise | Windham Hill Records | Britain |
Windham Hill Sampler '88
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
WH 1065 | Angel Steps | Windham Hill Records | Canada | |
WH 1065 | Angel Steps | Windham Hill Records | United States | |
LPR 73053 | Angel Steps | Windham Hill Records | Mexico | |
LPR 73052 | Angel Steps | Windham Hill Records | Mexico | |
LP 88050 | Angel Steps | Windham Hill Records | Ecuador | |
L 43048 | Angel Steps | Windham Hill Records | New Zealand | |
L 43048 | Angel Steps | Windham Hill Records | Australia | |
CDW 1065 | Angel Steps | Windham Hill Records | Britain | |
C28Y 5089 | Angel Steps | Windham Hill Records | Japan | |
371 065 | Angel Steps | Windham Hill Records | Britain | |
371 065 | Angel Steps | Windham Hill Records | Brazil | |
371 065 | Angel Steps | Windham Hill Records | Germany | |
550.01 | Angel Steps | Windham Hill Records | Venezuela |
Windham Hill Sampler '89
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
371 082 | Manhattan Underground | Windham Hill Records | Britain | |
371 082 | Manhattan Underground | Windham Hill Records | Germany | |
CDW 1082 | Manhattan Underground | Windham Hill Records | Britain | |
D22Y 5201 | Manhattan Underground | Windham Hill Records | Japan | |
L 43056 | Manhattan Underground | Windham Hill Records | Australia | |
L 43056 | Manhattan Underground | Windham Hill Records | New Zealand | |
LPR 73074 | Manhattan Underground | A&M Records | Mexico | |
WH 1082 | Manhattan Underground | Windham Hill Records | Canada | |
WH 1082 | Manhattan Underground | Windham Hill Records | United States |