Sheryl Crow Discography
There are 573 recordings for Sheryl Crow. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
Tomorrow Never Dies
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDP 736 | Mexico | A&M Records | CD single | 1997 |
602527 391694 | United States | A&M Records | mastertone/ringback | 2010-4-9 |
AMCDP 00555 | United States | A&M Records | CD single | 1997 |
Tomorrow Never Dies/Ordinary Morning
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 2456 | Britain | A&M Records | cassette single | 1997-12 |
Tomorrow Never Dies/Strong Enough
Stock | Country | Label | Format | Released |
---|---|---|---|---|
POCM 1232 | Japan | A&M Records | CD single | 1997-12-10 |
Tuesday Night Music Club
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0126 | Argentina | A&M Records | CD album | 1993 |
31454 0348 | Australia | A&M Records | CD album | 1995 |
31454 0126 | Australia | A&M Records | CD album | 1993-8-3 |
31454 0292 | Brazil | A&M Records | CD album, cassette album | 2001 |
31454 0126 | Britain | A&M Records | CD album, cassette album | 1993 |
31454 0126 | Britain | A&M Records | CD album, cassette album, digital compact cassette | 1993-10-5 |
602527 222288 | Britain | A&M Records | CD album | 2009-11-30 |
31454 0368 | Britain | A&M Records | CD album | 1995-5 |
31454 012618 | Britain | A&M Records | CD album | 1995-5-22 |
31454 0126 | Canada | A&M Records | CD album, cassette album | 1993 |
31454 0126 | Colombia | A&M Records | cassette album | 1995 |
LP 88078 | Ecuador | A&M Records | vinyl album | 1993 |
31454 0126 | France | A&M Records | CD album, cassette album | 1994-1-11 |
31454 0126 | Germany | A&M Records | CD album, cassette album | |
31454 0126 | Indonesia | A&M Records | cassette album | 1994 |
31454 0126 | Israel | A&M Records | CD album | |
POCM 1054 | Japan | A&M Records | CD album | 1993-11-26 |
UICY 91683 | Japan | A&M Records | CD album | 2010-8-4 |
UICY 20434 | Japan | A&M Records | CD album | 2013-2-20 |
UICY 1463 | Japan | A&M Records | CD album | 2010-2-24 |
UICY 3542 | Japan | A&M Records | CD album | 2002-9-25 |
UICY 6497 | Japan | A&M Records | CD album | 2006-10-25 |
31454 0126 | Malaysia | A&M Records | cassette album | 1993 |
MCE 1652 | Mexico | A&M Records | cassette album | 1993 |
31454 0126 | Netherlands | A&M Records | CD album, cassette album | |
31454 0126 | New Zealand | A&M Records | CD album | 1994-5-2 |
MCD-PAM 5401264 | Peru | A&M Records | cassette album | 1993 |
31454 0126 | Poland | A&M Records | cassette album | 1994 |
31454 0381 | Portugal | A&M Records | CD album | 1995 |
31454 0126 | Singapore | A&M Records | CD album | 1995 |
31454 0126 | South Africa | A&M Records | CD album | 1994 |
STARCD 6111 | South Africa | A&M Records | CD album | 1994-7-27 |
31454 0126 | South Korea | A&M Records | cassette album | 1994 |
31454 0381 | Spain | A&M Records | CD album | 1995 |
31454 0126 | Taiwan | A&M Records | CD album | 1993 |
31454 0126 | United States | A&M Records | CD album, cassette album | 1993-8-3 |
602527 222288 | United States | A&M Records | CD album | 2009-11-17 |
602458 433111 | United States | A&M Records | vinyl album | 2023-12-1 |
602527 260082 | United States | A&M Records | eAlbum | 2009-11-17 |
Tuesday Night Music Club/Live From Nashville
Stock | Country | Label | Format | Released |
---|---|---|---|---|
POCM 9009-10 | Japan | A&M Records | CD album | 1995-4-1 |
Unmastered Album Tracks
Stock | Country | Label | Format | Released |
---|---|---|---|---|
Crow 2002 CD Acetate | United States | A&M Records | CD album | 2002 |
Welcome Sheryl
Stock | Country | Label | Format | Released |
---|---|---|---|---|
4DCP 3052 | Japan | A&M Records | CD album | 1999 |
What Can I Do For You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1221 | Britain | A&M Records | CD single | 1995-10-16 |
31458 0463 | Britain | A&M Records | CD single | 1994-2 |
31458 1229 | Britain | A&M Records | CD single | 1995-10 |
31458 1221 | Germany | A&M Records | CD single | 1995-10 |
What Can I Do For You/Leaving Las Vegas
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1220 | Britain | A&M Records | cassette single | 1995-10 |
What Can I Do For You/Volvo Cowgirl 99
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 0462 | Britain | A&M Records | cassette single, 7-inch | 1994-2 |
White Christmas
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 574783 | United States | A&M Records | mastertone/ringback | 2010-11-5 |
Wildflower
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 848008 | Argentina | A&M Records | CD album | 2005 |
602498 848005 | Australia | A&M Records | CD album | 2005 |
602498 848005 | Britain | A&M Records | CD album | 2005 |
602498 841181 | Canada | A&M Records | CD album, eAlbum | 2005-9-27 |
602498 848005 | Germany | A&M Records | CD album | 2005 |
602498 848005 | Indonesia | A&M Records | CD album | 2005 |
602498 851012 | Indonesia | A&M Records | cassette album | 2005-9-23 |
602498 848005 | Israel | A&M Records | CD album | 2005 |
UICY 60065 | Japan | A&M Records | CD album | 2009-3-4 |
UICY 20438 | Japan | A&M Records | CD album | 2013-2-20 |
UICA 1024 | Japan | A&M Records | CD album | 2005-9-14 |
605026 006416 | Russia | A&M Records | CD album | 2005 |
605026 006416 | Russia | A&M Records | CD album | 2005 |
988 481 | Singapore | A&M Records | CD album | 2005 |
STARCD 6967 | South Africa | A&M Records | CD album | 2005 |
602498 562796 | United States | A&M Records | CD album | 2006-4-11 |
602498 841198 | United States | A&M Records | CD album, eAlbum | 2005-9-27 |
602498 841181 | United States | A&M Records | CD album, eAlbum | 2005-9-27 |
You're An Original
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 620001 | United States | A&M Records | mastertone/ringback | 2008-1-11 |