Right Or Wrong - Stealers Wheel
Stock Number
SP 4517
Matrix
SP 4773--SP 4774
Label
A&M Records
Country
United States
Format
vinyl album.
Released: 1975
Recording Notes
Custom liner
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Benediction | 00:04:46 |
2 | Found My Way to You | 00:03:39 |
3 | This Morning | 00:03:28 |
4 | Let Yourself Go | 00:03:27 |
5 | Home From Home | 00:03:45 |
6 | Go As You Please | 00:03:46 |
7 | Wishbone | 00:03:25 |
8 | Don't Get Me Wrong | 00:03:17 |
9 | Monday Morning | 00:03:23 |
10 | Right Or Wrong | 00:04:55 |
Credit Sort descending | Role |
---|---|
Andy Steele | drums |
Andy Steele | percussion |
Bernie Grundman | mastering |
Bernie Holland | guitar |
Chris Mercer | sax |
Chris Neill | harp |
Dale Newton | |
Dave Margereson | |
Dave Wintour | bass |
David Briggs | piano |
David Briggs | string arrangement |
Fabio Nicoli | |
Geraldine | clavinet |
Geraldine | guitar |
Geraldine | piano |
Hugh Burns | guitar |
Josephine | clavinet |
Josephine | guitar |
Josephine | piano |
Martin Ford | conductor |
Mentor Williams | producer |
Patrick | painting |
Phil McDonald | engineer |
Roger Stowell |