Strawbs Discography
There are 319 recordings for Strawbs. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
20th Century Masters the Millennium Collection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 315726 | United States | A&M Records | CD album | 2003-2-25 |
A Choice Selection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDMID 173 | Britain | A&M Records | CD album | 1992 |
CMID 173 | Britain | A&M Records | cassette album | 1992 |
31454 0014 | Canada | A&M Records | CD album | 1992 |
CDMID 173 | Germany | A&M Records | CD album | |
31454 0014 | Germany | A&M Records | CD album | 1992 |
31454 0014 | Netherlands | A&M Records | CD album | 1992 |
STARCD 6024 | South Africa | A&M Records | CD album | 1993 |
31454 0014 | South Africa | A&M Records | CD album | 1993 |
31454 0014 | United States | A&M Records | CD album | 1993 |
And Wherefore/Shine On Silver Sun
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1476 | United States | A&M Records | 7-inch | 1973 |
Angel Wine/Grace Darling
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 239 | Japan | A&M Records | 7-inch | 1974 |
Benedictus/Heavy Disguise
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1364 | United States | A&M Records | 7-inch | 1972 |
Benedictus/Keep the Devil Outside
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 874 | Britain | A&M Records | 7-inch | 1971-12-3 |
Bursting At the Seams
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AML 34846 | Australia | A&M Records | vinyl album | 1973 |
394 383 | Australia | A&M Records | vinyl album, CD album, cassette album | |
31454 0936 | Britain | A&M Records | CD album | 1998 |
ZCAM 68144 | Britain | A&M Records | cassette album | 1972 |
AMLS 68144 | Britain | A&M Records | vinyl album | 1973 |
AMLH 68144 | Britain | A&M Records | vinyl album | 1973 |
31454 0936 | Britain | A&M Records | CD album | 1998-6-7 |
394 383 | Britain | A&M Records | CD album | |
CAM 68144 | Britain | A&M Records | cassette album | |
YAM 68144 | Britain | A&M Records | 8-track | |
SP 4383 | Canada | A&M Records | vinyl album | 1973 |
SLPS 1544 | Denmark | A&M Records | vinyl album | |
384 383 | Germany | A&M Records | vinyl album, CD album, cassette album | |
31454 0936 | Germany | A&M Records | CD album | |
394 383 | Germany | A&M Records | vinyl album, CD album, cassette album | 1989 |
86 658 IT | Germany | A&M Records | vinyl album | 1973 |
AMLS 68144 | Israel | A&M Records | vinyl album | 1973 |
SLAM 68144 | Italy | A&M Records | vinyl album | 1973 |
EM-K 78144 | Italy | A&M Records | cassette album | 1973-3-12 |
AML 180 | Japan | A&M Records | vinyl album | 1973 |
UICY 9215 | Japan | A&M Records | CD album | |
UICY 78838 | Japan | A&M Records | CD album | 2018-8-22 |
AML 34846 | New Zealand | A&M Records | vinyl album | 1973 |
AMLS 68144 | South Africa | A&M Records | vinyl album | 1973 |
SP 4383 | South Korea | A&M Records | vinyl album | 1986 |
HDAS 371-82 | Spain | A&M Records | vinyl album | 1973 |
731454 093620 | United States | A&M Records | eAlbum | 2011-4-12 |
SP 4383 | United States | A&M Records | vinyl album, cassette album, 8-track | 1973 |
LPS 88.105 | Venezuela | A&M Records | vinyl album | 1973 |
Cherie Je T'aime/Heroine
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 390 A | Canada | A&M Records | 7-inch | 1975 |
Classic Strawbs
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 9800 | Canada | A&M Records Canada | vinyl album, cassette album | 1977 |
SP 69800 | Canada | A&M Records | vinyl album | |
SP 9800 | Canada | A&M Records | vinyl album, CD album, 8-track | 1977 |
AMLH 69800 | South Africa | A&M Records | vinyl album | 1977 |
Dave Cousins and the Strawbs
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AML 191 | Japan | A&M Records | vinyl album | 1973 |
Don't Say Goodbye...
Stock | Country | Label | Format | Released |
---|---|---|---|---|
VL 3018 | Canada | Virgin Records | vinyl album | 1987 |
VL 43018 | Canada | Virgin Records | cassette album | 1987 |
Dragonfly
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMLS 970 | Britain | A&M Records | vinyl album | 1970-4 |
AMLS 970 | Germany | A&M Records | vinyl album | 1970 |
87 992 ET | Germany | A&M Records | vinyl album | 1974 |
AML 235 | Japan | A&M Records | vinyl album | 1974 |
UICY 78834 | Japan | A&M Records | CD album | 2018-8-22 |
SRMC 0083 | South Korea | A&M Records | CD album | 1999 |
Early Strawbs
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 9014 | Canada | A&M Records | vinyl album, cassette album | 1970 |
SP 99014 | Canada | A&M Records | vinyl album |
Forever/Fingertips
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 791 | Britain | A&M Records | 7-inch | 1970-7-24 |
AM 45009 | Italy | A&M Records | 7-inch | 1971-3-30 |
AM 45009 | Portugal | A&M Records | 7-inch |
From the Witchwood
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAML 934437 | Australia | A&M Records | vinyl album | 1971 |
L 34437 | Australia | A&M Records | vinyl album | |
ZCAM 64304 | Britain | A&M Records | cassette album | 1971 |
AMLH 64304 | Britain | A&M Records | vinyl album | 1971-7 |
YAM 64304 | Britain | A&M Records | 8-track | |
CAM 64304 | Britain | A&M Records | cassette album | |
31454 0939 | Britain | A&M Records | CD album | 1998-6-7 |
AMLS 64304 | Britain | A&M Records | vinyl album | 1971-7 |
SP 4304 | Canada | A&M Records | vinyl album | 1971 |
SLPS 1531 | Denmark | A&M Records | vinyl album | 1971 |
31454 0939 | Germany | A&M Records | CD album | 1998-6-7 |
SLAM 64304 | Italy | A&M Records | vinyl album | 1971 |
C19Y 4009 | Japan | A&M Records | vinyl album | 1987 |
AML 117 | Japan | A&M Records | vinyl album | 1971 |
UICY 9298 | Japan | A&M Records | CD album | |
D32Y 3578 | Japan | A&M Records | CD album | 1987-11-6 |
UICY 78836 | Japan | A&M Records | CD album | 2018-8-22 |
AMP 2007 | Japan | A&M Records | vinyl album | 1979 |
SAML 934437 | New Zealand | A&M Records | vinyl album | 1971 |
AMLH 64304 | South Africa | A&M Records | vinyl album | 1971 |
AMC 2172 | South Africa | A&M Records | vinyl album | 1971 |
SP 4304 | United States | A&M Records | vinyl album | 1971-6-21 |
Ghosts
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAM 2138 | Brazil | A&M Records | vinyl album | 1975 |
CAM 68277 | Britain | A&M Records | cassette album | 1975 |
AMLH 68277 | Britain | A&M Records | vinyl album | 1975-1 |
YAM 68277 | Britain | A&M Records | 8-track | |
AMLS 68277 | Britain | A&M Records | vinyl album | 1974 |
31454 0937 | Britain | A&M Records | CD album | 1998-6-7 |
SP 4506 | Canada | A&M Records | vinyl album | 1974 |
88 564 XOT | Germany | A&M Records | vinyl album | 1974 |
31454 0937 | Germany | A&M Records | CD album | 1998-6-7 |
SLAM 68277 | Italy | A&M Records | vinyl album | 1974 |
AML 232 | Japan | A&M Records | vinyl album | 1974 |
UICY 78840 | Japan | A&M Records | CD album | 2018-8-22 |
L 35428 | New Zealand | A&M Records | vinyl album | 1974 |
AMLH 68277 | South Africa | A&M Records | vinyl album | 1975 |
SRMC 0085 | South Korea | A&M Records | CD album | |
SP 4506 | United States | A&M Records | vinyl album, cassette album, 8-track | 1975 |
731454 093729 | United States | A&M Records | eAlbum | 2011-4-12 |
LPS 88.418 | Venezuela | A&M Records | vinyl album | 1975 |
Grace Darling/Changes Arranged
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7139 | Britain | A&M Records | 7-inch | 1974-11 |
Grave New World
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAML 934522 | Australia | A&M Records | vinyl album | 1972 |
YAM 68078 | Britain | A&M Records | 8-track | |
CAM 68078 | Britain | A&M Records | cassette album | |
AMLS 68078 | Britain | A&M Records | vinyl album | 1972-2-4 |
AMLH 68078 | Britain | A&M Records | vinyl album | 1972-2-4 |
ZCAM 68078 | Britain | A&M Records | cassette album | 1972 |
31454 0934 | Britain | A&M Records | CD album | 1998-6-7 |
SP 69921 | Canada | A&M Records | vinyl album, cassette album | |
SP 4344 | Canada | A&M Records | vinyl album | |
31454 0934 | Germany | A&M Records | CD album | 1998 |
SP 4344 | India | A&M Records | vinyl album | 1972 |
AMLH 68078 | Israel | A&M Records | vinyl album | 1972-2 |
EM-K 78.078 | Italy | A&M Records | cassette album | 1972-3-30 |
EMS 88078 | Italy | A&M Records | 8-track | 1972-6-15 |
SLAM 68078 | Italy | A&M Records | vinyl album | 1972 |
D18Y 4118 | Japan | A&M Records | CD album | 1988-4-21 |
UICY 78837 | Japan | A&M Records | CD album | 2018-8-22 |
AML 141 | Japan | A&M Records | vinyl album | 1972 |
AMLH 68078 | Kenya | A&M Records | vinyl album | 1972 |
SAML 934522 | New Zealand | A&M Records | vinyl album | 1972 |
AMLH 68078 | South Africa | A&M Records | vinyl album | 1972 |
SP 4344 | United States | A&M Records | vinyl album | 1972-4 |
LPS 77995 | Venezuela | A&M Records | vinyl album | 1972 |
Halcyon Days the Very Best Of the Strawbs
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0951 | Britain | A&M Records | CD album | 1998 |
31454 0662 | Britain | A&M Records | CD album | 1997-1-3 |
31454 0662 | Germany | A&M Records | CD album | 1997-1-3 |
31454 0662 | Netherlands | A&M Records | CD album | 1997-1-3 |
31454 0951 | United States | A&M Records | CD album | 1997-5-20 |
Heavy Disguise/Benedictus
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1364 | Canada | A&M Records | 7-inch | 1972 |
Here It Comes/Benedictus
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 45032 | Italy | A&M Records | 7-inch | 1972-6-13 |
AM 45032 | Portugal | A&M Records | 7-inch |
Here It Comes/Tomorrow
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 4703 | Australia | A&M Records | 7-inch | |
AMS 7002 | Britain | A&M Records | 7-inch | 1972-4-28 |
12 155 AT | Germany | A&M Records | 7-inch | 1972 |
AMS 7002 | Kenya | A&M Records | 7-inch | 1972 |
12 155 AT | Netherlands | A&M Records | 7-inch | 1972 |
AMK 4703 | New Zealand | A&M Records | 7-inch | |
AMRS 1020 | South Africa | A&M Records | 7-inch | 1972 |
Hero and Heroine
Stock | Country | Label | Format | Released |
---|---|---|---|---|
8436 | Argentina | A&M Records | vinyl album | 1977 |
L 35112 | Australia | A&M Records | vinyl album | 1974 |
SAM 2128 | Brazil | A&M Records | vinyl album | 1974 |
AMLH 63607 | Britain | A&M Records | vinyl album | 1974-4 |
31454 0935 | Britain | A&M Records | CD album | 1998-6-7 |
YAM 63607 | Britain | A&M Records | 8-track | 1974 |
CAM 63607 | Britain | A&M Records | cassette album | |
VPCS 3607 | Canada | A&M Records | cassette album | |
SP 3607 | Canada | A&M Records | vinyl album, CD album, cassette album, 8-track | 1973 |
VPCD 3607 | Canada | A&M Records | CD album | |
AM 1327 | Canada | A&M Records | 7-inch | |
875 020 | France | A&M Records | vinyl album | 1974 |
87 709 IT | Germany | A&M Records | vinyl album | 1974 |
31454 0935 | Germany | A&M Records | CD album | 1998-6-7 |
SLAM 63607 | Italy | A&M Records | vinyl album | 1974 |
EMK 73607 | Italy | A&M Records | cassette album | 1974 |
UICY 78839 | Japan | A&M Records | CD album | 2018-8-22 |
AML 201 | Japan | A&M Records | vinyl album | 1974 |
UICY 9216 | Japan | A&M Records | CD album | 2002-4-24 |
AMLH 63607 | Netherlands | A&M Records | vinyl album | 1974 |
L 35112 | New Zealand | A&M Records | vinyl album | 1974 |
AML 35112 | New Zealand | A&M Records | vinyl album | 1974 |
AMLS 63607 | South Africa | A&M Records | vinyl album | 1974 |
MMTCD 1684 | South Africa | A&M Records | CD album | 1992 |
SP 3607 | South Korea | A&M Records | vinyl album | 1985 |
87 709 I | Spain | A&M Records | vinyl album | 1974 |
SP 3607 | United States | A&M Records | vinyl album, cassette album, 8-track | 1974 |
731454 093521 | United States | A&M Records | eAlbum | 2011-4-12 |
AMS 5089 | Venezuela | A&M Records | vinyl album | 1979 |
LPS 88.294 | Venezuela | A&M Records | vinyl album | 1974 |
Hero and Heroine/Round and Round
Stock | Country | Label | Format | Released |
---|---|---|---|---|
13 275 AT | Germany | A&M Records | 7-inch | 1974 |
13 275 A | Spain | A&M Records | 7-inch | 1974 |
Hero and Heroine/Why
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7105 | Britain | A&M Records | 7-inch | 1974-4 |
K 5549 | New Zealand | A&M Records | 7-inch | 1974 |
8E 006 96 075 MG | Portugal | A&M Records | 7-inch | 1974-4 |
8E 006 96075 | Portugal | A&M Records | 7-inch | |
SAM 88766 | Yugoslavia | A&M Records | 7-inch | 1974 |
Hold On to Me (the Winter Long)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
KS 271 | Thailand | A&M Records | 7-inch |
Hold On to Me (the Winter Long)/Where Do You Go
Stock | Country | Label | Format | Released |
---|---|---|---|---|
S7AM 5122 | Brazil | A&M Records | 7-inch | 1974 |
AMS 7117 | Britain | A&M Records | 7-inch | 1974-5-31 |
13 479 AT | Germany | A&M Records | 7-inch | 1974 |
AMRS 1106 | South Africa | A&M Records | 7-inch | 1974 |
Just a Collection Of Antiques and Curios
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAML 934175 | Australia | A&M Records | vinyl album | |
AMLS 994 | Britain | A&M Records | vinyl album | 1970-11 |
31454 0938 | Britain | A&M Records | CD album | 1998-10-19 |
CAM 994 | Britain | A&M Records | cassette album | |
SP 4288 | Canada | A&M Records | vinyl album | 1971 |
85 063 IT | Germany | A&M Records | vinyl album | 1970 |
SLAM 47025 | Italy | A&M Records | vinyl album | 1971 |
AML 123 | Japan | A&M Records | vinyl album | 1971 |
D32Y 3524 | Japan | A&M Records | CD album | 1987-7-5 |
UICY 9297 | Japan | A&M Records | CD album | 2003-9-3 |
UICY 78835 | Japan | A&M Records | CD album | 2018-8-22 |
AMP 4030 | Japan | A&M Records | vinyl album | 1980 |
GXG 1029 | Japan | A&M Records | vinyl album | 1977 |
SAML 934175 | New Zealand | A&M Records | vinyl album | |
AMC 2152 | South Africa | A&M Records | vinyl album | 1969 |
AMLS 64288 | South Africa | A&M Records | vinyl album | 1970 |
SP 4288 | United States | A&M Records | vinyl album | 1971-2 |
Keep the Devil Outside/Tomorrow
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 150 | Japan | A&M Records | 7-inch |
Lay Down/Backside
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7035 | Britain | A&M Records | 7-inch | 1972-10-13 |
AMS 7035 | France | A&M Records | 7-inch | 1972 |
12 396 AT | Germany | A&M Records | 7-inch | 1972 |
AMS 7035 | Israel | A&M Records | 7-inch | 1973 |
12 396 AT | Netherlands | A&M Records | 7-inch | 1972 |
8E 006 94136 M | Portugal | A&M Records | 7-inch | 1972 |
Lay Down/The Flower and the Young Man
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 4927 | Australia | A&M Records | 7-inch | |
AMK 4927 | New Zealand | A&M Records | 7-inch | 1973 |
Lay Down/The Winter and the Summer
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1451 A | Canada | A&M Records | 7-inch | 1973 |
AM 186 | Japan | A&M Records | 7-inch | 1973 |
Lay Down/Tomorrow
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMRS 1038 | South Africa | A&M Records | 7-inch | 1972 |
HS 897 | Spain | A&M Records | 7-inch | 1973 |
Lay Down/Winter and the Summer
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1451 | United States | A&M Records | 7-inch | 1972-10-13 |
Lemon Pie
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 5924 | New Zealand | A&M Records | 7-inch | 1975 |
Lemon Pie/Don't Try to Change Me
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 5924 | Australia | A&M Records | 7-inch | |
AMS 7161 | Britain | A&M Records | 7-inch | 1975-4-18 |
Lemon Pie/Where Do You Go (When You Need a Hole to Crawl In)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1687 | Canada | A&M Records | 7-inch | 1975 |
AMRS 1151 | South Africa | A&M Records | 7-inch | 1975 |
1687 | United States | A&M Records | 7-inch | 1975 |
Let It Rain/Tina Del Fada
Stock | Country | Label | Format | Released |
---|---|---|---|---|
VS 1417 | Canada | Virgin Records | 7-inch | 1987 |
Little Sleepy
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1747 | Canada | A&M Records | 7-inch |
Little Sleepy/The Golden Salamander
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 6198 | Australia | A&M Records | 7-inch | |
8E 006 97510 G | Portugal | A&M Records | 7-inch | 1975 |
1747 | United States | A&M Records | 7-inch | 1975 |
New World/Benedictus
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 135 | Japan | A&M Records | 7-inch | 1972 |
Nomadness
Stock | Country | Label | Format | Released |
---|---|---|---|---|
L 35715 | Australia | A&M Records | vinyl album | 1975 |
SAM 2161 | Brazil | A&M Records | vinyl album | 1975 |
AMLH 68331 | Britain | A&M Records | vinyl album | 1975-10 |
CAM 68331 | Britain | A&M Records | cassette album | 1975 |
YAM 68331 | Britain | A&M Records | 8-track | |
SP 4544 | Canada | A&M Records | vinyl album | 1975 |
89 373 XOT | Germany | A&M Records | vinyl album | 1975 |
UICY 78841 | Japan | A&M Records | CD album | 2018-8-22 |
GP 269 | Japan | A&M Records | vinyl album | 1975 |
L 35715 | New Zealand | A&M Records | vinyl album | 1975 |
AMLH 68331 | South Africa | A&M Records | vinyl album | 1976 |
SP 4544 | United States | A&M Records | vinyl album, cassette album, 8-track | 1975 |
LPS 88.513 | Venezuela | A&M Records | vinyl album | 1975 |
LK 57136 | Yugoslavia | A&M Records | cassette album | 1976 |
LP 5555 | Yugoslavia | A&M Records | vinyl album | 1976-1 |
Oh How She Changed
Stock | Country | Label | Format | Released |
---|---|---|---|---|
T 7256 | Denmark | A&M Records | 7-inch |
Oh How She Changed/Or Am I Dreaming
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 2401 | Australia | A&M Records | 7-inch | |
AMS 725 | Britain | A&M Records | 7-inch | 1968-6-21 |
AM 944X | Canada | A&M Records | 7-inch | 1968-6 |
944 | United States | A&M Records | 7-inch | 1968-6-18 |
Oh How She Changed/The Man Who Called Himself Jesus
Stock | Country | Label | Format | Released |
---|---|---|---|---|
TOP 1352 | Japan | A&M Records | 7-inch | 1969 |
Part Of the Union
Stock | Country | Label | Format | Released |
---|---|---|---|---|
T 7264 | Denmark | A&M Records | 7-inch | 1973 |
Part Of the Union/Heavy Disguise
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 180 | Japan | A&M Records | 7-inch |
Part Of the Union/Invierno y Verano
Stock | Country | Label | Format | Released |
---|---|---|---|---|
HS 925 | Spain | A&M Records | 7-inch | 1973 |