99.9F - Suzanne Vega
Stock Number
31454 0012
Label
A&M Records
Country
Netherlands
Format
vinyl album,
CD album,
cassette album.
Released: 1992
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Rock In This Pocket (Song Of David) | 00:03:31 |
2 | Blood Makes Noise | 00:02:28 |
3 | In Liverpool | 00:04:41 |
4 | 99.9 F | 00:03:15 |
5 | Blood Sings | 00:03:18 |
6 | Fat Man and Dancing Girl | 00:02:19 |
7 | In My Movie (If You Were) | 00:03:06 |
8 | As a Child | 00:02:56 |
9 | Bad Wisdom | 00:03:22 |
10 | When Heroes Go Down | 00:01:54 |
11 | As Girls Go | 00:03:26 |
12 | Song Of Sand | 00:03:05 |
13 | Private Goes Public | 00:01:58 |
Credit Sort descending | Role |
---|---|
Bob Ludwig | mastering |
Bruce Thomas | bass |
Dave Collins | digital edit |
Dave Collins | edit |
Dave Cook | assistant engineer |
David Hidalgo | guitar |
Edward Douglas | assistant engineer |
Greg Smith | baritone sax |
Jean Krikorian | design |
Jerry Marotta | drums |
Jerry Marotta | percussion |
Jerry Scheff | bass |
Joel Derouin | second violin |
John Paterno | assistant engineer |
Kamil Vojnar | artwork |
Kevin Howlett | producer |
Larry Corbett | cello |
Len Peltier | art direction |
Len Peltier | design |
Marc Shulman | bouzouki |
Maria Newman | viola |
Melodie McDaniel | photography |
Michael Visceglia | fretless bass |
Mitchell Froom | keyboards |
Mitchell Froom | producer |
Mitchell Froom | string arrangement |
Nick Fountain | engineer |
NOT ASSIGNED | |
Richard Pleasance | guitar |
Robert Morris | artwork |
Ronald Fierstein | executive producer |
Sid Page | first violin |
Steve Holroyd | assistant engineer |
Steve Rosenthal | engineer |
Steven Holroid | assistant engineer |
Suzanne Vega | art direction |
Suzanne Vega | guitar |
Suzanne Vega | vocal |
Tchad Blake | engineer |
Tchad Blake | guitar |
Tchad Blake | mix |