If You Could Only See - Tonic
Stock Number
602517 366909
Label
A&M Records
Country
United States
Format
mastertone/ringback.
Released: 2007-6 -27
Recording Notes
Chorus
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | If You Could Only See | 00:00:06 |
2 | If You Could Only See | 00:00:10 |
3 | If You Could Only See | 00:00:10 |
4 | If You Could Only See | 00:00:20 |
5 | If You Could Only See | 00:00:30 |
6 | If You Could Only See | 00:00:45 |
7 | If You Could Only See | 00:01:00 |
8 | If You Could Only See | 00:01:30 |
9 | If You Could Only See | 00:02:00 |
Credit Sort descending | Role |
---|---|
Jack Puig | engineer |
Jack Puig | mix |
Jack Puig | producer |
NO CREDITS LISTED |