Click below for detailed information
Everybody Up
Stock | Country | Label | Released |
---|---|---|---|
31458 9294 | United States | A&M Records | 1994 |
31458 8294 | United States | A&M Records | 1994 |
31458 0629 | United States | A&M Records | 1994 |
Happy Day
Stock | Country | Label | Released |
---|---|---|---|
31458 0823 | United States | A&M Records | 1994-10-4 |
I Got My Education
Stock | Country | Label | Released |
---|---|---|---|
AMY 0128 | Britain | A&M Records | 1992 |
AM 0128 | Britain | A&M Records | 1992 |
31458 0128 | Britain | A&M Records | 1992-12 |
AMCD 0128 | Britain | A&M Records | 1992-12 |
AMCD 0128 DJ | Britain | A&M Records | 1992-12 |
600753 639498 | United States | A&M Records | 2016-7-8 |
31458 0125 | United States | A&M Records | 1992-11-24 |
31458 0124 | United States | A&M Records | 1992-11-24 |
31458 8077 | United States | A&M Records | 1992 |
I'm Beautiful Dammit!
Stock | Country | Label | Released |
---|---|---|---|
31458 8209 | United States | A&M Records | 1993 |
31458 0411 | United States | A&M Records | 1993 |
31458 0410 | United States | A&M Records | 1993 |
The Groove Won't Bite
Stock | Country | Label | Released |
---|---|---|---|
31454 0197 | Britain | A&M Records | 1993 |
31454 0197 | United States | A&M Records | 1993 |