Finest Hour - Wes Montgomery
Stock Number
606949 066826
Label
A&M Records
Country
Germany
Format
CD album.
Released: 2000-7 -10
Recording Notes
Reissue by Verve for Universal Music Group
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Bumpin' On Sunset | 00:00:00 |
2 | The Shadow Of Your Smile | 00:00:00 |
3 | Up and at At | 00:00:00 |
4 | O Morro Nao Tem Vez | 00:00:00 |
5 | Milestones | 00:00:00 |
6 | Movin' Wes | 00:00:00 |
7 | Tequila | 00:00:00 |
8 | Watch What Happens | 00:00:00 |
9 | Bumpin' On Sunset | 00:00:00 |
10 | Impressions | 00:00:00 |
11 | Goin' Out Of My Head | 00:00:00 |
12 | Sunny | 00:00:00 |
13 | A Day In the Life | 00:00:00 |
14 | Down Here On the Ground | 00:00:00 |
15 | Twisted Blues | 00:00:00 |
16 | Road Song | 00:00:00 |
Credit Sort descending | Role |
---|---|
Al Casamenti | guitar |
Bob Cranshaw | bass |
Bobby Rosengarden | percussion |
Bobby Scott | piano |
Bucky Pizzarelli | guitar |
Claus Ogerman | string arrangement |
Creed Taylor | producer |
Don Sebesky | conductor |
Gene Lees | liner notes |
Grady Tate | drums |
Herbie Hancock | piano |
Jack Jennings | percussion |
Jack Jennings | vibraphone |
Jeff Willens | mastering |
Jimmy Cleveland | trombone |
Jimmy Cobb | drums |
Jimmy Smith | organ |
Joe Alper | photography |
Joe Wohletz | percussion |
Johnny Pate | arranger |
Johnny Pate | conductor |
Katsuji Abe | photography |
Lee Tanner | photography |
Margaret Ross | harp |
Melba Liston | trombone |
Mike Mainieri | vibraphone |
Oliver Nelson and His Orchestra | |
Paul Chambers | bass |
Peter Keepnews | booklet editor |
Quentin Jackson | trombone |
Ray Barretto | congas |
Richard Davis | bass |
Robert Appleton | art direction |
Robert Appleton | design |
Roger Kellaway | piano |
Ron Carter | bass |
Steve Khan | compilation |
Steve Khan | liner notes |
Steve Khan | sequencing |
Wes Montgomery | guitar |
Wynton Kelly | piano |