A&M RECORDS ON MUSIC CHARTS
A&M RECORDS ON BILLBOARD: CHART HISTORY
The number of singles and albums that charted is not only attributable to the artist's studio and tour work, but reflects the size of A&M Records sales, marketing and promotion staff through the years. In 1963, A&M had only four or five employees, including founders Herb Alpert and Jerry Moss. By November 1966, when A&M Records moved to the old Charlie Chaplin Studios, it had 32 employees. Two years later, the staff had doubled. By 1976, A&M's staff supporting the artists grew to nearly 350 people. In that light, it understandable that the number of singles that charted jumped from a previous high of five in 1965 to 15 in 1966 and then hit an average of 20 singles. Similarly, the number of albums to chart grew from 8 to 13 in 1966 and 1967, 18 the next year, 39 in 1969 and then hit an average of 30 albums per year. A&M released the number of albums and singles that it could work successfully.
Chart success for A&M Records was not just getting a record on the chart, there was emphasis placed on getting the record into the Top 10. A full 25% of singles and 12% of albums were Top 10. A&M had 70 Top 10 albums and 122 Top 10 singles in 30 years. They had singles on the charts every year from 1962 through 1990 and albums on the charts in 1962 and then from 1964 through 1990.
A&M Records often acknowledged that some of their artists were singles artists and others were album artists. They meant that both in terms of top chart position the artists attained and in terms of which artists had records on each chart. Nazareth was the artist that was the third highest artist for total albums that it charted, but it is not among the top artists to have a single on the charts.
BILLBOARD POP SINGLES CHART
In August 1962, A&M Records released its first single and, "The Lonely Bull" broke into the Billboard Top 100. Over the next 30 years, A&M issued 2,430 singles, and nearly 500 of them charted. Remarkably, 20% of A&M singles made it into Billboard chart every year from 1962 through 1990.
A&M's philosophy on working its singles also shows in the charts. If a single charted, it had a 60% chance of being in the Top 40 and a 25% chance of making the Top 10. Often, Top 10 was not the goal as A&M continued to promote its product placing 15% of singles in the Top 5 and 5% at number one.
Two of A&M's best years for singles were 1973 and 1975 when A&M had eight singles in the Top 10 and averaging 20 singles per year in the Top 100. In 1976 and 1977, A&M had seven Top 10 hits. The 1970's were a boom time for A&M as 58 singles--over 30%--were Top 10. The 1980's were almost as good years with 51 Top 10 singles. In each decade, the number of Top 100 singles increased to over 200 in the 1980s.
A&M's most prolific chart year was 1983. It was their best year for total number of singles to chart with 31, and a record eight singles in the Top 10. An average year for A&M was about 20 singles on the chart and three that were Top 10.
The Top Artists in A&M History chart shows the artists who charted most often for A&M Records. They account for almost half of the chart singles from A&M but are a handful of the 139 artists who placed a record on the Pop Chart. Top artists by year and by decade are also portrayed.
BILLBOARD POP ALBUM CHART
Billboard's Pop Album Charts ranks albums through 200 positions. It would seem to be easier to make this chart rather than the Pop Singles Chart's Top 100. The first album released by A&M Records made the Top 10. Between 1964 and 1990, A&M had at least one album on the chart every year. Its best year for total albums on the chart was 1969 with 39 albums followed by 1975 and 1979 when A&M had 34 albums on the charts. Nearly one-third of the albums to chart were released in only six years.
Between 1962 and 1990 A&M released over 1,650 albums, and almost 600 of them charted. The number of artists who had at least one album on the charts was 168. Album information excludes 12" promotional and commercial extended plays and reissues.
Information excludes reentry into either the album or singles chart.
Pop charts do not show the successes of artists like Amy Grant and Janet Jackson, who were consistently on the Contemporary Christian and R&B charts, respectively, and on those charts, charted more frequently and in a higher position than they did on the pop chart.
Twenty-nine artists had six or more albums that were on the Pop Album Chart. These artists accounted for about half of the chart activity.
For albums that charted, 60% were Top 100 or better; 12% were Top 10 and 8% were in the Top 5. In its best years, 1977 and 1987, A&M had five albums in the Top 10. In 1969, 1972, 1980 and 1982, there were four albums to make the Top 10, and there were 10 years when A&M had three albums in the Top 10. A total of 70 albums were Top 10.
A&M's consistency in releasing only product it could work successfully, become apparent in the 1970s and 1980s when it had 500 albums on the charts and maintained 12% of them in the Top 10. They averaged 22 albums on the charts each year and averaged three of them in the Top 10.
Since many people think of the Creed Taylor series independently of A&M Records, 12 of those records charted.
The Top Artists in A&M History chart shows the artists who charted most often for A&M Records. They account for almost half of the chart singles from A&M but are a handful of the 139 artists who placed a record on the Pop Chart. Top artists by year and by decade are also portrayed.
NOTES:
1. Album information excludes 12" promotional and commercial extended plays and reissues.
2. Information excludes reentry into either the album or singles chart.
3. Pop charts do not show the successes of artists like Amy Grant and Janet Jackson, who were consistently on the Contemporary Christian and R&B charts, respectively, and on those charts, charted more frequently and in a higher position than they did on the pop chart.
SOURCES:
1. Whitburn, Joel. Joel Whitburn's Top Pop Albums 1955 - 1996. Menomonee Falls, WI: Record Research, Inc., 1996.
2. Whitburn, Joel. Top Pop Singles 1955 - 1999. Menomonee Falls, WI: Record Research, Inc., 2000.
A&M SINGLES AND ALBUMS ON BILLBOARD Pop, AC & R&B CHARTS
Top Pop Artists by Decade
First 50 Pop Albums
Top 50 Pop Albums
Top 50 Pop Singles
Top Adult Singles Artists
Top Adult Artists by Decade
Top 50 Adult Singles
Top R&B/Hip-Hop Artists
Top R&B Artists by Decade
Top R&B/Hip-Hop Albums
Top R&B/Hip-Hop Singles
ALL-TIME TOP ARTISTS ON BILLBOARD POP CHARTS
RANK | ALBUMS | SINGLES |
---|---|---|
1 | Herb Alpert & the Tijuana Brass (19) | Carpenters (29) |
2 | Carpenters (15) | Herb Alpert & the Tijuana Brass (26) |
3 | Nazareth (13) | Styx (16) |
4 | Joe Jackson (12) | Bryan Adams (15) Cat Stevens (15) |
5 | Joan Armadtrading (11) Quincy Jones (11) Soundtracks (11) Cat Stevens (11) | Janet Jackson (14) Police (14) |
6 | Baja Marimba Band (10) Rita Coolidge (10) | Captain & Tennille (12) 38 Special (12) |
7 | Peter Frampton (9) Supertramp (9) | Joe Cocker (11) Sergio Mendes & Brasil '66 (11) Jeffrey Osborne (11) |
8 | Joe Cocker (8) Chuck Mangione (8) Sergio Mendes & Brasil '66 (8) Styx (8) 38 Special (8) Various Artists (8) Rick Wakeman (8) | Herb Alpert (10) Rita Coolidge (10) Supertramp (10) |
9 | Herb Alpert (7) Head East (7) Humble Pie (7) Sandpipers (7) Squeeze (7) Sting (7) Paul Williams (7) | Pablo Cruise (9) |
10 | Human League (6) Joe Jackson (6) Brothers Johnson (6) | Billy Preston (8) |
SOURCES:
1. Whitburn, Joel. Joel Whitburn's Top Pop Albums 1955 - 1996. Menomonee Falls, WI: Record Research, Inc., 1996.
2. Whitburn, Joel. Top Pop Singles 1955 - 1999. Menomonee Falls, WI: Record Research, Inc., 2000.
TOP BILLBOARD POP ARTISTS BY DECADE
DECADE | ALBUMS | SINGLES |
---|---|---|
1962 to 1969 | Herb Alpert & the Tijuana Brass (12) Baja Marimba Band (7) Sergio Mendes & Brasil '66 (4) Burt Bacharach (2) Claudine Longet (2) Wes Montgomery (2) Sandpipers (2) | Herb Alpert & the Tijuana Brass (22) Sergio Mendes & Brasil '66 (6) Chris Montez (4) Joe Cocker (3) Claudine Longet (3) Checkmates, Ltd. (2) Sandpipers (2) We Five (2) |
1970 to 1979 | Nazareth (6) Captain & Tennille (4) Carpenters (4) Humble Pie (4) Cat Stevens (4) Rick Wakeman (4) | Carpenters (23) Captain & Tennille (11) Cat Stevens (11) Rita Coolidge (7) Peter Frampton (7) Pablo Cruise (7) Styx (5) Billy Preston (5) |
1980 to 1989 | Carpenters (2) Rita Coolidge (2) Chris DeBurgh (2) Amy Grant (2) Joe Jackson (2) Nazareth (2) Y&T (2) | Police (9) Bryan Adams (8) Janet Jackson (8) Jeffrey Osborne (8) 38 Special (6) Herb Alpert (5) Styx (5) Dennis DeYoung (4) Human League (4) Sergio Mendes (4) OMD (4) |
1990 to 1999 | Carpenters (2) Rita Coolidge (2) Chris DeBurgh (2) Amy Grant (2) Joe Jackson (2) Nazareth (2) Y&T (2) | Police (9) Bryan Adams (8) Janet Jackson (8) Jeffrey Osborne (8) 38 Special (6) Herb Alpert (5) Styx (5) Dennis DeYoung (4) Human League (4) Sergio Mendes (4) OMD (4) |
SOURCES:
1. Whitburn, Joel. Joel Whitburn's Top Pop Albums 1955 - 1996. Menomonee Falls, WI: Record Research, Inc., 1996.
2. Whitburn, Joel. Top Pop Singles 1955 - 1999. Menomonee Falls, WI: Record Research, Inc., 2000.
FIRST 50 BILLBOARD POP ALBUMS
NO. | PEAK | TITLE | ARTIST |
---|---|---|---|
1 | 10 | Lonely Bull (the) | Herb Alpert & the Tijuana Brass |
2 | 17 | Herb Alpert's Tijuana Brass Volume 2 | Herb Alpert & the Tijuana Brass |
3 | 88 | Baja Marimba Band (the) | Baja Marimba Band |
4 | 6 | South of the Border | Herb Alpert & the Tijuana Brass |
5 | 123 | Baja Marimba Band Rides Again (the) | Baja Marimba Band |
6 | 1 | Whipped Cream and Other Delights | Herb Alpert & the Tijuana Brass |
7 | 32 | You Were on My Mind | We Five |
8 | 1 | Going Places | Herb Alpert & the Tijuana Brass |
9 | 102 | For Animals Only | Baja Marimba Band |
10 | 1 | What Now My Love | Herb Alpert & the Tijuana Brass |
11 | 33 | More I See You (the)/Call Me | Chris Montez |
12 | 7 | Herb Alpert Presents Sergio Mendes & Brasil '66 | Sergio Mendes & Brasil '66 |
13 | 13 | Guantanamera | Sandpipers |
14 | 54 | Watch Out! | Baja Marimba Band |
15 | 2 | S.R.O. | Herb Alpert & the Tijuana Brass |
16 | 106 | Time After Time | Chris Montez |
17 | 11 | Claudine | Claudine Longet |
18 | 24 | Equinox | Sergio Mendes & Brasil '66 |
19 | 77 | Heads Up | Baja Marimba Band |
20 | 1 | Sounds Like... | Herb Alpert & the Tijuana Brass |
21 | 53 | Sandpipers (the) | Sandpipers |
22 | 200 | Test Patterns | Tommy Boyce & Bobby Hart |
23 | 33 | Look of Love (the) | Claudine Longet |
24 | 162 | Child of Clay | Jimmie Rodgers |
25 | 13 | Day in the Life (a) | Wes Montgomery |
26 | 96 | Reach Out for Me | Burt Bacharach |
27 | 190 | Merry-Go-Round (the) | Merry-Go-Round |
28 | 168 | Pleasures of the Harbor | Phil Ochs |
29 | 4 | Herb Alpert's Ninth | Herb Alpert & the Tijuana Brass |
30 | 135 | Misty Roses | Sandpipers |
31 | 114 | Wave | Antonio Carlos Jobim |
32 | 168 | Fowl Play | Baja Marimba Band |
33 | 151 | Glory of Love (the) | Herbie Mann |
34 | 5 | Look Around | Sergio Mendes & Brasil '66 |
35 | 172 | Make Someone Happy | We Five |
36 | 29 | Love Is Blue | Claudine Longet |
37 | 109 | I Wonder What She's Doing Tonite | Tommy Boyce & Bobby Hart |
38 | 38 | Down Here on the Ground | Wes Montgomery |
39 | 1 | Beat of the Brass (the) | Herb Alpert & the Tijuana Brass |
40 | 180 | Softly | Sandpipers |
41 | 171 | Do You Know the Way to San Jose | Baja Marimba Band |
42 | 24 | Shine on Brightly | Procol Harum |
43 | 94 | Road Song | Wes Montgomery |
44 | 155 | Colours | Claudine Longet |
45 | 1 | Christmas Album | Herb Alpert & the Tijuana Brass |
46 | 117 | Those Were the Days | Baja Marimba Band |
47 | 168 | Sea Train | Sea Train |
48 | 164 | Gilded Palace of Sin (the) | Flying Burrito Brothers |
49 | 165 | Happy Heart | Nick DeCaro |
50 | 145 | Tell It Like It Is | George Benson |
SOURCE: Whitburn, Joel. Joel Whitburn's Top Pop Albums 1955-1996. Menomonee Falls, WI: Record Research, Inc., 1996.
TOP 50 BILLBOARD POP ALBUMS
NO. | PEAK | TITLE | ARTIST |
---|---|---|---|
1 | 1 | Whipped Cream and Other Delights | Herb Alpert & the Tijuana Brass |
2 | 1 | Going Places | Herb Alpert & the Tijuana Brass |
3 | 1 | What Now My Love | Herb Alpert & the Tijuana Brass |
4 | 1 | Sounds Like... | Herb Alpert & the Tijuana Brass |
5 | 1 | Beat of the Brass (the) | Herb Alpert & the Tijuana Brass |
6 | 1 | Christmas Album | Herb Alpert & the Tijuana Brass |
7 | 1 | Catch Bull At Four | Cat Stevens |
8 | 1 | Singles 1969-1973 (the) | Carpenters |
9 | 1 | Frampton Comes Alive | Peter Frampton |
10 | 1 | Breakfast in America | Supertramp |
11 | 1 | Paradise Theater | Styx |
12 | 1 | Synchronicity | Police |
13 | 1 | Reckless | Bryan Adams |
14 | 1 | Control | Janet Jackson |
15 | 1 | Rhythm Nation 1814 | Janet Jackson |
16 | 2 | S.R.O. | Herb Alpert & the Tijuana Brass |
17 | 2 | Mad Dogs and Englishmen | Joe Cocker |
18 | 2 | Close to You | Carpenters |
19 | 2 | Carpenters | Carpenters |
20 | 2 | Teaser and the Firecat | Cat Stevens |
21 | 2 | Now and Then | Carpenters |
22 | 2 | Buddha and the Chocolate Box | Cat Stevens |
23 | 2 | Love Will Keep Us Together | Captain & Tennille |
24 | 2 | I'm in You | Peter Frampton |
25 | 2 | Feels So Good | Chuck Mangione |
26 | 2 | Cornerstone | Styx |
27 | 2 | Ghost in the Machine | Police |
28 | 2 | Dream of the Blue Turtles (the) | Sting |
29 | 3 | Fool on the Hill (the) | Sergio Mendes & Brasil '66 |
30 | 3 | Foreigner | Cat Stevens |
31 | 3 | Journey to the Centre of the Earth | Rick Wakeman |
32 | 3 | Dare | Human League |
33 | 3 | Kilroy Was Here | Styx |
34 | 3 | Falco 3 | Falco |
35 | 4 | Herb Alpert's Ninth | Herb Alpert & the Tijuana Brass |
36 | 4 | Song for You (a) | Carpenters |
37 | 4 | Night and Day | Joe Jackson |
38 | 5 | Look Around | Sergio Mendes & Brasil '66 |
29 | 5 | Procol Harum with Edmonton Symphony Orch. | Procol Harum |
40 | 5 | Light Up the Night | Police |
41 | 5 | Zenyatta Mondatta | Police |
42 | 5 | Famous Last Words | Supertramp |
43 | 5 | Pretty in Pink | Soundtrack |
44 | 6 | South of the Border | Herb Alpert & the Tijuana Brass |
45 | 6 | Smokin' | Humble Pie |
46 | 6 | Body Heat | Quincy Jones |
47 | 6 | Cat Stevens Greatest Hits | Cat Stevens |
48 | 6 | Anytime...Anywhere | Rita Coolidge |
49 | 6 | Grand Illusion (the) | Styx |
50 | 6 | Worlds Away | Pablo Cruise |
SOURCE: Whitburn, Joel. Joel Whitburn's Top Pop Albums 1955-1996. Menomonee Falls, WI: Record Research, Inc., 1996.
TOP 50 BILLBOARD POP SINGLES
NO. | PEAK | TITLE | ARTIST |
---|---|---|---|
1 | 1 | This Guy's in Love with You | Herb Alpert |
2 | 1 | Christmas Song (the) | Herb Alpert & the Tijuana Brass |
3 | 1 | Close To You (They Long to Be) | Carpenters |
4 | 1 | Merry Christmas Darling | Carpenters |
5 | 1 | Top of the World | Carpenters |
6 | 1 | Nothing From Nothing | Billy Preston |
7 | 1 | Please Mr. Postman | Carpenters |
8 | 1 | Love Will Keep Us Together | Captin & Tennille |
9 | 1 | Rise | Herb Alpert |
10 | 1 | Babe | Styx |
11 | 1 | Don't You Want Me | Human League |
12 | 1 | Every Breath You Take | Police |
13 | 1 | Don't You (Forget About Me) | Simple Minds |
14 | 1 | Heaven | Bryan Adams |
15 | 1 | Rock Me Amadeus | Falco |
16 | 1 | When I Think of You | Janet Jackson |
17 | 1 | Human | Human League |
18 | 1 | Red Red Wine | UB40 |
19 | 1 | Miss You Much | Janet Jackson |
20 | 2 | We've Only Just Begun | Carpenters |
21 | 2 | Rainy Days and Mondays | Carpenters |
22 | 2 | Superstar | Carpenters |
23 | 2 | Hurting Each Other | Carpenters |
24 | 2 | Outa-Space | Billy Preston |
25 | 2 | Part of the Union | Strawbs |
26 | 2 | Yesterday Once More | Carpenters |
27 | 2 | Higher and Higher | Rita Coolidge |
28 | 2 | I'm in You | Peter Frampton |
29 | 2 | Let's Wait Awhile | Janet Jackson |
30 | 2 | Hands To Heaven | Breathe |
31 | 2 | Rhythm Nation | Janet Jackson |
32 | 3 | You Were on My Mind | We Five |
33 | 3 | For All We Know | Carpenters |
34 | 3 | Sing | Carpenters |
35 | 3 | Lonely Night (Angel Face) | Captain & Tennille |
36 | 3 | I'll Be Good To You | Brothers Johnson |
37 | 3 | Best of Times (the) | Styx |
38 | 3 | Every Little Thing She Does Is Magic | Police |
39 | 3 | Mr. Roboto | Styx |
40 | 3 | King of Pain | Police |
41 | 3 | If You Love Somebody Set Them Free | Sting |
42 | 3 | Alive & Kicking | Simple Minds |
43 | 3 | Secret Lovers | Atlantic Starr |
44 | 3 | Nasty | Janet Jackson |
45 | 3 | Lady in Red (the) | Chris DeBurgh |
46 | 3 | Luka | Suzanne Vega |
47 | 3 | How Can I Fall | Breathe |
48 | 4 | Look of Love (the) | Sergio Mendes & Brasil '66 |
49 | 4 | All Right Now | Free |
50 | 4 | Space Race | Billy Preston |
SOURCE: Whitburn, Joel. Joel Whitburn's Top Pop Singles 1955-1999. Menomonee Falls, WI: Record Research, Inc., 2000.
TOP BILLBOARD ADULT CONTEMPORARY SINGLES ARTISTS
RANK | ARTIST (SINGLES) |
---|---|
1 | Herb Alpert & the Tijuana Brass (31) |
2 | Carpenters (29) |
3 | Amy Grant (15) Sergio Mendes & Brasil '66 (15) |
4 | Sting (13) |
5 | Baja Marimba Band (11) Captain & Tennille (11) Rita Coolidge (11) Sandpipers (11) |
6 | Bryan Adams (10) Cat Stevens (10) |
7 | Herb Alpert (9) Claudine Longet (9) |
8 | Sergio Mendes (8) |
9 | Chris Montez (7) |
10 | Breathe (6) Janet Jackson (6) Chuck Mangione (6) Aaron Neville (6) Jeffrey Osborne (6) |
11 | Gin Blossoms (5) Quincy Jones (5) Jimmie Rodgers (5) Styx (5) Supertramp (5) |
12 | Burt Bacharach (4) Joan Baez (4) Sheryl Crow Chris DeBurgh (4) Lani Hall (4) Wes Montgomery (4) |
13 | Dennis DeYoung (3) Gallagher & Lyle (3) Joe Jackson (3) OMD (3) Pablo Cruise (3) Billy Preston (3) Police (3) Stealers Wheel (3) Gino Vannelli (3) Paul Williams (3) |
14 | Peter Allen (2) Jann Arden (2) Atlantic Starr (2) Blues Traveler (2) Michael Damian (2) Nick DeCaro (2) Del Amitri (2) Double (2) Extreme (2) Peter Frampton (2) Kris & Rita (2) Herb Ohta (2) Brenda Russell (2) Ali Thomson (2) |
15 | 52 artists had one single on the Adult Contemporary chart |
SOURCE: Whitburn, Joel. Top Adult Contemporary Singles 1961 - 2001. Menomonee Falls, WI: Record Research, Inc., 2002.
TOP BILLBOARD ADULT CONTEMPORARY ARTISTS BY DECADE
DECADE | ARTIST (SINGLES) |
---|---|
1962 to 1969 | Herb Alpert & the Tijuana Brass (22) Sergio Mendes & Brasil '66 (12) Baja Marimba Band (11) Claudine Longet (9) Sandpipers (9) Chris Montez (7) Jimmie Rodgers (5) Wes Montgomery (4) Burt Bacharach (2) Nick DeCaro (2) |
1970 to 1979 | Carpenters (21) Captain & Tennille (11) Cat Stevens (10) Herb Alpert & the Tijuana Brass (10) Rita Coolidge (7) Joan Baez (4) Chuck Mangione (4) Gallagher & Lyle (3) Quincy Jones (3) Sergio Mendes & Brasil '66 (3) Billy Preston (3) Stealers Wheel (3) Gino Vannelli (3) Paul Williams (3) Herb Alpert (2) Burt Bacharach (2) Peter Frampton (2) Kris & Rita (2) Herb Ohta (2) Pablo Cruise (2) Sandpipers (2) Supertramp (2) |
1980 to 1989 | Sergio Mendes (8) Herb Alpert (7) Carpenters (7) Amy Grant (6) Sting (5) Breathe (4) Rita Coolidge (4) Chris DeBurgh (4) Lani Hall (4) Dennis DeYoung (3) Janet Jackson (3) Joe Jackson (3) OMD (3) Police (3) Supertramp (3) Bryan Adams (2) Atlantic Starr (2) Quincy Jones (2) Chuck Mangione (2) Styx (2) Ali Thomson (2) |
1990 to 1999 | Bryan Adams (9) Amy Grant (9) Sting (8) Aaron Neville (6) Gin Blossoms (5) Sheryl Crow (4) Janet Jackson (4) Jann Arden (2) Blues Traveler (2) Breathe (2) Del Amitri (2) Extreme (2 Styx (2) |
SOURCE: Whitburn, Joel. Top Adult Contemporary 1961 - 2001. Menomonee Falls, WI: Record Research, Inc., 2002.
TOP 50 BILLBOARD ADULT CONTEMPORARY SINGLES
NO. | PEAK | TITLE | ARTIST |
---|---|---|---|
1 | 1 | You Were on My Mind | We Five |
2 | 1 | Casino Royale | Herb Alpert & the Tijuana Brass |
3 | 1 | A Banda | Herb Alpert & the Tijuana Brass |
4 | 1 | This Guy's in Love with You | Herb Alpert |
5 | 1 | Fool on the Hill (the) | Sergio Mendes & Brasil '66 |
6 | 1 | Close To You (They Long to Be) | Carpenters |
7 | 1 | Song of Joy (a) | Miguel Rios |
8 | 1 | We've Only Just Begun | Carpenters |
9 | 1 | For All We Know | Carpenters |
10 | 1 | Rainy Days and Mondays/Saturday | Carpenters |
11 | 1 | Superstar | Carpenters |
12 | 1 | Morning Has Broken | Cat Stevens |
13 | 1 | Sing | Carpenters |
14 | 1 | Yesterday Once More | Carpenters |
15 | 1 | I Won't Last a Day Without You | Carpenters |
16 | 1 | Please Mr. Postman | Carpenters |
17 | 1 | Love Will Keep Us Together | Captain & Tennille |
18 | 1 | Solitaire | Carpenters |
19 | 1 | Shop Around | Captain & Tennille |
20 | 1 | I Need to Be in Love | Carpenters |
21 | 1 | Muskrat Love | Captain & Tennille |
22 | 1 | We're All Alone | Rita Coolidge |
23 | 1 | Feels So Good | Chuck Mangione |
24 | 1 | Rise | Herb Alpert |
25 | 1 | Give It All You Got | Chuck Mangione |
26 | 1 | Touch Me When We're Dancing | Carpenters |
27 | 1 | Never Gonna Let You Go | Sergio Mendes |
28 | 1 | All Time High | Rita Coolidge & John Barry |
29 | 1 | Secret Lovers | Atlantic Starr |
30 | 1 | How Can I Fall | Breathe |
31 | 1 | Second Chance | 38 Special |
32 | 1 | Come Back To Me | Janet Jackson |
33 | 1 | Baby Baby | Amy Grant |
34 | 1 | I Do It for You (Everything I Do) | Bryan Adams |
35 | 1 | Everybody Plays the Fool | Aaron Neville |
36 | 1 | That's What Love Is For | Amy Grant |
37 | 1 | All I Wanna Do | Sheryl Crow |
38 | 1 | Have You Ever Really Loved a Woman? | Bryan Adams |
39 | 2 | Call Me | Chris Montez |
40 | 2 | Zorba the Greek | Herb Alpert & the Tijuana Brass |
41 | 2 | More I See You (the) | Chris Montez |
42 | 2 | Work Song (the) | Herb Alpert & the Tijuana Brass |
43 | 2 | Mame | Herb Alpert & the Tijuana Brass |
44 | 2 | Look of Love (the) | Sergio Mendes & Brasil '66 |
45 | 2 | To Wait for Love | Herb Alpert & the Tijuana Brass |
46 | 2 | Scarborough Fair | Sergio Mendes & Brasil '66 |
47 | 2 | It's Going to Take Some Time | Carpenters |
48 | 2 | Goodbye To Love | Carpenters |
49 | 2 | Top of the World | Carpenters |
50 | 2 | Lord's Prayer (the) | Sister Janet Mead |
SOURCE: Whitburn, Joel. Joel Whitburn's Top Adult Contemporary 1961-2001. Menomonee Falls, WI: Record Research, Inc., 2002.
TOP R&B AND HIP-HOP ARTISTS
RANK | ALBUMS | SINGLES |
---|---|---|
1 | Quincy Jones (11) | Janet Jackson (21) |
2 | L.T.D. (8) | Atlantic Starr (13) Jeffrey Osborne (13) |
3 | Herb Alpert (7) Brothers Johnson (7) | L.T.D. (12) |
4 | Atlantic Starr (6) Jeffrey Osborne (6) Billy Preston (6) | Brothers Johnson (11) |
5 | Janet Jackson (5) | Billy Preston (9) |
6 | Wes Montgomery (4) Barry White (4) Vesta Williams (4) | Jesse Johnson (8) Cece Peniston (8) |
7 | Howard Johnson (3) Jesse Johnson (3) Chuck Mangione (3) Aaron Neville (3) Cece Peniston (3) Brenda Russell (3) Gino Vannelli (3) | Herb Alpert (7) Quincy Jones (7) Barry White (7) |
8 | Bell & James (2) Al Green (2) Intelligent Hoodlum (2) Jerry Knight (2) Sergio Mendes & Brasil '66 (2) Soundtrack (2) Sting (2) Vertical Hold (2) | Vesta Williams (6) |
9 | 29 artists with one album | Howard Johnson (3) Rockie Robbins (3) Brenda Russell Sting (3) |
10 | Joyce Kennedy (2) Jerry Knight (2) Public Announcement (2) Seduction (2) Ta Mara & the Seen (2) Tramaine (2) Shanice Wilson (2) |
SOURCES:
1. Whitburn, Joel. The Billboard Book of Top 40 R&B and Hip-Hop Hits 1942-2004. New York: Billboard Books, 2006.
2. Whitburn, Joel. Top R&B Albums 1965-1998, Menomonee Falls, WI: Record Research, Inc., 1999.
TOP R&B AND HIP HOP ARTISTS BY DECADE
DECADE | ALBUMS | SINGLES |
---|---|---|
1962 to 1969 | Wes Montgomery (3) Sergio Mendes & Brasil '66 (2) | Abaco Dream (1) Sonny Charles (1) |
1970 to 1979 | Quincy Jones (8) L.T.D. (6) Billy Preston (6) Brothers Johnson (3) Gino Vannelli (3) Atlantic Starr (2) Bell & James (2) | Billy Preston (9) L.T.D. (8) Brothers Johnson (5) Quincy Jones (3) Herb Alpert (2) |
1980 to 1989 | Jeffrey Osborne (6) Herb Alpert (5) Atlantic Starr (4) Brothers Johnson (4) Janet Jackson (4) Howard Johnson (3) Jesse Johnson (3) Al Green (2) Quincy Jones (2) Jerry Knight (2) L.T.D. (2) Chuck Mangione (2) Rockie Robbins (2) Brenda Russell (2) Sting (2) Barry White (2) Vesta Williams (2) | Janet Jackson (13) Jeffrey Osborne (13) Atlantic Starr (12) Jesse Johnson (8) Brothers Johnson (6) Vesta Williams (5) Herb Alpert (4) Quincy Jones (4) L.T.D. (4) Howard Johnson (3) Rockie Robbins (3) Barry White (3) |
1990 to 1999 | Aaron Neville (3) Cece Peniston (3) Intelligent Hoodlum (2) Soundtrack (2) Vertical Hold (2) Barry White (2) Vesta Williams (2) | Janet Jackson (8) Cece Peniston (8) Barry White (4) Public Announcement (2) Seduction (2) |
SOURCES:
1. Whitburn, Joel. The Billboard Book of Top 40 R&B and Hip-Hop Hits 1942-2004. New York: Billboard Books, 2006.
2. Whitburn, Joel. Top R&B Albums 1965-1998, Menomonee Falls, WI: Record Research, Inc., 1999. \
TOP 50 BILLBOARD R&B SINGLES
NO. | PEAK | TITLE | ARTIST |
---|---|---|---|
1 | 1 | Outa-Space | Billy Preston |
2 | 1 | Space Race | Billy Preston |
3 | 1 | I'll Be Good To You | Brothers Johnson |
4 | 1 | Love Ballad | L.T.D. |
5 | 1 | Strawberry Letter 23 | Brothers Johnson |
6 | 1 | Back in Love Again (Every Time I Turn Around) | L.T.D. |
7 | 1 | Stuff Like That | Quincy Jones |
8 | 1 | Holding On (When Love Is Gone) | L.T.D. |
8 | 1 | Stomp! | Brothers Johnson |
10 | 1 | What Have You Done for Me Lately | Janet Jackson |
11 | 1 | Nasty | Janet Jackson |
12 | 1 | Let's Wait Awhile | Janet Jackson |
13 | 1 | Diamonds | Herb Alpert |
14 | 1 | Pleasure Principle (the) | Janet Jackson |
15 | 1 | She's on the Left | Jeffrey Osborne |
16 | 1 | Miss You Much | Janet Jackson |
17 | 1 | Rhythm Nation | Janet Jackson |
18 | 1 | Escapade | Janet Jackson |
19 | 1 | Practice What You Preach | Barry White |
20 | 2 | Circles | Atlantic Starr |
