Click below for detailed information
20th Century Masters the Millennium Collection
Stock | Country | Label | Released |
---|---|---|---|
606949 307028 | United States | A&M Records | 2001-7-31 |
602517 233102 | United States | A&M Records | 2007-4-3 |
A&M Gold Series
Stock | Country | Label | Released |
---|---|---|---|
D25Y 3265 | Japan | A&M Records | 1988-9-21 |
D32Y 3265 | Japan | A&M Records |
As the Band Turns
Stock | Country | Label | Released |
---|---|---|---|
L 36543 | Australia | A&M Records | 1985 |
CDA 5019 | Britain | A&M Records | 1985-6 |
AMA 5019 | Britain | A&M Records | 1984-4-29 |
AMC 5019 | Britain | A&M Records | 1984-4-29 |
SP 5019 | Canada | A&M Records | 1986 |
395 019 | Germany | A&M Records | 1985 |
POCM 1901 | Japan | A&M Records | |
AMP 28121 | Japan | A&M Records | |
D32Y 3011 | Japan | A&M Records | 1986-7-21 |
75021 5019 | United States | A&M Records | 1990 |
SP 5019 | United States | A&M Records | 1985-4-15 |
AM 7114 | Venezuela | A&M Records | 1985 |
Atlantic Starr
Stock | Country | Label | Released |
---|---|---|---|
L 36773 | Australia | A&M Records | 1978 |
31C 064 61915 | Brazil | A&M Records | 1978 |
AMLH 64711 | Britain | A&M Records | 1978-10 |
SP 4711 | Canada | A&M Records | 1978 |
AMP 6026 | Japan | A&M Records | 1978-10 |
AMLH 64711 | Netherlands | A&M Records | 1978-10 |
SP 4711 | United States | A&M Records | 1978 |
SP 3166 | United States | A&M Records |
Bailemos Rock 'N' Roll/Dame Tu Amor
Stock | Country | Label | Released |
---|---|---|---|
AMS 7606 | Spain | A&M Records | 1979 |
Being In Love With You Is So Much Fun/Keep It Comin'
Stock | Country | Label | Released |
---|---|---|---|
AM 2101 | Canada | A&M Records | 1978 |
Brilliance
Stock | Country | Label | Released |
---|---|---|---|
AMLH 64883 | Britain | A&M Records | 1982 |
SP 4883 | Canada | A&M Records | 1982 |
UICY 25324 | Japan | A&M Records | 2012-10-17 |
UICY 77034 | Japan | A&M Records | 2015-3-4 |
POCM 2042 | Japan | A&M Records | 1995-10-1 |
D20Y 4022 | Japan | A&M Records | 1989-3-21 |
UICY 90980 | Japan | A&M Records | 2008-7-23 |
AMS 20006 | Japan | A&M Records | 1982 |
AMLH 64883 | Netherlands | A&M Records | 1982 |
L 37851 | New Zealand | A&M Records | 1982 |
SP 4883 | United States | A&M Records | 1982 |
75021 4883 | United States | A&M Records | 1990 |
Circles
Stock | Country | Label | Released |
---|---|---|---|
SP 17187 | United States | A&M Records | 1982 |
Circles/Does It Matter
Stock | Country | Label | Released |
---|---|---|---|
K 8746 | Australia | A&M Records | 1982 |
AMS 8218 | Britain | A&M Records | 1982 |
AMSP 8218 | Britain | A&M Records | 1982 |
AM 2392 | Canada | A&M Records | 1982 |
AMS 9202 | Netherlands | A&M Records | 1982 |
K 8746 | New Zealand | A&M Records | 1982 |
AMS 9202 | Spain | A&M Records | 1982 |
2392 | United States | A&M Records | 1982 |
Circles/Love Me Down
Stock | Country | Label | Released |
---|---|---|---|
AM 8641 | United States | A&M Records |
Classics Collection Vol. 10
Stock | Country | Label | Released |
---|---|---|---|
CDA 2508 | Britain | A&M Records | 1988-7-28 |
CD 2508 | Canada | A&M Records | |
CD 2508 | Germany | A&M Records | |
75021250826 | United States | A&M Records | 2013-3-19 |
CD 2508 | United States | A&M Records | 1987 |
75021 2508 | United States | A&M Records | 1990 |
Compact Hits
Stock | Country | Label | Released |
---|---|---|---|
AMCD 907 | Britain | A&M Records | 1988-4-21 |
Cool, Calm, Collected
Stock | Country | Label | Released |
---|---|---|---|
SP 12134 | United States | A&M Records | 1985 |
Cool, Calm, Collected/In the Heat Of Passion
Stock | Country | Label | Released |
---|---|---|---|
AM 2742 | Canada | A&M Records | 1985 |
2742 | United States | A&M Records | 1985 |
Freak-A-Ristic
Stock | Country | Label | Released |
---|---|---|---|
SP 12126 | Canada | A&M Records | 1983 |
390 026 | Germany | A&M Records | 1985 |
392 026 | Germany | A&M Records | 1985 |
X 14335 | New Zealand | A&M Records | 1985 |
SP 12126 | United States | A&M Records | 1985 |
Freak-A-Ristic/Circles/Island Dream
Stock | Country | Label | Released |
---|---|---|---|
AMS 245 | Britain | A&M Records | 1985-4-22 |
AMY 245 | Britain | A&M Records | 1983 |
Freak-A-Ristic/Island Dream
Stock | Country | Label | Released |
---|---|---|---|
K 101 | Australia | A&M Records | 1985 |
AM 245 | Britain | A&M Records | 1983 |
AM 2718 | Canada | A&M Records | 1985 |
K 101 | New Zealand | A&M Records | 1985 |
2718 | United States | A&M Records | 1985 |
Gimme Your Luvin'/With Your Love I Come Alive
Stock | Country | Label | Released |
---|---|---|---|
AMS 7380 | Britain | A&M Records | 1978 |
Gimme Your Luvin'/With Your Love I Come Alive/Don't Abuse My Love
Stock | Country | Label | Released |
---|---|---|---|
AMSP 7380 | Britain | A&M Records | 1978 |
If Your Heart Isn't In It/Let's Start Over
Stock | Country | Label | Released |
---|---|---|---|
AM 319 | Britain | A&M Records | 1985 |
If Your Heart Isn't In It/One Love
Stock | Country | Label | Released |
---|---|---|---|
AM 2822 | Canada | A&M Records | 1985 |
2822 | United States | A&M Records | 1985 |
If Your Heart Isn't In It/Secret Lovers
Stock | Country | Label | Released |
---|---|---|---|
AMP 252 | Japan | A&M Records | 1985 |
If Your Heart Isn't In It/Stand Up/Let's Start It Over
Stock | Country | Label | Released |
---|---|---|---|
AMY 319 | Britain | A&M Records | 1985 |
In the Heat Of Passion/Silver Shadow
Stock | Country | Label | Released |
---|---|---|---|
AM 2849 | Canada | A&M Records | 1985 |
2849 | United States | A&M Records | 1985 |
SP 12189 | United States | A&M Records | 1985 |
In the Heat Of Passion/Thank You
Stock | Country | Label | Released |
---|---|---|---|
2808 | United States | A&M Records | 1985 |
Keep It Comin'/Being In Love With You Is So Much Fun
Stock | Country | Label | Released |
---|---|---|---|
AMS 6874 | Spain | A&M Records | 1978 |
2101 | United States | A&M Records | 1978 |
Kissin' Power/Straight to the Point
Stock | Country | Label | Released |
---|---|---|---|
K 7637 | Australia | A&M Records | 1979 |
K 7637 | New Zealand | A&M Records | 1979 |
2164 | United States | A&M Records | 1979 |
SP 12026 | United States | A&M Records | 1979 |
AMRS 1290 | Zimbabwe | A&M Records | 1979 |
Losin' You/Straight to the Point
Stock | Country | Label | Released |
---|---|---|---|
AM 2198 | Canada | A&M Records | 1979 |
2198 | United States | A&M Records | 1979 |
Love Me Down
Stock | Country | Label | Released |
---|---|---|---|
SP 17199 | United States | A&M Records | 1982 |
Love Me Down/Does It Matter
Stock | Country | Label | Released |
---|---|---|---|
2420 | United States | A&M Records |
Love Me Down/You're the One
Stock | Country | Label | Released |
---|---|---|---|
USAF 1224 | Britain | A&M Records | 1982 |
USA 1224 | Britain | Breakout Records | 1982 |
Love Moves
Stock | Country | Label | Released |
---|---|---|---|
SP 17189 | United States | A&M Records | |
SP 20012 | United States | A&M Records |
More, More, More/Love Me Down
Stock | Country | Label | Released |
---|---|---|---|
AM 2619 | Canada | A&M Records | 1983 |
2619 | United States | A&M Records | 1983 |
One Love/Touch a Four Leaf Clover
Stock | Country | Label | Released |
---|---|---|---|
AM 273 | Britain | A&M Records | 1985 |
AMY 273 | Britain | A&M Records | 1985 |
Perfect Love/Love Moves
Stock | Country | Label | Released |
---|---|---|---|
2435 | United States | A&M Records | 1982 |
Radiant
Stock | Country | Label | Released |
---|---|---|---|
L 37608 | Australia | A&M Records | 1981-3 |
AMLH 64833 | Britain | A&M Records | 1981-3 |
SP 17079 | Canada | A&M Records | 1981 |
SP 4833 | Canada | A&M Records | 1981 |
UICY 78752 | Japan | A&M Records | 2018-6-13 |
AMS 20003 | Japan | A&M Records | 1981 |
SP 4833 | United States | A&M Records | 1980 |
Rock 'N Roll (Let's)
Stock | Country | Label | Released |
---|---|---|---|
SP 17079 | United States | A&M Records | 1979 |
Rock 'N' Roll (Let's)/Bullseye
Stock | Country | Label | Released |
---|---|---|---|
AMS 7452 | Britain | A&M Records | 1979 |
AMSP 7452 | Britain | A&M Records |
Rock 'N' Roll (Let's)/Gimme Your Luvin'
Stock | Country | Label | Released |
---|---|---|---|
31C 006 63082 | Brazil | A&M Records | 1979 |
AMS 7606 | Britain | A&M Records | 1980 |
AM 2135 | Canada | A&M Records | 1979 |
AMS 12.7606 | France | A&M Records | 1979 |
AMS 7606 | France | A&M Records | 1979 |
AMS 7606 | Italy | A&M Records | 1979 |
AMS 12.7606 | Netherlands | A&M Records | 1979 |
AMS 7606 | Netherlands | A&M Records | 1979 |
2135 | United States | A&M Records | 1979 |
Rock 'N' Roll (Let's)/Stand Up
Stock | Country | Label | Released |
---|---|---|---|
SP 12020 | United States | A&M Records | 1979 |
Second to None/I Want Your Love
Stock | Country | Label | Released |
---|---|---|---|
2638 | United States | A&M Records | 1984 |
Secret Lovers
Stock | Country | Label | Released |
---|---|---|---|
602517 198784 | United States | A&M Records | 2006-11-16 |
Secret Lovers the Best Of Atlantic Starr
Stock | Country | Label | Released |
---|---|---|---|
75021 3320 | United States | A&M Records | 1990 |
SP 5141 | United States | A&M Records | 1986-11-3 |
75021332027 | United States | A&M Records | 2007-9-11 |
Secret Lovers...the Best Of Atlantic Starr
Stock | Country | Label | Released |
---|---|---|---|
CDMID 152 | Britain | A&M Records | 1992-10 |
CMID 152 | Britain | A&M Records | 1991 |
31455 2541 | Britain | A&M Records | 1996-9-23 |
AMA 5141 | Britain | A&M Records | 1986-10-23 |
AMC 5141 | Britain | A&M Records | 1986 |
395 141 | Britain | A&M Records | |
73145525412 | Britain | A&M Records | 1996-9-30 |
SP 69989 | Canada | A&M Records | 1979 |
SP 5141 | Canada | A&M Records | 1986 |
395 141 | Germany | A&M Records | |
CDMID 152 | Germany | A&M Records | 1991 |
CD 3320 | Germany | A&M Records | |
390 342 | Germany | A&M Records | |
D32Y 3074 | Japan | A&M Records | 1986-10-21 |
Secret Lovers...The Best Of Atlantic Starr
Stock | Country | Label | Released |
---|---|---|---|
SP 3320 | United States | A&M Records |
Secret Lovers/If Your Heart Isn't In It
Stock | Country | Label | Released |
---|---|---|---|
AM 8675 | United States | A&M Records | |
75021 8675 | United States | A&M Records | 1996 |
Secret Lovers/One Love/When Love Calls
Stock | Country | Label | Released |
---|---|---|---|
AMY 307 | Britain | A&M Records | 1985 |
AM 307 | Britain | A&M Records | 1986-3 |
Secret Lovers/Thank You
Stock | Country | Label | Released |
---|---|---|---|
K 9950 | Australia | A&M Records | 1986-4 |
AM 2788 | Canada | A&M Records | 1985 |
390 074 | Germany | A&M Records | 1985 |
390 074 | Netherlands | A&M Records | 1985 |
K 9950 | New Zealand | A&M Records | 1986-4 |
390 074 | Portugal | A&M Records | 1985 |
2788 | United States | A&M Records | 1985 |
Secret Lovers/Thank You/Freak-A-Ristic
Stock | Country | Label | Released |
---|---|---|---|
392 074 | Germany | A&M Records | 1985 |
Send For Me/Does It Matter
Stock | Country | Label | Released |
---|---|---|---|
2340 | United States | A&M Records | 1980 |
Silver Shadow
Stock | Country | Label | Released |
---|---|---|---|
AM 336 | Britain | A&M Records | 1986 |
2766 | United States | A&M Records | 1985 |
SP 12148 | United States | A&M Records | 1985 |
Silver Shadow/Cool, Calm, Collected
Stock | Country | Label | Released |
---|---|---|---|
AMYE 260 | Britain | A&M Records | 1985 |
AMY 336 | Britain | A&M Records | 1986 |
AMY 260 | Britain | A&M Records | 1985 |
AM 366 | Britain | A&M Records | 1985 |
AM 260 | Britain | A&M Records | 1985 |
392 031 | Germany | A&M Records | 1985 |
390 031 | Germany | A&M Records | 1985 |
Stand Up
Stock | Country | Label | Released |
---|---|---|---|
AM 467 | Canada | A&M Records | 1978 |
SP 17031 | United States | A&M Records | 1978 |
Stand Up/Being In Love With You Is So Much Fun
Stock | Country | Label | Released |
---|---|---|---|
K 7308 | Australia | A&M Records |
Stand Up/Don't Abuse My Love
Stock | Country | Label | Released |
---|---|---|---|
AMS 6625 | Germany | A&M Records | 1978 |
AMS 12.6851 | Germany | A&M Records | 1978 |
AMS 6625 | Netherlands | A&M Records | 1978 |
SP 12010 | United States | A&M Records | 1978 |
2065 | United States | A&M Records | 1978-7-18 |
Stand Up/Gimme Your Luvin'
Stock | Country | Label | Released |
---|---|---|---|
X 13016 | Australia | A&M Records | 1978 |
Stand/ Being In Love With You Is So Much Fun
Stock | Country | Label | Released |
---|---|---|---|
AMSP 7401 | Britain | A&M Records | 1978 |
AMS 7401 | Britain | A&M Records | 1978 |
Straight to the Point
Stock | Country | Label | Released |
---|---|---|---|
L 36946 | Australia | A&M Records | 1979 |
AMLH 64764 | Britain | A&M Records | 1979 |
SP 4764 | Canada | A&M Records | 1979 |
UICY 78704 | Japan | A&M Records | 2018-6-13 |
UICY 77033 | Japan | A&M Records | 2015-3-4 |
D32Y 3588 | Japan | A&M Records | 1987-11-21 |
AMP 6053 | Japan | A&M Records | 1979 |
UICY 90996 | Japan | A&M Records | 2008-8-20 |
SP 4764 | United States | A&M Records | 1979 |
SP 3167 | United States | A&M Records |
Think About That
Stock | Country | Label | Released |
---|---|---|---|
SP 17168 | United States | A&M Records | 1981 |
Think About That/Does It Matter
Stock | Country | Label | Released |
---|---|---|---|
AM 2364 | Canada | A&M Records | 1980 |
2364 | United States | A&M Records | 1980 |
Touch a Four Leaf Clover/Circles
Stock | Country | Label | Released |
---|---|---|---|
AM 155 | Britain | A&M Records | 1983 |
AM 2580 | Canada | A&M Records | 1983 |
2580 | United States | A&M Records | 1983 |
Touch a Four Leaf Clover/Circles/Perfect Love
Stock | Country | Label | Released |
---|---|---|---|
AMX 155 | Britain | A&M Records | 1983 |
Ultimate Collection
Stock | Country | Label | Released |
---|---|---|---|
606949 0655 | United States | A&M Records | 2000-9-26 |
Visions/Being In Love With You Is So Much Fun
Stock | Country | Label | Released |
---|---|---|---|
AMS 6856 | Netherlands | A&M Records | 1978 |
AMS 6861 | Netherlands | A&M Records | 1979 |
When Love Calls/Mystery Girl
Stock | Country | Label | Released |
---|---|---|---|
K 8323 | Australia | A&M Records | 1980 |
47.027 | Brazil | A&M Records | 1980 |
K 8323 | New Zealand | A&M Records | 1980 |
2312 | United States | A&M Records | 1980 |
When Love Calls/Send For Me
Stock | Country | Label | Released |
---|---|---|---|
AM 8634 | United States | A&M Records |
Your Love Finally Ran Out/Sexy Dancer
Stock | Country | Label | Released |
---|---|---|---|
2512 | United States | A&M Records | 1982 |
SP 17215 | United States | A&M Records | 1982 |
Yours Forever
Stock | Country | Label | Released |
---|---|---|---|
CXM 64948 | Britain | A&M Records | 1983-10-10 |
AMLX 64948 | Britain | A&M Records | 1983-10-10 |
POCM 2043 | Japan | A&M Records | 1995-10-1 |
D20Y 4023 | Japan | A&M Records | 1989-3-21 |
AMLH 64948 | Netherlands | A&M Records | 1983 |
SP 4948 | United States | A&M Records | 1983 |
2222132 | Yugoslavia | A&M Records | 1983 |
Yours Forever/Love Me Down
Stock | Country | Label | Released |
---|---|---|---|
47.077 | Brazil | A&M Records | 1983 |
2607 | United States | A&M Records | 1983 |