Click below for detailed information
Brenda Russell
Stock | Country | Label | Released |
---|---|---|---|
L 37063 | Australia | Horizon Records | 1979 |
393 174 | Australia | Horizon Records | |
AMID 133 | Britain | Horizon Records | 1979 |
393 174 | Britain | Horizon Records | |
AMLS 739 | Britain | Horizon Records | |
AMA 3174 | Britain | Horizon Records | 1988-3-9 |
AMC 3174 | Britain | Horizon Records | 1988-3-9 |
CDA 3174 | Britain | Horizon Records | 1988-3-9 |
AMLJ 739 | Britain | Horizon Records | 1979 |
SP 739 | Canada | Horizon Records | |
393 174 | Germany | Horizon Records | |
AMP 6070 | Japan | Horizon Records | 1979 |
D32Y 3587 | Japan | Horizon Records | 1987-11-21 |
SP 3174 | United States | A&M Records | 1982 |
SP 739 | United States | Horizon Records | 1979 |
75021 3174 | United States | A&M Records | 1990 |
Get Here
Stock | Country | Label | Released |
---|---|---|---|
395 178 | Australia | A&M Records | 1988 |
395 178 | Brazil | A&M Records | 1988 |
AMA 5178 | Britain | A&M Records | 1988-2-3 |
AMC 5178 | Britain | A&M Records | 1988 |
CDA 5178 | Britain | A&M Records | 1988-2-3 |
SP 5178 | Canada | A&M Records | 1988 |
395 178 | Germany | A&M Records | 1988 |
D32Y 3208 | Japan | A&M Records | 1988-3-21 |
S12Y 3050 | Japan | A&M Records | |
S10Y 3050 | Japan | A&M Records | 1988-3-21 |
395 178 | Netherlands | A&M Records | 1988 |
75021 5178 | United States | A&M Records | 1990 |
SP 17612 | United States | A&M Records | 1988 |
SP 5178 | United States | A&M Records | 1988 |
500.039 | Venezuela | A&M Records | 1988 |
Get Here/In the Thick Of It
Stock | Country | Label | Released |
---|---|---|---|
K 627 | Australia | A&M Records | 1988 |
AM 1233 B | Canada | A&M Records | 1988 |
AM 1233 | United States | A&M Records | 1988 |
Get Here/Le Restaurant
Stock | Country | Label | Released |
---|---|---|---|
USA 647 | Britain | Breakout Records | 1988 |
USAT 647 | Britain | Breakout Records | 1988 |
Get Here/Le Restaurant/A Little Bit Of Love/So Good, So Right
Stock | Country | Label | Released |
---|---|---|---|
390 371 | Germany | A&M Records | 1988 |
Get Here/Piano In the Dark
Stock | Country | Label | Released |
---|---|---|---|
31458 1390 | United States | A&M Records | 1996 |
Gravity
Stock | Country | Label | Released |
---|---|---|---|
USACD 630 | Britain | Breakout Records | 1988 |
SP 12271 | Canada | A&M Records | 1988 |
390 306 | Germany | A&M Records | 1988 |
C12Y 3242 | Japan | A&M Records | 1988 |
SP 12271 | United States | A&M Records | 1988 |
SP 17581 | United States | A&M Records | 1988 |
Gravity/If Only For One Night
Stock | Country | Label | Released |
---|---|---|---|
USAT 630 | Britain | Breakout Records | 1988 |
USA 630 | Britain | Breakout Records | 1988 |
390 306 | Netherlands | A&M Records | 1988 |
Gravity/Le Restaurant
Stock | Country | Label | Released |
---|---|---|---|
AM 1208 B | Canada | A&M Records | 1988 |
AM 1208 | United States | A&M Records | 1988 |
Greatest Hits
Stock | Country | Label | Released |
---|---|---|---|
CDMID 171 | Britain | A&M Records | 1992-10 |
CMID 171 | Britain | A&M Records | 1992-10 |
31454 0013 | Britain | A&M Records | 1992-8-4 |
73145525402 | Britain | A&M Records | 1996-9 |
31455 2540 | Canada | A&M Records | 1992-10 |
CDMID 171 | Germany | A&M Records | |
POCM 1006 | Japan | A&M Records | 1992 |
UICY 90091 | Japan | A&M Records | 2006-3-22 |
75021 5396 | United States | A&M Records | 1992-6-14 |
731455 254020 | United States | A&M Records | 2013-1-8 |
If You Leave (the One You Love)/Rainbow
Stock | Country | Label | Released |
---|---|---|---|
2326 | United States | A&M Records | 1981 |
In the Thick Of It/So Good, So Right
Stock | Country | Label | Released |
---|---|---|---|
PAMS 7515 F | Portugal | A&M Records | 1980 |
Just a Believer
Stock | Country | Label | Released |
---|---|---|---|
SP 17684 | United States | A&M Records | 1988 |
Kiss Me With the Wind
Stock | Country | Label | Released |
---|---|---|---|
AM 578 | Britain | A&M Records | 1990 |
AMCD 578 | Britain | A&M Records | 1990 |
AMY 578 | Britain | A&M Records | 1990 |
AMYDJ 578 | Britain | A&M Records | 1990 |
395 271 | Britain | A&M Records | 1990-7 |
75021 2712 | Canada | A&M Records | |
SP 5271 | Canada | A&M Records | 1990 |
395 271 | Germany | A&M Records | |
390 592 | Germany | A&M Records | 1990 |
PCCY 10143 | Japan | A&M Records | 1990-8-21 |
75021 1534 | United States | A&M Records | 1990-11-6 |
75021 7426 | United States | A&M Records | 1990 |
75021 5271 | United States | A&M Records | 1990 |
SP 5271 | United States | A&M Records | 1989 |
82839527125 | United States | A&M Records | 2010-11-2 |
Le Restaurant
Stock | Country | Label | Released |
---|---|---|---|
SP 17559 | United States | A&M Records | 1988 |
SP 17721 | United States | A&M Records | 1988 |
Love Life
Stock | Country | Label | Released |
---|---|---|---|
L 37348 | Australia | A&M Records | 1981 |
170.051 | Brazil | A&M Records | 1981 |
SP 4811 | Canada | A&M Records | |
UICY 94736 | Japan | A&M Records | 2010-12-22 |
UICY 15162 | Japan | A&M Records | 2012-6-27 |
UICY 78758 | Japan | A&M Records | 2018-6-13 |
D25Y 3301 | Japan | A&M Records | 1988-12-14 |
AMLH 64811 | Netherlands | A&M Records | 1980 |
SP 4811 | United States | A&M Records | 1980 |
600753 309773 | United States | A&M Records | 2011-1-25 |
Piano In the Dark
Stock | Country | Label | Released |
---|---|---|---|
S12Y 3022 | Japan | A&M Records |
Piano In the Dark/Gravity
Stock | Country | Label | Released |
---|---|---|---|
S10Y 3022 | Japan | A&M Records | 1988 |
Piano In the Dark/Gravity/Dinner With Gershwin
Stock | Country | Label | Released |
---|---|---|---|
PLACD 9 | Britain | A&M Records | 1992 |
Piano In the Dark/In the Thick Of It
Stock | Country | Label | Released |
---|---|---|---|
USAT 623 | Britain | Breakout Records | 1988 |
USA 623 | Britain | Breakout Records | 1988 |
45-88069 | Ecuador | A&M Records | 1988 |
390 291 | Germany | A&M Records | 1988 |
Piano In the Dark/In the Thick Of It/This Time I Need You
Stock | Country | Label | Released |
---|---|---|---|
USACD 623 | Britain | Breakout Records | 1988 |
Piano In the Dark/Just a Believer
Stock | Country | Label | Released |
---|---|---|---|
PR 119 | Japan | A&M Records |
Piano In the Dark/So Good, So Right
Stock | Country | Label | Released |
---|---|---|---|
75021 8681 | United States | A&M Records | 1996 |
Piano In the Dark/This Time I Need You
Stock | Country | Label | Released |
---|---|---|---|
3003 | Barbados | A&M Records | 1988 |
AM 3003 | Canada | A&M Records | 1988 |
3003 | United States | A&M Records | 1988 |
Sensitive Man/Deep Dark and Mysterious
Stock | Country | Label | Released |
---|---|---|---|
2319 | United States | A&M Records | 1981 |
So Good, So Right
Stock | Country | Label | Released |
---|---|---|---|
AMP 1066 | Japan | A&M Records |
So Good, So Right/In the Thick Of It
Stock | Country | Label | Released |
---|---|---|---|
AMSP 7515 | Britain | Horizon Records | 1979 |
AMS 7515 | Britain | Horizon Records | 1979-3 |
So Good, So Right/You're Free
Stock | Country | Label | Released |
---|---|---|---|
K 7615 | Australia | Horizon Records | 1979 |
AMS 7482 | Britain | Horizon Records | 1979 |
HZ 123 | Canada | Horizon Records | 1979 |
AMS 7629 | Netherlands | Horizon Records | 1979 |
K 7615 | New Zealand | Horizon Records | 1979 |
HZ 123 | United States | Horizon Records | 1979 |
Stop Running Away
Stock | Country | Label | Released |
---|---|---|---|
75021 8097 | United States | A&M Records | 1990 |
75021 1514 | United States | A&M Records | 1990-6-22 |
75021 8105 | United States | A&M Records | 1990 |
Totally Academic
Stock | Country | Label | Released |
---|---|---|---|
2892 | United States | A&M Records | 1986 |
Way Back When
Stock | Country | Label | Released |
---|---|---|---|
AM 2207 | Canada | A&M Records |
Way Back When/God Bless You
Stock | Country | Label | Released |
---|---|---|---|
2207 | United States | A&M Records | 1979 |
HZ 128 | United States | Horizon Records | 1979 |