Greatest Hits - Brenda Russell
Stock Number
73145525402
Label
A&M Records
Country
Germany
Format
CD album.
Recording Notes
Licensed to Spectrum Music, reissue
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Piano In the Dark | 00:05:20 |
2 | So Good, So Right | 00:03:24 |
3 | Gravity | 00:03:28 |
4 | Kiss Me With the Wind | 00:04:28 |
5 | Get Here | 00:04:57 |
6 | Dinner With Gershwin | 00:04:33 |
7 | Stop Running Away | 00:05:25 |
8 | In the Thick Of It | 00:03:56 |
9 | If Only For One Night | 00:04:16 |
10 | Way Back When | 00:04:24 |
11 | Justice In Truth | 00:04:22 |
12 | Le Restaurant | 00:04:32 |
Credit Sort descending | Role |
---|---|
Andre Fischer | producer |
Arnie Acosta | mastering |
Brenda Dash | producer |
Brenda Russell | executive producer |
Brenda Russell | producer |
David Sanborn | |
Eric Borenstein | executive producer |
Eric Borenstein | producer |
Jeff Hull | producer |
Michael Miller | photography |
Narada Michael Walden | arranger |
Narada Michael Walden | producer |
Peter Ekberg | producer |
Roger Dopson | liner notes |
Stanley Clarke | producer |
Vickie Pearson | photography |