Carpenters Discography
There are 2181 recordings for Carpenters. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
Christmas Portrait
Stock | Country | Label | Format | Released |
---|---|---|---|---|
UICY 77866 | Japan | A&M Records | CD album | 2016-10-26 |
UICY 80184 | Japan | A&M Records | CD album | 2022-11-2 |
PCCY 10268 | Japan | A&M Records | CD album | 1991-11-7 |
32XB-47 | Japan | A&M Records | CD album | 1985 |
POCM 1503 | Japan | A&M Records | CD album | 1994-11-16 |
D25Y 3286 | Japan | A&M Records | CD album | 1988-11-2 |
UICY 3250 | Japan | A&M Records | CD album | 2001-11-28 |
D32Y 3102 | Japan | A&M Records | CD album | 1986-11-5 |
C28Y 3093 | Japan | A&M Records | vinyl album | 1986-11-5 |
AMLH 64726 | Netherlands | A&M Records | vinyl album | 1978 |
L 36720 | New Zealand | A&M Records | vinyl album | 1978 |
SP 4726 | Philippines | A&M Records | vinyl album, cassette album | 1978 |
394 726 | Philippines | A&M Records | cassette album | |
AMLH 64726 | Spain | A&M Records | vinyl album | 1978 |
602567 822097 | United States | A&M Records | eAlbum | 2018-8-31 |
SP 3210 | United States | A&M Records | vinyl album, CD album, cassette album | |
75021 5171 | United States | A&M Records | cassette album | 1990 |
75021 5173 | United States | A&M Records | CD album | 1990-10-23 |
SP 5171 | United States | A&M Records | vinyl album, cassette album | 1987-8-14 |
SP 4726 | United States | A&M Records | vinyl album, cassette album, 8-track | 1978-10-13 |
AMS 5111 | Venezuela | A&M Records | vinyl album | 1978 |
Christmas Portrait Special Edition
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 5173 | United States | A&M Records | vinyl album, CD album, cassette album | 1987-8-24 |
Christmas Song/Merry Christmas Darling
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 8620 | United States | A&M Records | 7-inch |
Christmas Waltz
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 826441 | United States | A&M Records | mastertone/ringback | 2008-8-8 |
Chronicles
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 823354 | United States | A&M Records | CD album, eAlbum | 2005-9-27 |
Classics
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 20049 | Hong Kong | A&M Records | vinyl album | 1978 |
SP 20049 | Philippines | A&M Records | cassette album | 1978 |
SP 20049 | Singapore | A&M Records | vinyl album | 1978 |
SP 20049 | South Korea | A&M Records | vinyl album | 1978 |
Classics Collection Vol. 2
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 6750 | United States | A&M Records | vinyl album, CD album | |
75021 6750 | United States | A&M Records | CD album | 1990 |
Classics Collection Vol. 3
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDD 6750 | Britain | A&M Records | CD album | 1987-5-18 |
CDA 6750 | Britain | A&M Records | CD album | 1987-5-18 |
Classics Collection Vol. 6
Stock | Country | Label | Format | Released |
---|---|---|---|---|
D32Y 3506 | Japan | A&M Records | CD album | 1987-7-21 |
Close to You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
80025 | Argentina | A&M Records | vinyl album | |
XC 5149 | Argentina | A&M Records | vinyl album | 1970 |
L 33927 | Australia | A&M Records | vinyl album | 1970 |
X 11749 | Australia | A&M Records | 7-inch | |
SAML 933927 | Australia | A&M Records | vinyl album | 1970 |
C 19151 | Australia | A&M Records | cassette album | |
393 184 | Australia | A&M Records | vinyl album, CD album, cassette album | 1990-1-29 |
AM 23927 | Australia | A&M Records | cassette album | |
170.021 | Brazil | A&M Records | vinyl album | 1974 |
2065 | Brazil | A&M Records | vinyl album | 1970 |
SAM 2065 | Brazil | A&M Records | vinyl album | |
CDMID 138 | Britain | A&M Records | CD album | 1991 |
AMLS 998 | Britain | A&M Records | vinyl album | 1970-12 |
CMID 138 | Britain | A&M Records | cassette album | 1991 |
CAM 998 | Britain | A&M Records | cassette album | 1970 |
Y8AM 998 | Britain | A&M Records | 8-track | 1970 |
ZCAM 998 | Britain | A&M Records | cassette album | 1970 |
YQM 998 | Britain | A&M Records | 8-track | |
YAM 998 | Britain | A&M Records | 8-track | |
AMMC 588 | Britain | A&M Records | cassette single | |
393 184 | Britain | A&M Records | CD album | |
AMC 998 | Britain | A&M Records | cassette album | 1982 |
CDA 3184 | Britain | A&M Records | CD album | 1987-6-15 |
SP 4271 | Canada | A&M Records | vinyl album, cassette album | 1970 |
SP 69917 | Canada | A&M Records | vinyl album, CD album, cassette album | |
SP 3184 | Canada | A&M Records | vinyl album, cassette album | |
393 184 | Chile | A&M Records | CD album | 2002 |
30027 | Chile | A&M Records | vinyl album | 1971 |
CI 49 | Colombia | A&M Records | vinyl album | 1970 |
SP 4271 | France | A&M Records | vinyl album | |
54 255 DT | Germany | A&M Records | cassette album | 1970 |
80 840 IT | Germany | A&M Records | vinyl album | 1970 |
80 840 IT | Germany | A&M Records | vinyl album | 1970 |
393 184 | Germany | A&M Records | CD album | |
390 337 | Germany | A&M Records | CD single | |
SP 4271 | Guatemala | A&M Records | vinyl album | 1970 |
SP 4271 | India | A&M Records | vinyl album | 1970 |
SLAM 47007 | Italy | A&M Records | vinyl album | 1970 |
32XB-54 | Japan | A&M Records | CD album | 1986-1-25 |
GP 252 | Japan | A&M Records | vinyl album | 1975 |
C25Y 3126 | Japan | A&M Records | vinyl album | 1986-11-21 |
AML 80 | Japan | A&M Records | vinyl album | 1970 |
POCM 9052 | Japan | A&M Records | CD album | 1998-12-23 |
POCM 9027 | Japan | A&M Records | CD album | 1997-9-26 |
UICY 3011 | Japan | A&M Records | CD album | 2000-9-27 |
UICY 94221 | Japan | A&M Records | CD album | 2010-4-3 |
FL 2001 | Japan | A&M Records | vinyl album | |
D20Y 4011 | Japan | A&M Records | CD album | 1989-3-8 |
AMP 7008 | Japan | A&M Records | vinyl album | 1979 |
UICY 25295 | Japan | A&M Records | CD album | 2012-9-19 |
UICY 77856 | Japan | A&M Records | CD album | 2016-10-26 |
D32Y 3120 | Japan | A&M Records | CD album | 1986-11-21 |
UICY 40220 | Japan | A&M Records | CD album | 2019-6-26 |
POCM 1810 | Japan | A&M Records | CD album | 1993-3-1 |
393 184 | Mexico | A&M Records | CD album | |
AMS 1052 | Mexico | A&M Records | vinyl album | 1970 |
CSAM 1052 | Mexico | A&M Records | cassette album | 1971 |
393 184 | Netherlands | A&M Records | CD album | |
80 840 IT | Netherlands | A&M Records | vinyl album | 1970 |
SAML 933927 | New Zealand | A&M Records | vinyl album | 1970 |
ELD 1997 | Peru | A&M Records | vinyl album | 1970 |
SP 4271 | Philippines | A&M Records | vinyl album, cassette album, 8-track | 1970 |
AMC 2144 | South Africa | A&M Records | vinyl album | 1970 |
AMLS 64271 | South Africa | A&M Records | vinyl album | 1970 |
31458 8071 | Spain | A&M Records | 7-inch | 1992 |
HDAS 371-56 | Spain | A&M Records | vinyl album | 1970 |
602557 403725 | United States | A&M Records | vinyl album | 2017-11-17 |
PS 1023 | United States | A&M Records | DBX-encoded album | |
8Q 54271 | United States | A&M Records | 8-track | 1974 |
LLP 4271 | United States | A&M Records | 7-inch | |
SP 4271 | United States | A&M Records | vinyl album, cassette album, 8-track | 1970-8-19 |
OR 4271 | United States | A&M Records | open reel tape | 1970 |
82839318426 | United States | A&M Records | CD album | 1999-1-12 |
75021 3184 | United States | A&M Records | CD album, cassette album | 1990 |
SP 3184 | United States | A&M Records | vinyl album, CD album, cassette album | |
602567 822271 | United States | A&M Records | eAlbum | 2018-8-8 |
SAML 70530 | Uruguay | A&M Records | vinyl album | 1971 |
LPS 77698 | Venezuela | A&M Records | vinyl album | 1970 |
Close to You (They Long to Be)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
7AMD 10012 | Brazil | A&M Records | 7-inch | 1970 |
AMCD 558 | Britain | A&M Records | CD single | 1990 |
14 656 AT | Germany | A&M Records | 7-inch | 1970 |
AMX 11,749 | New Zealand | A&M Records | 7-inch | 1970 |
B 24065 | Spain | A&M Records | CD single | |
602517 320844 | United States | A&M Records | mastertone/ringback | 2007-3-8 |
Close to You (They Long to Be)/All I Can Do/Ticket to Ride/Don't Be Afraid
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMX 11,749 | Australia | A&M Records | 7-inch | 1970 |
EPAM 006 | Mexico | A&M Records | 7-inch | 1974 |
Close to You (They Long to Be)/I Kept On Loving You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1283 | Argentina | A&M Records | 7-inch | 1970 |
AMK 3743 | Australia | A&M Records | 7-inch | 1970-7 |
S7AM 5044 | Brazil | A&M Records | 7-inch | 1970 |
7AM 5044 | Brazil | A&M Records | 7-inch | 1970 |
AMS 569 | Britain | A&M Records | 7-inch | 1970 |
AMS 800 | Britain | A&M Records | 7-inch | 1970-7-10 |
AM 1183 | Canada | A&M Records | 7-inch | 1970 |
AM 1183 | El Salvador | A&M Records | 7-inch | |
AM 1183 | France | A&M Records | 7-inch | 1970 |
AM 35 | Japan | A&M Records | 7-inch | 1970-7-20 |
AM 1002 | Japan | A&M Records | 7-inch | 1976 |
CM 2062 | Japan | A&M Records | 7-inch | 1977 |
AM 021 | Lebanon | A&M Records | 7-inch | 1970 |
AME 45 | Mexico | A&M Records | 7-inch | 1970 |
AM 007 | Mexico | A&M Records | 7-inch | 1974 |
50-045 | Mexico | A&M Records | 7-inch | 1970 |
14 656 AT | Netherlands | A&M Records | 7-inch | 1970 |
AMK 3743 | New Zealand | A&M Records | 7-inch | 1970 |
AM 70163 | Philippines | A&M Records | 7-inch | |
N-35-16 | Portugal | A&M Records | 7-inch | 1970 |
AM 569 | South Africa | A&M Records | 7-inch | 1970 |
AMS 569 | South Africa | A&M Records | 7-inch | 1970 |
1183 | United States | A&M Records | 7-inch | 1970-5-20 |
Close to You (They Long to Be)/I Kept On Loving You/Ticket to Ride/Get Together
Stock | Country | Label | Format | Released |
---|---|---|---|---|
S7 AMD 10019 | Brazil | A&M Records | 7-inch | 1970 |
Close to You (They Long to Be)/Only Yesterday
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMMC 558 | Britain | A&M Records | cassette single | 1990 |
Close to You (They Long to Be)/Sing
Stock | Country | Label | Format | Released |
---|---|---|---|---|
PODM 1028 | Japan | A&M Records | CD single | 1992 |
Close to You (They Long to Be)/Someday/Ticket to Ride/Turn Away
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 14 | Japan | A&M Records | 7-inch | 1970-11 |
Close to You (They Long to Be)/Ticket to Ride
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMP 1056 | Japan | A&M Records | 7-inch | 1979 |
H 618 | Spain | A&M Records | 7-inch | 1970 |
AM 8548 | United States | A&M Records | 7-inch |
Close to You (They Long to Be)/We've Only Just Begun
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 45003 | Italy | A&M Records | 7-inch | 1970 |
PRO AMS 001 | South Africa | A&M Records | 7-inch | 1982 |
Close to You (They Long to Be)/We've Only Just Begun/Yesterday Once More
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2735 | United States | A&M Records | 7-inch | 1985 |
Close to You (They Long to Be)/Yesterday Once More
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 558 | Britain | A&M Records | 7-inch | 1990 |
Close to You + Now & Then
Stock | Country | Label | Format | Released |
---|---|---|---|---|
600753 186367 | Britain | A&M Records | CD album | 2009 |
600753 186367 | Indonesia | A&M Records | CD album | 2009 |
600753 186367 | New Zealand | A&M Records | CD album | 2009 |
Close to You/I Kept On Loving You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 12010 | Chile | A&M Records | 7-inch | 1970 |
AMS 800 | Denmark | A&M Records | 7-inch |
Collected Works
Stock | Country | Label | Format | Released |
---|---|---|---|---|
D32Y 3243 | Japan | A&M Records | CD album |
Collection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
CDS 260298 | Britain | A&M Records | CD album | |
397 117 | Germany | A&M Records | CD album |
Compact Hits
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMCD 901 | Britain | A&M Records | CD single | 1988-4-21 |
Complete Works
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMC 38002 | Japan | A&M Records | cassette album | 1982 |
Country Collection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 17014 | United States | A&M Records | 7-inch | 1978 |
Don't Cry For Me Argentina/Calling Occupants Of Interplanetary Craft
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8629 | Canada | A&M Records | 7-inch | |
42014 | Mexico | A&M Records | 7-inch | 1979 |
AM 70525 | Philippines | A&M Records | 7-inch | 1977 |
AM 8629 | United States | A&M Records | 7-inch |
Druscilla Penny/Sometimes
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1432 | Argentina | A&M Records | 7-inch | 1971 |
Esta Carnaval
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 13655 | Peru | A&M Records | 7-inch |
Exclusivo Para Difusion
Stock | Country | Label | Format | Released |
---|---|---|---|---|
DIF 089 | Argentina | A&M Records | 7-inch | 1976 |
Feliz Navidad/Mr. Guder
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1461 | Argentina | A&M Records | 7-inch | 1971 |
First Ten Years
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMP 3001-3 | Japan | A&M Records | vinyl album | |
AMP 30013 | Japan | A&M Records | vinyl album | 1978 |
For All We Know
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 316327 | Netherlands | A&M Records | CD album | 2001 |
AM 11286 | Peru | A&M Records | 7-inch | 1971 |
2206 002 | Singapore | A&M Records | 7-inch |
For All We Know/Baby It's You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 72 | Japan | A&M Records | 7-inch | 1971-3-10 |
CM 2064 | Japan | A&M Records | 7-inch | 1977 |
AM 1004 | Japan | A&M Records | 7-inch | 1976 |
For All We Know/Baby It's You/Rainy Days and Mondays/Bless the Beasts and Children
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMX 11,795 | Australia | A&M Records | 7-inch | 1971 |
AMX 11,795 | New Zealand | A&M Records | 7-inch | 1971 |
For All We Know/Don't Be Afraid
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 4129 | Australia | A&M Records | 7-inch | 1971 |
1243 | Barbados | A&M Records | 7-inch | 1971 |
7AM 5057 | Brazil | A&M Records | 7-inch | 1971 |
AM 1243 A | Canada | A&M Records | 7-inch | 1971 |
10 039 AT | Germany | A&M Records | 7-inch | 1971 |
AMK 4129 | New Zealand | A&M Records | 7-inch | 1971 |
AMS 583 | South Africa | A&M Records | 7-inch | 1971 |
1243 | United States | A&M Records | 7-inch | 1971-1-15 |
For All We Know/I'll Never Fall In Love Again/We've Only Just Begun/Baby It's You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
7AMD 10015 | Brazil | A&M Records | 7-inch | 1971 |
For All We Know/Maybe It's You/Mr. Guder
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AME 55 | Mexico | A&M Records | 7-inch | 1971 |
For All We Know/Rainy Days and Mondays
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1400 | Argentina | A&M Records | 7-inch | 1971 |
6071 104 | Greece | A&M Records | 7-inch | 1971 |
11286 | Peru | A&M Records | 7-inch | 1971 |
From the Top
Stock | Country | Label | Format | Released |
---|---|---|---|---|
396 875 | Britain | A&M Records | CD album | 1991-10 |
31454 0000 | Britain | A&M Records | CD album | 1992 |
31454 0000 | Germany | A&M Records | CD album | 1992 |
POCM 9505/8 | Japan | A&M Records | CD album | |
UICY 7080/3 | Japan | A&M Records | CD album | 2001-11-21 |
PCCY 10270 | Japan | A&M Records | CD album | 1991-12-15 |
31454 0000 | Netherlands | A&M Records | CD album | 1992 |
75021 6875 | United States | A&M Records | CD album | 1991-9-3 |
31454 0000 | United States | A&M Records | CD album | 1992-9-3 |
Gem of Carpenters
Stock | Country | Label | Format | Released |
---|---|---|---|---|
GEM 1001-2 | Japan | A&M Records | vinyl album | 1977 |
GEM 1051-2 | Japan | A&M Records | vinyl album | 1975-10-5 |
Gold
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 130445 | Argentina | A&M Records | CD album | 2003-11-24 |
602498 130445 | Australia | A&M Records | CD album | 2003-11-3 |
602498 614686 | Australia | A&M Records | CD album | 2004-8-17 |
602498 706466 | Britain | A&M Records | CD album | |
602498 6347 | Britain | A&M Records | CD album | 2006-5-1 |
602498 130445 | Britain | A&M Records | CD album | 2004-4-13 |
602498 706473 | Britain | A&M Records | CD album | 2005 |
606949 086527 | Britain | A&M Records | CD album | 2000-11-27 |
606949 086527 | Germany | A&M Records | CD album | 2000-11-27 |
UICY 1100 | Japan | A&M Records | CD album | 2001-12-19 |
UICY 1285/6 | Japan | A&M Records | CD album | 2005-4-1 |
UICY 9644 | Japan | A&M Records | CD album | 2005-11-23 |
UICY 7230 | Japan | A&M Records | CD album | 2003-12-3 |
UICY 2050 | Japan | A&M Records | CD album | 2003-11-21 |
606949 086527 | Mexico | A&M Records | CD album | 2000 |
STARCD 6635 | South Africa | A&M Records | CD album | 2000 |
606949 086527 | Taiwan | A&M Records | CD album | 2000 |
606949 086527 | United States | A&M Records | CD album | 2000-11-27 |
602567 847724 | United States | A&M Records | eAlbum | 2018-8-3 |
Gold Greatest Hits
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 349707 | Australia | A&M Records | CD album | 2004-7-29 |
600753 289983 | Hong Kong | A&M Records | CD album | 2010 |
606949 086527 | Hong Kong | A&M Records | CD album | 2000 |
600753 841211 | Hong Kong | A&M Records | CD album | 2018 |
606949 08652 | India | A&M Records | CD album | 2001-4 |
606949 086541 | Indonesia | A&M Records | cassette album | 2000 |
606949 086527 | Israel | A&M Records | CD album | 2000 |
606949 086541 | Malaysia | A&M Records | cassette album | 2000 |
602498 634707 | United States | A&M Records | CD album | 2004-10-5 |
602567 822059 | United States | A&M Records | eAlbum | 2018-7-18 |
Gold/Millennium Collection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 349707 | United States | A&M Records | CD album | 2002-10-22 |
Golden Double Deluxe
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMW 31/32 | Japan | A&M Records | vinyl album | 1972-2-10 |
Golden Prize
Stock | Country | Label | Format | Released |
---|---|---|---|---|
GP 206 | Japan | A&M Records | vinyl album | 1971-9-10 |
AMC 3513 | Japan | A&M Records | cassette album |
Golden Prize Vol. 2
Stock | Country | Label | Format | Released |
---|---|---|---|---|
GP 225 | Japan | A&M Records | vinyl album | 1974-4-10 |
Golden Prize Vol. 3
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AF 3034 | Japan | A&M Records | cassette album |
Goodbye and I Love You (I'm Caught Between)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 14323 | Peru | A&M Records | 7-inch |
Goodbye and I Love You (I'm Caught Between)/I Can Dream Can't I
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 70352 | Philippines | A&M Records | 7-inch | 1975 |
Goodbye to Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AME 78 | Mexico | A&M Records | 7-inch | |
602498 583296 | United States | A&M Records | mastertone/ringback | 2006-6-2 |
Goodbye to Love/A Song For You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
11649 | Peru | A&M Records | 7-inch | 1972 |
Goodbye to Love/Baby It's You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
Q 20 | Japan | A&M Records | 7-inch | 1973 |
Goodbye to Love/Crystal Lullaby
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 4769 | Australia | A&M Records | 7-inch | 1972-7 |
AM 1367 | Canada | A&M Records | 7-inch | 1972 |