Carpenters Discography
There are 2181 recordings for Carpenters. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
Goodbye to Love/Crystal Lullaby
Stock | Country | Label | Format | Released |
---|---|---|---|---|
12 281 AT | Germany | A&M Records | 7-inch | 1972 |
1367 | Israel | A&M Records | 7-inch | 1972 |
AM 1010 | Japan | A&M Records | 7-inch | 1976 |
AM 155 | Japan | A&M Records | 7-inch | 1972-8 |
CM 2070 | Japan | A&M Records | 7-inch | 1977 |
12 281 AT | Netherlands | A&M Records | 7-inch | 1972 |
AMK 4769 | New Zealand | A&M Records | 7-inch | 1972 |
HS 858 | Spain | A&M Records | 7-inch | 1972 |
1367 | United States | A&M Records | 7-inch | 1972-6-19 |
Goodbye to Love/Flat Baroque/It's Going to Take Some Time/Piano Picker
Stock | Country | Label | Format | Released |
---|---|---|---|---|
EPAM 028 | Mexico | A&M Records | 7-inch |
Goodbye to Love/I Won't Last a Day Without You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7023 | Britain | A&M Records | 7-inch | 1972-9-1 |
AM 70224 | Philippines | A&M Records | 7-inch |
Goodbye to Love/Top Of the World
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8556 | Canada | A&M Records | 7-inch | |
AM 8556 | United States | A&M Records | 7-inch |
Goofus/Boat to Sail
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1473 | Argentina | A&M Records | 7-inch | 1976 |
K 6543 | Australia | A&M Records | 7-inch | 1976 |
AM 1859 | Canada | A&M Records | 7-inch | 1976-8 |
K 6543 | New Zealand | A&M Records | 7-inch | 1976 |
1859 | United States | A&M Records | 7-inch | 1976-8-11 |
Goofus/Breaking Up Is Hard to Do
Stock | Country | Label | Format | Released |
---|---|---|---|---|
17 247 AT | Germany | A&M Records | 7-inch | 1976 |
Great Hits Of the Carpenters
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 24448 | Australia | A&M Records | cassette album | 1972 |
SAML 934448 | Australia | A&M Records | vinyl album | 1975 |
L 934448 | Australia | A&M Records | vinyl album | |
L 34448 | Australia | A&M Records | vinyl album | 1972 |
SAML 934448 | New Zealand | A&M Records | vinyl album | 1971 |
L 934448 | New Zealand | A&M Records | vinyl album | 1974 |
Greatest Hits
Stock | Country | Label | Format | Released |
---|---|---|---|---|
9170 | Argentina | A&M Records | vinyl album | 1976 |
19170 | Argentina | A&M Records | cassette album | 1977 |
AMC 2179 | South Africa | A&M Records | vinyl album | 1971 |
31454 0051 | Spain | A&M Records | vinyl album | 1990 |
Greatest Hits Of the Carpenters Vol. 2
Stock | Country | Label | Format | Released |
---|---|---|---|---|
L 35043 | Australia | A&M Records | vinyl album | 1974 |
L 35043 | New Zealand | A&M Records | vinyl album | 1974 |
Greatest Hits Of the Carpenters Vol. II 1969-1973
Stock | Country | Label | Format | Released |
---|---|---|---|---|
C 35043 | Australia | A&M Records | cassette album |
Happy
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 13849 | Peru | A&M Records | 7-inch |
Help
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 062351 | United States | A&M Records | mastertone/ringback | 2006-10-5 |
Home For the Holidays
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 845237 | United States | A&M Records | mastertone/ringback | 2008-8-22 |
Honolulu City Lights/I Just Fall In Love Again
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 8667 | United States | A&M Records | 7-inch | |
AM 8667 | United States | A&M Records | 7-inch |
Honolulu City Lights/When You've Got What It Takes
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMP 218 | Japan | A&M Records | 7-inch | 1978 |
AM 218 | Japan | A&M Records | 7-inch |
Horizon
Stock | Country | Label | Format | Released |
---|---|---|---|---|
19102 | Argentina | A&M Records | cassette album | |
9102 | Argentina | A&M Records | vinyl album | 1975 |
C 35487 | Australia | A&M Records | cassette album | |
L 35487 | Australia | A&M Records | vinyl album | 1975 |
394 530 | Australia | A&M Records | CD album, cassette album | |
88 908 | Austria | A&M Records | vinyl album | 1975 |
SP 4530 | Barbados | A&M Records | vinyl album | 1975 |
KAM 2143 | Brazil | A&M Records | cassette album | 1975 |
170.041 | Brazil | A&M Records | vinyl album | |
33171 | Brazil | A&M Records | vinyl album | |
SAM 2143 | Brazil | A&M Records | vinyl album | 1975 |
31C 064 60867 | Brazil | A&M Records | vinyl album | |
KA&M 2143 | Brazil | A&M Records | cassette album | 1975 |
394 530 | Brazil | A&M Records | CD album | |
YKM 64530 | Britain | A&M Records | 8-track | 1975 |
CMID 141 | Britain | A&M Records | cassette album | 1991 |
CKM 64530 | Britain | A&M Records | cassette album | 1975 |
AMLK 64530 | Britain | A&M Records | vinyl album | 1975-6 |
AMLH 64530 | Britain | A&M Records | vinyl album | 1975-6-13 |
CDMID 141 | Britain | A&M Records | CD album | 1991 |
394 530 | Britain | A&M Records | CD album | |
CDA 4530 | Britain | A&M Records | CD album | |
SP 4530 | Canada | A&M Records | vinyl album, CD album, cassette album | 1975 |
30058 | Chile | A&M Records | vinyl album | 1975 |
AMS 5105 | Colombia | A&M Records | vinyl album | 1975 |
CS 4530 | Denmark | A&M Records | cassette album | 1975 |
985 010 | France | A&M Records | vinyl album | 1975 |
394 530 | Germany | A&M Records | CD album | |
CD 4530 | Germany | A&M Records | CD album | |
CDMID 141 | Germany | A&M Records | CD album | |
27 022 | Germany | A&M Records | vinyl album | 1975 |
88 908 XOT | Germany | A&M Records | vinyl album | 1975 |
55 487 DT | Germany | A&M Records | cassette album | 1975 |
AM 222 | Greece | A&M Records | vinyl album | 1975 |
TC AM 222 | Greece | A&M Records | cassette album | 1975 |
SP 4530 | Guatemala | A&M Records | vinyl album | 1975 |
SP 4530 | India | A&M Records | vinyl album | 1975 |
SP 4530 | Israel | A&M Records | vinyl album | 1975 |
SLAM 64530 | Italy | A&M Records | vinyl album | 1975 |
AMLK 64530 | Italy | A&M Records | vinyl album | 1975 |
PCCY 10284 | Japan | A&M Records | CD album | 1992-1-21 |
UICY 40224 | Japan | A&M Records | CD album | 2019-6-26 |
UICY 77860 | Japan | A&M Records | CD album | 2016-10-26 |
POCM 9056 | Japan | A&M Records | CD album | 1998-12-23 |
AMP 7003 | Japan | A&M Records | vinyl album | 1979 |
AF 3020 | Japan | A&M Records | cassette album | |
D32Y 3082 | Japan | A&M Records | CD album | 1986-10-21 |
C25Y 3103 | Japan | A&M Records | vinyl album | 1986-11-21 |
UICY 94226 | Japan | A&M Records | CD album | 2010-4-3 |
GP 235 | Japan | A&M Records | vinyl album | 1975-6-18 |
UICY 25299 | Japan | A&M Records | CD album | 2012-9-19 |
POCM 1814 | Japan | A&M Records | CD album | 1993-3-1 |
UICY 3015 | Japan | A&M Records | CD album | 2000-9-27 |
TOK 3001 | Japan | A&M Records | open reel tape | 1975 |
UICY 90643 | Japan | A&M Records | CD album | 2007-9-5 |
SLAM 057 | Mexico | A&M Records | vinyl album | 1975 |
55 487 DT | Netherlands | A&M Records | cassette album | 1975 |
394 530 | Netherlands | A&M Records | CD album | |
L 35487 | New Zealand | A&M Records | vinyl album | 1975 |
ELD 02.09.291 | Peru | A&M Records | vinyl album | 1975 |
AM 020991 | Peru | A&M Records | vinyl album | |
SP 4530 | Philippines | A&M Records | vinyl album | 1975 |
AMLH 64530 | South Africa | A&M Records | vinyl album | 1975 |
OLE-098 | South Korea | A&M Records | vinyl album | |
88 908 I | Spain | A&M Records | vinyl album | 1975 |
82839453028 | United States | A&M Records | CD album | 1998-12-8 |
75021 4530 | United States | A&M Records | CD album, cassette album | 1990 |
SP 4530 | United States | A&M Records | vinyl album, CD album, cassette album, 8-track | 1975-6-6 |
602557 404944 | United States | A&M Records | vinyl album | 2017-11-17 |
1R1 6361 | United States | A&M Records | open reel tape | 1975 |
602567 822332 | United States | A&M Records | eAlbum | 2018-8-31 |
8Q 54530 | United States | A&M Records | 8-track | 1975 |
SAML 70583 | Uruguay | A&M Records | vinyl album | 1975 |
LPS 88.456 | Venezuela | A&M Records | vinyl album | 1975 |
LP 5553 | Yugoslavia | A&M Records | vinyl album | 1976 |
Hurting Each Other
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AME 73 | Mexico | A&M Records | 7-inch | 1972 |
602498 583319 | United States | A&M Records | mastertone/ringback | 2006-6-2 |
Hurting Each Other/Another Song
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 70204 | Philippines | A&M Records | 7-inch | 1971 |
Hurting Each Other/Bless the Beasts and Children
Stock | Country | Label | Format | Released |
---|---|---|---|---|
50-089 | Mexico | A&M Records | 7-inch | 1972 |
Hurting Each Other/It's Going to Take Some Time
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8554 | Canada | A&M Records | 7-inch | |
AM 12026 | Chile | A&M Records | 7-inch | 1972 |
12026 | Chile | A&M Records | 7-inch | 1972 |
AMP 1059 | Japan | A&M Records | 7-inch | 1979 |
AM 8554 | United States | A&M Records | 7-inch |
Hurting Each Other/Maybe It's You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 4549 | Australia | A&M Records | 7-inch | 1972 |
7AM 5070 | Brazil | A&M Records | 7-inch | 1972 |
AMS 885 | Britain | A&M Records | 7-inch | 1972-1-28 |
AM 1322 | Canada | A&M Records | 7-inch | 1972 |
10 969 AT | Germany | A&M Records | 7-inch | 1972 |
AM 45028 | Italy | A&M Records | 7-inch | 1972 |
AM 1008 | Japan | A&M Records | 7-inch | 1976 |
CM 2068 | Japan | A&M Records | 7-inch | 1977 |
AM 130 | Japan | A&M Records | 7-inch | 1972 |
10 969 AT | Netherlands | A&M Records | 7-inch | 1972 |
AMK 4549 | New Zealand | A&M Records | 7-inch | 1972 |
AM 11498 | Peru | A&M Records | 7-inch | |
11498 | Peru | Sussex Records | 7-inch | 1972 |
N-35-33 | Portugal | A&M Records | 7-inch | 1972 |
AMRS 1009 | South Africa | A&M Records | 7-inch | 1972 |
H 786 | Spain | A&M Records | 7-inch | 1972 |
HS 786 | Spain | A&M Records | 7-inch | 1972 |
1322 | United States | A&M Records | 7-inch | 1971-12-23 |
Hurting Each Other/Maybe It's You/Help/Ticket to Ride
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2206 008 | Singapore | A&M Records | 7-inch | |
2206008 | Singapore | A&M Records | 7-inch |
Hurting Each Other/One Love/Saturday/Hideaway (a Place to)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
EPAM 012 | Mexico | A&M Records | 7-inch |
Hurting Each Other/Touch Me When We're Dancing
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 8713 | United States | A&M Records | 7-inch |
I Believe You/B'wana She No Home
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 7317 | Australia | A&M Records | 7-inch | 1979 |
31C 006 62219 | Brazil | A&M Records | 7-inch | 1978 |
AM 2097 | Canada | A&M Records | 7-inch | 1978-11 |
45-88031 | Ecuador | A&M Records | 7-inch | 1978 |
AMS 6872 | Germany | A&M Records | 7-inch | 1978 |
AMP 1014 | Japan | A&M Records | 7-inch | 1978 |
K 7317 | New Zealand | A&M Records | 7-inch | 1979 |
AM 70490 | Philippines | A&M Records | 7-inch | 1978 |
2097 | United States | A&M Records | 7-inch | 1978-10-20 |
I Have You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 2008 | Guatemala | A&M Records | 7-inch | |
AM 14990 | Peru | A&M Records | 7-inch |
I Have You/Sweet, Sweet Smile
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 064 | Mexico | A&M Records | 7-inch | 1977 |
I Need to Be In Love/Kind Of Hush
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8596 | Canada | A&M Records | 7-inch |
I Need to Be In Love/Sandy
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 0058 | Argentina | A&M Records | 7-inch | 1976 |
K 6435 | Australia | A&M Records | 7-inch | 1976 |
AM 1828 | Barbados | A&M Records | 7-inch | 1976 |
S7AM 5165 | Brazil | A&M Records | 7-inch | 1976 |
AMS 7238 | Britain | A&M Records | 7-inch | 1976-6-18 |
AM 1828 | Canada | A&M Records | 7-inch | 1976-5-21 |
17 038 AT | Germany | A&M Records | 7-inch | 1976 |
1828 | Guatemala | A&M Records | 7-inch | 1976 |
CM 2020 | Japan | A&M Records | 7-inch | 1976-7 |
K 6435 | New Zealand | A&M Records | 7-inch | 1976 |
AMRS 1182 | South Africa | A&M Records | 7-inch | 1976 |
1828 | United States | A&M Records | 7-inch | 1976-5-21 |
I Need to Be In Love/Top Of the World
Stock | Country | Label | Format | Released |
---|---|---|---|---|
PODM 1060 | Japan | A&M Records | CD single | 1996 |
I Need to Be In Love/You/Breaking Up Is Hard to Do/Eventide
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAC 5 | Japan | A&M Records | 7-inch | 1976 |
I Won't Last a Day Without You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1015 | Japan | A&M Records | 7-inch | 1976 |
I Won't Last a Day Without You/Flat Baroque/Goodbye to Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
8E 016 94118 | Portugal | A&M Records | 7-inch | 1972 |
I Won't Last a Day Without You/One Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 5551 | Australia | A&M Records | 7-inch | 1974 |
S7AM 5111 | Brazil | A&M Records | 7-inch | 1974 |
AMS 7111 | Britain | A&M Records | 7-inch | 1974-5 |
AM 1521 | Canada | A&M Records | 7-inch | 1974 |
13 297 AT | Germany | A&M Records | 7-inch | 1974 |
AM 215 | Japan | A&M Records | 7-inch | 1974-5 |
CM 2075 | Japan | A&M Records | 7-inch | 1976 |
SP 142 | Mexico | A&M Records | 7-inch | 1974 |
13 297 AT | Netherlands | A&M Records | 7-inch | 1972 |
K 5551 | New Zealand | A&M Records | 7-inch | 1974 |
13 297 A | Spain | A&M Records | 7-inch | 1974 |
AOMS 7111 | Sweden | A&M Records | 7-inch | 1974 |
AMS 7111 | Sweden | A&M Records | 7-inch | 1973 |
1521 | United States | A&M Records | 7-inch | 1974-3-25 |
I Won't Last a Day Without You/one Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMRS 1097 | South Africa | A&M Records | 7-inch | 1974 |
I Won't Last a Day Without You/Only Yesterday
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8594 | Canada | A&M Records | 7-inch | |
AM 8594 | United States | A&M Records | 7-inch |
I Won't Last a Day Without You/We've Only Just Begun
Stock | Country | Label | Format | Released |
---|---|---|---|---|
625 019 | France | A&M Records | 7-inch | 1974 |
I Won't Last a Day Without You/Yesterday Once More
Stock | Country | Label | Format | Released |
---|---|---|---|---|
PODM 1072 | Japan | A&M Records | CD single | 1996 |
I'll Be Home For Christmas
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 205656 | United States | A&M Records | mastertone/ringback | 2009-9-18 |
ICON
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602537 774357 | United States | A&M Records | CD album | 2014-11-24 |
If I Had You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
585 | Argentina | A&M Records | 12-inch | |
PCDY 10007 | Japan | A&M Records | CD single | 1990-11-21 |
If I Had You/Lovelines
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SSP 75 | Japan | A&M Records | 7-inch | 1989 |
If I Had You/The Uninvited Guest
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1471 | United States | A&M Records | 7-inch, cassette single | 1989 |
In Store Play "From the Top"
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 7246 | United States | A&M Records | CD single | 1991 |
Interpretations
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0251 | Australia | A&M Records | CD album | |
31454 0312 | Australia | A&M Records | CD album, cassette album | 1994-2-7 |
31454 0251 | Britain | A&M Records | vinyl album, CD album, cassette album | 1994-10-3 |
31454 0312 | Canada | A&M Records | CD album | 1995-2-7 |
31454 0251 | Germany | A&M Records | CD album | 1994 |
POCM 1530 | Japan | A&M Records | CD album | 1994-12-1 |
UICY 3248 | Japan | A&M Records | CD album | 2001-12-12 |
31454 0251 | Netherlands | A&M Records | CD album | 1994 |
31454 0312 | United States | A&M Records | CD album, cassette album | 1995-2-7 |
7314540312 | United States | A&M Records | eAlbum |
Interpretations: a 25th Anniversary Collection
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0251 | Israel | A&M Records | CD album | 1994 |
It Came Upon a Midnight Clear
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602527 210247 | United States | A&M Records | mastertone/ringback | 2009-9-11 |
It's Going to Take Some Time
Stock | Country | Label | Format | Released |
---|---|---|---|---|
2206 010 | Malaysia | A&M Records | 7-inch | |
2206 010 | Singapore | A&M Records | 7-inch |
It's Going to Take Some Time/Bless the Beasts and Children
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 8714 | United States | A&M Records | 7-inch |
It's Going to Take Some Time/Flat Baroque
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 4685 | Australia | A&M Records | 7-inch | 1972 |
1351 | Barbados | A&M Records | 7-inch | 1972 |
7AM 5075 | Brazil | A&M Records | 7-inch | 1972 |
AMS 7005 | Britain | A&M Records | 7-inch | 1972-6-2 |
AM 1351 | Canada | A&M Records | 7-inch | 1972-4 |
AM 1351 | France | A&M Records | 7-inch | 1972 |
12 153 AT | Germany | A&M Records | 7-inch | 1972 |
AM 145 | Japan | A&M Records | 7-inch | 1972 |
AM 1009 | Japan | A&M Records | 7-inch | 1976 |
CM 2069 | Japan | A&M Records | 7-inch | 1977 |
AM 2 | Lebanon | A&M Records | 7-inch | 1972 |
50-097 | Mexico | A&M Records | 7-inch | 1972 |
12 153 AT | Netherlands | A&M Records | 7-inch | 1972 |
AMK 4685 | New Zealand | A&M Records | 7-inch | 1972 |
N-35-38 | Portugal | A&M Records | 7-inch | 1972 |
AMRS 1016 | South Africa | A&M Records | 7-inch | 1972 |
1351 | United States | A&M Records | 7-inch | 1972-4-13 |
It's Going to Take Some Time/Top Of the World
Stock | Country | Label | Format | Released |
---|---|---|---|---|
HS 847 | Spain | A&M Records | 7-inch | 1972 |
Jambalaya (On the Bayou)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
S-7044 | Bolivia | A&M Records | 7-inch | |
AMS 7098 | Denmark | A&M Records | 7-inch | 1974-2-8 |
AMS 7098 | Netherlands | A&M Records | 7-inch | 1974-2-8 |
AMS 7098 | Sweden | A&M Records | 7-inch | 1974-2-8 |
Jambalaya (On the Bayou)/Breaking Up Is Hard to Do
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMP 1063 | Japan | A&M Records | 7-inch | 1979 |
Jambalaya (On the Bayou)/Heather
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 5303 | Australia | A&M Records | 7-inch | 1974 |
K 5303 | Australia | A&M Records | 7-inch | 1974-3 |
AM 201 B | Japan | A&M Records | 7-inch | 1973 |
AMK 5303 | New Zealand | A&M Records | 7-inch | 1974 |
Jambalaya (On the Bayou)/Mr. Guder
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7098 | Britain | A&M Records | 7-inch | 1974-2-8 |
13 126 AT | Germany | A&M Records | 7-inch | 1973 |
AM 16 | Greece | A&M Records | 7-inch | 1973 |
13 126 AT | Netherlands | A&M Records | 7-inch | 1973 |
8E 006 95314 MF | Portugal | A&M Records | 7-inch | 1974 |
8E 006 95314 MF | Portugal | A&M Records | 7-inch | 1973 |
AMRS 1090 | South Africa | A&M Records | 7-inch | 1974 |