Click below for detailed information
Baby Don't You Get Crazy/Spanish Harlem
Stock | Country | Label | Released |
---|---|---|---|
1006 | United States | A&M Records |
Black Pearl/Lazy Susan
Stock | Country | Label | Released |
---|---|---|---|
AMK 2985 | Australia | A&M Records | 1969-7 |
AM 011 | Lebanon | A&M Records | |
14 749 AT | Netherlands | A&M Records | 1970 |
N-35-11 | Portugal | A&M Records | 1969 |
Black Pearl/Love Is All I Have to Give
Stock | Country | Label | Released |
---|---|---|---|
AM 8578 | United States | A&M Records |
Black Pearl/Proud Mary
Stock | Country | Label | Released |
---|---|---|---|
AM 49806 | France | A&M Records | 1970 |
I Keep Forgettin'/Do You Love Your Baby
Stock | Country | Label | Released |
---|---|---|---|
AMK 3609 | Australia | A&M Records | |
AMS 780 | Britain | A&M Records | 1970 |
AMK 3609 | New Zealand | A&M Records |
Love Is All I Have to Give
Stock | Country | Label | Released |
---|---|---|---|
210 069 | Germany | A&M Records | 1969 |
602498 6320 | United States | A&M Records | 2004-8-13 |
Love Is All I Have to Give/Never Should Have Lied
Stock | Country | Label | Released |
---|---|---|---|
AM 1039 | Canada | A&M Records | 1969 |
1039 | United States | A&M Records | 1969-3 |
Love Is All We Have to Give
Stock | Country | Label | Released |
---|---|---|---|
SAML 933531 | Australia | A&M Records | 1969 |
AMX 11,700 | Australia | A&M Records | 1970 |
AMLS 943 | Britain | A&M Records | 1969 |
SP 4183 | Canada | A&M Records | |
212 078 | Germany | A&M Records | 1969 |
SDBJH 138 | Italy | A&M Records | 1969 |
SP 4183 | Italy | A&M Records | 1969 |
D18Y 4114 | Japan | A&M Records | 1989 |
POCM 1900 | Japan | A&M Records | |
GP 248 | Japan | A&M Records | |
UICY 75150 | Japan | A&M Records | 2012-3-28 |
SAML 933531 | New Zealand | A&M Records | 1969 |
SP 4183 | United States | A&M Records | 1969 |
Love Is All We Have to Give/Never Should Have Lied
Stock | Country | Label | Released |
---|---|---|---|
AMK 2923 | Australia | A&M Records | 1969-5 |
AMS 747 | Britain | A&M Records | 1969 |
Love Is All We Have to Give/Proud Mary
Stock | Country | Label | Released |
---|---|---|---|
N-35-12 | Portugal | A&M Records | 1969 |
Proud Mary
Stock | Country | Label | Released |
---|---|---|---|
AM 6092 | Argentina | A&M Records | 1969 |
HDAS 371-43 | Spain | A&M Records | 1969 |
HDA 371-43 | Spain | A&M Records | 1969 |
CP 32 | Spain | A&M Records | 1969 |
Proud Mary/Love Is All I Have to Give
Stock | Country | Label | Released |
---|---|---|---|
H 536 | Spain | A&M Records | 1969 |
Proud Mary/Spanish Harlem
Stock | Country | Label | Released |
---|---|---|---|
AMS 769 | Britain | A&M Records | 1969-11 |
210 085 | France | A&M Records | 1969 |
210 085 | Germany | A&M Records | 1969 |
AMS 7023 | Italy | A&M Records | 1970 |
1127 | United States | A&M Records | 1969-9 |
Spanish Harlem/Proud Mary
Stock | Country | Label | Released |
---|---|---|---|
AMK 3335 | Australia | A&M Records | 1969 |
AMK 3335 | New Zealand | A&M Records | 1970 |