Lee Michaels Discography
There are 122 recordings for Lee Michaels. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
5th
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAML 934257 | Australia | A&M Records | vinyl album | 1971 |
AMLS 64302 | Britain | A&M Records | vinyl album | 1971-7 |
SP 4302 | Canada | A&M Records | vinyl album | 1971 |
ECI 83 | Colombia | A&M Records | vinyl album | 1971 |
85 532 IT | Germany | A&M Records | vinyl album | |
D32Y 3533 | Japan | A&M Records | CD album | 1987-8-5 |
AML 106 | Japan | A&M Records | vinyl album | |
HDAS 371-66 | Spain | A&M Records | vinyl album | 1971 |
SP 4302 | United States | A&M Records | vinyl album, cassette album, 8-track | 1971 |
LLP 4302 | United States | A&M Records | 7-inch | |
LPS 77808 | Venezuela | A&M Records | vinyl album | 1971 |
Barrel
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAML 933912 | Australia | A&M Records | vinyl album | 1970 |
2063 | Brazil | A&M Records | vinyl album | 1970 |
AMLS 991 | Britain | A&M Records | vinyl album | 1970 |
SP 4249 | Canada | A&M Records | vinyl album | 1970 |
SP 4249 | France | A&M Records | vinyl album | 1970 |
80 823 IT | Germany | A&M Records | vinyl album | 1970 |
SLAM 47009 | Italy | A&M Records | vinyl album | 1970 |
AML 71 | Japan | A&M Records | vinyl album | 1970 |
SP 4249 | United States | A&M Records | vinyl album, cassette album, 8-track | 1970-7 |
OR 4249 | United States | A&M Records | open reel tape | |
LPS 77674 | Venezuela | A&M Records | vinyl album | 1970 |
Can I Get a Witness/Oak Fire
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 110 | Japan | A&M Records | 7-inch | 1971-12 |
Can I Get a Witness/You Are What You Do
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1495 | Argentina | A&M Records | 7-inch | 1972 |
AMK 4483 | Australia | A&M Records | 7-inch | |
AMS 882 | Britain | A&M Records | 7-inch | 1972-1-28 |
AM 1303 | Canada | A&M Records | 7-inch | 1971 |
10 881 AT | Germany | A&M Records | 7-inch | 1971 |
AMK 4483 | New Zealand | A&M Records | 7-inch | 1972 |
1303 | United States | A&M Records | 7-inch | 1971-11 |
Carnival Of Life
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 4140 | Canada | A&M Records | vinyl album | 1968 |
OR 4140 | United States | A&M Records | open reel tape | 1968 |
SP 4140 | United States | A&M Records | vinyl album, cassette album, 8-track | 1967-11 |
LP 140 | United States | A&M Records | vinyl album | 1967 |
Do You Know What I Mean/Can I Get a Witness
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8561 | Canada | A&M Records | 7-inch | |
AM 49818 | France | A&M Records | 7-inch | 1971 |
AM 8561 | United States | A&M Records | 7-inch |
Do You Know What I Mean/Keep the Circle Turning
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1262 | Argentina | A&M Records | 7-inch | 1971 |
AMK 4271 | Australia | A&M Records | 7-inch | 1971 |
AMS 863 | Britain | A&M Records | 7-inch | 1971-9-17 |
AM 1262 | Canada | A&M Records | 7-inch | 1971 |
AM 45022 | Italy | A&M Records | 7-inch | 1971 |
AM 87 | Japan | A&M Records | 7-inch | 1971-7-10 |
AMK 4271 | New Zealand | A&M Records | 7-inch | 1971 |
HS 796 | Spain | A&M Records | 7-inch | 1972 |
CP 133 | Spain | A&M Records | 7-inch | 1972 |
Goodbye, Goodbye/War
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1048 | United States | A&M Records | 7-inch | 1969 |
Heighty Hi
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMX 11,679 | Australia | A&M Records | 7-inch | 1970 |
Heighty Hi/Want My Baby
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 3224 | Australia | A&M Records | 7-inch | 1969-8 |
7AM 5033 | Brazil | A&M Records | 7-inch | 1969 |
AMS 763 | Britain | A&M Records | 7-inch | 1969-9-19 |
AM 1095X | Canada | A&M Records | 7-inch | 1969-7 |
210 079 | France | A&M Records | 7-inch | 1969-10 |
210 082 | Germany | A&M Records | 7-inch | 1968 |
AM 013 | Lebanon | A&M Records | 7-inch | 1969 |
50-031 | Mexico | A&M Records | 7-inch | 1969 |
AMK 3224 | New Zealand | A&M Records | 7-inch | 1969-12 |
1095 | United States | A&M Records | 7-inch | 1969 |
Hello/Love
Stock | Country | Label | Format | Released |
---|---|---|---|---|
911 | United States | A&M Records | 7-inch | 1968 |
Hold On to Freedom/Own Special Way (As Long As)
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 4668 | Australia | A&M Records | 7-inch | |
AM 1326 | Canada | A&M Records | 7-inch | 1972 |
12 131 AT | Germany | A&M Records | 7-inch | 1972 |
AMK 4668 | New Zealand | A&M Records | 7-inch | 1972 |
1326 | United States | A&M Records | 7-inch | 1972 |
If I Lose You/My Friends
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 2667 | Australia | A&M Records | 7-inch | 1968 |
AMK 2667 | New Zealand | A&M Records | 7-inch | 1969-3 |
942 | United States | A&M Records | 7-inch | 1968 |
Keep the Circle Turning/Do You Know What I Mean
Stock | Country | Label | Format | Released |
---|---|---|---|---|
10 265 AT | Germany | A&M Records | 7-inch | 1971 |
1262 | United States | A&M Records | 7-inch | 1971-7 |
Lee Michaels
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAML 933507 | Australia | A&M Records | vinyl album | 1969 |
L 45165-6 | Australia | A&M Records | vinyl album | 1969 |
2044 | Brazil | A&M Records | vinyl album | 1969 |
SAM 2044 | Brazil | A&M Records | vinyl album | 1969 |
AMLS 956 | Britain | A&M Records | vinyl album | 1969-10 |
SP 4199 | Canada | A&M Records | vinyl album | 1969 |
212 073 | Germany | A&M Records | vinyl album | 1969 |
85 600 IT | Germany | A&M Records | vinyl album | |
88 001 XAT | Germany | A&M Records | vinyl album | 1974 |
AMC 2092 | South Africa | A&M Records | vinyl album | 1969 |
OR 4199 | United States | A&M Records | open reel tape | |
SP 4199 | United States | A&M Records | vinyl album, cassette album, 8-track, open reel tape | 1969-8 |
75021 3158 | United States | A&M Records | cassette album | 1990 |
SP 3158 | United States | A&M Records | vinyl album, CD album, cassette album | 1982 |
SP 4374 | United States | A&M Records | vinyl album | 1972 |
LPS 77924 | Venezuela | A&M Records | vinyl album | 1972 |
Live
Stock | Country | Label | Format | Released |
---|---|---|---|---|
L 45345-6 | Australia | A&M Records | vinyl album | |
SP 3518 | Canada | A&M Records | vinyl album | 1973 |
86 724 IT | Germany | A&M Records | vinyl album | 1973 |
86 725 XDT | Germany | A&M Records | vinyl album | 1973 |
AMW 39/40 | Japan | A&M Records | vinyl album | 1973 |
86 725 XOT | Netherlands | A&M Records | vinyl album | 1973 |
SP 3518 | United States | A&M Records | vinyl album, cassette album, 8-track | 1973 |
LPS 88.150 | Venezuela | A&M Records | vinyl album | 1973 |
Love/Sounding the Sleeping
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 818 | Italy | A&M Records | 7-inch | 1968 |
TOP 1348 | Japan | A&M Records | 7-inch | 1969 |
Recital
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMLS 928 | Britain | A&M Records | vinyl album | 1969-3 |
AML 928 | Britain | A&M Records | vinyl album | 1969 |
SP 4152 | Canada | A&M Records | vinyl album | 1968 |
85 058 IT | Germany | A&M Records | vinyl album | 1970 |
212 054 | Germany | A&M Records | vinyl album | 1968 |
AML 28 | Japan | A&M Records | vinyl album | |
SP 4152 | United States | A&M Records | vinyl album, cassette album, 8-track, open reel tape | 1968-10 |
Rock Me Baby
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 1448 | Canada | A&M Records | 7-inch |
Rock Me Baby/Heighty Ho
Stock | Country | Label | Format | Released |
---|---|---|---|---|
1448 | United States | A&M Records | 7-inch | 1973 |
Space and First Takes
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SAML 934511 | Australia | A&M Records | vinyl album | |
AMLS 64336 | Britain | A&M Records | vinyl album | 1972-4 |
SP 4336 | Canada | A&M Records | vinyl album | 1972 |
54 326 DT | Germany | A&M Records | cassette album | 1972 |
AML 136 | Japan | A&M Records | vinyl album | 1972 |
AMLS 64336 | South Africa | A&M Records | vinyl album | 1972 |
SP 4336 | United States | A&M Records | vinyl album, cassette album, 8-track | 1972 |
SAML 70547 | Uruguay | A&M Records | vinyl album | 1972 |
LPS 77925 | Venezuela | A&M Records | vinyl album | 1972 |
Space and First Tales
Stock | Country | Label | Format | Released |
---|---|---|---|---|
85 896 IT | Germany | A&M Records | vinyl album | 1971 |
Tomorrow/Sounding the Sleeping
Stock | Country | Label | Format | Released |
---|---|---|---|---|
912 | United States | A&M Records | 7-inch | 1968 |
What Now America/Uummmm My Lady
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMK 3936 | Australia | A&M Records | 7-inch | |
AM 1219 A | Canada | A&M Records | 7-inch | 1970 |
AM 1219 | France | A&M Records | 7-inch | 1970-12 |
AMK 3936 | New Zealand | A&M Records | 7-inch | 1971 |
N-35-26 | Portugal | A&M Records | 7-inch | 1971 |
1219 | United States | A&M Records | 7-inch | 1970 |
What Now America/You Are What You Do
Stock | Country | Label | Format | Released |
---|---|---|---|---|
10 705 AT | Germany | A&M Records | 7-inch |