Click below for detailed information
20th Century Masters the Millennium Collection
Stock | Country | Label | Released |
---|---|---|---|
602517 369856 | United States | A&M Records | 2007-7-24 |
3 Songs From Clu's Jukebox
Stock | Country | Label | Released |
---|---|---|---|
AMRR 10320 | United States | A&M Records | 2001 |
5 Reasons to Testify
Stock | Country | Label | Released |
---|---|---|---|
AMRR 10316 | United States | A&M Records | 2001 |
Cage Around the Sun/Superjudge
Stock | Country | Label | Released |
---|---|---|---|
31458 8420 | United States | A&M Records | 1993 |
Cyclops Revolution
Stock | Country | Label | Released |
---|---|---|---|
31458 8180 | United States | A&M Records | 1993 |
Dead Christmas/Snake Dance/Nod Scene/Negasonic Teenage Warhead
Stock | Country | Label | Released |
---|---|---|---|
31458 1303 | Germany | A&M Records | 1995 |
Dopes to Infinity
Stock | Country | Label | Released |
---|---|---|---|
31454 0482 | Australia | A&M Records | 1995 |
31458 1375 | Australia | A&M Records | 1995 |
31454 0315 | Australia | A&M Records | 1995-3-6 |
31454 0315 | Britain | A&M Records | 1995-2-24 |
31458 1033 | Britain | A&M Records | 1995 |
AMDJ 10 | Britain | A&M Records | 1995 |
31454 0315 | Canada | A&M Records | 1995 |
31454 0315 | Germany | A&M Records | 1995 |
POCM 2108 | Japan | A&M Records | 1995 |
31454 0315 | Netherlands | A&M Records | 1995 |
31458 1032 | United States | A&M Records | 1995-12-1 |
31458 1033 | United States | A&M Records | 1995 |
602517 474383 | United States | A&M Records | 2007-9-21 |
31454 0315 | United States | A&M Records | 1995-3-21 |
Dopes to Infinity/I'm Five Years Ahead Of My Time/Dinosaur Vacume/Mastergunner (theme from)
Stock | Country | Label | Released |
---|---|---|---|
31458 1032 | Britain | A&M Records | 1995-4-18 |
Dopes to Infinity/I'm Five Years Ahead Of My Time/Dinosaur Vacume/Mastergurner (theme from)
Stock | Country | Label | Released |
---|---|---|---|
31458 1032 | Germany | A&M Records | 1995-4-18 |
Dopes to Infinity/I'm Five Years Ahead Of My Time/Looking to the Orb For a Warning
Stock | Country | Label | Released |
---|---|---|---|
31458 1033 | Britain | A&M Records | 1995 |
Face Down/Unsolid
Stock | Country | Label | Released |
---|---|---|---|
31458 8143 | United States | A&M Records | 1993 |
Fuel From Powertrip
Stock | Country | Label | Released |
---|---|---|---|
AMSAD 00676 | United States | A&M Records | 1998 |
AMSAC 00683 | United States | A&M Records | 1998 |
God Says No
Stock | Country | Label | Released |
---|---|---|---|
606949 078324 | Britain | A&M Records | 2000-11-6 |
UICA 1002 | Japan | A&M Records | 2000 |
606949 078324 | Netherlands | A&M Records | 2000-11-6 |
606949 077341 | Thailand | A&M Records | 2000 |
606949 077327 | United States | A&M Records | 2000-10-30 |
AMRR 10335 | United States | A&M Records | 2001 |
AMRF 10259 | United States | A&M Records | 2000 |
606949 078324 | United States | A&M Records | 2000-11-6 |
606949 074920 | United States | A&M Records | 2001-4-10 |
606949 075026 | United States | A&M Records | 2001-4-10 |
Greatest Hits
Stock | Country | Label | Released |
---|---|---|---|
602577 450419 | United States | A&M Records | 2019-2-1 |
Heads Explode
Stock | Country | Label | Released |
---|---|---|---|
AMRR 10265 | United States | A&M Records | 2000 |
I Talk to Planets
Stock | Country | Label | Released |
---|---|---|---|
POCM 1112 | Japan | A&M Records | 1995 |
440044098 | United States | A&M Records | 1996-11-8 |
Interview Disc
Stock | Country | Label | Released |
---|---|---|---|
AMSAD 00096 | United States | A&M Records | 1995 |
Let It Ride
Stock | Country | Label | Released |
---|---|---|---|
AMSAD 00760 | United States | A&M Records | 1998 |
AMSAD 00759 | United States | A&M Records | 1998 |
Look to Your Orb For the Warning
Stock | Country | Label | Released |
---|---|---|---|
AMSAD 00008 | United States | A&M Records | 1995 |
AMSAD 0008 | United States | A&M Records | 1995 |
Monster Magnet's Greatest Hits
Stock | Country | Label | Released |
---|---|---|---|
602498 081952 | Australia | A&M Records | 2003-9-29 |
Negasonic Teenage Warhead
Stock | Country | Label | Released |
---|---|---|---|
31458 0979 | Australia | A&M Records | 1995 |
AMDJ 7 | Britain | A&M Records | 1995 |
31458 0978 | Britain | A&M Records | 1995-2-18 |
31458 0979 | Britain | A&M Records | 1995-2-18 |
31458 0981 | Germany | A&M Records | |
31458 0979 | Germany | A&M Records | 1995 |
31458 0979 | United States | A&M Records | 1995 |
602527 068947 | United States | A&M Records | 2009-4-24 |
31458 8323 | United States | A&M Records | 1995 |
31458 8390 | United States | A&M Records | 1995 |
Negasonic Teenage Warhead/Eclipse This/Third Alternative
Stock | Country | Label | Released |
---|---|---|---|
31458 8402 | United States | A&M Records | 1995 |
Powertrip
Stock | Country | Label | Released |
---|---|---|---|
31454 0908 | Australia | A&M Records | 1998-6-29 |
31454 0908 | Britain | A&M Records | 1998-6-1 |
31458 2822 | Britain | A&M Records | 1998 |
31458 2823 | Britain | A&M Records | 1998 |
31458 2825 | Britain | A&M Records | 1998 |
MAG 1 | Britain | A&M Records | 1998 |
31454 0908 | Canada | A&M Records | 1998 |
4546 | France | A&M Records | 1998 |
31458 2735 | Germany | A&M Records | 1998 |
31454 0908 | Germany | A&M Records | 1998-5-21 |
POCM 1251 | Japan | A&M Records | 1998-7-1 |
POCM 1279/80 | Japan | A&M Records | 1999-7-28 |
31454 0908 | Netherlands | A&M Records | 1998 |
31454 0908 | Poland | A&M Records | 1998 |
31454 0979 | United States | A&M Records | 1998-9-1 |
31454 0908 | United States | A&M Records | 1998-6-16 |
AMCDP 00740 | United States | A&M Records | 1998 |
AMSAD 00664 | United States | A&M Records | 1998 |
602557 181333 | United States | A&M Records | 2016-9-23 |
602517 485990 | United States | A&M Records | 2007-9-13 |
Powertrip Promo Interview
Stock | Country | Label | Released |
---|---|---|---|
ONSTINTCD 1 | Britain | A&M Records | 1998 |
See You In Hell
Stock | Country | Label | Released |
---|---|---|---|
606949 70779 | Britain | A&M Records | 1999 |
31458 8618 | Britain | A&M Records | 1998 |
606949 70779 | Germany | A&M Records | 1999 |
606949 70779 | Germany | A&M Records | 1999 |
Space Lord
Stock | Country | Label | Released |
---|---|---|---|
31458 2579 | Australia | A&M Records | 1998 |
31458 8591 | Britain | A&M Records | 1998 |
31458 2579 | Canada | A&M Records | 1998 |
602517 486010 | United States | A&M Records | 2007-9-13 |
31458 2579 | United States | A&M Records | 1998 |
AMSAD 00661 | United States | A&M Records | 1998 |
AMCDP 00652 | United States | A&M Records | 1998 |
Superjudge
Stock | Country | Label | Released |
---|---|---|---|
31454 0079 | Australia | A&M Records | 1993-6-21 |
31454 0079 | Britain | A&M Records | 1993-4 |
31454 0079 | Canada | A&M Records | 1993 |
31454 0079 | Germany | A&M Records | 1993 |
POCM 1031 | Japan | A&M Records | 1993-5-26 |
POCM 2107 | Japan | A&M Records | 1993 |
31454 0079 | Netherlands | A&M Records | 1993 |
31454 0079 | United States | A&M Records | 1993-4-6 |
Temple Of Your Dreams
Stock | Country | Label | Released |
---|---|---|---|
INT5P6532 | United States | A&M Records | 1998 |
Twin Earth
Stock | Country | Label | Released |
---|---|---|---|
31458 0281 | Australia | A&M Records | 1993 |
31458 0281 | Britain | A&M Records | 1993-6-2 |
AMYDJ 281 | Britain | A&M Records | 1993 |
31458 8108 | United States | A&M Records | 1993 |
Twin Earth/Cyclops Revolution
Stock | Country | Label | Released |
---|---|---|---|
31458 0281 | United States | A&M Records | 1993 |
Twin Earth/Nod Scene
Stock | Country | Label | Released |
---|---|---|---|
31458 0280 | Britain | A&M Records | 1993-5 |