Powertrip - Monster Magnet
Stock Number
31454 0979
Matrix
3145409792/4
Label
A&M Records
Country
United States
Format
CD album,
cassette album.
Released: 1998-9 -1
Recording Notes
CD deleted 09/13/2004, cassette deleted 02/19/2004
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Crop Circle | 00:00:00 |
2 | Powertrip | 00:00:00 |
3 | Space Lord | 00:00:00 |
4 | Temple Of Your Dreams | 00:00:00 |
5 | Bummer | 00:00:00 |
6 | Baby Gotttterdemerung | 00:00:00 |
7 | 19 Witches | 00:00:00 |
8 | 3rd Eye Landslide | 00:00:00 |
9 | See You In Hell | 00:00:00 |
10 | Tractor | 00:00:00 |
11 | Atomic Clock | 00:00:00 |
12 | Goliath and the Vampires | 00:00:00 |
13 | Your Lies Become You | 00:00:00 |
Credit Sort descending | Role |
---|---|
Bjorn Thorsud | edit |
Cameron Webb | assistant engineer |
Dave Wyndorf | art direction |
Dave Wyndorf | guitar |
Dave Wyndorf | producer |
Dave Wyndorf | vocal |
Don Tyler | edit |
Ed Mundell | guitar |
Jesse Fishman | assistant engineer |
Joe Calandra | bass |
John Eder | photography |
John Flannery | guitar |
John Kleiman | drums |
John Travis | mix |
Jon Kleiman | drums |
Larimie Garcia | art direction |
Larimie Garcia | design |
Matt Hyde | engineer |
Matt Hyde | guitar |
Matt Hyde | mix |
Matt Hyde | producer |
NO CREDITS LISTED | |
Paul Silveira | assistant engineer |
Phil Caivano | guitar |
Phil Calvano | guitar |
Randy Staub | mix |
Ron Boustead | edit |
Sandra Brummels | art direction |
Scott Garrett | drums |
Stephen Marcussen | mastering |
Steve Mixdorf | assistant engineer |
Tim Cronin | artwork |