Police Compilation Releases
There are 263 compilation releases for Police. Click the links for the general discography then click the stock number link for detailed information including tracks and personnel credits.
24 Party Crackers
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSA 668346 | Every Little Thing She Does Is Magic | A&M Records | South Africa | |
AMSA 668346 | Every Breath You Take | A&M Records | South Africa | |
AMSA 668346 | De Do Do Do, De Da Da Da | A&M Records | South Africa |
A Touch Of Class 1976-1986
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
CLASS1 | Roxanne | Helicon | Israel |
A&M 'The Way It Is' Spring 1995
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
CONFCD 12 | Roxanne (Live in Boston) Edit | A&M Records | Britain | |
CONFCD 12 | Can't Stand Losing You (Live in Boston) Edit | A&M Records | Britain | |
CONFCD 12 | Voices Inside My Head (E-Smoove radio edit) | A&M Records | Britain |
A&M "Now" & "Then"
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
DCI 3053/4 | Every Breath You Take | A&M Records | Japan |
A&M 50: the Anniversary Collection
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
600753 388723 | Roxanne | A&M Records | United States | |
600753 403655 | Roxanne | A&M Records | Thailand |
A&M CD Club Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
871208 | Every Breath You Take | A&M Records | Canada | |
CD-CLUB | Every Breath You Take | A&M Records | Canada |
A&M Conference Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
CSCD 97 | Walking On the Moon | A&M Records | Britain |
A&M Demo Disc
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
1027-A5 | Every Little Thing She Does Is Magic | A&M Records | Canada |
A&M Is On the Rise
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
ALAM 1006 | Message In a Bottle | A&M Records | Japan | |
ALAM 1006 | Walking On the Moon | A&M Records | Japan |
A&M Now On Chart
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
ALAM 1004 | Roxanne | A&M Records | Japan |
A&M Prime Cuts Vol. 4
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 10160 | De Do Do Do, De Da Da Da | A&M Records | Japan | |
PCCY 10160 | Every Little Thing She Does Is Magic | A&M Records | Japan | |
PCCY 10160 | Every Breath You Take | A&M Records | Japan |
A&M Promo Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
None | Voices Inside My Head | A&M Records | Canada |
A&M Summer Mid-Line Music Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17609 | Next To You | A&M Records | United States | |
SP 17609 | So Lonely | A&M Records | United States | |
SP 17609 | Roxanne | A&M Records | United States | |
SP 17609 | Can't Stand Losing You | A&M Records | United States | |
SP 17609 | Message In A Bottle | A&M Records | United States | |
SP 17609 | Bring On The Night | A&M Records | United States | |
SP 17609 | Walking On The Moon | A&M Records | United States |
Alfa Special Disco Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
ALFA 1010 | De Do Do Do De Da Da Da | A&M Records | Japan |
Anthems!
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 0644 | Voices In My Head (Roger's Voices Accapella) | AM:PM | Britain | |
31454 0654 | Voices Inside My Head (Roger's Voices Acapella) | AM:PM | Britain | |
31454 0655 | Voices In My Head (Roger's Voices Accapella) | AM:PM | Britain | |
31454 0673 | Voices Inside My Head (Roger's Voices Accapella) | AM:PM | Britain |
Best Of the Best Super Hits
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 20147 | Every Breath You Take | A&M Records | Philippines | |
SP 20147 | Message In a Bottle | A&M Records | Philippines | |
SP 20147 | Every Little Thing She Does Is Magic | A&M Records | Philippines |
College Music Jukebox A&M Presents Vol. 1
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 10134 | Message In a Bottle | A&M Records | Japan |
College Music Jukebox A&M Presents Vol. 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 10135 | Every Breath You Take | A&M Records | Japan | |
PCCY 10135 | Every Breath You Take | A&M Records | Japan |
Dance 2 It, Vol. 1
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 4970 | Voices Inside My Head | A&M Records | United States |
Digital Memories
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAD 00125 | Every Breath You Take | A&M Records | United States | |
AMSAD 00125 | Every Little Thing She Does Is Magic | A&M Records | United States | |
AMSAD 00125 | Don't Stand So Close to Me | A&M Records | United States |
Encore!
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
837 104 | Roxanne | A&M Records | Germany |
Every Little Thing She Does Is Magic/I'm Lucky
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
JC 15053 | Every Little Thing She Does Is Magic | A&M Records | Italy |
Experiencias Para Vivir Libre
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
8678 | Roxanne | A&M Records | Argentina | |
8678 | I Can’t Stand Losing You | A&M Records | Argentina |
Foreplay #23
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17094 | Next to You | A&M Records | United States |
Foreplay #26
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17102 | Message In a Bottle/It's Alright For You | A&M Records | United States |
Foreplay #47
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17174 | Every Little Thing She Does Is Magic | A&M Records | United States |
Golden Hits 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 0328 | Every Breath You Take | A&M Records | Brazil |
I Want You/Voices Inside My Head
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMDJ 062695 | Voices Inside My Head (E-Smoove's New Pump Mix) | A&M Records Canada | Canada | |
AMDJ 062695 | Voices Inside My Head (Roger's Tribe Mix) | A&M Records Canada | Canada | |
AMDJ 062695 | Can't Stand Losing You (live) | A&M Records Canada | Canada |
I.R.S. Greatest Hits Vol. 2 and 3
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 70800 | Fallout | I.R.S. Records | United States | |
SP 70800 | Fallout | I.R.S. Records | Canada |
Labelled With Love
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 0266 | Every Breath You Take | A&M Records | Germany | |
31454 0266 | Every Breath You Take | A&M Records | Greece |
Labelled With Love 19 Sensual Love Songs
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
POCM 1526 | Every Breath You Take | A&M Records | Japan |
Let's Make a Disc Deal!!!
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
DD 001 | Message In a Bottle | A&M Records | Canada |
Monthly Sampler...September a Sampler and Other Delights
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAD 00046 | Don't Stand So Close to Me | A&M Records | United States | |
AMSAD 00046 | Message in a Bottle | A&M Records | United States |
Music Life 40th Anniversary A&M Version
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 10116 | Every Breath You Take | A&M Records | Japan |
No Wave
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
D20Y 4028 | Roxanne | A&M Records | Japan | |
PR 4738 | Roxanne | A&M Records | United States | |
SP 3177 | Roxanne | A&M Records | United States | |
SP 4738 | Roxanne | A&M Records | Canada | |
SP 4738 | Roxanne | A&M Records | United States | |
AY 1 | Roxanne | A&M Records | Japan | |
AMLE 68505 | Roxanne | A&M Records | Britain | |
AMLE 68505 | Roxanne | A&M Records | Netherlands | |
AMLE 68505 | Roxanne | A&M Records | Japan | |
AMLE 68505 | Roxanne | A&M Records | Netherlands | |
AMLE 68505 | Roxanne | A&M Records | Spain | |
SP 4738 | Next to You | A&M Records | United States | |
D20Y 4028 | Next to You | A&M Records | Japan | |
PR 4738 | Next to You | A&M Records | United States | |
SP 3177 | Next to You | A&M Records | United States | |
SP 4738 | Next to You | A&M Records | Canada | |
AMLE 68505 | Can't Stand Losing You | A&M Records | Spain | |
AY 1 | Can't Stand Losing You | A&M Records | Japan | |
AMLE 68505 | Can't Stand Losing You | A&M Records | Netherlands | |
AMLE 68505 | Can't Stand Losing You | A&M Records | Japan | |
AMLE 68505 | Can't Stand Losing You | A&M Records | Britain | |
AMLE 68505 | Can't Stand Losing You | A&M Records | Netherlands |
Propaganda
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
40-64786 | Landlord | A&M Records | Spain | |
SP 4786 | Landlord | A&M Records | United States | |
SP 4786 | Landlord | A&M Records | Canada | |
SP 3178 | Landlord | A&M Records | United States | |
AMLE 64786 | Landlord | A&M Records | Britain | |
AMLE 64786 | Landlord | A&M Records | Netherlands | |
AMLH 64786 | Landlord | A&M Records | Spain | |
AMLS 64786 | Landlord | A&M Records | South Africa | |
D20Y 4029 | Landlord | A&M Records | Japan | |
40-64786 | Next to You | A&M Records | Spain | |
SP 3178 | Next to You | A&M Records | United States | |
AMLE 64786 | Next to You | A&M Records | Britain | |
AMLE 64786 | Next to You | A&M Records | Netherlands | |
AMLH 64786 | Next to You | A&M Records | Spain | |
AMLS 64786 | Next to You | A&M Records | South Africa | |
SP 4786 | Next to You | A&M Records | Canada | |
D20Y 4029 | Next to You | A&M Records | Japan | |
SP 4786 | Next to You | A&M Records | United States |
Right After This...Alright?
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
NUKE 1 | Spirits In the Material World | A&M Records | Britain | |
NUKE 1 | Every Little Thing She Does Is Magic | A&M Records | Britain |
Roxanne '97/All This Time/Spirits In the Material World/Fortress Around Your Heart
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31458 2423 | Spirits In the Material World | A&M Records | Germany | |
31458 2423 | Fortress Around Your Heart | A&M Records | Germany |
Roxanne '97/Roxanne
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
3707 | Roxanne (original version) | A&M Records | France |
Roxanne '97/Walking On the Moon
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
POCM 1240 | Walking On the Moon | A&M Records | Japan | |
AMPMDJ 110 | Walking On the Moon (Roger Sanchez Eva mix) | AM:PM | Britain | |
AMPMDJ 110 | Walking On the Moon (Roger Sanchez Darkside of the Moon mix) | AM:PM | Britain | |
AMPMDJ 110 | Walking On the Moon (Roger Sanchez Darkside of the dub) | AM:PM | Britain |
Selections From URGH! a Music War
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17169 | Driven to Tears | A&M Records | United States |
Special DJ Copy
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
B 1098 | Roxanne | A&M Records | Japan | |
B 1098 | Can't Stand Losing You | A&M Records | Japan | |
B 1098 | Walking On the Moon | A&M Records | Japan | |
B 1098 | Don't Stand So Close to Me '86 | A&M Records | Japan | |
B 1098 | De Do Do Do De Da Da Da | A&M Records | Japan | |
B 1098 | Every Breath You Take | A&M Records | Japan |
The Hacienda Play By 01/96
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 0444 | Voices Inside My Head (Classic Mix) | AM:PM | Britain |
The Hacienda Play by 01/96
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 0441 | Voices Inside My Head (Classic Mix) | A&M Records | Britain |
The Very Best Of Sting & the Police
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 0428 | Message In a Bottle | A&M Records | Poland | |
UICZ 1058 | Message In a Bottle | A&M Records | Japan | |
UICY 8175 | Message In a Bottle | A&M Records | Japan | |
STPOL 1 | Message In a Bottle | A&M Records | Britain | |
STING-1 | Every Breath You Take | A&M Records | Spain | |
STARCD 6737 | Message In a Bottle | A&M Records | South Africa | |
STARCD 6358 | Message In a Bottle | A&M Records | South Africa | |
31454 0428 | Message In a Bottle | A&M Records | Britain | |
31454 0428 | Message In a Bottle | A&M Records | United States | |
31454 0428 | Message In a Bottle | A&M Records | Singapore | |
31454 0428 | Message In a Bottle | A&M Records | Malaysia | |
31454 0428 | Message In a Bottle | A&M Records | Germany | |
31454 0428 | Message In a Bottle | A&M Records | France | |
31454 0428 | Message In a Bottle | A&M Records | Thailand | |
31454 0428 | Can't Stand Losing You | A&M Records | United States | |
31454 0428 | Can't Stand Losing You | A&M Records | Thailand | |
STPOL 1 | Can't Stand Losing You | A&M Records | Britain | |
31454 0428 | Can't Stand Losing You | A&M Records | France | |
STARCD 6737 | Can't Stand Losing You | A&M Records | South Africa | |
UICY 8175 | Can't Stand Losing You | A&M Records | Japan | |
31454 0428 | Can't Stand Losing You | A&M Records | Germany | |
31454 0428 | Can't Stand Losing You | A&M Records | Singapore | |
31454 0428 | Can't Stand Losing You | A&M Records | Malaysia | |
STARCD 6358 | Can't Stand Losing You | A&M Records | South Africa | |
STING-1 | De Do Do Do, De Da Da Da | A&M Records | Spain | |
UICZ 1058 | Can't Stand Losing You | A&M Records | Japan | |
31454 0428 | Can't Stand Losing You | A&M Records | Britain | |
31454 0428 | Can't Stand Losing You | A&M Records | Poland | |
STING-1 | Roxanne | A&M Records | Spain | |
31454 0428 | Every Breath You Take | A&M Records | Malaysia | |
31454 0428 | Every Breath You Take | A&M Records | United States | |
31454 0428 | Every Breath You Take | A&M Records | Germany | |
UICY 8175 | Every Breath You Take | A&M Records | Japan | |
31454 0428 | Every Breath You Take | A&M Records | Poland | |
STARCD 6737 | Every Breath You Take | A&M Records | South Africa | |
STING-1 | Message In a Bottle | A&M Records | Spain | |
UICZ 1058 | Every Breath You Take | A&M Records | Japan | |
31454 0428 | Every Breath You Take | A&M Records | Britain | |
STPOL 1 | Every Breath You Take | A&M Records | Britain | |
31454 0428 | Every Breath You Take | A&M Records | Singapore | |
31454 0428 | Every Breath You Take | A&M Records | Thailand | |
31454 0428 | Every Breath You Take | A&M Records | France | |
STARCD 6358 | Every Breath You Take | A&M Records | South Africa | |
31454 0428 | Walking On the Moon | A&M Records | United States | |
31454 0428 | Walking On the Moon | A&M Records | Germany | |
31454 0428 | Walking On the Moon | A&M Records | Malaysia | |
UICY 8175 | Walking On the Moon | A&M Records | Japan | |
31454 0428 | Walking On the Moon | A&M Records | Poland | |
31454 0428 | Walking On the Moon | A&M Records | Thailand | |
STARCD 6737 | Walking On the Moon | A&M Records | South Africa | |
UICZ 1058 | Walking On the Moon | A&M Records | Japan | |
31454 0428 | Walking On the Moon | A&M Records | Britain | |
STPOL 1 | Walking On the Moon | A&M Records | Britain | |
31454 0428 | Walking On the Moon | A&M Records | France | |
31454 0428 | Walking On the Moon | A&M Records | Singapore | |
STARCD 6358 | Walking On the Moon | A&M Records | South Africa | |
STARCD 6737 | Every Little Thing She Does Is Magic | A&M Records | South Africa | |
31454 0428 | Every Little Thing She Does Is Magic | A&M Records | Thailand | |
STARCD 6358 | Every Little Thing She Does Is Magic | A&M Records | South Africa | |
31454 0428 | Every Little Thing She Does Is Magic | A&M Records | United States | |
UICY 8175 | Every Little Thing She Does Is Magic | A&M Records | Japan | |
31454 0428 | Every Little Thing She Does Is Magic | A&M Records | Britain | |
31454 0428 | Every Little Thing She Does Is Magic | A&M Records | Singapore | |
STPOL 1 | Every Little Thing She Does Is Magic | A&M Records | Britain | |
31454 0428 | Every Little Thing She Does Is Magic | A&M Records | France | |
31454 0428 | Every Little Thing She Does Is Magic | A&M Records | Malaysia | |
UICZ 1058 | Every Little Thing She Does Is Magic | A&M Records | Japan | |
31454 0428 | Every Little Thing She Does Is Magic | A&M Records | Poland | |
31454 0428 | Every Little Thing She Does Is Magic | A&M Records | Germany | |
31454 0428 | De Do Do Do, De Da Da Da | A&M Records | France | |
UICZ 1058 | De Do Do Do, De Da Da Da | A&M Records | Japan | |
31454 0428 | De Do Do Do, De Da Da Da | A&M Records | Poland | |
31454 0428 | De Do Do Do, De Da Da Da | A&M Records | Thailand | |
STPOL 1 | De Do Do Do, De Da Da Da | A&M Records | Britain | |
UICY 8175 | De Do Do Do, De Da Da Da | A&M Records | Japan | |
STARCD 6737 | De Do Do Do, De Da Da Da | A&M Records | South Africa | |
31454 0428 | De Do Do Do, De Da Da Da | A&M Records | Germany | |
31454 0428 | De Do Do Do, De Da Da Da | A&M Records | Malaysia | |
STARCD 6358 | De Do Do Do, De Da Da Da | A&M Records | South Africa | |
31454 0428 | De Do Do Do, De Da Da Da | A&M Records | Singapore | |
31454 0428 | De Do Do Do, De Da Da Da | A&M Records | Britain | |
31454 0428 | De Do Do Do, De Da Da Da | A&M Records | United States | |
STARCD 6737 | Don't Stand So Close to Me | A&M Records | South Africa | |
31454 0428 | Don't Stand So Close to Me | A&M Records | France | |
31454 0428 | Don't Stand So Close to Me | A&M Records | Germany | |
31454 0428 | Don't Stand So Close to Me | A&M Records | Poland | |
UICZ 1058 | Don't Stand So Close to Me | A&M Records | Japan | |
31454 0428 | Don't Stand So Close to Me | A&M Records | Malaysia | |
31454 0428 | Don't Stand So Close to Me | A&M Records | Singapore | |
UICY 8175 | Don't Stand So Close to Me | A&M Records | Japan | |
31454 0428 | Don't Stand So Close to Me | A&M Records | United States | |
31454 0428 | Don't Stand So Close to Me | A&M Records | Thailand | |
STARCD 6358 | Don't Stand So Close to Me | A&M Records | South Africa | |
STPOL 1 | Don't Stand So Close to Me | A&M Records | Britain | |
31454 0428 | Don't Stand So Close to Me | A&M Records | Britain | |
31454 0428 | Roxanne | A&M Records | France | |
UICZ 1058 | Roxanne | A&M Records | Japan | |
UICY 8175 | Roxanne | A&M Records | Japan | |
STPOL 1 | Roxanne | A&M Records | Britain | |
STARCD 6737 | Roxanne | A&M Records | South Africa | |
31454 0428 | Roxanne | A&M Records | Germany | |
31454 0428 | Roxanne | A&M Records | Malaysia | |
STARCD 6358 | Roxanne | A&M Records | South Africa | |
31454 0428 | Roxanne | A&M Records | Thailand | |
31454 0428 | Roxanne | A&M Records | United States | |
31454 0428 | Roxanne | A&M Records | Britain | |
31454 0428 | Roxanne | A&M Records | Poland | |
31454 0428 | Roxanne | A&M Records | Singapore | |
31454 0428 | Roxanne (Puff Daddy Remix) | A&M Records | United States | |
31454 0428 | Roxanne (Puff Daddy Remix) | A&M Records | Poland | |
STARCD 6358 | Roxanne (Puff Daddy Remix) | A&M Records | South Africa | |
31454 0428 | Roxanne (Puff Daddy Remix) | A&M Records | Britain | |
STARCD 6737 | Roxanne (Puff Daddy Remix) | A&M Records | South Africa | |
31454 0428 | Roxanne (Puff Daddy Remix) | A&M Records | Germany | |
31454 0428 | Roxanne (Puff Daddy Remix) | A&M Records | Malaysia | |
31454 0428 | Roxanne (Puff Daddy Remix) | A&M Records | Singapore | |
31454 0428 | Roxanne (Puff Daddy Remix) | A&M Records | Thailand | |
31454 0428 | Roxanne (Puff Daddy Remix) | A&M Records | France |
The Very Best Of Sting/The Police
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
STPOL 2 | Every Breath You Take | A&M Records | Britain | |
STPOL 2 | Every Little Thing She Does Is Magic | A&M Records | Britain |
Ummm...Y'all Feel That?!
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAC 00573 | Roxanne '97 (Puff Daddy Remix) | A&M Records | United States |
URGH! a Music War
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
A2S-0004 | Driven to Tears | A&M Records | Colombia | |
SP 6019 | Driven to Tears | A&M Records | United States | |
SP 96019 | Driven to Tears | A&M Records | Canada | |
1PSP 6019 | Driven to Tears | A&M Records | Portugal | |
396 019 | Driven To Tears | A&M Records | Germany | |
75021 6019 | Driven to Tears | A&M Records | United States | |
AMP 40001-2 | Driven To Tears | A&M Records | Japan | |
AMLM 66019 | Driven to Tears | A&M Records | Netherlands | |
AMLM 66019 | Driven to Tears | A&M Records | Spain | |
AMLX 64692 | Driven to Tears | A&M Records | Britain | |
CXM 64692 | Driven to Tears | A&M Records | Britain | |
L 70185-6 | Driven to Tears | A&M Records | Australia | |
L 70185-6 | Driven to Tears | A&M Records | New Zealand | |
SP 6019 | Driven to Tears | A&M Records | Canada |
URGH! a Music War Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
L 161 | Driven to Tears | A&M Records | Australia |
Walking On the Moon
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31458 8555 | Walking On the Moon (roger Sanchez EVA radio edit) | A&M Records | Britain |
We've Got the Best
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AM 151 | Can't Stand Losing You | A&M Records | Australia | |
AM 151 | Roxanne | A&M Records | Australia |
Wings Of Love
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
44284550628 | Every Breath You Take | A&M Records | Britain |
Wings of Love
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
42284 550611 | Every Breath You Take | A&M Records | Britain |
Wrapped Around Your Finger/All Time High
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
JC 15108 | Wrapped Around Your Finger | A&M Records | Italy |