Police Discography
There are 1219 recordings for Police. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
A&M Is On the Rise
Stock | Country | Label | Format | Released |
---|---|---|---|---|
ALAM 1006 | Japan | A&M Records | vinyl album | 1979 |
A&M Now On Chart
Stock | Country | Label | Format | Released |
---|---|---|---|---|
ALAM 1004 | Japan | A&M Records | vinyl album |
All About the Police
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMC 35008 | Japan | A&M Records | cassette album | 1982 |
Be My Girl - Sally
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 272699 | United States | A&M Records | mastertone/ringback | 2007-3-30 |
Best Of
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 361492 | Britain | A&M Records | CD album | 2007 |
31454 0030 | Venezuela | A&M Records | CD album | 2000 |
Bombs Away
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 272866 | United States | A&M Records | mastertone/ringback | 2007-3-30 |
Born In the 50's
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 272781 | United States | A&M Records | mastertone/ringback | 2007-3-30 |
Box Set
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31454 0426 | Australia | A&M Records | CD album |
Bring On the Night
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 150904 | United States | A&M Records | mastertone/ringback | 2009-9-8 |
Bring On the Night/Reggatta de Blanc
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7689 | Germany | A&M Records | 7-inch | 1979 |
Bring On the Night/Roxanne
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7687 | France | A&M Records | 7-inch | 1980 |
SDC 44 | France | A&M Records | 12-inch | 1980 |
Bring On the Night/Visions Of the Night
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 2218 | Canada | A&M Records | 7-inch | 1980 |
2218 | United States | A&M Records | 7-inch | 1980 |
Can't Stand Losing You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 7381 | Australia | A&M Records | 7-inch | 1978 |
POLJB 1 | Britain | A&M Records | 7-inch | |
31458 1036 | France | A&M Records | CD single | 1995 |
31458 1037 | Germany | A&M Records | CD single | 1995 |
11BY 30391 | Japan | A&M Records | 7-inch | |
SINCD 234 | South Africa | A&M Records | CD single | 1995 |
602517 261921 | United States | A&M Records | mastertone/ringback | 2007-3-30 |
2119 | United States | A&M Records | 7-inch | 1979 |
Can't Stand Losing You/Dead End Job
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 7381 | Britain | A&M Records | 7-inch | 1978-8-18 |
AMPP 6001 L | Britain | A&M Records | 7-inch | 1980-5-30 |
AMS 6642 | France | A&M Records | 7-inch | 1979 |
AMS 6642 | Germany | A&M Records | 7-inch | 1979 |
AMS 6642 | Netherlands | A&M Records | 7-inch | 1979 |
PAMS 7381 F | Portugal | A&M Records | 7-inch | 1978 |
Can't Stand Losing You/No Time This Time
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 2147 | Canada | A&M Records | 7-inch | 1979 |
2147 | United States | A&M Records | 7-inch | 1979 |
Can't Stand Losing You/Roxanne
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1036 | Britain | A&M Records | 7-inch | 1995-5 |
Can't Stand Losing You/Roxanne/Voices Inside My Head/Voices Inside My Head
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1037 | Britain | A&M Records | CD single, 7-inch, 12-inch | 1995-5 |
POCM 1126 | Japan | A&M Records | CD single | 1995-6-1 |
Can't Stand Losing You/So Lonely
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 7259 | Australia | A&M Records | 7-inch | 1978 |
K 7259 | New Zealand | A&M Records | 7-inch | 1979 |
Canary In a Coalmine
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 261938 | United States | A&M Records | mastertone/ringback | 2007-3-30 |
Certifiable
Stock | Country | Label | Format | Released |
---|---|---|---|---|
UICA 1046/7 | Japan | A&M Records | CD album | 2008-11-19 |
602517 830479 | United States | A&M Records | vinyl album | 2019-6-28 |
Collector's CD Set
Stock | Country | Label | Format | Released |
---|---|---|---|---|
397 041 | Germany | A&M Records | CD album |
Compact Hits
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMCD 905 | Britain | A&M Records | CD single | 1988-4-21 |
Contact
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 272729 | United States | A&M Records | mastertone/ringback | 2007-3-30 |
De Do Do Do, De Da Da Da
Stock | Country | Label | Format | Released |
---|---|---|---|---|
23.22 | Argentina | A&M Records | 7-inch | 1981 |
DEP 162 | Argentina | A&M Records | 7-inch | 1981 |
23220 | Argentina | A&M Records | 7-inch | 1980 |
30352 | Bolivia | A&M Records | 7-inch | 1980 |
606-0001 | Colombia | A&M Records | 12-inch | 1980 |
AMS 9118 | France | A&M Records | 7-inch | |
AMS 9118 | Germany | A&M Records | 7-inch | |
JC 15042 | Italy | A&M Records | 7-inch | 1981 |
PODM 9901 | Japan | A&M Records | CD single | |
42011 | Mexico | A&M Records | 7-inch | 1981 |
AMS 9118 | Netherlands | A&M Records | 7-inch | |
CSR 1153 | Peru | A&M Records | 7-inch | 1981 |
1PAM 2500 H | Portugal | A&M Records | 7-inch | 1980 |
25000 | United States | A&M Records | 7-inch | |
602498 416341 | United States | A&M Records | mastertone/ringback | 2006-7-28 |
MSP 024 | Venezuela | A&M Records | 7-inch | 1981 |
De Do Do Do, De Da Da Da/A Sermon
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 8136 | Australia | A&M Records | 7-inch | 1980 |
AMS 7578 | Britain | A&M Records | 7-inch | 1980-12-5 |
65009 | Costa Rica | A&M Records | 7-inch | 1980 |
AMS 9110 | France | A&M Records | 7-inch | 1980 |
AMS 9110 | Germany | A&M Records | 7-inch | 1980 |
AMS 9110 | Italy | A&M Records | 7-inch | 1980 |
AMS 9110 | Netherlands | A&M Records | 7-inch | 1980 |
AMS 7578 | Netherlands | A&M Records | 7-inch | 1980 |
K 8136 | New Zealand | A&M Records | 7-inch | 1980 |
PAMS 7578 F | Portugal | A&M Records | 7-inch | 1980 |
AMRS 1329 | South Africa | A&M Records | 7-inch | 1980 |
AMS 9110 | Spain | A&M Records | 7-inch | 1980 |
AMRS 1329 | Zimbabwe | A&M Records | 7-inch | 1982 |
De Do Do Do, De Da Da Da/Behind My Camel
Stock | Country | Label | Format | Released |
---|---|---|---|---|
65012 | Costa Rica | A&M Records | 7-inch | 1980 |
AMP 713 | Japan | A&M Records | 7-inch | 1980 |
AMS 70.002 | Venezuela | A&M Records | 12-inch | 1980 |
De Do Do Do, De Da Da Da/Don't Stand So Close to Me
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8631 | Canada | A&M Records | 7-inch | |
AM 8631 | United States | A&M Records | 7-inch | |
75021 8631 | United States | A&M Records | 7-inch | 1996 |
De Do Do Do, De Da Da Da/Don't Stand So Close to Me/Voices Inside My Head/Canary In a Coalmine
Stock | Country | Label | Format | Released |
---|---|---|---|---|
58.002 | Brazil | A&M Records | 7-inch | 1980 |
De Do Do Do, De Da Da Da/Friends
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 2275 | Canada | A&M Records | 7-inch | 1980 |
11401 | Chile | A&M Records | 7-inch | 1980 |
AM 70548 | Philippines | A&M Records | 7-inch | 1981 |
2275 | United States | A&M Records | 7-inch | 1980 |
De Do Do Do, De Da Da Da/Man In a Suitcase
Stock | Country | Label | Format | Released |
---|---|---|---|---|
47.006 | Brazil | A&M Records | 7-inch | 1980 |
11410 | Chile | A&M Records | 7-inch | 1980 |
De Do Do Do, De Da Da Da/Synchronicity/Every
Stock | Country | Label | Format | Released |
---|---|---|---|---|
S12Y 3011 | Japan | A&M Records | CD single | 1988-5-21 |
Demolition Man
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 272798 | United States | A&M Records | mastertone/ringback | 2007-3-30 |
Disco Mix
Stock | Country | Label | Format | Released |
---|---|---|---|---|
834 0008 | Ecuador | A&M Records | 12-inch | 1983 |
Don't Stand So Close to Me
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMBS 1002 | Britain | A&M Records | 10-inch | 1981 |
AM 2301 | Canada | A&M Records | 7-inch | 1980 |
JC 15034 | Italy | A&M Records | 7-inch | 1980 |
11BY 30396 | Japan | A&M Records | 7-inch | |
AEP-86-1206 | Philippines | A&M Records | 12-inch | 1986 |
2295 | United States | A&M Records | 7-inch | |
602498 416334 | United States | A&M Records | mastertone/ringback | 2006-7-28 |
Don't Stand So Close to Me '86
Stock | Country | Label | Format | Released |
---|---|---|---|---|
392 133 | Argentina | A&M Records | 12-inch | 1986 |
22.318 | Argentina | A&M Records | 12-inch | 1987 |
X 13271 | Australia | A&M Records | 12-inch | 1986 |
C 13271 | Australia | A&M Records | cassette single | 1986 |
K 125 | Australia | A&M Records | 7-inch | 1986 |
2801 175 | Brazil | A&M Records | 12-inch | 1986 |
AM 354 | Britain | A&M Records | 7-inch | 1986-9 |
AMY 354 | Britain | A&M Records | 12-inch | 1986-10 |
SP 12207 | Canada | A&M Records | 12-inch, cassette album | 1986 |
AM 2879 | Canada | A&M Records | 7-inch | 1986 |
390 133 | France | A&M Records | 7-inch | 1986 |
392 133 | France | A&M Records | 12-inch | 1986 |
390 133 | Germany | A&M Records | 7-inch | 1986 |
390 133 | Italy | A&M Records | 7-inch | 1986 |
PR 101 | Japan | A&M Records | 7-inch | 1986 |
C18Y 3143 | Japan | A&M Records | 12-inch | 1986 |
MIX 3100 | Mexico | A&M Records | 12-inch | 1986 |
S/N 643 | Mexico | A&M Records | 7-inch | 1986 |
392 133 | Mexico | A&M Records | 12-inch | 1986 |
K 125 | New Zealand | A&M Records | 7-inch | 1986 |
392 133 | Spain | A&M Records | 12-inch | 1986 |
390 133 | Spain | A&M Records | 7-inch | 1986 |
SP 17432 | United States | A&M Records | 12-inch | 1986-10-7 |
SP 17435 | United States | A&M Records | CD single, 12-inch | 1986-10-7 |
SP 12207 | United States | A&M Records | cassette single, 12-inch | 1986-10-7 |
Don't Stand So Close to Me '86/Don't Stand So Close to Me
Stock | Country | Label | Format | Released |
---|---|---|---|---|
392 133 | Germany | A&M Records | 12-inch | 1986 |
7Y 3023 | Japan | A&M Records | 7-inch | 1986-11-5 |
390 133 | Portugal | A&M Records | 7-inch | 1986-10 |
AMRS 1516 | South Africa | A&M Records | 7-inch | 1986 |
2879 | United States | A&M Records | 7-inch | 1986-10-7 |
Don't Stand So Close to Me '86/Every Breath You Take
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 86-047 | Philippines | A&M Records | 7-inch | 1986-10 |
Don't Stand So Close to Me/A Sermon
Stock | Country | Label | Format | Released |
---|---|---|---|---|
65015 | Costa Rica | A&M Records | 7-inch | 1980 |
2301 | United States | A&M Records | 7-inch | 1980 |
Don't Stand So Close to Me/De Do Do Do, De Da Da Da
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SDC 47 | France | A&M Records | 12-inch | 1980 |
PR 4401 | United States | A&M Records | 7-inch | 1981 |
Don't Stand So Close to Me/Friends
Stock | Country | Label | Format | Released |
---|---|---|---|---|
23.202 | Argentina | A&M Records | 7-inch | 1980 |
K 8042 | Australia | A&M Records | 7-inch | 1980 |
AMS 7564 | Barbados | A&M Records | 7-inch | 1980 |
AMS 7564 | Britain | A&M Records | 7-inch | 1980-9-18 |
AMS 9001 | Britain | A&M Records | 7-inch | 1980 |
AM 508 | Canada | A&M Records | 7-inch | 1980 |
AMS 7564 | France | A&M Records | 7-inch | 1980 |
AMS 9001 | France | A&M Records | 7-inch | 1980 |
AMS 9001 | Germany | A&M Records | 7-inch | 1980 |
AMS 7564 | Italy | A&M Records | 7-inch | 1980 |
AMS 9001 | Italy | A&M Records | 7-inch | 1980 |
AMP 709 | Japan | A&M Records | 7-inch | 1980-10-21 |
ALAM 103 | Japan | A&M Records | 7-inch | 1980 |
AMS 9001 | Netherlands | A&M Records | 7-inch | 1980 |
K 8042 | New Zealand | A&M Records | 7-inch | 1980 |
CSR 1144 | Peru | A&M Records | 7-inch | 1981 |
AM 70546 | Philippines | A&M Records | 7-inch | 1980 |
PAMS 7564 F | Portugal | A&M Records | 7-inch | 1980 |
AMRS 1326 | South Africa | A&M Records | 7-inch | 1980 |
AMS 9001 | Spain | A&M Records | 7-inch | 1980 |
AMRS 1326 | Zimbabwe | A&M Records | 7-inch | 1981 |
Don't Stand So Close to Me/King Of Pain
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1424 | United States | A&M Records | CD single | 1996-3-5 |
31458 2612 | United States | A&M Records | CD single | 1998-5-12 |
Don't Stand So Close to Me/Man In a Suitcase
Stock | Country | Label | Format | Released |
---|---|---|---|---|
42008 | Mexico | A&M Records | 7-inch | 1980 |
Don't Stand So Close to Me/Voices Inside My Head
Stock | Country | Label | Format | Released |
---|---|---|---|---|
47.011 | Brazil | A&M Records | 7-inch | 1980 |
Don't Stand So Close to Me/Walking On the Moon
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 777 | Japan | A&M Records | 7-inch | |
AMP 777 | Japan | A&M Records | 7-inch | 1983 |
Driven to Tears
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 272929 | United States | A&M Records | mastertone/ringback | 2007-3-30 |
Every Breath You Take
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 369828 | Australia | A&M Records | CD album | 2003-3-31 |
602498 201756 | Australia | A&M Records | CD album | 2004-6-14 |
54.003 | Brazil | A&M Records | 12-inch | 1983 |
606949 369828 | Britain | A&M Records | CD album | 2003-3-31 |
602498 9201732 | Britain | A&M Records | CD album | 2004 |
AM 8640 | Canada | A&M Records | 7-inch | |
SDC 11021 | France | A&M Records | 12-inch | 1983 |
983415 | Germany | A&M Records | CD album | |
JC 15095 | Italy | A&M Records | 7-inch | 1983 |
602498 206928 | Malaysia | A&M Records | CD album | 2004 |
397 119 | Spain | A&M Records | CD album | 1990 |
602498 416570 | United States | A&M Records | mastertone/ringback | 2006-11-3 |
SP 17230 | United States | A&M Records | 12-inch | 1983 |
Every Breath You Take: the Classics
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 201732 | Australia | A&M Records | CD album | 2004-6-14 |
602498 250174 | Australia | A&M Records | CD album | 2005-3-14 |
602498 201732 | Britain | A&M Records | CD album | 2004-6-14 |
602498 201732 | Britain | A&M Records | CD album | 2004-6-14 |
31454 0380 | Canada | A&M Records | CD album | 1995 |
MKCD 1083 | China | A&M Records | CD album | |
602498 250174 | Germany | A&M Records | CD album | 2005 |
POCM 1990 | Japan | A&M Records | CD album | 1995-9-1 |
UIGY 7032 | Japan | A&M Records | CD album | 2003-4-28 |
606949 360726 | United States | A&M Records | CD album | 2003-3-4 |
31454 0380 | United States | A&M Records | CD album, cassette album | 1995-9-12 |
602498 250174 | United States | A&M Records | CD album | 2005-1-11 |
Every Breath You Take: the Singles
Stock | Country | Label | Format | Released |
---|---|---|---|---|
67363 | Argentina | A&M Records | cassette album | 1987 |
27363 | Argentina | A&M Records | vinyl album | 1987 |
393 902 | Argentina | A&M Records | vinyl album, cassette album, CD album | 1986 |
602498 201732 | Argentina | A&M Records | CD album | 1986 |
RMC 53218 | Australia | A&M Records | cassette album | 1986 |
393 902 | Australia | A&M Records | vinyl album, CD album, cassette album | |
CD 53218 | Australia | A&M Records | CD album | 1986 |
606949 360726 | Australia | A&M Records | CD album | 2003-4-14 |
RML 53218 | Australia | A&M Records | vinyl album | 1986 |
AML 65-4 | Bolivia | A&M Records | vinyl album | 1987 |
USA/AML 65-4 | Bolivia | A&M Records | vinyl album | |
393 902 | Brazil | A&M Records | vinyl album, CD album, cassette album | 1986 |
EVERY 1 | Britain | A&M Records | vinyl album | 1986-10-17 |
EVERC 1 | Britain | A&M Records | cassette album | 1986-10-22 |
EVECD 1 | Britain | A&M Records | CD album | 1986-10-23 |
393 902 | Britain | A&M Records | vinyl album | 1986 |
SP 3902 | Canada | A&M Records | vinyl album, CD album, cassette album | 1986 |
185172 | Chile | A&M Records | cassette album | 1986 |
393 902 | Colombia | A&M Records | vinyl album | 1987 |
397 062 | France | A&M Records | CD album | |
393 902 | France | A&M Records | vinyl album, CD album, cassette album | 1986 |
856 318 | Germany | A&M Records | vinyl album | |
393 902 | Germany | A&M Records | CD album | 1986 |
EVECD 1 | India | A&M Records | cassette album | 1994 |
393 902 | Indonesia | A&M Records | cassette album | 1986 |
EVECD 1 | Israel | A&M Records | CD album | 1990 |
EVECD 1 | Israel | A&M Records | CD album | 1990 |
393 902 | Israel | A&M Records | CD album | |
SP 3902 | Israel | A&M Records | vinyl album | 1986 |
5000 739 | Italy | A&M Records | 7-inch | 1983 |
393 902 | Italy | A&M Records | vinyl album | 1986 |
D33Y 3406 | Japan | A&M Records | CD album | 1989-9-6 |
C28Y 3095 | Japan | A&M Records | vinyl album | 1986-11-5 |
D32Y 3117 | Japan | A&M Records | CD album | 1986-11-5 |
D25Y 3283 | Japan | A&M Records | CD album | 1988-10-21 |
D32Y 3283 | Japan | A&M Records | CD album | 1988 |
28P 31066 | Japan | A&M Records | cassette album | |
UICY 40352 | Japan | A&M Records | CD album | 2021-8-25 |
MCE 1033 | Mexico | A&M Records | cassette album | 1986 |
MCR 73009 | Mexico | A&M Records | cassette album | 1986 |
CDEPR 1033 | Mexico | A&M Records | CD album | 1986 |
LPR 73009 | Mexico | A&M Records | vinyl album | 1986 |
397 062 | Netherlands | A&M Records | CD album | |
RML 53218 | New Zealand | A&M Records | vinyl album | 1986 |
393 902 | Panama | A&M Records | vinyl album | 1986 |
P-PAM 3939021 | Peru | A&M Records | vinyl album | 1987 |
393 902 | Peru | A&M Records | cassette album | 1987 |
CN-PAM 3939024 | Peru | A&M Records | cassette album | |
AML 1036 | Philippines | A&M Records | vinyl album | 1986 |
AMC 1036 | Philippines | A&M Records | cassette album | |
393 902 | Portugal | A&M Records | vinyl album, cassette album | 1986 |
831 237 | Singapore | A&M Records | cassette album | 1986 |
AMLH 63902 | South Africa | A&M Records | vinyl album | 1986 |
ZCAM 63902 | South Africa | A&M Records | cassette album | 1986 |
STARL 5624 | South Africa | A&M Records | vinyl album | 1990 |
SP 3902 | South Korea | A&M Records | vinyl album, cassette album | 1986-11-27 |
393 902 | South Korea | A&M Records | CD album | 1986 |
393 902 | Spain | A&M Records | vinyl album | 1986 |
SP 3902 | United States | A&M Records | vinyl album, CD album, cassette album | 1986-10-27 |
75021 3902 | United States | A&M Records | vinyl album, CD album, cassette album | 1990 |
393 902 | Uruguay | A&M Records | vinyl album, cassette album | 1986 |
210279 | Venezuela | A&M Records | CD album | 1993 |
500.004 | Venezuela | A&M Records | vinyl album | 1986 |
2420341 | Yugoslavia | A&M Records | CD album | 1986 |
AMLH 63902 | Zimbabwe | A&M Records | vinyl album | 1986 |
Every Breath You Take: the Singles
Stock | Country | Label | Format | Released |
---|---|---|---|---|
393 902 | Guatemala | A&M Records | vinyl album, cassette album | 1986 |
Every Breath You Take/Atlanta
Stock | Country | Label | Format | Released |
---|---|---|---|---|
UICY 9653 | Japan | A&M Records | CD album | 2007-4-26 |
Every Breath You Take/Every Little Thing She Does Is Magic
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 2618 | United States | A&M Records | CD single | 1998-5-12 |