Police Discography
There are 1219 recordings for Police. Click the links for the worldwide releases by recording title then click the stock number for the detailed discography including tracks, credits, format and release information.
Every Breath You Take/Every Little Thing She Does Is Magic
Stock | Country | Label | Format | Released |
---|---|---|---|---|
31458 1428 | United States | A&M Records | CD single | 1996-3-5 |
Every Breath You Take/Murder By Numbers
Stock | Country | Label | Format | Released |
---|---|---|---|---|
DEP 288 | Argentina | A&M Records | 7-inch | 1983 |
K 9104 | Australia | A&M Records | 7-inch | 1983 |
AM 2542 | Barbados | A&M Records | 7-inch | 1983 |
47.063 | Brazil | A&M Records | 7-inch | 1983 |
AM 117 | Britain | A&M Records | 7-inch | 1983-5-20 |
AMX 117 | Britain | A&M Records | 12-inch | 1983-6 |
AM 117 | Canada | A&M Records | 7-inch | 1983 |
AM 2542 | Canada | A&M Records | 7-inch | 1983 |
65049 | Costa Rica | A&M Records | 7-inch | 1984 |
7065049 | Costa Rica | A&M Records | 7-inch | 1983 |
AMS 9287 | France | A&M Records | 7-inch | 1983 |
AMS 9287 | Germany | A&M Records | 7-inch | 1983 |
AMS 9287 | Italy | A&M Records | 7-inch | 1983 |
AMP 763 | Japan | A&M Records | 7-inch | 1983 |
42055 | Mexico | A&M Records | 7-inch | 1983 |
AMS 9287 | Netherlands | A&M Records | 7-inch | 1983 |
K 9104 | New Zealand | A&M Records | 7-inch | 1983 |
CSR 1255 | Peru | A&M Records | 7-inch | 1983 |
AM 70605 | Philippines | A&M Records | 7-inch | 1983 |
AMS 9287 | Portugal | A&M Records | 7-inch | 1983 |
AMRS 1411 | South Africa | A&M Records | 7-inch | 1983 |
AMS 9287 | Spain | A&M Records | 7-inch | 1983 |
2542 | United States | A&M Records | 7-inch | 1983 |
AMRS 1411 | Zimbabwe | A&M Records | 7-inch | 1983 |
Every Breath You Take/Roxanne
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMP 782 | Japan | A&M Records | 7-inch | 1983 |
Every Breath You Take/Wrapped Around Your Finger
Stock | Country | Label | Format | Released |
---|---|---|---|---|
75021 8640 | United States | A&M Records | 7-inch | 1996 |
AM 8640 | United States | A&M Records | 7-inch |
Every Little Thing She Does Is Magic
Stock | Country | Label | Format | Released |
---|---|---|---|---|
23275 | Argentina | A&M Records | 7-inch | |
PAM 2371 | Portugal | A&M Records | 7-inch | 1981 |
602498 416327 | United States | A&M Records | mastertone/ringback | 2006-7-28 |
Every Little Thing She Does Is Magic/Flexible Strategies
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 8174 | Britain | A&M Records | 7-inch | 1981-9 |
AMS 8174 | Canada | A&M Records | 7-inch |
Every Little Thing She Does Is Magic/Invisible Sun
Stock | Country | Label | Format | Released |
---|---|---|---|---|
23.275 | Argentina | A&M Records | 7-inch | 1981 |
DEP 187 | Argentina | A&M Records | 7-inch | 1981 |
Every Little Thing She Does Is Magic/Shambelle
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 8454 | Australia | A&M Records | 7-inch | 1981 |
AM 2371 | Barbados | A&M Records | 7-inch | 1981 |
47.038 | Brazil | A&M Records | 7-inch | 1981 |
AM 2371 | Canada | A&M Records | 7-inch | 1981 |
65023 | Costa Rica | A&M Records | 7-inch | 1981 |
AMS 9170 | France | A&M Records | 7-inch | 1981 |
390 265 | Germany | A&M Records | 7-inch | 1987 |
AMS 9170 | Italy | A&M Records | 7-inch | 1981 |
AMP 734 | Japan | A&M Records | 7-inch | 1981 |
42033 | Mexico | A&M Records | 7-inch | 1981 |
AMS 9070 | Netherlands | A&M Records | 7-inch | 1980 |
AMS 9170 | Netherlands | A&M Records | 7-inch | 1981 |
K 8454 | New Zealand | A&M Records | 7-inch | 1981 |
CSR 1184 | Peru | A&M Records | 7-inch | 1983 |
AM 70573 | Philippines | A&M Records | 7-inch | 1981 |
1PAM 2371 H | Portugal | A&M Records | 7-inch | 1981 |
AMRS 1365 | South Africa | A&M Records | 7-inch | 1981 |
AMS 9170 | Spain | A&M Records | 7-inch | 1981 |
2371 | United States | A&M Records | 7-inch | 1981 |
AMRS 1365 | Zimbabwe | A&M Records | 7-inch | 1982 |
Every Little Thing She Does Is Magic/Spirits In the World
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 8633 | United States | A&M Records | 7-inch | |
75021 8633 | United States | A&M Records | 7-inch | 1996 |
Every Move You Make: the Studio Recordings
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602567 632504 | Germany | A&M Records | vinyl album | 2018-11-16 |
UICY 79024/9 | Japan | A&M Records | CD album | 2019-11-8 |
602567 632504 | United States | A&M Records | vinyl album | 2018-11-16 |
Fall Out
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602517 369139 | United States | A&M Records | mastertone/ringback | 2007-5-17 |
Fast Forward Medley
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SMX 67989 | Australia | A&M Records | 7-inch |
Flexible Strategies
Stock | Country | Label | Format | Released |
---|---|---|---|---|
UICY 40353 | Japan | A&M Records | CD album | 2021-8-25 |
Ghost In the Machine
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 365523 | Argentina | A&M Records | CD album | 2003 |
67335 | Argentina | A&M Records | cassette album | 1986 |
20.241 | Argentina | A&M Records | vinyl album | 1981 |
60.241 | Argentina | A&M Records | cassette album | 1981 |
27335 | Argentina | A&M Records | vinyl album | |
393 730 | Argentina | A&M Records | vinyl album, cassette album, CD album | 1981 |
RMC 53011 | Australia | A&M Records | cassette album | 1981 |
393 730 | Australia | A&M Records | vinyl album, CD album, cassette album | 1990-4-2 |
606949 365523 | Australia | A&M Records | CD album | 2003-7-21 |
RML 53011 | Australia | A&M Records | vinyl album | 1981 |
606949 370329 | Australia | A&M Records | CD album | 2003-3-31 |
606949 364625 | Australia | A&M Records | CD album | 2003-4-14 |
SP 3730 | Barbados | A&M Records | vinyl album | 1981 |
20313 | Bolivia | A&M Records | vinyl album | 1981 |
170.065 | Brazil | A&M Records | vinyl album | 1981 |
416003 | Brazil | A&M Records | cassette album | |
393 730 | Brazil | A&M Records | vinyl album, CD album | 1987 |
412.003 | Brazil | A&M Records | vinyl album | 1981 |
CKM 63730 | Britain | A&M Records | cassette album | 1981-9-28 |
CDAMLX 63730 | Britain | A&M Records | CD album | 1984 |
393 730 | Britain | A&M Records | vinyl album, CD album | |
CDA 63730 | Britain | A&M Records | CD album | 1983-11-21 |
ARHSLP0005 | Britain | A&M Records | CD single | 2016 |
CDMID 162 | Britain | A&M Records | CD album | |
AMLK 63730 | Britain | A&M Records | vinyl album | 1981-9-28 |
SPJ 3730 | Canada | A&M Records | vinyl album | 1981 |
SP 3730 | Canada | A&M Records | vinyl album, CD album, cassette album | 1981 |
185295 | Chile | A&M Records | cassette album | |
106-0025 | Colombia | A&M Records | vinyl album | 1981 |
6530 | Costa Rica | A&M Records | vinyl album | 1981 |
1113 3268 | Czechoslovakia | A&M Records | vinyl album | 1985 |
393 730 | France | A&M Records | vinyl album | |
CDMID 162 | Germany | A&M Records | CD album | |
HAM 8 | Germany | A&M Records | vinyl album | 1981 |
ARHSLP005 | Germany | A&M Records | vinyl album | 2016-5-6 |
393 730 | Germany | A&M Records | CD album, cassette album | |
CDA 63730 | Germany | A&M Records | CD album | |
SP 3730 | India | A&M Records | vinyl album | 1981 |
AMLK 63730 | Israel | A&M Records | vinyl album | 1981-10 |
ACUM 3730 | Israel | A&M Records | vinyl album | |
CKM 63730 | Italy | A&M Records | cassette album | 1981 |
393 730 | Italy | A&M Records | vinyl album | |
AMLK 63730 | Italy | A&M Records | vinyl album | 1981 |
UICY 90741 | Japan | A&M Records | CD album | 2008-8-4 |
UIJY 9028 | Japan | A&M Records | vinyl album | 2007-10-10 |
AMP 28043 | Japan | A&M Records | vinyl album | 1981 |
UICY 93837 | Japan | A&M Records | CD album | 2010-4-3 |
UICY 25088 | Japan | A&M Records | CD album | 2011-11-9 |
UICY 93192 | Japan | A&M Records | CD album | 2007-1-24 |
D32Y 3025 | Japan | A&M Records | CD album | 1986-8-21 |
POCM 1832 | Japan | A&M Records | CD album | 1993-2-28 |
D33Y 3404 | Japan | A&M Records | CD album | 1989-9-6 |
AMC 28034 | Japan | A&M Records | cassette album | 1981 |
UICY 6578 | Japan | A&M Records | CD album | 2006-11-22 |
C28Y 3030 | Japan | A&M Records | vinyl album | 1986-8-21 |
UICY 40350 | Japan | A&M Records | CD album | 2021-8-25 |
D25Y 3281 | Japan | A&M Records | CD album | 1988-10-21 |
38XB-18 | Japan | A&M Records | CD album | 1984-9-25 |
UIGY 7030 | Japan | A&M Records | CD album | 2003-4-28 |
UIGY 7030 | Japan | A&M Records | CD album | 2003-4-28 |
UICY 3743 | Japan | A&M Records | CD album | 2003-6-30 |
UICY 90033 | Japan | A&M Records | CD album | 2005-9-21 |
393 730 | Mexico | A&M Records | CD album | |
AMTT 48045 | Mexico | A&M Records | cassette album | 1981 |
AMLS 48045 | Mexico | A&M Records | vinyl album | 1981 |
CDEPR 1463 | Mexico | A&M Records | CD album | 1992 |
393 730 | Netherlands | A&M Records | vinyl album | |
AMLK 63730 | Netherlands | A&M Records | vinyl album | 1981 |
HAM 8 | Netherlands | A&M Records | vinyl album | 1981 |
393 730 | New Zealand | A&M Records | vinyl album, CD album, cassette album | 1990 |
K-SET 755 | Peru | A&M Records | cassette album | 1981 |
SE 8531 | Peru | A&M Records | vinyl album | 1981 |
SP 3730 | Philippines | A&M Records | vinyl album, cassette album | 1981 |
2PSP 3730 | Portugal | A&M Records | vinyl album | 1981 |
1PCS 3730 | Portugal | A&M Records | cassette album | 1981 |
1PSP 3730 | Portugal | A&M Records | vinyl album | 1981 |
POP 3730 | Portugal | A&M Records | vinyl album | 1981 |
ZCAM 63730 | South Africa | A&M Records | cassette album | |
AMLH 63730 | South Africa | A&M Records | vinyl album | 1981 |
SEL 200 204 | South Korea | A&M Records | vinyl album | 1981 |
SP 3730 | South Korea | A&M Records | vinyl album, cassette album | 1981-10-26 |
393 730 | Spain | A&M Records | vinyl album, cassette album | 1981 |
40-63730 | Spain | A&M Records | cassette album | 1981 |
40-64730 | Spain | A&M Records | cassette album | 1981 |
AMLK 63730 | Spain | A&M Records | vinyl album | 1981 |
8109 | Turkey | A&M Records | vinyl album | 1981 |
75021 3730 | United States | A&M Records | CD album, cassette album | 1990 |
602448 175489 | United States | A&M Records | eAlbum | 2022-11-4 |
602445 732487 | United States | A&M Records | vinyl album | 2022-11-4 |
NR 40 | United States | A&M Records | vinyl album | |
602508 046155 | United States | A&M Records | vinyl album | 2019-11-8 |
602547 551740 | United States | A&M Records | vinyl album | 2018-1-12 |
1R1 7322 | United States | A&M Records | open reel tape | 1981 |
SP 3730 | United States | A&M Records | vinyl album, CD album, cassette album, 8-track | 1981-10 |
606949 359829 | United States | A&M Records | CD album, eAlbum | 2003-3-4 |
606949 360528 | United States | A&M Records | CD album | 2003-3-4 |
20241 | Uruguay | A&M Records | vinyl album | 1981 |
393 730 | Uruguay | A&M Records | vinyl album, CD album | |
AM 7061 | Venezuela | A&M Records | vinyl album | 1981 |
500.057 | Venezuela | A&M Records | vinyl album | 1989 |
2220997 | Yugoslavia | A&M Records | vinyl album | 1982 |
AMLH 63730 | Zimbabwe | A&M Records | vinyl album | 1981 |
Greatest Hits
Stock | Country | Label | Format | Released |
---|---|---|---|---|
69460 | Argentina | A&M Records | cassette album | 1992 |
31454 0030 | Argentina | A&M Records | CD album | 1992 |
31454 0030 | Australia | A&M Records | CD album, cassette album | 1993-9-6 |
AM 50-505 | Bolivia | A&M Records | cassette album | 1992 |
31454 0380 | Brazil | A&M Records | CD album | 1997 |
31454 0030 | Britain | A&M Records | CD album | 1992-9-28 |
31454 0030 | Canada | A&M Records | CD album | 1992 |
31454 0030 | Canada | A&M Records | CD album | 1992-9-28 |
188064 | Chile | A&M Records | cassette album | 1992 |
31454 0030 | Colombia | A&M Records | CD album | |
LP 88073 | Ecuador | A&M Records | vinyl album | |
31454 0030 | France | A&M Records | CD album, cassette album | 1992-9-29 |
31454 0380 | France | A&M Records | CD album | 1996 |
8246 | France | A&M Records | CD album | 2001 |
31454 0030 | Germany | A&M Records | CD album, cassette album | 1992-9-28 |
31454 0030 | India | A&M Records | cassette album | 1992 |
31454 0030 | Indonesia | A&M Records | CD album, cassette album | 1992 |
31454 0030 | Israel | A&M Records | CD album | 1992 |
UICY 2510 | Japan | A&M Records | CD album | 2002-6-21 |
UICY 77785 | Japan | A&M Records | CD album | 2016-6-8 |
UICY 6019 | Japan | A&M Records | CD album | 2007-3-7 |
UICY 90828 | Japan | A&M Records | CD album | 2008-5-28 |
POCM 9034 | Japan | A&M Records | CD album | 1998-5-27 |
POCM 1010 | Japan | A&M Records | CD album | 1992-11-11 |
UICY 91411 | Japan | A&M Records | CD album | 2009-6-24 |
UICY 25263 | Japan | A&M Records | CD album | 2012-6-20 |
31454 0030 | Malaysia | A&M Records | cassette album | 1992 |
MCE 1585 | Mexico | A&M Records | cassette album | 1994 |
31454 0030 | Mexico | A&M Records | CD album | 1992 |
731454 003025 | Mexico | A&M Records | CD album | 1999 |
31454 0030 | Netherlands | A&M Records | CD album | |
31454 0030 | New Zealand | A&M Records | CD album, cassette album | 1993 |
MCD-PAM 5400304 | Peru | A&M Records | cassette album | 1992 |
31454 0030 | Poland | A&M Records | cassette album | 1994 |
31454 0030 | Portugal | A&M Records | vinyl album | 1992 |
31454 0030 | Spain | A&M Records | vinyl album | 1992 |
31454 0030 | Turkey | A&M Records | CD album | |
31454 0030 | United States | A&M Records | CD album | 1992 |
731454 003025 | United States | A&M Records | eAlbum | 2023-1-5 |
602445 569250 | United States | A&M Records | vinyl album | 2023-3-24 |
31454 0030 | Uruguay | A&M Records | cassette album | 1992 |
Greatest Hits Sampler
Stock | Country | Label | Format | Released |
---|---|---|---|---|
POLCD 1 DJ | Britain | A&M Records | CD single | 1992 |
I Burn For You/Only You
Stock | Country | Label | Format | Released |
---|---|---|---|---|
SP 17216 | United States | A&M Records | 12-inch | 1982 |
If You Love Somebody Set Them Free/Another Day
Stock | Country | Label | Format | Released |
---|---|---|---|---|
390 018 | France | A&M Records | 7-inch | 1985 |
Invisible Sun
Stock | Country | Label | Format | Released |
---|---|---|---|---|
JC 15057 | Italy | A&M Records | 7-inch | 1981 |
602517 261945 | United States | A&M Records | mastertone/ringback | 2007-3-30 |
Invisible Sun/Flexible Strategies
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 8562 | Australia | A&M Records | 7-inch | 1981 |
AMS 9203 | France | A&M Records | 7-inch | 1981 |
AMS 9203 | Netherlands | A&M Records | 7-inch | 1981 |
K 8562 | New Zealand | A&M Records | 7-inch | 1982 |
Invisible Sun/Shambelle
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 8164 | Britain | A&M Records | 7-inch | 1981-9-18 |
AMS 8164 | Italy | A&M Records | 7-inch | 1981 |
AMS 8164 | Netherlands | A&M Records | 7-inch | 1981 |
King Of Pain
Stock | Country | Label | Format | Released |
---|---|---|---|---|
602498 416310 | United States | A&M Records | mastertone/ringback | 2006-6-2 |
6024984 16310 | United States | A&M Records | mastertone/ringback |
King Of Pain/O My God
Stock | Country | Label | Format | Released |
---|---|---|---|---|
47.072 | Brazil | A&M Records | 7-inch | 1983 |
King Of Pain/Once Upon a Daydream
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AMS 9722 | France | A&M Records | 7-inch | 1984 |
AMS 9722 | Netherlands | A&M Records | 7-inch | 1983 |
K 9292 | New Zealand | A&M Records | 7-inch | 1983 |
King Of Pain/Someone to Talk To
Stock | Country | Label | Format | Released |
---|---|---|---|---|
AM 2569 | Barbados | A&M Records | 7-inch | 1983 |
AM 2569 | Canada | A&M Records | 7-inch | 1983 |
AM 70613 | Philippines | A&M Records | 7-inch | 1983 |
2569 | United States | A&M Records | 7-inch | 1983 |
King Of Pain/Tea In the Sahara
Stock | Country | Label | Format | Released |
---|---|---|---|---|
K 9344 | Australia | A&M Records | 7-inch | 1984 |
AMX 176 | Britain | A&M Records | 12-inch | 1984-1 |
AM 176 | Britain | A&M Records | 7-inch | 1983 |
65059 | Costa Rica | A&M Records | 7-inch | 1983 |
7065059 | Costa Rica | A&M Records | 7-inch | 1983 |
AMS 9761 | Spain | A&M Records | 7-inch | 1983 |
AMS 12.9761 | Spain | A&M Records | 12-inch | 1984 |
Live!
Stock | Country | Label | Format | Released |
---|---|---|---|---|
606949 365721 | Argentina | A&M Records | CD album | 2003 |
31454 0222 | Argentina | A&M Records | CD album | 1995 |
606949 365721 | Australia | A&M Records | CD album | 2003-7-21 |
606949 364823 | Australia | A&M Records | CD album | 2003-4-14 |
606949 369927 | Australia | A&M Records | CD album | 2003-3-31 |
AM 50-507 | Bolivia | A&M Records | cassette album | 1995 |
31454 0222 | Brazil | A&M Records | CD album, cassette album | 1995 |
31454 0222 | Britain | A&M Records | CD album, cassette album | 1995-5 |
31454 0222 | Canada | A&M Records | CD album | 1995 |
606949 360825 | Canada | A&M Records | CD album | 2003-4-14 |
31454 0222 | Germany | A&M Records | CD album, cassette album | 1995 |
31454 0222 | Germany | A&M Records | CD album | |
31454 0222 | Israel | A&M Records | CD album | 1995 |
POCM 1090/1 | Japan | A&M Records | CD album | 1994-6-1 |
UICY 9857 | Japan | A&M Records | CD album | 2005-7-21 |