Synchronicity - Police
Stock Number
602455 419217
Matrix
1000141628
Label
A&M Records
Country
United States
Format
CD album.
Released: 2024-7 -26
Recording Notes
6 CDs Super Deluxe Edition
Track Sort descending | Track Title | Track Time |
---|---|---|
1 | Synchronicity I (remastered) | 00:00:00 |
2 | Walking In Your Footsteps (remastered) | 00:00:00 |
3 | O My God (remastered) | 00:00:00 |
4 | Mother (remastered) | 00:00:00 |
5 | Miss Gradenko (remastered) | 00:00:00 |
6 | Synchronicity II (remastered) | 00:00:00 |
7 | Every Breath You Take (remastered) | 00:00:00 |
8 | King Of Pain (remastered) | 00:00:00 |
9 | Wrapped Around Your Finger (remastered) | 00:00:00 |
10 | Tea In the Sahara (remastered) | 00:00:00 |
11 | Murder By Numbers (remastered) | 00:00:00 |
12 | Truth Hits Everybody (remix) | 00:00:00 |
13 | Man In a Suitcase (live Jan. 16, 1981) | 00:00:00 |
14 | Someone to Talk To | 00:00:00 |
15 | Message In a Bottle (live Oct. 26, 1979) | 00:00:00 |
16 | I Burn For You | 00:00:00 |
17 | Once Upon a Daydream | 00:00:00 |
18 | Tea In the Sahara (live Nov. 3, 1983) | 00:00:00 |
19 | Every Breath You Take (backing track) | 00:00:00 |
20 | Roxanne (backing track) | 00:00:00 |
21 | Wrapped Around Your Finger (live Nov. 3, 1983) | 00:00:00 |
22 | Every Bomb You Make | 00:00:00 |
23 | Walking On the Moon (live Nov. 3, 1983) | 00:00:00 |
24 | Hole In My Life (live Nov. 3, 1983) | 00:00:00 |
25 | One World (Not Three) (live Nov. 3, 1983) | 00:00:00 |
26 | Invisible Sun (live Nov. 3, 1983) | 00:00:00 |
27 | Murder By Numbers (live Nov. 3, 1983) | 00:00:00 |
28 | Walking In Your Footsteps (derangement) | 00:00:00 |
29 | Tea In the Sahara (derangement) | 00:00:00 |
30 | Synchronicity I (demo, unreleased) | 00:00:00 |
31 | Synchronicity I (alternate mix, unreleased) | 00:00:00 |
32 | Synchronicity I (instrumental, unreleased) | 00:00:00 |
33 | Walking In Your Footsteps (alternate version, unreleased) | 00:00:00 |
34 | Walking In Your Footsteps (alternate mix, unreleased) | 00:00:00 |
35 | O My God (remastered, unreleased) | 00:00:00 |
36 | O My God (out-take, unreleased) | 00:00:00 |
37 | O My God (OBX version, unreleased) | 00:00:00 |
38 | O My God (alternate mix, unreleased) | 00:00:00 |
39 | Mother (alternate version, unreleased) | 00:00:00 |
40 | Mother (instrumental, unreleased) | 00:00:00 |
41 | Miss Gradenko (alternate mix, unreleased) | 00:00:00 |
42 | Synchronicity II (demo, unreleased) | 00:00:00 |
43 | Synchronicity II (out-take, unreleased) | 00:00:00 |
44 | Synchronicity II (extended version, unreleased) | 00:00:00 |
45 | Synchronicity II (alternate mix, unreleased) | 00:00:00 |
46 | Synchronicity II (out-take, unreleased) | 00:00:00 |
47 | Synchronicity II (instrumental, unreleased) | 00:00:00 |
48 | Every Breath You Take (out-take, unreleased) | 00:00:00 |
49 | Every Breath You Take (alternate mix, unreleased) | 00:00:00 |
50 | King Of Pain (demo, unreleased) | 00:00:00 |
51 | King Of Pain (alternate version, unreleased) | 00:00:00 |
52 | King Of Pain (alternate mix, unreleased) | 00:00:00 |
53 | Wrapped Around Your Finger (demo, unreleased) | 00:00:00 |
54 | Wrapped Around Your Finger (alternate mix, unreleased) | 00:00:00 |
55 | Wrapped Around Your Finger (instrumental, unreleased) | 00:00:00 |
56 | Tea In the Sahara (demo, unreleased) | 00:00:00 |
57 | Tea In the Sahara (alternate mix, unreleased) | 00:00:00 |
58 | I'm Blind (demo, unreleased) | 00:00:00 |
59 | Loch (unreleased) | 00:00:00 |
60 | Ragged Man (unreleased) | 00:00:00 |
61 | Goodbye Tomorrow (unreleased) | 00:00:00 |
62 | Truth Hits Everybody (remix/out-take, unreleased) | 00:00:00 |
63 | Three Steps to Heaven (unreleased) | 00:00:00 |
64 | Rock and Roll Music (unreleased) | 00:00:00 |
65 | Synchronicity I (live Sep. 10, 1983, unreleased) | 00:00:00 |
66 | Synchronicity II (live Sep. 10, 1983, unreleased) | 00:00:00 |
67 | Walking In Your Footsteps (live Sep. 10, 1983, unreleased) | 00:00:00 |
68 | Message In a Bottle (live Sep. 10, 1983, unreleased) | 00:00:00 |
69 | Walking On the Moon (live Sep. 10, 1983, unreleased) | 00:00:00 |
70 | O My God (live Sep. 10, 1983, unreleased) | 00:00:00 |
71 | Hole In My Life (live Sep. 10, 1983, unreleased) | 00:00:00 |
72 | Invisible Sun (live Sep. 10, 1983, unreleased) | 00:00:00 |
73 | One World (Not Three) (live Sep. 10, 1983, unreleased) | 00:00:00 |
74 | King Of Pain (live Sep. 10, 1983, unreleased) | 00:00:00 |
75 | Don't Stand So Close to Me (live Sep. 10, 1983, unreleased) | 00:00:00 |
76 | Murder By Numbers (live Sep. 10, 1983, unreleased) | 00:00:00 |
77 | Every Breath You Take (live Sep. 10, 1983, unreleased) | 00:00:00 |
78 | Roxanne (live Sep. 10, 1983, unreleased) | 00:00:00 |
79 | Can't Stand Losing You (live Sep. 10, 1983, unreleased) | 00:00:00 |
Credit Sort descending | Role |
---|---|
Bill Levenson | reissue supervision |
Bob Ludwig | mastering |
Duane Michaels | photography |
Hugh Padgham | engineer |
Hugh Padgham | producer |
Jeff Ayeroff | art direction |
Margaret Goldfarb | coordination |
Meire Murakami | reissue design |
NO CREDITS LISTED | |
Norman Moore | art direction |
Police | producer |
Vartan Kurjian | reissue art direction |