Soundgarden Compilation Releases
There are 140 compilation releases for Soundgarden. Click the links for the general discography then click the stock number link for detailed information including tracks and personnel credits.
A&M 50: the Anniversary Collection
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
600753 403655 | Black Hole Sun | A&M Records | Thailand | |
600753 388723 | Black Hole Sun | A&M Records | United States |
A&M Radio Sampler March 7, 1994
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP030794 | Spoonman (Edit) | A&M Records | Canada |
A&M Radio Sampler Vol. 4 April 20, 1992
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP042092 | Rusty Cage (Edit) | A&M Records | Canada |
A&M Radio Sampler Vol. 4 May 16, 1994
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP051694 | Black Hole Sun | A&M Records | Canada |
A&M Records Convention Relief
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 8057 | My Wave | A&M Records | United States |
A&M Records September Releases
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
75021 7242 | Jesus Christ Pose | A&M Records | United States | |
75021 7242 | Outshined | A&M Records | United States |
All Fired Up! Vol. 1 A&M Hard Rock Special CD Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
DSP 44 | Loud Love | A&M Records | Japan | |
DSP 44 | Get On the Snake | A&M Records | Japan |
Amp
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMPCD 1 | Outshined | A&M Records | Britain |
Cheap At Half the Price
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17948 | Loud Love | A&M Records | United States | |
SP 17948 | Hands All Over | A&M Records | United States |
Chris Cornell
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
602567 714651 | Hunted Down | A&M Records | United States | |
602567 714699 | Loud Love | A&M Records | United States | |
602567 714675 | Hunted Down | A&M Records | United States | |
602567 714668 | Hunted Down (Soundgarden) | A&M Records | United States | |
602567 714651 | Kingdom Of Come | A&M Records | United States | |
602567 714699 | Outshined | A&M Records | United States | |
602567 714675 | Kingdom Of Come | A&M Records | United States | |
602567 714668 | Kingdom Of Come (Soundgarden) | A&M Records | United States | |
602567 714675 | Flower | A&M Records | United States | |
602567 714651 | Flower | A&M Records | United States | |
602567 714668 | Flower (Soundgarden) | A&M Records | United States | |
602567 714668 | All Your Lies (Soundgarden) | A&M Records | United States | |
602567 714651 | All Your Lies | A&M Records | United States | |
602567 714675 | All Your Lies | A&M Records | United States | |
602567 714651 | Loud Love | A&M Records | United States | |
602567 714668 | Loud Love (Soundgarden) | A&M Records | United States | |
602567 714675 | Loud Love | A&M Records | United States | |
602567 714699 | Black Hole Sun | A&M Records | United States | |
602567 714675 | Hands All Over | A&M Records | United States | |
602567 714668 | Hands All Over (Soundgarden) | A&M Records | United States | |
602567 714651 | Hands All Over | A&M Records | United States | |
602567 714675 | Outshined | A&M Records | United States | |
602567 714651 | Outshined | A&M Records | United States | |
602567 714668 | Outshined (Soundgarden) | A&M Records | United States | |
602567 714675 | Rusty Cage | A&M Records | United States | |
602567 714651 | Rusty Cage | A&M Records | United States | |
602567 714668 | Rusty Cage (Soundgarden) | A&M Records | United States | |
602567 714699 | Been Away Too Long | A&M Records | United States | |
602567 714675 | Black Hole Sun | A&M Records | United States | |
602567 714651 | Black Hole Sun | A&M Records | United States | |
602567 714668 | Black Hole Sun (Soundgarden) | A&M Records | United States | |
602567 714651 | Spoonman | A&M Records | United States | |
602567 714668 | Spoonman (Soundgarden) | A&M Records | United States | |
602567 714675 | Spoonman | A&M Records | United States | |
602567 714651 | Dusty | A&M Records | United States | |
602567 714668 | Dusty (Soundgarden) | A&M Records | United States | |
602567 714675 | Dusty | A&M Records | United States | |
602567 714675 | Burden In My Hand | A&M Records | United States | |
602567 714668 | Burden In My Hand (Soundgarden) | A&M Records | United States | |
602567 714651 | Burden In My Hand | A&M Records | United States | |
602567 714675 | Been Away Too Long | A&M Records | United States | |
602567 714668 | Been Away Too Long (Soundgarden) | A&M Records | United States | |
602567 714651 | Been Away Too Long | A&M Records | United States | |
602567 714651 | Live to Rise | A&M Records | United States | |
602567 714675 | Live to Rise | A&M Records | United States | |
602567 714668 | Live to Rise (Soundgarden) | A&M Records | United States | |
602567 714668 | Storm (Soundgarden) | A&M Records | United States | |
602567 714651 | Storm | A&M Records | United States | |
602567 714675 | Storm | A&M Records | United States | |
602567 714675 | Into the Void (Sealth) (live) | A&M Records | United States | |
602567 714668 | Into the Void (Sealth) (Live At the Paramount) (Soundgarden) | A&M Records | United States | |
602567 714651 | Into the Void (Sealth) | A&M Records | United States | |
602567 714651 | Mind Riot | A&M Records | United States | |
602567 714668 | Mind Riot (Live At the Paramount) (Soundgarden) | A&M Records | United States | |
602567 714675 | Mind Riot (live) | A&M Records | United States | |
602567 714651 | Nothing to Say | A&M Records | United States | |
602567 714675 | Nothing to Say (live) | A&M Records | United States | |
602567 714668 | Nothing to Say (Live In Seattle) (Soundgarden) | A&M Records | United States | |
602567 714675 | Jesus Christ Pose (live) | A&M Records | United States | |
602567 714651 | Jesus Christ Pose | A&M Records | United States | |
602567 714668 | Jesus Christ Pose (Live In Oakland) (Soundgarden) | A&M Records | United States | |
602567 714651 | Hunted Down | A&M Records | United States | |
602567 714651 | Kingdom Of Come | A&M Records | United States | |
602567 714651 | Flower | A&M Records | United States | |
602567 714651 | All Your Lies | A&M Records | United States | |
602567 714651 | Loud Love | A&M Records | United States | |
602567 714651 | Hands All Over | A&M Records | United States | |
602567 714651 | Outshined | A&M Records | United States | |
602567 714651 | Rusty Cage | A&M Records | United States | |
602567 714651 | Flower | A&M Records | United States | |
602567 714651 | Loud Love | A&M Records | United States | |
602567 714651 | Outshined | A&M Records | United States | |
602567 714651 | Jesus Christ Pose | A&M Records | United States | |
602567 714651 | Black Hole Sun | A&M Records | United States | |
602567 714651 | Fell On Black Days | A&M Records | United States | |
602567 714651 | Burden In My Hand | A&M Records | United States | |
602567 714651 | Live to Rise | A&M Records | United States | |
602567 714651 | By Crooked Steps | A&M Records | United States | |
602567 714651 | Black Hole Sun | A&M Records | United States | |
602567 714651 | Spoonman | A&M Records | United States | |
602567 714651 | Dusty | A&M Records | United States | |
602567 714651 | Burden In My Hand | A&M Records | United States | |
602567 714651 | Been Away Too Long | A&M Records | United States | |
602567 714651 | Live to Rise | A&M Records | United States | |
602567 714651 | Storm | A&M Records | United States | |
602567 714651 | Into the Void (Sealth) | A&M Records | United States | |
602567 714651 | Mind Riot | A&M Records | United States | |
602567 714651 | Nothing to Say | A&M Records | United States | |
602567 714651 | Jesus Christ Pose | A&M Records | United States |
College Music Jukebox A&M Presents Vol. 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
PCCY 10135 | Loud Love | A&M Records | Japan | |
PCCY 10135 | Loud Love | A&M Records | Japan |
Deep Six
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
POCM 1074 | Heretic | A&M Records | Japan | |
31454 0159 | Heretic | C/Z Records | Australia | |
69712 4000 | Heretic | C/Z Records | United States | |
69712 4000 | Heretic | C/Z Records | United States | |
POCM 1074 | Tears to Forget | A&M Records | Japan | |
31454 0159 | Tears to Forget | C/Z Records | Australia | |
69712 4000 | Tears to Forget | C/Z Records | United States | |
69712 4000 | Tears to Forget | C/Z Records | United States | |
69712 4000 | All Your Lies | C/Z Records | United States | |
31454 0159 | All Your Lies | C/Z Records | Australia | |
POCM 1074 | All Your Lies | A&M Records | Japan | |
69712 4000 | All Your Lies | C/Z Records | United States |
Faster, A&M! Kill! Kill!
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAD 00063 | Kickstand | A&M Records | United States |
Flying In the Face Of Convention
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAD 00245 | Burden In My Hand | A&M Records | United States |
How Many Cats Can You Fit In a Bucket?
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 8060 | Fell On Black Days | A&M Records | United States | |
31454 8060 | Let Me Drown | A&M Records | United States |
I Think Therefore I A&M
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
CONFCD 11 | My Wave | A&M Records | United States |
Million Dollar Sound Sampler
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMSAD 00292 | Blow Up the Outside World | A&M Records | United States |
Pave the Earth
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
75021 8047 | Fresh Deadly Roses | A&M Records | United States | |
SP 18047 | Freshly Dead Roses | A&M Records | United States |
Pre-Releases Vol. 6
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
IPA 6 | Fell On Black Days | A&M Records | Britain |
Radio Sampler Vol. 1
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP020695 | Fell On Black Days (Alternate Mix) | A&M Records | Canada |
Radio Sampler Vol. 2
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP031395 | The Day I Tried to Live | A&M Records | Canada |
Radio Sampler Volume 7
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
COMP102494 | My Wave | A&M Records | Canada | |
COMP 012494 | My Wave | A&M Records | Canada | CD album |
Ring In the New Year
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 8069 | Ty Cobb | A&M Records | Germany |
Road Rash
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 8052 | Rusty Cage | A&M Records | United States | |
31454 8052 | Outshined | A&M Records | United States | |
31454 8052 | Kickstand | A&M Records | United States | |
31454 8052 | Superunknown | A&M Records | United States |
Rock*Dance
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
AMDJ 103194 | My Wave | A&M Records | Canada |
S.F.W.
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 0246 | Jesus Christ Pose | A&M Records | Germany |
The 1992 Electoral Blast!
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
75021 7359 | Slaves and Bulldozers | A&M Records | United States |
This Is Not the Age Of Aquarius
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
SP 17946 | Hands All Over | A&M Records | United States |
Versus Music Collection
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
31454 8010 | Rusty Cage | A&M Records | United States |
Volume Head
Stock | Track Title | Label | Country | Format |
---|---|---|---|---|
75021 7358 | Into the Void (Stealth) | A&M Records | United States |