Click below for detailed information
4 Track Sampler
Stock | Country | Label | Released |
---|---|---|---|
SG 4 Promo | Britain | A&M Records | 1989 |
5 Classic Albums
Stock | Country | Label | Released |
---|---|---|---|
602537 581610 | United States | A&M Records | 2013-11-19 |
A-Sides
Stock | Country | Label | Released |
---|---|---|---|
31454 0833 | Australia | A&M Records | 1997-11-3 |
31454 0833 | Brazil | A&M Records | 1997-11-3 |
31454 0833 | Britain | A&M Records | 1997-11-3 |
SOUND 1 | Britain | A&M Records | 1997-11-3 |
31454 0833 | Canada | A&M Records | 1997-11-3 |
31454 0833 | Germany | A&M Records | 1997-11-3 |
UICY 90874 | Japan | A&M Records | 2008-5-28 |
POCM 1230 | Japan | A&M Records | 1997-11-19 |
31454 0833 | Netherlands | A&M Records | 1997-11-3 |
31454 0833 | United States | A&M Records | 1997-11-4 |
602567 359531 | United States | A&M Records | 2018-8-31 |
602517 809703 | United States | A&M Records | 2008-9-9 |
A-Sides Sampler
Stock | Country | Label | Released |
---|---|---|---|
SAS 1 | Britain | A&M Records | 1997 |
Alive In the Superunknown
Stock | Country | Label | Released |
---|---|---|---|
440044102 | United States | A&M Records | 1995-11-21 |
Anthology
Stock | Country | Label | Released |
---|---|---|---|
UICY 1205 | Japan | A&M Records | 2003-11-5 |
Badmotorfinger
Stock | Country | Label | Released |
---|---|---|---|
395 374 | Australia | A&M Records | |
75021 5401 | Australia | A&M Records | 1991-10-14 |
395 374 | Britain | A&M Records | 1991-10 |
75021 5374 | Canada | A&M Records | 1991 |
395 374 | Germany | A&M Records | 1991 |
UICY 78650 | Japan | A&M Records | 2018-3-14 |
POCM 1929 | Japan | A&M Records | 1994 |
PCCY 10257 | Japan | A&M Records | 1991-10-30 |
395 374 | Poland | A&M Records | 1994 |
602557 141580 | United States | A&M Records | 2018-3-31 |
75021 5401 | United States | A&M Records | 1992-6-23 |
602557 229745 | United States | A&M Records | 2016-11-18 |
75021 7243 | United States | A&M Records | 1991 |
602557 150292 | United States | A&M Records | 2016-11-18 |
75021 5374 | United States | A&M Records | 1991-9-24 |
602517 805149 | United States | A&M Records | 2008-9-16 |
602557 207422 | United States | A&M Records | 2016-11-18 |
602557 141559 | United States | A&M Records | 2016-11-18 |
602557 148787 | United States | A&M Records | 2016-11-18 |
Black Hole Sun
Stock | Country | Label | Released |
---|---|---|---|
31458 0736 | Britain | A&M Records | 1994-8 |
31458 8292 | Britain | A&M Records | 1994 |
HOLECD 3 | Britain | A&M Records | 1994 |
31458 0737 | Britain | A&M Records | 1994-8 |
HOLECD 1 | Britain | A&M Records | 1994 |
HOLECD 2 | Britain | A&M Records | 1994 |
31458 0620 | France | A&M Records | 1994 |
31458 0623 | Germany | A&M Records | 1994 |
31458 8292 | Germany | A&M Records | 1994 |
POCM 1080 | Japan | A&M Records | 1994-7-25 |
Black Hole Sun/Beyond the Wheel/Spoonman
Stock | Country | Label | Released |
---|---|---|---|
31458 8296 | United States | A&M Records | 1994 |
Black Hole Sun/Kickstand/Like Suicide
Stock | Country | Label | Released |
---|---|---|---|
31458 0621 | Australia | A&M Records | 1994 |
31458 0621 | Britain | A&M Records | 1994 |
Black Hole Sun/Spoonman
Stock | Country | Label | Released |
---|---|---|---|
31458 0766 | United States | A&M Records | 1994 |
Black Hole Sun/Spoonman/The Day I Tried to Love
Stock | Country | Label | Released |
---|---|---|---|
AMYDJ 641 | Britain | A&M Records | 1994 |
Black Rain
Stock | Country | Label | Released |
---|---|---|---|
602527 502014 | United States | A&M Records | 2010-9-28 |
602527 499208 | United States | A&M Records | 2010-8-17 |
Bleed Together
Stock | Country | Label | Released |
---|---|---|---|
31458 8560 | Britain | A&M Records | 1997 |
CDP 735 | Mexico | A&M Records | 1997 |
AMCDP 735 | Mexico | A&M Records | 1997 |
AMCDP 00561 | United States | A&M Records | 1996 |
Blow Up the Outside World
Stock | Country | Label | Released |
---|---|---|---|
AMCDP 00211 | United States | A&M Records | 1996 |
602517 015876 | United States | A&M Records | 2006-5-30 |
31458 1986 | United States | A&M Records | 1996 |
Blow Up the Outside World/Dusty/Get On the Snake/Slice Of Spacejam
Stock | Country | Label | Released |
---|---|---|---|
31458 1986 | Britain | A&M Records | 1996-10-18 |
Blow Up the Outside World/Dusty/Gun
Stock | Country | Label | Released |
---|---|---|---|
31458 1987 | Britain | A&M Records | 1996-12 |
Blow Up the Outside World/Get On the Snake
Stock | Country | Label | Released |
---|---|---|---|
31458 1977 | Australia | A&M Records | 1996 |
Blow Up the Outside World/Slice Of Space/Get On the Snake/Gun
Stock | Country | Label | Released |
---|---|---|---|
31458 1977 | Germany | A&M Records | 1996 |
Burden In My Hand
Stock | Country | Label | Released |
---|---|---|---|
BURDEN 1 | Britain | A&M Records | 1996 |
BURDEN 2 | Britain | A&M Records | 1996 |
31458 1807 | Germany | A&M Records | 1996 |
31458 1807 | United States | A&M Records | 1996 |
AMCDP 00210 | United States | A&M Records | 1996 |
602517 015883 | United States | A&M Records | 2006-5-30 |
Burden In My Hand/Bleed Together/She's a Politician
Stock | Country | Label | Released |
---|---|---|---|
31458 1855 | Britain | A&M Records | 1996-8-30 |
Burden In My Hand/Karaoke
Stock | Country | Label | Released |
---|---|---|---|
31458 1854 | Britain | A&M Records | 1996-8-30 |
Burden In My Hand/Karaoke/Bleed Together
Stock | Country | Label | Released |
---|---|---|---|
POCM 1188 | Japan | A&M Records | 1996 |
Cold Bitch/Exit Stonehenge
Stock | Country | Label | Released |
---|---|---|---|
1829 | France | A&M Records | 1994 |
Down On the Upside
Stock | Country | Label | Released |
---|---|---|---|
31454 0683 | Australia | A&M Records | |
31454 0526 | Australia | A&M Records | 1996-5-3 |
31454 0526 | Britain | A&M Records | 1996-5-3 |
31454 0526 | Canada | A&M Records | 1996-5-3 |
31454 0526 | Chile | A&M Records | 1996 |
31454 0526 | France | A&M Records | 1996-5-3 |
31454 0526 | Germany | A&M Records | 1996-5-3 |
POCM 1168 | Japan | A&M Records | 1996-5-13 |
31454 0526 | Mexico | A&M Records | 1996 |
31454 0526 | Poland | A&M Records | 1996 |
602557 008449 | United States | A&M Records | 2016-11-11 |
31454 0526 | United States | A&M Records | 1996-5-21 |
602547 924469 | United States | A&M Records | 2016-8-26 |
602557 008432 | United States | A&M Records | 2016-11-11 |
Down On the Upside 4 Track Album Sampler
Stock | Country | Label | Released |
---|---|---|---|
DOTU 1 | Britain | A&M Records | 1996-5-20 |
Echo Of Miles: Scattered Tracks Across the Path
Stock | Country | Label | Released |
---|---|---|---|
602547 061287 | Poland | A&M Records | 2014 |
602547 061287 | United States | A&M Records | 2014 |
Fell On Black Days
Stock | Country | Label | Released |
---|---|---|---|
31458 0927 | Australia | A&M Records | 1995 |
FELLCD 1 | Britain | A&M Records | 1995 |
31458 0945 | Britain | A&M Records | 1995 |
31458 0897 | Britain | A&M Records | 1995 |
31458 0897 | Germany | A&M Records | 1995 |
31458 8314 | United States | A&M Records | 1994 |
31458 0931 | United States | A&M Records | 1994 |
602517 009851 | United States | A&M Records | 2006-5-22 |
31458 0944 | United States | A&M Records | 1994-3-20 |
31458 8387 | United States | A&M Records |
Fell On Black Days/Fell On Black Days/Girl U Want/Kyle Petty, Son Of Richard/Motorcycle Loop
Stock | Country | Label | Released |
---|---|---|---|
31458 0947 | Britain | A&M Records | 1995 |
Fell On Black Days/Jesus Christ Pose/Hands All Over
Stock | Country | Label | Released |
---|---|---|---|
31458 8455 | Germany | A&M Records | 1995 |
Fell On Black Days/Kyle Petty, Son Of Richard/Motorcycle Loop
Stock | Country | Label | Released |
---|---|---|---|
31458 0944 | Britain | A&M Records | 1995-1-6 |
Fell On Black Days/My Wave
Stock | Country | Label | Released |
---|---|---|---|
31458 0974 | United States | A&M Records | 1994 |
Flying In the Face Of Convention
Stock | Country | Label | Released |
---|---|---|---|
245 | United States | A&M Records | 1996 |
Foreshocks
Stock | Country | Label | Released |
---|---|---|---|
RESHOCKSCD | Britain | A&M Records | 1994 |
31454 8053 | United States | A&M Records | 1994 |
Get On the Snake
Stock | Country | Label | Released |
---|---|---|---|
SP 18029 | United States | A&M Records | 1989 |
SP 17811 | United States | A&M Records | 1989 |
75021 8029 | United States | A&M Records | 1990-6-26 |
602517 808072 | United States | A&M Records | 2008-7-25 |
Hands All Over
Stock | Country | Label | Released |
---|---|---|---|
390 558 | Australia | A&M Records | 1989 |
AMCD 560 | Britain | A&M Records | 1990 |
602517 808065 | United States | A&M Records | 2008-7-25 |
Hands All Over/Come Together
Stock | Country | Label | Released |
---|---|---|---|
SP 17933 | United States | A&M Records | 1989 |
SP 17969 | United States | A&M Records | 1989 |
Hands All Over/Come Together/Heretic/Big Dumb Sex
Stock | Country | Label | Released |
---|---|---|---|
AMYDJ 560 | Britain | A&M Records | 1989 |
AMX 560 | Britain | A&M Records | 1990 |
Into the Upside: Soundgarden Interview With Eleven's Alain & Natasha
Stock | Country | Label | Released |
---|---|---|---|
AMSAD 00229 | United States | A&M Records | 1996 |
Jesus Christ Pose
Stock | Country | Label | Released |
---|---|---|---|
AMDJ 862 | Britain | A&M Records | 1991 |
AMY 691 | Britain | A&M Records | 1990 |
AMY 862 | Britain | A&M Records | 1990 |
AMYDJ 862 | Britain | A&M Records | |
AMY 682 | Britain | A&M Records | 1992 |
AMCD 862 | Britain | A&M Records | 1992 |
602527 196862 | United States | A&M Records | 2009-8-21 |
75021 7284 | United States | A&M Records | 1991 |
Jesus Christ Pose/Drawing Flies
Stock | Country | Label | Released |
---|---|---|---|
75021 7290 | United States | A&M Records | 1992 |
Jesus Christ Pose/Stray Cat Blues
Stock | Country | Label | Released |
---|---|---|---|
AM 862 | Britain | A&M Records | 1992 |
Let Me Drown
Stock | Country | Label | Released |
---|---|---|---|
602517 807921 | United States | A&M Records | 2008-7-25 |
Like Suicide
Stock | Country | Label | Released |
---|---|---|---|
602517 807914 | United States | A&M Records | 2008-7-25 |
Limo Wreck
Stock | Country | Label | Released |
---|---|---|---|
602517 829022 | United States | A&M Records | 2008-8-15 |
Live On I-5
Stock | Country | Label | Released |
---|---|---|---|
602527 621005 | United States | A&M Records | 2011-3-22 |
602527 621029 | United States | A&M Records | 2011-3-22 |
602527 621036 | United States | A&M Records | 2011-3-22 |
Loud Love
Stock | Country | Label | Released |
---|---|---|---|
AMCD 574 | Britain | A&M Records | 1990 |
PCDY 10001 | Japan | A&M Records | 1989 |
602517 015913 | United States | A&M Records | 2006-5-30 |
SP 17855 | United States | A&M Records | 1989 |
SP 17893 | United States | A&M Records | 1989 |
Loud Love/Big Dumb Sex/Get On the Snake/Fresh Deadly Roses
Stock | Country | Label | Released |
---|---|---|---|
AM 574 | Britain | A&M Records | 1990 |
Loud Love/Big Dumb Sex/Get On the Snake/Roses
Stock | Country | Label | Released |
---|---|---|---|
AMY 574 | Britain | A&M Records | 1990 |
Loud Love/Heretic
Stock | Country | Label | Released |
---|---|---|---|
SP 17896 | United States | A&M Records | 1989 |
Louder Than Love
Stock | Country | Label | Released |
---|---|---|---|
395 252 | Australia | A&M Records | 1990-1-29 |
CDA 5252 | Britain | A&M Records | 1989 |
AMA 5252 | Britain | A&M Records | 1989-9 |
AMC 5252 | Britain | A&M Records | 1989 |
SP 5252 | Canada | A&M Records | 1989 |
395 252 | France | A&M Records | 1989 |
395 252 | Germany | A&M Records | |
CDA 5252 | Germany | A&M Records | |
UICY 78649 | Japan | A&M Records | 2018-3-14 |
PCCY 10004 | Japan | A&M Records | 1989 |
395 252 | Poland | A&M Records | 1995 |
602557 008395 | United States | A&M Records | 2016-11-11 |
SP 17843 | United States | A&M Records | 1990 |
75021 5252 | United States | A&M Records | 1990 |
SP 17945 | United States | A&M Records | 1990 |
SP 17951 | United States | A&M Records | 1990 |
602557 008401 | United States | A&M Records | 2016-11-11 |
SP 5252 | United States | A&M Records | 1989-9-5 |
602547 924452 | United States | A&M Records | 2016-8-26 |
Louder than Love
Stock | Country | Label | Released |
---|---|---|---|
POCM 1928 | Japan | A&M Records | 1994-1-26 |
Louder Than Love/Badmotorfinger
Stock | Country | Label | Released |
---|---|---|---|
CDA 24118 | Britain | A&M Records | 1993 |
CDA 24118 | Germany | A&M Records | 1993 |
Loudest Love
Stock | Country | Label | Released |
---|---|---|---|
PCCY 10146 | Japan | A&M Records | 1990-10-21 |
Motorvision
Stock | Country | Label | Released |
---|---|---|---|
954637 | Germany | A&M Records | 1992 |
My Wave
Stock | Country | Label | Released |
---|---|---|---|
31458 0849 | Australia | A&M Records | 1995 |
31458 0849 | Britain | A&M Records | 1995 |
31458 8335 | United States | A&M Records | 1994 |
602517 807976 | United States | A&M Records | 2008-7-25 |
Outshined
Stock | Country | Label | Released |
---|---|---|---|
390 689 | Australia | A&M Records | 1992 |
AMCD 0102 | Britain | A&M Records | 1992 |
AMYDJ 0102 | Britain | A&M Records | 1992 |
AMY 0102 | Britain | A&M Records | 1992 |
AMDJ 0102 | Britain | A&M Records | 1992 |
AMCDR 0102 | Britain | A&M Records | 1992 |
75021 7303 | United States | A&M Records | 1991 |
602498 594599 | United States | A&M Records | 2006-5-2 |
75021 7903 | United States | A&M Records | 1991 |
75021 7383 | United States | A&M Records | 1991 |
Outshined/Cold Bitch
Stock | Country | Label | Released |
---|---|---|---|
75021 7307 | United States | A&M Records | 1991 |
Outshined/I Can't Give You Anything
Stock | Country | Label | Released |
---|---|---|---|
AM 0102 | Britain | A&M Records | 1992 |
Pretty Noose
Stock | Country | Label | Released |
---|---|---|---|
31458 1601 | Australia | A&M Records | 1996 |
31458 8471 | Britain | A&M Records | 1996 |
31458 1621 | Britain | A&M Records | 1996 |
AMCD 31 | Britain | A&M Records | 1996 |
31458 1600 | Germany | A&M Records | 1996 |
5001 014 | Italy | A&M Records | 1996 |
AMCDP 414 | Mexico | A&M Records | 1996 |
602517 803930 | United States | A&M Records | 2008-7-18 |
31458 8471 | United States | A&M Records | 1996 |
AMCDP 00209 | United States | A&M Records | 1996 |
602527 51427 | United States | A&M Records | 2010-9-7 |
Pretty Noose/Jerry Garcia's Finger/Applebite/An Unkind
Stock | Country | Label | Released |
---|---|---|---|
31458 1620 | Britain | A&M Records | 1996-4-19 |
Room a Thousand Years Wide
Stock | Country | Label | Released |
---|---|---|---|
602517 807945 | United States | A&M Records | 2008-7-25 |
Rusty Cage
Stock | Country | Label | Released |
---|---|---|---|
31458 0022 | Australia | A&M Records | 1991 |
AMY 723 | Britain | A&M Records | 1992 |
AMCD 724 | Britain | A&M Records | 1992 |
390 874 | Britain | A&M Records | 1992 |
AMCD 723 | Britain | A&M Records | 1991 |
AMYDJ 723 | Britain | A&M Records | 1991 |
390 723 | Britain | A&M Records | 1992 |
390 874 | Germany | A&M Records | 1992 |
75021 7338 | United States | A&M Records | |
602517 017283 | United States | A&M Records | 2006-5-30 |
75021 7334 | United States | A&M Records | 1991 |
75021 2406 | United States | A&M Records | 1992 |
75021 7342 | United States | A&M Records | 1991 |
Rusty Cage/Touch Me
Stock | Country | Label | Released |
---|---|---|---|
AM 874 | Britain | A&M Records | 1992 |
Searching With My Good Eye Closed
Stock | Country | Label | Released |
---|---|---|---|
602517 808089 | United States | A&M Records | 2008-7-25 |
Songs From the Superunknown
Stock | Country | Label | Released |
---|---|---|---|
31458 1255 | United States | A&M Records | 1995-11-25 |
Spoonman
Stock | Country | Label | Released |
---|---|---|---|
31458 0520 | Australia | A&M Records | 1994 |
31458 0527 | Britain | A&M Records | 1991 |
SOUNDDJ 1 | Britain | A&M Records | 1994 |
31458 0526 | France | A&M Records | 1994 |
31458 0527 | Germany | A&M Records | 1994 |
31458 8257 | Germany | A&M Records | 1994 |
5000 987 | Italy | A&M Records | 1994 |
PODM 1032 | Japan | A&M Records | 1994 |
602517 009868 | United States | A&M Records | 2006-5-22 |
31458 0539 | United States | A&M Records | 1994-2-21 |
31458 0520 | United States | A&M Records | 1994 |
31458 8248 | United States | A&M Records | 1994 |
602557 131970 | United States | A&M Records | 2016-8-8 |
Spoonman/Fresh Tendrils
Stock | Country | Label | Released |
---|---|---|---|
31458 0538 | Britain | A&M Records | 1994-2 |
Spoonman/Fresh Tendrils/Cold Bitch/Exit Stonehenge
Stock | Country | Label | Released |
---|---|---|---|
31458 0539 | Britain | A&M Records | 1994-2 |
Superuninterview
Stock | Country | Label | Released |
---|---|---|---|
31454 8056 | United States | A&M Records | 1994 |
Superunknown
Stock | Country | Label | Released |
---|---|---|---|
31454 0215 | Argentina | A&M Records | 1994 |
31454 0215 | Australia | A&M Records | 1994-2-21 |
31454 0215 | Britain | A&M Records | 1994-3-1 |
31454 0198 | Canada | A&M Records | 1994 |
31454 0215 | France | A&M Records | 1994 |
31454 0215 | Germany | A&M Records | 1994 |
UICY 78651 | Japan | A&M Records | 2018-3-14 |
UICY 91679 | Japan | A&M Records | 2010-8-4 |
UICY 75133 | Japan | A&M Records | 2011-10-5 |
UICY 91289 | Japan | A&M Records | 2008-12-3 |
POCM 1065 | Japan | A&M Records | 1994-3-7 |
UICY 6142 | Japan | A&M Records | 2006-5-17 |
605026 008762 | Russia | A&M Records | 2006 |
STARCD 6092 | South Africa | A&M Records | 1994 |
31454 0215 | Spain | A&M Records | 1994 |
31454 0215 | United States | A&M Records | 1994 |
602537 781836 | United States | A&M Records | 2014-6-3 |
602537 879830 | United States | A&M Records | 2014-6-3 |
602537 875580 | United States | A&M Records | 2014-6-3 |
602537 789894 | United States | A&M Records | 2014-6-3 |
602537 789818 | United States | A&M Records | 2014-6-3 |
Pagination
- Page 1
- Next page ››